PAC Baseball 2012
Individual Statistics
Overall Statistics
PAC Baseball 2012
PAC Overall Statistics (as of May 14, 2012)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wiand, WES................. .441 43-42 136 29 60 14 1 4 45 88 .647 16 8 20 1 .519 2 1 3-3
J. Staniscia, W&J.......... .412 43-43 153 42 63 8 8 3 38 96 .627 17 5 16 2 .472 5 1 12-15
K. McLain, W&J............. .409 43-43 149 35 61 3 2 1 36 71 .477 16 2 16 2 .465 3 3 10-14
T. Miller, TMC............. .407 36-35 123 27 50 9 0 1 21 62 .504 8 6 12 2 .457 3 3 4-5
D. Kennett, TMC............ .405 41-41 163 50 66 10 2 0 22 80 .491 26 5 9 4 .500 0 1 18-22
Scioscia, WAY.............. .397 40-40 126 32 50 14 1 1 30 69 .548 28 5 14 1 .509 4 1 3-3
B Hartman, WAY............. .385 39-39 130 23 50 6 3 1 35 65 .500 13 2 14 0 .430 6 1 4-5
Br Burkardt, SVC........... .378 42-41 148 30 56 10 2 3 36 79 .534 17 5 17 2 .451 3 7 7-8
Andrew Thole, TMC.......... .374 41-41 147 40 55 13 1 5 43 85 .578 19 9 24 2 .461 5 1 3-4
B. Kubis, BET.............. .372 38-38 113 25 42 6 0 1 27 51 .451 23 3 9 2 .482 2 1 0-0
Nick Connor, TMC........... .370 40-40 138 31 51 2 0 0 17 53 .384 28 4 13 1 .483 2 8 3-5
Steininger, THI............ .369 39-39 157 29 58 10 2 2 36 78 .497 10 1 13 0 .406 2 5 9-10
Cody Makin, TMC............ .368 40-37 133 27 49 8 1 1 21 62 .466 16 1 20 2 .426 5 1 2-3
J. Leto, BET............... .366 35-34 112 22 41 3 0 1 18 47 .420 8 3 16 0 .423 0 6 12-17
Allen, WES................. .361 42-41 133 39 48 5 2 0 23 57 .429 17 3 16 0 .442 1 8 13-15
Zack Galasso, SVC.......... .360 43-43 150 27 54 15 4 2 39 83 .553 25 2 17 1 .445 5 0 4-5
P. Double, THI............. .354 34-34 113 31 40 5 2 2 31 55 .487 18 11 12 1 .483 1 0 3-4
D. Farley, THI............. .352 37-37 145 43 51 6 5 0 19 67 .462 18 2 20 0 .430 0 3 13-13
Gatti, GEN................. .351 36-36 111 29 39 4 1 1 22 48 .432 18 12 11 0 .483 2 0 2-2
Berdine, WAY............... .348 40-40 138 25 48 6 3 6 38 78 .565 11 2 21 0 .396 3 1 2-2
E. King, THI............... .348 40-40 141 35 49 3 0 1 20 55 .390 23 4 21 3 .450 1 5 5-6
B. Szabo, W&J.............. .346 43-42 136 23 47 6 0 0 26 53 .390 9 4 11 1 .392 4 5 5-6
Kyle Sasala, WAY........... .344 39-39 151 42 52 9 5 2 26 77 .510 12 2 9 0 .400 0 3 12-12
Jones, GRO................. .341 35-33 91 14 31 2 1 0 18 35 .385 10 3 13 1 .419 1 7 2-2
S. Liller, W&J............. .339 40-40 112 17 38 5 2 0 14 47 .420 14 8 13 0 .444 1 2 7-9
Struharik, GRO............. .333 36-35 126 16 42 5 1 1 27 52 .413 3 2 24 0 .353 2 3 0-0
B. Roosa, THI.............. .331 34-31 121 20 40 7 1 4 26 61 .504 5 5 20 1 .382 0 1 6-7
Jeffreys, GEN.............. .330 31-30 112 20 37 2 1 2 16 47 .420 6 0 20 0 .361 1 2 2-2
King, WES.................. .329 43-40 143 37 47 9 1 1 16 61 .427 14 5 15 3 .405 1 3 13-15
Shock, GRO................. .326 31-30 95 24 31 7 1 2 14 46 .484 16 2 18 0 .419 4 0 0-0
A. Klinec, W&J............. .325 43-43 157 45 51 6 0 0 27 57 .363 14 7 11 4 .391 6 2 16-21
Joey Fearer, SVC........... .325 38-34 114 21 37 2 0 0 16 39 .342 9 4 7 0 .394 0 11 7-7
C. Trinch, THI............. .321 39-39 140 19 45 13 2 0 27 62 .443 8 1 13 0 .358 2 3 1-4
Ryan Darner, TMC........... .320 40-40 150 25 48 8 0 4 42 68 .453 13 6 20 2 .392 2 1 0-1
R. Peirish, W&J............ .316 43-43 152 28 48 6 1 3 34 65 .428 13 2 23 2 .366 5 4 9-13
Goeggelman, WAY............ .315 39-36 111 30 35 3 0 0 25 38 .342 15 5 5 0 .410 3 12 4-4
Robinson, WES.............. .314 40-39 121 20 38 7 1 5 16 62 .512 9 1 18 0 .366 0 2 6-6
D. Miller, BET............. .310 36-35 116 26 36 8 0 4 31 56 .483 10 2 16 2 .369 2 0 5-7
Yeager, WES................ .300 43-43 140 18 42 10 1 0 26 54 .386 12 5 18 5 .373 1 2 0-3
Suluva, GEN................ .296 35-35 115 18 34 3 0 0 16 37 .322 14 3 16 1 .383 1 6 4-10
Bushmire, GEN.............. .295 36-35 122 18 36 7 1 2 17 51 .418 5 1 30 0 .326 1 1 4-4
R. Dixon, THI.............. .294 37-36 126 29 37 9 0 2 23 52 .413 14 3 15 3 .378 0 5 2-4
TJ Zarewicz, BET........... .290 38-38 124 24 36 4 0 0 17 40 .323 6 12 13 3 .370 4 2 6-8
Ross, WES.................. .290 42-41 138 17 40 2 0 0 22 42 .304 6 2 12 1 .320 4 2 0-1
W. Snyder, THI............. .283 40-40 145 24 41 5 0 1 24 49 .338 10 4 9 0 .340 3 2 8-9
Perrotta, WES.............. .278 40-40 126 34 35 8 0 1 11 46 .365 26 10 28 0 .436 1 4 17-22
Mike Hustava, SVC.......... .278 37-37 126 22 35 8 0 2 22 49 .389 15 3 15 4 .366 1 3 3-3
AJ Kavinsky, SVC........... .278 34-31 108 33 30 5 0 0 13 35 .324 25 5 12 1 .432 1 6 6-9
An. Kozusko, SVC........... .274 41-41 124 35 34 7 2 4 21 57 .460 21 18 41 4 .442 2 2 2-3
Hawley, GRO................ .274 33-32 106 23 29 8 2 1 17 44 .415 10 6 9 1 .366 1 1 4-5
A. Clements, TMC........... .274 33-31 106 21 29 2 0 0 23 31 .292 10 1 14 0 .336 2 8 1-2
Chilcote, WAY.............. .269 36-34 119 15 32 3 1 1 12 40 .336 4 1 13 1 .296 1 3 1-2
Sacks, GRO................. .257 31-31 109 23 28 3 1 0 15 33 .303 10 4 15 2 .336 2 4 13-13
Adam Horning, WAY.......... .245 38-37 110 23 27 3 2 4 15 46 .418 8 2 27 0 .303 2 0 4-6
Medich, GEN................ .240 34-33 96 16 23 2 0 1 13 28 .292 11 6 14 0 .351 1 7 3-4
Neckerman, WAY............. .234 39-39 111 23 26 5 0 0 11 31 .279 16 5 19 0 .353 1 1 5-6
S. Brady, W&J.............. .221 42-41 145 27 32 3 0 0 20 35 .241 8 12 18 0 .308 4 1 5-6
--------------
Dickel, K., WES............ 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
V. Falconi, W&J............ 1.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
B Shorthouse, WAY.......... .571 7-0 7 1 4 0 0 0 2 4 .571 1 1 0 0 .667 0 0 0-0
D. Etscheid, TMC........... .500 4-0 4 0 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
J. Reiner, W&J............. .500 5-0 4 1 2 0 1 0 0 4 1.000 1 0 1 0 .600 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Heck, WES.................. .500 10-0 2 3 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
Vignola, GRO............... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Wells, GRO................. .414 10-10 29 7 12 3 0 1 10 18 .621 5 0 6 0 .486 1 0 0-0
Rose, WAY.................. .412 21-8 34 6 14 1 0 0 4 15 .441 3 1 5 0 .474 0 1 4-5
M. Boronsky, W&J........... .400 24-2 10 6 4 0 0 0 2 4 .400 2 0 3 0 .500 0 1 2-2
N. Russell, SVC............ .400 5-0 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
K. Smith, W&J.............. .400 9-0 5 1 2 0 0 0 1 2 .400 1 0 1 1 .500 0 0 0-0
A. Valentine, TMC.......... .400 6-0 5 2 2 1 0 0 1 3 .600 0 0 2 0 .333 1 0 0-0
Evan Denny, TMC............ .400 4-0 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
C. Ziants, BET............. .376 30-27 85 16 32 3 0 1 20 38 .447 11 3 13 1 .460 1 0 0-0
Willard, GRO............... .361 29-18 72 8 26 5 1 0 11 33 .458 9 1 12 0 .434 1 0 0-0
Rende, GRO................. .360 16-7 25 7 9 0 0 0 7 9 .360 4 1 6 0 .452 1 1 0-0
Tyler Graber, TMC.......... .347 33-28 95 22 33 5 0 0 17 38 .400 16 2 11 2 .451 0 6 0-0
Schleiden, GRO............. .343 25-18 70 15 24 2 0 0 10 26 .371 5 2 6 0 .397 1 1 3-5
Main, WES.................. .333 4-3 12 4 4 1 1 0 4 7 .583 1 0 1 0 .385 0 0 3-3
Robb, WES.................. .333 3-0 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
Haubrich, WES.............. .333 7-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
Marc Timmons, WAY.......... .333 4-1 3 0 1 0 0 0 1 1 .333 1 1 1 0 .500 1 0 0-0
Grant Krally, SVC.......... .330 31-28 88 18 29 3 0 2 18 38 .432 7 13 18 0 .450 1 1 1-1
D. Michalski, W&J.......... .329 27-27 70 22 23 2 1 0 12 27 .386 20 8 8 1 .510 2 3 4-6
Joseph Smith, WAY.......... .324 25-22 68 16 22 5 2 1 17 34 .500 10 7 11 0 .453 1 2 8-8
T. Schultz, W&J............ .320 33-28 97 12 31 8 0 0 20 39 .402 3 5 19 2 .368 1 2 4-5
Miller, WES................ .318 35-32 107 12 34 1 0 2 12 41 .383 2 1 8 2 .333 1 2 2-4
Beamenderfer, SVC.......... .315 30-27 92 11 29 5 0 0 14 34 .370 10 0 10 0 .379 1 4 1-1
Erik Fichter, SVC.......... .314 33-32 105 26 33 7 0 3 28 49 .467 13 7 15 3 .417 2 3 2-3
Lambert, GEN............... .313 27-25 83 11 26 2 0 2 20 34 .410 9 0 15 1 .372 2 3 1-2
Scheiderer, GEN............ .310 26-26 84 18 26 9 2 2 21 45 .536 5 6 19 2 .385 1 1 2-2
Durbin, GRO................ .310 27-27 84 13 26 5 1 1 10 36 .429 6 0 15 2 .352 1 2 2-2
J. Handley, TMC............ .306 20-20 72 13 22 4 1 1 21 31 .431 6 3 9 0 .369 3 2 5-8
A. Packer, BET............. .301 37-30 93 18 28 5 1 0 17 35 .376 6 4 7 0 .362 2 2 1-2
Steve Bayko, SVC........... .298 23-16 47 7 14 0 0 0 3 14 .298 8 3 9 0 .424 1 3 0-1
D. McIlvaine, W&J.......... .296 30-23 81 20 24 3 0 0 20 27 .333 9 2 5 1 .376 1 2 6-7
A. Vazquez, SVC............ .284 24-17 67 7 19 3 1 0 10 24 .358 3 4 10 0 .351 0 2 1-2
T. Werkmann, BET........... .280 18-6 25 4 7 1 0 0 4 8 .320 1 1 5 1 .333 0 0 0-0
Damazo, GEN................ .280 8-7 25 4 7 1 0 0 1 8 .320 2 1 5 0 .357 0 0 0-0
Adam Singley, TMC.......... .278 19-5 18 7 5 1 0 0 4 6 .333 2 0 5 0 .333 1 1 0-1
B. Hillier, THI............ .278 7-5 18 2 5 0 0 0 2 5 .278 2 0 5 2 .333 1 0 0-1
A. Evans, BET.............. .277 28-24 83 25 23 0 0 1 9 26 .313 6 3 7 1 .344 1 1 6-6
B. Porter, THI............. .275 21-20 69 13 19 6 0 0 6 25 .362 11 0 5 1 .375 0 1 2-2
B. Nutini, TMC............. .275 18-15 51 12 14 1 0 1 8 18 .353 2 5 5 0 .362 0 3 1-1
McGonigle, GEN............. .272 27-24 81 14 22 4 1 0 12 28 .346 10 1 13 0 .359 0 3 2-2
D. Weller, BET............. .271 24-19 59 14 16 2 0 0 7 18 .305 8 2 3 3 .366 2 2 1-1
J. Britcher, SVC........... .267 10-4 15 2 4 1 0 0 3 5 .333 3 1 2 0 .421 0 1 0-0
Schiavonni, THI............ .263 15-5 19 4 5 1 0 0 8 6 .316 1 1 6 0 .304 2 1 1-1
Herzog, GEN................ .261 32-32 88 23 23 1 1 0 16 26 .295 19 4 18 1 .414 0 10 5-6
Schafer, D., WES........... .261 30-30 88 12 23 4 0 3 17 36 .409 8 2 12 3 .337 0 3 2-2
Grant Lewis, TMC........... .261 12-6 23 6 6 1 0 0 4 7 .304 7 0 3 0 .433 0 0 2-2
R. Meier, BET.............. .250 17-8 32 4 8 2 0 0 2 10 .313 1 0 9 1 .273 0 0 0-0
Vince Murphy, SVC.......... .250 7-2 8 1 2 0 0 0 0 2 .250 2 0 0 0 .400 0 1 0-0
Bodnar, WES................ .250 2-0 4 1 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
A. Horning, WAY............ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Eric Crum, WAY............. .250 3-0 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Swatsworth, GRO............ .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 1 .250 0 0 0-0
D. Jeffreys, GEN........... .243 16-13 37 2 9 1 0 0 4 10 .270 3 2 5 0 .326 1 0 1-2
Wingard, GEN............... .242 18-13 33 5 8 1 0 0 1 9 .273 6 1 14 0 .375 0 1 0-1
D. Gainey, THI............. .241 28-25 79 15 19 1 0 0 15 20 .253 13 1 11 1 .347 2 2 0-0
Controguerra, BET.......... .238 35-26 80 15 19 2 0 0 6 21 .263 3 1 19 2 .274 0 8 7-8
D. Wassel, BET............. .233 28-24 73 11 17 3 1 0 15 22 .301 9 0 9 2 .317 0 1 0-0
Jack Shaffer, SVC.......... .231 26-18 65 12 15 4 0 0 9 19 .292 9 2 14 2 .342 0 2 0-0
McFeaters, GRO............. .226 18-16 53 11 12 0 0 0 4 12 .226 10 1 14 0 .359 0 4 1-1
N. Tieman, BET............. .222 28-17 54 11 12 0 0 0 7 12 .222 10 1 5 1 .354 0 0 3-3
Parker, GRO................ .222 14-13 36 6 8 0 0 0 4 8 .222 2 3 8 2 .317 0 0 0-0
T. Mosley, THI............. .222 7-2 9 0 2 1 0 0 0 3 .333 2 1 5 0 .417 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Zach Bush, SVC............. .214 17-13 42 6 9 3 0 0 6 12 .286 9 1 4 2 .358 1 6 0-0
Brad Popham, TMC........... .210 24-22 62 9 13 1 0 0 10 14 .226 16 2 17 1 .373 3 2 2-2
Swanson, GEN............... .205 20-14 39 7 8 1 0 0 8 9 .231 9 0 15 0 .347 1 2 0-0
Pust, WAY.................. .205 17-11 44 7 9 2 1 0 9 13 .295 3 0 6 0 .250 1 0 0-0
J. Shelton, TMC............ .200 12-8 30 8 6 1 0 0 5 7 .233 1 1 6 0 .250 0 1 0-0
M. Paonessa, BET........... .188 14-1 16 0 3 1 1 0 3 6 .375 1 0 5 0 .235 0 0 0-0
J. Kennedy, BET............ .182 19-13 33 7 6 1 0 0 1 7 .212 3 3 6 1 .308 0 2 0-0
Corner, GRO................ .172 11-8 29 5 5 1 0 0 1 6 .207 5 0 9 1 .294 0 1 1-1
N. Ferracano, THI.......... .172 14-7 29 6 5 0 0 0 4 5 .172 4 1 1 0 .294 0 2 0-0
Hoskinson, GRO............. .169 30-29 89 12 15 3 0 0 11 18 .202 5 4 15 2 .242 1 1 1-1
Dunn, WES.................. .167 11-4 12 2 2 0 0 0 0 2 .167 1 1 6 0 .286 0 0 2-2
Sean Stiffey, SVC.......... .167 6-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
Jones, WES................. .167 5-1 6 0 1 1 0 0 2 2 .333 1 0 3 0 .286 0 0 0-1
Rosenbauer, WAY............ .154 17-3 13 3 2 0 0 0 1 2 .154 2 1 3 0 .313 0 1 2-2
Houseman, WAY.............. .143 5-1 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
Hedland, C., WES........... .137 21-18 51 5 7 3 0 0 5 10 .196 2 4 15 0 .228 0 3 0-0
Baumgartel, WAY............ .136 10-8 22 7 3 0 0 0 2 3 .136 6 2 5 0 .367 0 1 1-1
Reinthale, WES............. .118 17-13 34 5 4 4 0 0 3 8 .235 6 1 9 0 .268 0 0 0-1
Garthwaite, GRO............ .106 19-17 47 4 5 3 0 0 3 8 .170 4 2 17 0 .208 0 3 0-0
Nick LoNigro, SVC.......... .100 15-2 10 3 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
M. Beerman, W&J............ .067 11-3 15 1 1 0 0 0 0 1 .067 0 2 1 2 .176 0 0 0-0
Z. Podrasky, W&J........... .056 15-7 18 2 1 0 0 0 2 1 .056 4 0 4 0 .227 0 1 0-0
G. Revale, W&J............. .000 10-1 9 1 0 0 0 0 3 0 .000 2 0 2 0 .167 1 0 0-0
B. Copeland, TMC........... .000 10-0 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Morgan, WES................ .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
J. Ault, BET............... .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nystrom, WES............... .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
K. Sasala, WAY............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
M. Fry, W&J................ .000 9-0 4 2 0 0 0 0 1 0 .000 1 1 2 0 .333 0 0 0-0
C. Bauer, W&J.............. .000 12-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
J. Healy, W&J.............. .000 10-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .200 1 0 0-0
Z. Edmiston, BET........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A. Carmack, TMC............ .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
R. Verlihay, W&J........... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jack Imwalle, TMC.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Catanzarito, THI........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
D. Michael, W&J............ .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cunningham, THI............ .000 6-0 2 1 0 0 0 0 0 0 .000 4 0 0 0 .667 0 0 0-0
J. Kutzfara, W&J........... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Jon Pauley, SVC............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Tobin, BET.............. .000 6-0 2 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
D. Pivik, BET.............. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. West, BET............... .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Guarascio, THI............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Wales, BET.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Flaus, BET.............. .000 11-0 1 0 0 0 0 0 1 0 .000 4 0 0 1 .800 0 0 0-0
Zack Klien, WAY............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Malone, SVC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Myers, BET.............. .000 3-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
A. Roenker, TMC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Hart, THI............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Geramita, GEN.............. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Cody Scruggs, WAY.......... .000 4-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
L. Fisher, BET............. .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
MacLean, GEN............... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marty Steele, SVC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rittleman, WAY............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike Vrbanic, SVC.......... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Kyle Weyand, WAY........... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Grow, N., WES.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, GEN...................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Avery, WES................. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
N. Faucett, BET............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Fee, WES................... .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Bush, WES.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shelby, WES................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Mellors, THI............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Hager, TMC............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PAC Baseball 2012
PAC Overall Statistics (as of May 14, 2012)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Prejsnar, WES.............. 1.49 7-1 11 9 5 0/1 1 72.2 80 22 12 19 54 9 2 1 291 .275 4 4 0
E. Nogay, W&J.............. 2.30 6-0 13 9 1 1/0 3 62.2 52 21 16 13 37 7 1 3 225 .231 3 9 2
Iosue, WES................. 2.57 5-5 11 11 4 1/1 0 66.2 53 28 19 27 40 5 3 0 246 .215 6 10 0
Oviatt, WAY................ 2.62 9-3 12 12 9 2/0 0 79.0 82 35 23 21 21 9 1 5 306 .268 5 2 0
D. Trushel, W&J............ 2.63 9-2 12 12 8 1/0 0 82.0 69 35 24 11 58 13 1 1 304 .227 2 9 1
Jared Haller, SVC.......... 2.91 10-3 16 11 8 2/0 1 89.2 102 33 29 12 67 8 2 1 359 .284 1 4 0
Mulligan, P., WES.......... 3.08 6-2 12 11 6 0/0 0 73.0 62 35 25 41 61 10 7 0 262 .237 9 9 0
R. Risch, W&J.............. 3.25 5-2 11 9 1 0/1 0 55.1 43 25 20 23 37 6 0 1 197 .218 2 6 1
A. Carmack, TMC............ 3.57 2-2 10 9 1 0/0 0 45.1 47 30 18 16 24 8 3 1 176 .267 0 5 0
Jeffreys, GEN.............. 3.69 7-4 14 10 6 2/1 2 68.1 54 29 28 19 78 10 2 0 260 .208 11 6 1
R. Meier, BET.............. 3.71 5-2 10 8 1 1/0 1 51.0 56 26 21 22 29 8 0 3 202 .277 5 9 0
Tim Baldrick, TMC.......... 3.88 5-2 9 9 0 0/0 0 51.0 54 27 22 14 28 10 1 1 206 .262 1 5 0
D. Etscheid, TMC........... 4.30 5-3 19 4 3 0/0 3 46.0 46 25 22 11 48 3 0 3 177 .260 4 8 1
B. Hillier, THI............ 4.43 3-2 9 5 2 0/0 0 42.2 46 30 21 17 33 10 0 0 167 .275 10 4 1
Rossmiller, THI............ 4.48 6-4 15 13 3 0/0 0 90.1 94 54 45 36 47 13 4 2 337 .279 10 18 1
Mike Hager, TMC............ 4.57 4-2 11 6 0 0/0 1 41.1 52 24 21 6 18 7 1 4 165 .315 3 5 2
Kreke, WAY................. 4.64 6-5 13 12 7 0/0 0 77.2 86 47 40 17 23 22 1 3 306 .281 3 9 1
G. Gerhardt, SVC........... 5.08 2-6 14 10 4 0/0 1 67.1 97 57 38 24 51 16 2 4 284 .342 9 3 0
B. Bates, THI.............. 5.14 4-6 13 13 5 1/0 0 75.1 85 58 43 30 34 11 4 3 299 .284 6 23 0
Grant Lewis, TMC........... 5.47 4-3 12 8 0 0/0 1 52.2 69 39 32 19 35 18 1 1 213 .324 2 4 0
Jeremy Mains, SVC.......... 5.94 4-5 15 7 0 0/0 0 53.0 70 46 35 30 33 11 1 6 213 .329 7 6 1
Longo, WAY................. 6.89 4-2 11 7 3 0/0 0 47.0 60 38 36 26 19 10 0 1 184 .326 6 1 0
C. Northcott, THI.......... 6.89 3-6 17 5 0 0/0 3 47.0 58 42 36 25 24 14 3 2 189 .307 2 10 0
Vickerman, GRO............. 7.06 4-4 13 8 5 0/0 1 57.1 88 58 45 24 15 11 1 3 252 .349 4 6 0
W. Chaney, GRO............. 7.44 1-5 12 10 1 0/0 0 55.2 86 64 46 31 34 20 1 5 242 .355 7 8 2
R. Styche, BET............. 7.47 4-4 10 10 1 0/0 0 53.0 69 55 44 24 17 15 0 3 219 .315 1 20 0
Trn, GEN................... 8.17 0-2 10 5 1 0/0 0 36.1 48 44 33 24 14 8 2 1 156 .308 5 7 0
T. Kurtz, BET.............. 8.23 1-5 10 10 0 0/0 0 47.0 67 50 43 29 23 6 1 1 191 .351 3 14 1
Kilgore, GEN............... 9.24 4-4 13 10 2 0/0 1 50.2 71 66 52 26 13 19 2 5 212 .335 2 8 2
Butler, GRO................ 11.30 1-7 12 9 2 0/0 0 47.0 92 65 59 15 14 17 2 3 221 .416 8 3 0
--------------
D. Wassel, BET............. 0.00 0-0 3 0 0 0/0 0 3.0 1 0 0 1 1 0 0 0 8 .125 0 1 0
C. McDonald, THI........... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0
Cody Scruggs, WAY.......... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 6 .167 1 1 1
W. Snyder, THI............. 0.00 0-1 2 0 0 0/0 0 1.1 0 1 0 1 0 0 0 0 6 .000 0 1 0
Robb, WES.................. 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 1 0 0 0 3 .000 0 0 0
D Pulsford, WAY............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
B. Bendgen, THI............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0
Paul Uhl, TMC.............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0
