PAC Baseball 2008
Individual Statistics
Overall Statistics
PAC Baseball 2008
PAC Overall Statistics (as of May 05, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kaminishizon, W&J.......... 1.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Coyne, GRO................. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Cherry, SVC................ 1.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Pecchio, GRO............... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Russell, THI............... 1.000 7-3 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
Gonzalez, WAY.............. 1.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
M. Koopman, TMC............ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Jones, SVC................. .563 5-5 16 7 9 2 1 0 3 13 .813 2 2 1 0 .650 0 0 3-4
Hess, THI.................. .500 10-0 10 2 5 0 0 0 2 5 .500 3 0 3 0 .571 1 0 0-0
L. Johnson, THI............ .500 9-0 8 2 4 0 0 0 3 4 .500 1 0 0 1 .500 1 0 0-0
Reider, WES................ .500 5-0 6 2 3 2 0 0 3 5 .833 0 0 2 0 .500 0 0 0-0
Rosa, SVC.................. .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
DeBlasio, WES.............. .500 12-0 2 0 1 1 0 0 2 2 1.000 1 0 1 0 .667 0 0 0-0
Yetman, WAY................ .500 3-1 2 0 1 0 0 0 1 1 .500 2 1 0 0 .800 0 1 1-1
Argiro, WES................ .493 24-19 71 18 35 5 0 0 16 40 .563 7 1 9 2 .538 1 2 0-2
Patula, SVC................ .459 13-10 37 4 17 1 0 0 7 18 .486 5 0 8 0 .524 0 0 1-1
Gatti, GEN................. .456 20-17 57 13 26 5 1 1 15 36 .632 8 7 11 0 .562 1 2 0-1
Nypaver, THI............... .455 35-34 123 40 56 12 2 4 37 84 .683 19 9 11 1 .556 0 0 4-5
Boylan, THI................ .446 37-37 166 50 74 23 0 10 61 127 .765 3 3 17 1 .457 3 0 10-11
B. Moran, GRO.............. .432 31-31 111 40 48 9 4 6 41 83 .748 27 2 13 0 .535 4 1 28-31
White, WAY................. .432 36-36 139 39 60 10 7 0 23 84 .604 18 4 10 0 .509 0 2 21-26
B. Stombaugh, GRO.......... .424 25-24 92 16 39 7 0 0 13 46 .500 1 1 8 7 .432 1 1 1-2
Howard, THI................ .421 37-36 140 40 59 14 2 3 37 86 .614 16 2 6 2 .472 5 2 0-1
Z. Wilson, GRO............. .421 11-9 19 4 8 1 0 0 1 9 .474 8 1 3 0 .607 0 1 1-1
Evans, WES................. .419 27-22 86 13 36 6 3 1 23 51 .593 6 2 10 2 .458 2 4 3-3
Dunham, THI................ .415 37-37 135 45 56 13 0 14 55 111 .822 18 5 16 1 .491 3 0 1-1
Modarelli, THI............. .411 24-10 56 15 23 5 0 0 8 28 .500 6 3 5 0 .492 0 1 2-4
Mattei, SVC................ .400 18-11 50 10 20 3 1 0 12 25 .500 2 2 4 1 .444 0 0 2-2
T.J. Souder, TMC........... .400 20-2 10 7 4 0 1 0 5 6 .600 3 0 3 0 .538 0 0 1-2
Kriger, GRO................ .398 27-22 88 21 35 3 1 2 17 46 .523 10 4 20 1 .480 0 0 6-9
Morrison, THI.............. .395 37-33 124 35 49 11 1 1 23 65 .524 7 6 16 3 .449 1 4 3-3
S. Franzreb, TMC........... .395 33-30 114 37 45 10 0 12 41 91 .798 17 7 17 0 .486 4 0 2-2
J. Brown, TMC.............. .389 31-31 131 27 51 14 0 4 34 77 .588 5 5 17 1 .427 2 0 2-3
J. Lee, TMC................ .389 34-34 126 41 49 7 3 4 35 74 .587 21 3 13 0 .477 3 3 3-4
Snyder, THI................ .388 26-15 67 21 26 6 0 2 13 38 .567 4 2 7 0 .438 0 1 2-3
Novak, WAY................. .387 37-36 137 30 53 12 1 5 36 82 .599 8 3 10 2 .427 2 1 0-0
Ulogar, THI................ .385 36-36 143 48 55 15 0 3 40 79 .552 16 4 6 4 .449 4 0 0-0
Manna, SVC................. .383 29-26 94 26 36 7 0 0 11 43 .457 15 3 22 0 .482 0 1 4-5
Magister, GRO.............. .382 18-7 34 7 13 1 0 3 11 23 .676 4 1 5 0 .450 1 0 0-0
S. Moran, GRO.............. .380 24-16 71 30 27 10 0 0 9 37 .521 10 2 8 0 .470 0 0 4-7
Drespling, WES............. .378 36-36 148 38 56 8 1 3 32 75 .507 7 1 13 4 .403 3 2 16-18
Mertz, GRO................. .376 29-28 109 16 41 10 0 2 36 57 .523 8 7 11 0 .441 3 0 1-2
Weimer, SVC................ .376 33-33 125 28 47 5 1 4 33 66 .528 9 7 5 1 .444 1 2 5-5
Eyster, GEN................ .375 30-30 120 31 45 8 3 3 16 68 .567 9 3 12 0 .429 1 2 14-15
B. Ketterer, TMC........... .373 34-34 134 45 50 15 0 7 40 86 .642 21 7 18 4 .473 3 0 4-7
B. Wilson, GRO............. .373 28-28 110 20 41 9 0 3 15 59 .536 11 1 16 5 .434 0 1 3-4
Scarpitti, THI............. .370 38-37 146 54 54 11 2 11 50 102 .699 15 8 15 0 .448 3 0 1-1
Pascarella, W&J............ .368 37-33 117 21 43 9 2 2 22 62 .530 11 0 13 2 .419 1 4 5-8
Pasquine, W&J.............. .367 34-34 120 32 44 6 2 1 23 57 .475 19 2 8 5 .461 0 1 3-6
R. Oldfield, THI........... .366 35-30 112 36 41 6 2 3 31 60 .536 14 3 20 2 .443 2 0 2-5
Schmeltzer, TMC............ .366 31-23 93 27 34 10 1 2 24 52 .559 17 4 4 2 .470 3 0 1-1
Zampogna, SVC.............. .363 25-24 80 15 29 5 0 0 13 34 .425 10 1 8 2 .435 1 0 7-9
Shouey, SVC................ .362 33-33 138 29 50 13 0 2 31 69 .500 7 3 9 3 .397 3 1 6-9
Chimenti, W&J.............. .362 23-15 47 13 17 5 1 1 11 27 .574 5 2 5 2 .414 4 3 1-1
Izzo, WES.................. .361 38-38 147 41 53 12 1 8 40 91 .619 13 2 33 1 .417 1 1 13-14
Je Lapkowicz, SVC.......... .360 10-6 25 6 9 1 0 0 3 10 .400 2 0 2 0 .407 0 0 0-0
M. Price, TMC.............. .359 34-34 153 45 55 13 2 6 32 90 .588 8 6 17 1 .411 1 1 24-25
Joyner, BET................ .359 39-38 153 29 55 10 0 1 19 68 .444 11 4 9 1 .417 0 0 5-5
Thomchick, W&J............. .359 30-24 78 13 28 8 0 3 14 45 .577 10 2 13 0 .430 3 0 1-1
Leasure, BET............... .359 38-37 131 26 47 10 0 8 34 81 .618 20 2 12 5 .439 4 1 1-1
Miller, SVC................ .358 30-29 106 21 38 7 2 1 24 52 .491 9 3 17 2 .420 1 1 4-4
Quirin, W&J................ .358 32-31 109 25 39 7 3 6 35 70 .642 10 1 16 0 .413 1 0 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pegg, BET.................. .355 36-30 121 21 43 7 3 0 23 56 .463 5 0 10 2 .375 2 1 0-0
S. Thompson, GRO........... .355 31-28 107 27 38 7 1 2 21 53 .495 23 4 9 1 .481 1 4 8-13
Cree, WAY.................. .354 33-33 113 29 40 3 2 0 22 47 .416 6 0 12 3 .377 3 1 4-5
Spargur, WAY............... .353 20-13 51 11 18 2 0 1 11 23 .451 1 1 7 0 .370 1 2 2-2
Petrolla, WES.............. .353 12-4 17 2 6 0 0 0 4 6 .353 0 2 3 0 .400 1 0 2-2
Williams, WES.............. .351 27-18 77 22 27 3 0 3 12 39 .506 2 2 14 1 .373 2 2 9-10
Christiansen, SVC.......... .349 22-16 63 13 22 4 0 1 11 29 .460 9 0 12 1 .431 0 0 0-0
Bogdewiecz, W&J............ .348 34-34 132 32 46 2 1 2 22 56 .424 11 5 12 0 .411 3 3 7-10
Hanning, WAY............... .348 22-19 66 16 23 3 0 1 12 29 .439 7 3 3 2 .429 1 0 0-0
Norris, WES................ .347 26-24 75 16 26 2 0 0 10 28 .373 10 1 6 3 .430 0 3 0-1
Colella, WES............... .346 38-36 133 34 46 8 0 5 40 69 .519 10 4 22 1 .408 0 0 4-4
Womeldorff, WES............ .342 38-38 146 39 50 6 2 10 43 90 .616 16 2 8 3 .407 3 2 6-8
Fee, WES................... .340 21-19 53 11 18 5 0 2 15 29 .547 7 7 15 0 .471 1 0 0-1
Hiskey, GEN................ .333 28-27 96 16 32 6 0 0 17 38 .396 11 4 9 0 .420 1 1 1-1
Fragello, SVC.............. .333 22-13 45 13 15 3 0 1 11 21 .467 9 0 11 0 .444 0 0 0-1
Kramer, GEN................ .333 9-3 15 1 5 1 0 0 3 6 .400 2 1 2 1 .444 0 0 0-0
Zehnder, WES............... .333 4-1 6 0 2 0 0 0 2 2 .333 0 0 0 0 .333 0 0 0-0
N. Brown, TMC.............. .333 5-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
Kieffer, WES............... .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
M. Johnson, THI............ .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Strano, WES................ .333 5-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
N. Miller, WAY............. .333 2-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
Benson, W&J................ .329 38-38 140 39 46 3 4 4 30 69 .493 13 5 28 1 .400 2 3 9-15
Busin, WES................. .328 36-36 125 35 41 9 0 1 28 53 .424 15 1 13 3 .396 3 2 1-3
Dillinger, BET............. .326 37-36 141 25 46 2 2 0 21 52 .369 15 2 15 4 .399 0 4 6-10
Maiorano, WES.............. .324 35-34 142 34 46 6 1 1 23 57 .401 13 3 13 2 .392 0 3 1-4
M. Browne, TMC............. .324 32-32 102 20 33 8 0 1 19 44 .431 7 13 16 2 .427 2 5 0-2
Jurinko, GEN............... .321 22-22 84 15 27 7 1 2 14 42 .500 7 1 10 0 .372 2 0 0-0
P. Berndsen, TMC........... .318 9-6 22 3 7 2 0 0 3 9 .409 1 0 3 0 .333 1 0 1-1
Talotta, BET............... .317 26-24 82 19 26 2 1 0 11 30 .366 8 1 7 3 .368 4 6 5-6
Federici, SVC.............. .314 15-8 35 6 11 3 0 0 3 14 .400 2 1 4 0 .368 0 2 0-0
Eberhart, BET.............. .313 35-35 112 17 35 1 0 1 12 39 .348 9 2 17 2 .368 2 2 2-3
Dittmar, WAY............... .312 38-37 125 35 39 8 0 1 21 50 .400 24 2 28 2 .428 1 0 0-0
Shallenberge, GEN.......... .310 22-21 84 21 26 5 1 1 10 36 .429 7 0 14 1 .355 2 1 3-4
Pierrot, GRO............... .308 30-30 117 19 36 6 0 0 24 42 .359 8 6 13 3 .376 2 3 0-1
Flowers, W&J............... .308 24-3 13 11 4 3 0 0 1 7 .538 1 1 3 0 .400 0 0 4-5
C. Fishburn, TMC........... .307 35-35 153 32 47 5 0 1 21 55 .359 11 6 9 2 .376 0 4 11-13
Elliott, WES............... .304 19-17 56 10 17 6 1 0 9 25 .446 1 2 10 2 .339 0 0 0-0
Jeffers, BET............... .301 34-32 113 19 34 4 0 2 19 44 .389 9 2 6 3 .360 1 1 0-0
Sumner, GEN................ .297 12-11 37 12 11 2 0 0 4 13 .351 7 3 7 0 .447 0 0 0-0
Lubich, GEN................ .293 28-28 99 15 29 5 0 1 16 37 .374 11 5 9 0 .388 1 2 2-3
Baker, W&J................. .291 34-19 79 15 23 6 0 2 15 35 .443 3 5 14 0 .352 1 1 1-1
Group, WAY................. .290 37-37 131 27 38 13 1 2 26 59 .450 17 8 13 0 .391 5 2 9-11
Ferlic, W&J................ .289 21-11 38 6 11 0 0 0 4 11 .289 5 1 3 2 .386 0 2 2-3
Steele, WAY................ .286 34-34 133 24 38 5 3 2 29 55 .414 11 0 19 1 .333 3 5 10-12
Scriven, GRO............... .286 20-19 63 10 18 2 1 0 8 22 .349 4 3 7 0 .352 1 3 0-1
Kennedy, W&J............... .286 20-14 42 12 12 2 0 0 6 14 .333 6 0 7 1 .367 1 0 0-0
N. Ryan, TMC............... .286 13-10 28 2 8 1 0 1 5 12 .429 2 1 4 0 .355 0 1 0-0
Parrilla, THI.............. .286 15-2 21 9 6 3 2 1 6 16 .762 4 1 7 0 .423 0 1 0-0
P. Allen, TMC.............. .286 4-1 7 2 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 1-1
J. Oldfield, THI........... .286 11-0 7 2 2 0 0 0 3 2 .286 0 2 0 0 .400 1 0 0-0
Duncan, BET................ .286 6-1 7 0 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0
Acosta, GEN................ .283 20-14 46 7 13 0 0 1 7 16 .348 14 1 11 0 .459 0 0 0-0
Bear, WAY.................. .282 31-31 110 17 31 4 2 0 18 39 .355 18 2 13 4 .389 1 1 1-2
Urschel, THI............... .280 23-9 50 12 14 5 1 0 11 21 .420 2 0 6 0 .296 2 0 0-0
T. Thompson, GRO........... .278 15-7 36 3 10 2 0 1 4 15 .417 1 0 5 1 .289 1 0 0-0
M. Kersting, TMC........... .275 22-7 40 11 11 3 0 1 10 17 .425 2 4 9 0 .362 1 0 3-5
Diyorio, THI............... .275 23-13 40 6 11 2 0 0 9 13 .325 3 0 7 0 .318 1 0 2-2
Bowser, GEN................ .275 15-15 51 5 14 2 0 0 6 16 .314 5 1 4 0 .345 1 1 0-1
Primeaux, SVC.............. .270 32-32 122 22 33 8 0 3 26 50 .410 8 3 5 5 .324 3 0 2-7
Galis, SVC................. .268 22-8 41 11 11 1 0 1 9 15 .366 8 1 9 0 .400 0 1 0-1
Lawrence, BET.............. .268 28-27 71 6 19 1 0 0 7 20 .282 5 4 15 3 .346 1 3 0-0
Gregg, W&J................. .266 34-33 109 15 29 4 0 4 26 45 .413 14 3 15 1 .354 4 0 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jon Jurinko, GEN........... .263 17-16 57 12 15 4 1 2 11 27 .474 4 3 9 0 .338 1 1 2-2
Adams, SVC................. .262 32-32 122 27 32 4 1 0 20 38 .311 14 3 15 1 .350 1 0 3-6
Czapor, BET................ .255 22-10 55 10 14 6 0 2 6 26 .473 6 1 12 0 .333 1 0 2-3
S. Badar, TMC.............. .254 26-20 63 9 16 1 0 0 3 17 .270 6 0 12 1 .319 0 3 0-1
Denman, WAY................ .250 30-29 104 18 26 7 0 0 17 33 .317 7 8 23 1 .342 1 0 0-0
Cummins, BET............... .250 25-6 32 5 8 0 0 0 1 8 .250 3 0 3 0 .314 0 0 1-2
Hubsch, WAY................ .250 2-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Viehdorfer, GEN............ .238 10-9 21 3 5 0 0 0 2 5 .238 4 0 0 0 .360 0 1 0-0
Dimperio, W&J.............. .234 21-20 64 11 15 3 2 0 7 22 .344 4 3 8 2 .310 0 2 3-3
Zofchak, WAY............... .231 5-4 13 1 3 0 0 0 0 3 .231 0 1 3 0 .286 0 0 0-0
Stumpf, THI................ .229 24-10 48 15 11 1 1 0 13 14 .292 5 2 5 0 .321 1 0 1-1
Dille, GEN................. .227 20-18 66 7 15 3 0 0 12 18 .273 4 3 21 0 .297 1 0 1-2
Bryan, SVC................. .227 13-5 22 3 5 1 0 0 2 6 .273 3 1 3 0 .346 0 0 0-0
N. Zeiser, TMC............. .226 26-13 53 5 12 2 0 0 8 14 .264 2 4 10 1 .305 0 3 6-7
Thomas, THI................ .226 15-6 31 7 7 1 0 0 2 8 .258 2 0 6 1 .273 0 1 0-0
Messner, GRO............... .222 12-8 27 3 6 1 0 1 6 10 .370 4 0 8 0 .323 0 0 0-0
Koontz, GRO................ .222 16-8 27 7 6 0 0 0 3 6 .222 3 1 4 1 .313 1 1 1-1
Boone, W&J................. .216 30-16 51 7 11 1 0 1 5 15 .294 2 3 12 1 .286 0 2 0-2
Pellis, W&J................ .214 15-1 14 1 3 1 0 0 5 4 .286 0 1 0 0 .267 0 1 0-0
Angel, BET................. .213 26-14 61 11 13 5 0 0 8 18 .295 1 2 12 1 .250 0 1 0-1
Fudala, BET................ .213 27-15 61 10 13 2 0 0 6 15 .246 10 1 5 3 .333 0 2 2-2
Kaido, W&J................. .209 27-10 43 4 9 2 1 1 6 16 .372 6 1 11 1 .320 0 0 0-1
Daley, WAY................. .208 28-22 72 11 15 3 0 0 13 18 .250 9 9 19 1 .367 0 5 2-2
Faldowski, BET............. .208 19-4 24 2 5 0 0 1 7 8 .333 2 2 6 2 .321 0 0 0-0
Stumpf, BET................ .205 18-7 39 6 8 1 0 2 7 15 .385 3 1 9 0 .279 0 0 0-0
Cuthbert, BET.............. .200 31-18 65 7 13 3 0 0 6 16 .246 8 2 12 3 .307 0 0 0-1
Ja Lapkowicz, SVC.......... .200 17-15 40 8 8 0 0 1 10 11 .275 16 6 7 0 .484 0 0 0-0
M. Robbins, TMC............ .200 13-1 10 2 2 0 0 0 0 2 .200 4 0 2 0 .429 0 0 1-1
Lubline, W&J............... .200 13-3 10 1 2 0 0 1 3 5 .500 2 0 3 0 .308 1 0 0-0
Buzzard, WAY............... .200 4-0 5 1 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
J. Cross, WAY.............. .200 2-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Klamerus, BET.............. .197 27-15 61 9 12 4 0 0 5 16 .262 8 0 6 1 .290 0 1 0-2
Senko, GEN................. .194 13-8 36 5 7 3 0 0 7 10 .278 0 0 12 1 .189 1 0 0-0
Nemec, BET................. .182 10-1 11 1 2 1 0 0 0 3 .273 0 0 2 0 .182 0 2 0-0
Zimmerman, GRO............. .179 14-8 39 4 7 2 0 0 4 9 .231 1 0 8 3 .190 2 0 0-0
Eutsey, WAY................ .176 13-2 17 4 3 1 0 0 1 4 .235 0 0 4 0 .176 0 0 0-0
Kepiro, GEN................ .171 26-26 82 11 14 0 0 1 7 17 .207 6 0 22 0 .222 2 3 2-2
Foss, GEN.................. .154 6-3 13 0 2 0 0 0 0 2 .154 0 1 2 1 .214 0 0 1-1
Lavrusky, WAY.............. .148 9-9 27 0 4 1 0 0 2 5 .185 1 0 4 0 .179 0 1 0-0
Williams, SVC.............. .143 9-0 7 2 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 0-0
Quirk, GRO................. .111 13-5 18 7 2 1 0 0 0 3 .167 2 0 6 0 .200 0 0 2-2
Wolff, GRO................. .111 7-1 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
Trettel, W&J............... .111 17-1 9 2 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-1
Montgomery, GEN............ .100 4-2 10 1 1 1 0 0 2 2 .200 1 0 2 0 .182 0 0 0-0
Abati, SVC................. .074 22-5 27 7 2 1 0 0 0 3 .111 4 3 9 0 .265 0 0 1-1
Eberle, SVC................ .059 13-4 17 1 1 1 0 0 2 2 .118 4 1 11 0 .261 1 0 0-1
Fraley, BET................ .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Starmack, W&J.............. .000 7-1 5 1 0 0 0 0 1 0 .000 1 1 2 0 .250 1 1 0-0
Heinmuller, SVC............ .000 8-0 5 0 0 0 0 0 1 0 .000 0 1 0 0 .167 0 0 0-0
Swope, W&J................. .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Berling, TMC............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Patterson, GRO............. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Pierce, SVC................ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bozza, GEN................. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Zimmerman, GEN............. .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fiorello, THI.............. .000 11-2 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Reese, BET................. .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Vietmeier, W&J............. .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Wadowsky, THI.............. .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brewer, THI................ .000 14-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carpenter, WES............. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Krontz, W&J................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Huddle, W&J................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Napper, W&J................ .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Brydon, THI................ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Volk, GEN.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McMonagle, W&J............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McIltrot, WES.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A. Sargent, TMC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McGurgan, GEN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dye, BET................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tindall, GRO............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B. Smith, SVC.............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Valencic, WAY.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Deems, THI................. .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Baker, WES................. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robison, WES............... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Slick, GEN................. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Yandura, SVC............... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Newmeyer, THI.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Warning, THI............... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Teyssier, THI.............. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Langston, THI.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Swain, THI................. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kane, THI.................. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tedesco, THI............... .000 15-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Borland, THI............... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Jurinko GEN 2, Howard THI 1, Parrilla THI 1, Lawrence BET 1.
PAC Baseball 2008
PAC Overall Statistics (as of May 05, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Warning, THI............... 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 1 1 1 0 0 9 .111 0 0 0
Newmeyer, THI.............. 0.00 0-0 1 0 0 0/0 0 2.0 1 1 0 2 1 0 0 0 7 .143 1 2 0
Van Dyne, WES.............. 0.00 0-0 2 0 0 0/0 0 2.0 1 1 0 0 0 0 0 0 7 .143 0 0 0
DeBlasio, WES.............. 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 2 2 0 0 0 5 .400 0 0 0
Phillips, GEN.............. 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 0 0 0 0 5 .000 0 1 0
Urschel, THI............... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 1 1 0 0 6 .333 0 0 0
Lynch, SVC................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0
Nemec, BET................. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0
Chimenti, W&J.............. 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0
Lehman, GEN................ 1.42 2-0 5 2 0 0/0 0 12.2 8 3 2 5 9 0 0 0 46 .174 1 4 0
Busin, WES................. 1.42 2-0 5 0 0 0/0 1 6.1 5 3 1 0 4 1 0 0 24 .208 2 2 0
Weimer, SVC................ 1.93 0-0 2 0 0 0/0 1 4.2 4 1 1 3 3 0 1 0 18 .222 0 0 0
P. Allen, TMC.............. 2.13 0-0 9 0 0 0/0 0 12.2 11 4 3 2 8 3 0 1 48 .229 0 2 0
Ferlic, W&J................ 2.16 1-0 8 1 0 0/1 0 16.2 17 5 4 2 6 5 1 0 62 .274 1 3 0
C. Simon, TMC.............. 2.41 2-0 11 1 0 0/0 0 18.2 18 8 5 8 9 1 0 0 72 .250 0 0 0
Tedesco, THI............... 2.62 10-3 15 9 1 0/0 1 72.0 60 33 21 23 60 18 0 2 284 .211 4 8 1
S. Stombaugh, GRO.......... 2.84 1-0 10 0 0 0/0 1 12.2 21 8 4 5 4 3 0 1 56 .375 1 0 1
Scriven, GRO............... 2.89 1-0 8 0 0 0/0 0 9.1 13 9 3 6 2 1 1 1 42 .310 0 0 0
Novak, WAY................. 3.00 0-1 6 0 0 0/0 2 6.0 9 7 2 4 4 2 0 0 25 .360 1 1 0
Kane, THI.................. 3.00 0-0 3 0 0 0/0 0 3.0 3 3 1 1 2 0 0 0 11 .273 2 1 0
Poole, W&J................. 3.41 7-2 13 11 1 0/1 0 60.2 66 27 23 9 46 15 3 2 241 .274 3 6 3
Tindall, GRO............... 3.60 1-1 11 0 0 0/0 0 15.0 15 12 6 3 6 3 0 1 59 .254 0 3 2
Montgomery, GEN............ 3.70 1-1 14 0 0 0/1 4 24.1 28 11 10 1 10 4 0 0 101 .277 0 1 0
Lawrence, BET.............. 3.79 0-1 11 0 0 0/0 1 19.0 22 10 8 7 15 5 0 0 79 .278 2 0 0
Lavrusky, WAY.............. 3.99 3-5 12 11 5 3/0 1 76.2 80 41 34 19 59 10 1 6 289 .277 5 9 1
Herringshaw, GRO........... 4.03 5-5 15 4 0 0/0 0 44.2 51 27 20 19 16 10 0 2 174 .293 4 2 0
