PAC Baseball 2009
Individual Statistics
Overall Statistics
PAC Baseball 2009
PAC Overall Statistics (as of May 18, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Poole, W&J................. 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Lippert, SVC............... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Chris Simon, TMC........... 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Chakot, GRO................ .600 6-0 10 3 6 2 0 0 1 8 .800 0 1 0 0 .636 0 0 0-0
Williams, SVC.............. .600 6-1 10 3 6 1 0 0 3 7 .700 1 0 3 0 .636 0 0 1-1
Eutsey, WAY................ .500 5-2 4 1 2 0 0 0 0 2 .500 4 0 2 0 .750 0 0 1-1
Lawrence, BET.............. .500 1-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Forsythe, GEN.............. .500 2-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
Madeline, THI.............. .500 7-0 2 2 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Pasquine, W&J.............. .481 49-49 189 66 91 15 4 8 58 138 .730 13 3 7 6 .517 2 0 21-25
Evans, WES................. .444 39-39 133 34 59 12 1 3 30 82 .617 7 1 15 1 .472 1 0 6-6
Magister, GRO.............. .443 37-37 122 43 54 9 1 13 52 104 .852 18 6 25 1 .506 8 0 3-4
White, WAY................. .438 39-39 146 62 64 8 5 3 24 91 .623 28 4 11 4 .536 1 0 28-33
Patula, SVC................ .429 14-10 35 9 15 3 0 0 3 18 .514 4 2 5 3 .512 0 0 0-0
Kirkwood, GEN.............. .429 4-1 7 1 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-0
B. Stombaugh, GRO.......... .421 37-37 133 25 56 8 0 0 30 64 .481 7 2 13 2 .455 1 1 2-4
Izzo, WES.................. .415 40-40 135 34 56 12 0 6 33 86 .637 18 4 18 1 .497 0 0 8-9
Boylan, THI................ .404 36-34 146 36 59 12 2 7 34 96 .658 7 1 19 1 .435 0 0 3-3
Double, THI................ .400 16-2 15 2 6 0 1 0 0 8 .533 2 0 2 0 .471 0 0 0-0
Eyster, GEN................ .399 37-37 143 53 57 9 1 5 25 83 .580 16 1 24 0 .460 1 3 41-44
Hustava, SVC............... .396 21-18 53 12 21 4 0 3 19 34 .642 3 1 5 1 .431 1 1 1-1
Cool, WAY.................. .391 39-39 138 33 54 9 2 1 44 70 .507 14 1 13 0 .439 4 1 8-8
Hanning, WAY............... .391 28-24 87 19 34 5 0 2 17 45 .517 4 4 15 0 .442 0 0 3-3
Jon Jurinko, GEN........... .389 37-37 126 42 49 12 3 3 33 76 .603 23 7 11 1 .497 3 0 13-14
Jurinko, GEN............... .387 27-26 75 31 29 8 1 1 24 42 .560 20 7 10 0 .538 2 3 0-1
C. Fishburn, TMC........... .385 35-34 130 44 50 13 2 4 31 79 .608 9 7 8 1 .443 3 5 4-8
Sumner, GEN................ .384 36-34 112 35 43 6 0 7 37 70 .625 11 11 15 2 .478 2 4 0-0
McGurgan, GEN.............. .382 33-31 110 19 42 9 0 0 24 51 .464 4 5 18 0 .429 0 3 3-6
Patterson, GRO............. .378 32-27 98 27 37 6 0 1 16 46 .469 9 4 5 0 .446 1 1 4-6
S. Franzreb, TMC........... .376 35-35 125 32 47 7 1 10 37 86 .688 19 4 28 2 .470 1 0 0-0
Parilla, THI............... .373 32-19 83 21 31 8 2 1 18 46 .554 8 1 11 1 .435 0 0 5-5
S.Schmeltzer, TMC.......... .372 40-40 137 42 51 12 3 3 42 78 .569 26 12 7 1 .494 5 0 10-14
Goeggelman, WAY............ .371 39-38 140 29 52 12 0 0 35 64 .457 14 0 16 1 .420 3 8 5-7
Scarpitti, THI............. .371 44-44 167 52 62 22 0 10 50 114 .683 20 2 22 3 .442 1 0 3-3
Johnson, THI............... .368 33-25 95 25 35 3 0 0 14 38 .400 5 0 4 2 .400 0 4 4-5
Yetman, WAY................ .364 4-4 11 3 4 0 0 0 2 4 .364 4 1 4 0 .563 0 0 0-1
Andrew Thole, TMC.......... .363 40-40 160 36 58 9 0 9 49 94 .588 17 0 24 2 .419 2 0 1-1
Primeaux, SVC.............. .362 38-38 127 29 46 13 1 5 26 76 .598 10 4 10 2 .417 3 1 5-8
Thomas, THI................ .362 25-20 58 11 21 1 1 2 10 30 .517 7 1 8 2 .439 0 1 0-0
Scioscia, WAY.............. .362 38-36 130 26 47 9 1 1 29 61 .469 10 1 18 0 .408 1 1 0-0
Tieman, BET................ .361 31-22 83 13 30 0 0 0 10 30 .361 18 1 10 1 .480 0 0 1-2
Moran, GRO................. .360 37-37 125 43 45 6 2 3 32 64 .512 22 5 26 2 .462 4 3 13-13
Quirk, GRO................. .360 12-5 25 11 9 1 1 0 3 12 .480 2 1 5 0 .429 0 0 3-3
Howard, THI................ .360 42-42 164 42 59 13 0 1 31 75 .457 11 2 13 6 .400 3 0 0-0
Dillinger, BET............. .360 36-36 139 27 50 9 2 1 16 66 .475 14 0 20 2 .418 0 0 2-4
Smith, S., WES............. .358 29-25 81 20 29 3 0 0 12 32 .395 8 1 6 1 .422 0 1 2-3
Defilippo, WAY............. .351 39-39 151 27 53 15 0 0 39 68 .450 7 5 10 2 .389 4 2 3-5
Yeager, WES................ .349 35-30 83 9 29 3 0 0 15 32 .386 7 5 16 2 .418 3 4 1-1
Stephen, BET............... .348 34-32 112 17 39 2 0 0 10 41 .366 6 3 17 4 .393 1 2 3-4
A. Clements, TMC........... .346 17-7 26 9 9 0 0 0 4 9 .346 10 0 3 0 .528 0 2 1-1
Rodgers, SVC............... .344 33-32 93 15 32 5 0 0 10 37 .398 9 4 15 1 .425 0 3 3-5
T. Thompson, GRO........... .341 19-12 41 10 14 2 1 4 15 30 .732 8 0 5 0 .440 1 0 0-0
Gatti, GEN................. .339 37-37 121 34 41 14 1 3 32 66 .545 16 10 12 0 .456 0 4 2-2
TJ Souder, TMC............. .338 17-16 65 15 22 0 0 0 12 22 .338 6 3 9 1 .408 2 2 5-6
Acosta, GEN................ .338 22-21 71 14 24 2 1 1 17 31 .437 4 0 15 0 .364 2 1 0-0
Pascarella, W&J............ .338 45-43 151 24 51 13 3 4 38 82 .543 12 4 21 1 .401 0 0 4-8
Lousseddes, SVC............ .338 32-23 80 11 27 3 0 4 20 42 .525 7 1 8 0 .398 0 0 0-0
S. Thompson, GRO........... .336 32-32 116 36 39 7 3 1 21 55 .474 22 6 15 0 .465 0 2 17-17
Stumpf, THI................ .335 44-43 161 37 54 5 2 3 31 72 .447 21 3 15 1 .415 3 2 10-10
Bogdewiecz, W&J............ .333 49-49 189 63 63 10 3 6 32 97 .513 22 8 23 4 .425 0 2 18-21
Argiro, WES................ .333 37-31 96 9 32 4 0 0 15 36 .375 5 5 5 3 .385 3 3 0-1
Dimperio, W&J.............. .333 25-7 42 9 14 3 0 0 2 17 .405 1 5 5 4 .417 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Perkins, GRO............... .333 12-1 12 6 4 1 1 0 2 7 .583 5 0 4 0 .529 0 0 3-4
Wolff, GRO................. .333 8-0 9 0 3 1 0 0 5 4 .444 1 0 1 0 .400 0 0 0-0
Janocha, SVC............... .333 6-1 9 1 3 2 0 0 4 5 .556 2 0 1 0 .455 0 0 0-0
Bushmire, GEN.............. .333 7-0 6 3 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
Zimmerman, GEN............. .333 2-0 3 1 1 0 0 1 2 4 1.333 1 0 1 0 .500 0 0 0-0
Main, WES.................. .333 10-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 2-2
Bozza, GEN................. .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Quirin, W&J................ .330 48-48 182 39 60 8 3 6 45 92 .505 8 3 23 6 .362 3 1 9-10
Max Robbins, TMC........... .328 38-35 116 28 38 2 0 1 21 43 .371 19 3 9 4 .432 1 13 2-4
Ulogar, THI................ .326 44-44 172 39 56 8 1 2 33 72 .419 17 1 12 4 .385 2 1 0-1
Texiera, BET............... .324 15-8 34 4 11 3 0 0 4 14 .412 0 0 4 1 .324 0 2 0-0
Adams, SVC................. .321 37-36 109 21 35 6 1 1 18 46 .422 14 4 10 2 .411 2 2 1-4
Shallenberge, GEN.......... .320 37-37 125 38 40 10 3 3 37 65 .520 14 7 13 0 .407 4 5 10-13
Modarelli, THI............. .320 12-5 25 3 8 1 1 0 7 11 .440 3 1 5 0 .414 0 0 0-0
Thomchick, W&J............. .319 47-43 138 33 44 9 0 11 40 86 .623 16 9 20 0 .416 3 0 2-3
Kirkwood, WES.............. .319 29-29 91 17 29 5 0 1 10 37 .407 8 7 5 0 .411 1 1 8-12
M. Kersting, TMC........... .318 40-40 154 33 49 6 2 6 36 77 .500 10 10 11 0 .392 2 0 2-4
Cummins, BET............... .318 33-30 88 17 28 4 1 1 13 37 .420 9 0 12 0 .381 0 4 2-3
M. Kennedy, W&J............ .317 45-36 120 30 38 6 0 3 25 53 .442 13 8 17 1 .418 0 3 9-10
C. Dittmar, WAY............ .316 26-24 79 16 25 6 0 1 13 34 .430 3 3 10 0 .360 1 4 1-1
Verlihay, W&J.............. .316 12-5 19 6 6 1 0 0 6 7 .368 3 1 4 0 .435 0 0 0-0
Elliott, WES............... .314 33-30 86 7 27 5 0 2 24 38 .442 6 6 10 2 .394 1 1 0-0
Boone, W&J................. .313 21-8 32 12 10 3 0 1 6 16 .500 4 4 4 0 .439 1 3 2-3
Nypaver, THI............... .311 42-42 135 28 42 8 1 2 36 58 .430 18 15 9 1 .444 1 2 1-2
Nick Calhoun, TMC.......... .310 24-18 71 19 22 3 1 1 12 30 .423 8 2 9 0 .390 1 3 2-2
Sommer, SVC................ .308 8-1 13 2 4 0 0 0 1 4 .308 0 0 2 0 .308 0 0 0-0
Williams, WES.............. .306 37-37 124 14 38 6 0 0 12 44 .355 5 1 19 0 .336 1 4 11-16
B. Wilson, GRO............. .306 36-36 124 41 38 5 1 5 32 60 .484 22 5 14 1 .430 0 1 6-7
Fudala, BET................ .306 34-33 111 18 34 2 0 2 15 42 .378 14 5 16 3 .405 1 3 0-2
Joseph, SVC................ .306 15-11 36 6 11 1 0 2 9 18 .500 5 0 10 0 .390 0 0 0-0
Lubich, GEN................ .305 35-35 118 26 36 13 1 0 29 51 .432 11 7 17 0 .386 4 5 2-3
Christiansen, SVC.......... .304 25-19 69 13 21 3 0 3 10 33 .478 8 4 7 3 .407 0 2 0-0
Packer, BET................ .301 29-21 83 8 25 5 0 1 13 33 .398 6 0 11 4 .341 2 0 0-0
Scheiderer, GEN............ .300 17-11 40 8 12 2 0 4 11 26 .650 3 3 13 0 .391 0 0 1-2
Nick Zeiser, TMC........... .298 40-39 141 38 42 6 0 0 22 48 .340 15 4 10 1 .379 1 4 23-25
Trettel, W&J............... .297 47-44 155 43 46 8 1 5 35 71 .458 23 7 27 2 .404 3 2 11-14
Kaido, W&J................. .297 34-25 91 19 27 6 0 2 17 39 .429 11 1 14 1 .375 1 0 3-3
Nick Ryan, TMC............. .296 19-17 54 12 16 4 0 0 8 20 .370 12 1 9 2 .426 1 1 0-0
Nemec, BET................. .294 11-10 34 6 10 0 1 1 2 15 .441 0 0 4 0 .294 0 0 0-0
Galasso, SVC............... .288 23-12 52 5 15 1 0 2 5 22 .423 1 1 15 0 .315 0 0 0-0
Maiorano, WES.............. .284 40-40 134 23 38 5 1 1 22 48 .358 11 2 12 6 .338 4 4 4-5
Grant, WAY................. .281 23-18 64 14 18 4 0 2 12 28 .438 11 2 14 0 .403 0 0 2-4
Dunham, THI................ .278 40-38 126 30 35 8 0 7 23 64 .508 28 4 31 2 .421 1 0 2-3
Spargur, WAY............... .277 38-36 119 26 33 2 1 0 13 37 .311 13 3 18 0 .360 1 2 7-9
Kriger, GRO................ .276 37-37 123 22 34 8 4 2 25 56 .455 14 2 20 3 .360 0 1 1-3
Fichter, SVC............... .275 32-29 91 17 25 1 0 3 15 35 .385 9 3 15 3 .356 1 0 1-2
Koontz, GRO................ .274 31-26 84 19 23 7 0 0 16 30 .357 10 2 13 0 .365 0 7 2-3
Shouey, SVC................ .273 35-34 110 21 30 6 0 0 9 36 .327 12 3 17 1 .360 0 5 3-4
Szabo, W&J................. .273 22-6 22 3 6 0 0 0 5 6 .273 6 0 4 0 .414 1 0 1-1
Jake Brown, TMC............ .272 39-39 147 27 40 10 0 5 39 65 .442 13 2 23 2 .329 5 0 1-2
R. Oldfield, THI........... .262 13-9 42 11 11 1 0 0 7 12 .286 6 0 8 0 .347 1 0 2-3
DeBlasio, WES.............. .262 28-12 42 10 11 2 0 0 1 13 .310 6 1 7 0 .367 0 0 2-4
Zampogna, SVC.............. .260 26-23 77 15 20 0 0 2 10 26 .338 10 0 12 2 .345 0 2 3-5
Patton, W&J................ .259 29-11 58 9 15 3 0 2 11 24 .414 6 1 19 0 .328 2 0 3-4
Dille, GEN................. .250 17-13 32 5 8 3 0 0 4 11 .344 7 2 10 0 .395 2 4 1-2
Lubline, W&J............... .250 20-10 28 3 7 4 0 0 11 11 .393 3 1 9 0 .333 1 0 1-1
Shepherd, W&J.............. .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 0 1 .250 0 0 0-0
Langston, THI.............. .250 9-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Matt Snipes, TMC........... .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .200 1 0 0-0
McNeely, W&J............... .250 5-0 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
Jackson, SVC............... .248 31-27 101 13 25 5 0 0 8 30 .297 11 3 14 5 .339 0 1 6-9
Morrison, THI.............. .247 31-22 81 14 20 4 2 1 19 31 .383 6 2 10 0 .308 2 4 2-2
Pegg, BET.................. .240 27-24 75 13 18 5 0 0 9 23 .307 8 3 8 2 .333 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Steve Badar, TMC........... .238 14-3 21 3 5 1 0 1 3 9 .429 4 0 7 0 .360 0 1 0-0
Leasure, BET............... .237 30-28 97 11 23 5 1 4 25 42 .433 11 3 23 2 .327 2 0 1-2
B. Dittmar, WAY............ .235 30-28 98 18 23 7 1 1 8 35 .357 13 0 18 0 .324 0 3 1-1
Scriven, GRO............... .233 30-26 90 9 21 3 0 0 12 24 .267 6 1 2 2 .286 1 6 1-3
Perrotta, WES.............. .231 29-19 65 16 15 6 0 0 9 21 .323 10 2 10 0 .351 0 2 5-5
Z. Wilson, GRO............. .231 12-7 26 5 6 1 0 0 3 7 .269 2 1 7 0 .310 0 1 0-1
Bryan, SVC................. .231 6-4 13 0 3 0 0 0 0 3 .231 1 0 4 0 .286 0 0 0-0
Zarewicz, BET.............. .224 30-29 85 11 19 4 0 1 8 26 .306 5 3 13 3 .290 0 2 0-0
Patterson, BET............. .222 23-16 54 3 12 4 0 0 8 16 .296 5 2 14 1 .311 0 0 0-0
Cottage, SVC............... .222 14-9 27 5 6 1 0 2 5 13 .481 1 3 4 1 .323 0 1 0-0
Pecchio, GRO............... .222 8-0 9 1 2 2 0 0 3 4 .444 0 0 3 0 .222 0 0 0-0
Klinec, W&J................ .220 47-40 109 20 24 1 0 0 12 25 .229 9 4 10 1 .303 0 12 5-7
Durbin, GRO................ .217 12-5 23 1 5 1 1 0 6 8 .348 3 1 6 0 .333 0 0 1-1
Hartig, BET................ .211 16-9 38 2 8 2 0 0 3 10 .263 0 0 10 1 .211 0 1 0-1
King, WES.................. .192 22-6 26 7 5 0 0 0 4 5 .192 5 2 10 0 .364 0 0 1-1
Bender, BET................ .190 20-13 42 7 8 0 0 0 3 8 .190 4 0 10 1 .261 0 2 0-0
Medich, GEN................ .190 16-10 42 8 8 1 0 0 5 9 .214 1 1 9 0 .227 0 0 1-2
Bates, THI................. .167 8-4 12 1 2 0 1 0 3 4 .333 1 0 1 0 .231 0 0 0-1
Sulava, GEN................ .167 9-2 12 1 2 0 0 0 1 2 .167 1 0 2 0 .231 0 0 1-1
DeFranco, W&J.............. .167 16-0 6 8 1 0 0 0 1 1 .167 1 0 0 1 .286 0 0 0-2
Swope, W&J................. .160 22-4 25 10 4 0 0 0 2 4 .160 4 3 6 0 .344 0 0 1-1
Stumpf, BET................ .154 11-2 13 1 2 0 0 0 0 2 .154 0 0 7 0 .154 0 0 0-0
Manna, SVC................. .143 18-9 35 9 5 0 1 0 2 7 .200 4 2 13 0 .268 0 0 1-1
Fraley, BET................ .143 11-7 21 2 3 1 0 0 1 4 .190 1 0 8 0 .182 0 0 0-0
Pust, WAY.................. .143 8-3 14 2 2 0 0 0 2 2 .143 3 1 4 0 .333 0 0 0-0
Chimenti, W&J.............. .128 22-13 39 8 5 1 0 0 1 6 .154 6 2 6 0 .271 1 0 0-1
Logan, WAY................. .123 22-19 65 8 8 3 0 3 10 20 .308 11 1 16 1 .253 2 0 0-1
Carpenter, WES............. .114 19-12 35 6 4 0 0 0 2 4 .114 6 1 7 0 .262 0 1 0-0
Ferguson, GRO.............. .111 6-0 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
Nate Brown, TMC............ .111 7-1 9 1 1 0 0 0 0 1 .111 2 1 6 0 .333 0 0 0-0
P. Allen, TMC.............. .111 7-2 9 4 1 0 0 0 1 1 .111 3 1 0 0 .385 0 0 0-0
Palmer, SVC................ .100 12-3 20 1 2 1 0 0 0 3 .150 3 0 3 1 .217 0 0 0-0
Hillier, THI............... .083 11-3 12 1 1 0 0 0 2 1 .083 0 0 5 1 .077 1 0 0-0
McCoy, GRO................. .080 10-8 25 2 2 0 0 0 1 2 .080 1 1 9 0 .148 0 0 1-1
Henderson, WES............. .071 12-6 14 0 1 0 0 0 0 1 .071 0 0 6 0 .071 0 1 0-0
G. Seger, TMC.............. .063 10-2 16 3 1 0 0 0 0 1 .063 1 0 6 0 .118 0 0 0-0
Kieffer, WES............... .000 11-1 8 0 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 0-0
Zehnder, WES............... .000 9-1 7 2 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 0-0
Pierce, SVC................ .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kochman, BET............... .000 3-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Hedland, C., WES........... .000 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Smith, Z., WES............. .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Miller, WAY................ .000 3-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Diyorio, THI............... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Rosenbauer, WAY............ .000 4-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Morgan, WES................ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dugan, W&J................. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Viehdorfer, GEN............ .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
M. Murray, TMC............. .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Oldfield, THI........... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Grayson, BET............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Evan Nichols, TMC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Margules, W&J.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ferimer, WAY............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brown, WAY................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Grimes, WAY................ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Maloy, SVC................. .000 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Shaffer, SVC............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mihm, SVC.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LoNigro, SVC............... .000 15-1 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 3-4
DeBaldo, WES............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stachelek, GEN............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trn, GEN................... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Huffman, GEN............... .000 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Phillips, GEN.............. .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moser, W&J................. .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
P. Kennedy, W&J............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Paul Uhl, TMC.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Irvine, BET................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carter, WES................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Faltrot, WES............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dorben, WES................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Cottage SVC 1, Jurinko GEN 1, Magister GRO 1.
PAC Baseball 2009
PAC Overall Statistics (as of May 18, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Maloy, SVC................. 0.00 0-0 3 0 0 0/0 0 3.2 5 1 0 3 0 1 0 0 16 .313 1 0 0
Fichter, SVC............... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 1 0
Grayson, BET............... 0.00 0-0 3 0 0 0/0 0 1.2 2 2 0 3 1 0 0 1 6 .333 1 0 0
Grant, WAY................. 0.00 0-0 1 0 0 0/0 0 1.2 3 0 0 0 1 1 0 0 7 .429 0 0 0
Cuffman, W&J............... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Kornick, W&J............... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0
Forsythe, GEN.............. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0
Poole, W&J................. 0.00 0-0 1 1 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Stachelek, GEN............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Teyssier, THI.............. 1.84 2-0 6 1 0 0/0 0 14.2 16 5 3 4 5 2 1 1 57 .281 0 4 0
Adam Leach, TMC............ 2.39 2-1 17 0 0 0/0 6 26.1 24 8 7 12 21 5 1 1 99 .242 2 5 0
Sumner, GEN................ 2.59 8-4 14 11 10 0/0 1 83.1 72 32 24 26 93 6 1 5 313 .230 3 7 1
Ferimer, WAY............... 2.79 2-0 8 0 0 0/0 2 9.2 8 3 3 4 3 1 0 1 32 .250 0 2 0
Dodd, W&J.................. 3.12 0-0 16 0 0 0/0 0 17.1 17 8 6 12 7 2 1 0 65 .262 4 0 1
M. Murray, TMC............. 3.21 5-2 19 1 0 0/0 1 42.0 43 21 15 13 18 8 0 3 169 .254 3 3 0
P. Kennedy, W&J............ 3.40 7-2 11 10 0 0/0 0 55.2 46 28 21 27 33 9 1 3 205 .224 4 3 1
Paul Uhl, TMC.............. 3.49 5-1 10 9 2 1/1 0 49.0 42 23 19 17 37 5 0 4 180 .233 3 5 1
Trushel, W&J............... 3.53 8-0 13 7 3 0/0 1 66.1 44 28 26 19 46 9 2 4 241 .183 7 8 0
A. Carmack, TMC............ 3.86 5-0 11 9 0 0/0 0 51.1 62 34 22 7 17 8 4 1 208 .298 0 4 0
Pasquine, W&J.............. 4.19 5-3 12 8 2 1/0 2 58.0 46 30 27 22 43 7 3 4 219 .210 3 5 1
Tedesco, THI............... 4.26 9-3 17 13 4 0/0 0 95.0 97 58 45 20 56 11 3 14 382 .254 3 11 2
Diyorio, THI............... 4.30 8-2 13 11 3 0/0 0 69.0 82 47 33 14 24 15 2 6 284 .289 3 9 1
L.Wooldridge, TMC.......... 4.35 1-0 14 0 0 0/0 1 20.2 18 10 10 3 16 3 0 2 77 .234 1 5 0
Fargo, W&J................. 4.50 0-1 7 1 0 0/0 0 6.0 8 7 3 5 3 0 0 0 25 .320 1 0 0
Rodgers, SVC............... 4.50 0-2 3 0 0 0/0 0 4.0 9 6 2 6 5 0 0 2 19 .474 1 1 0
Maiorano, WES.............. 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 2 1 0 0 0 7 .286 1 0 0
Jackson, SVC............... 4.50 0-0 2 0 0 0/0 0 2.0 3 4 1 4 1 2 0 0 10 .300 1 0 0
Shepherd, W&J.............. 4.50 0-0 2 0 0 0/0 0 2.0 1 1 1 1 3 0 0 1 7 .143 0 0 0
Cherry, SVC................ 4.55 2-1 14 0 0 0/1 1 27.2 38 16 14 1 15 8 0 2 116 .328 0 3 0
DeBaldo, WES............... 4.63 2-4 12 9 4 0/0 2 56.1 64 42 29 35 54 12 1 1 229 .279 10 5 4
Herringshaw, GRO........... 4.64 6-6 16 9 3 1/1 1 66.0 89 41 34 21 36 10 1 5 266 .335 8 2 0
Schell, WAY................ 4.70 1-1 14 0 0 0/0 1 23.0 22 21 12 15 14 6 1 1 93 .237 2 7 0
Brewer, THI................ 4.70 2-1 22 3 0 0/0 3 38.1 34 34 20 25 16 8 2 0 136 .250 4 9 1
Chris Simon, TMC........... 4.76 1-2 15 0 0 0/0 0 17.0 23 16 9 8 5 5 1 0 74 .311 1 1 0
Mains, SVC................. 4.78 2-7 11 10 4 0/0 0 52.2 68 47 28 26 38 8 3 3 218 .312 9 5 5
Timo, W&J.................. 4.91 2-0 13 2 0 0/0 2 25.2 38 19 14 7 19 7 1 1 108 .352 2 2 1
Baer, GEN.................. 4.94 8-2 13 10 4 0/0 1 62.0 76 45 34 19 35 14 1 4 255 .298 2 6 1
Prejsnar, WES.............. 5.13 5-2 11 8 4 1/0 1 52.2 51 38 30 20 32 6 0 3 202 .252 5 9 0
Gonzalez, WAY.............. 5.18 2-1 5 5 1 0/0 0 24.1 24 17 14 13 10 6 0 3 92 .261 0 2 0
