PAC Football 2007
Thiel
Game Results
PAC Football 2007
Thiel Game Results (Through games of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 GENEVA 3-20 L 0- 1- 0 0- 0- 0 2:50 1333
Sep 08, 2007 ALFRED 7-34 L 0- 2- 0 0- 0- 0 2:46 1080
Sep 15, 2007 at Albion College W 13-10 1- 2- 0 0- 0- 0 2:29 1054
* Sep 22, 2007 THOMAS MORE 6-8 L 1- 3- 0 0- 1- 0 2:50 1090
* Sep 29, 2007 BETHANY W 37-13 2- 3- 0 1- 1- 0 2:35 1500
* Oct 06, 2007 at Wash. & Jeff. 12-28 L 2- 4- 0 1- 2- 0 2:55 3479
* Oct 13, 2007 GROVE CITY 13-14 L 2- 5- 0 1- 3- 0 2:40 1492
* Oct 20, 2007 at #25 Waynesburg 20-25 L 2- 6- 0 1- 4- 0 2750
* Nov. 3, 2007 at Westminster 16-20 L 2- 7- 0 1- 5- 0 2:50 1375
Nov 10, 2007 at Saint Vincent W 62-14 3- 7- 0 1- 5- 0 3:00 1225
* indicates conference game
Overall Team Statistics
PAC Football 2007
Thiel Overall Team Statistics (Through games of Nov 10, 2007)
All games
TEAM STATISTICS THI OPP
--------------------------------------------------------
SCORING....................... 189 186
Points Per Game............. 18.9 18.6
FIRST DOWNS................... 186 163
Rushing..................... 107 86
Passing..................... 74 67
Penalty..................... 5 10
RUSHING YARDAGE............... 1756 1625
Yards gained rushing........ 2071 1934
Yards lost rushing.......... 315 309
Rushing Attempts............ 434 420
Average Per Rush............ 4.0 3.9
Average Per Game............ 175.6 162.5
TDs Rushing................. 19 14
PASSING YARDAGE............... 1492 1622
Att-Comp-Int................ 271-137-13 251-134-6
Average Per Pass............ 5.5 6.5
Average Per Catch........... 10.9 12.1
Average Per Game............ 149.2 162.2
TDs Passing................. 5 10
TOTAL OFFENSE................. 3248 3247
Total Plays................. 705 671
Average Per Play............ 4.6 4.8
Average Per Game............ 324.8 324.7
KICK RETURNS: #-YARDS......... 38-681 38-784
PUNT RETURNS: #-YARDS......... 27-251 28-221
INT RETURNS: #-YARDS.......... 6-63 13-117
KICK RETURN AVERAGE........... 17.9 20.6
PUNT RETURN AVERAGE........... 9.3 7.9
INT RETURN AVERAGE............ 10.5 9.0
FUMBLES-LOST.................. 18-9 17-9
PENALTIES-YARDS............... 47-394 58-473
Average Per Game............ 39.4 47.3
PUNTS-YARDS................... 62-2170 61-2136
Average Per Punt............ 35.0 35.0
Net punt average............ 31.4 30.9
TIME OF POSSESSION/GAME....... 30:07 29:37
3RD-DOWN CONVERSIONS.......... 54/150 46/145
3rd-Down Pct................ 36% 32%
4TH-DOWN CONVERSIONS.......... 10/21 7/21
4th-Down Pct................ 48% 33%
SACKS BY-YARDS................ 31-189 25-193
MISC YARDS.................... 23 26
TOUCHDOWNS SCORED............. 25 26
FIELD GOALS-ATTEMPTS.......... 7-10 3-9
PAT-ATTEMPTS.................. 18-23 19-24
ATTENDANCE.................... 6495 9883
Games/Avg Per Game.......... 5/1299 5/1977
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Thiel............... 23 61 48 57 - 189
Opponents........... 55 71 34 26 - 186
Overall Individual Statistics
PAC Football 2007
Thiel Overall Individual Statistics (Through games of Nov 10, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Dan Hess 10 205 925 58 867 4.2 11 30 86.7
Steve Minton 7 87 451 19 432 5.0 3 76 61.7
Marc LaScola 10 69 376 101 275 4.0 2 38 27.5
Jeremiah Wagner 9 10 81 0 81 8.1 1 28 9.0
LaVaunt Griff 2 10 57 0 57 5.7 1 17 28.5
Cody Sirgey 1 2 33 0 33 16.5 1 18 33.0
James Fawcett 10 0 16 0 16 0.0 0 0 1.6
Tim Van Horn 10 1 16 0 16 16.0 0 16 1.6
Mark Dzubak 1 3 13 0 13 4.3 0 7 13.0
Dan Mackall 10 1 12 0 12 12.0 0 12 1.2
Sammy Koyl 10 1 5 0 5 5.0 0 5 0.5
Team 5 4 0 2 -2 -0.5 0 0 -0.4
Matt Endlish 3 2 0 6 -6 -3.0 0 0 -2.0
Brett Helman 10 3 4 11 -7 -2.3 0 4 -0.7
Willie Bova 7 36 82 118 -36 -1.0 0 14 -5.1
Total.......... 10 434 2071 315 1756 4.0 19 76 175.6
Opponents...... 10 420 1934 309 1625 3.9 14 63 162.5
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Willie Bova 7 105.94 146-77-4 52.7 902 3 48 128.9
Marc LaScola 10 78.53 125-60-9 48.0 590 2 32 59.0
Brett Helman 10 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 10 93.29 271-137-13 50.6 1492 5 48 149.2
Opponents...... 10 116.04 251-134-6 53.4 1622 10 80 162.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
John Adams 10 32 412 12.9 1 48 41.2
Marc LaScola 10 32 349 10.9 1 31 34.9
Tim Van Horn 10 18 179 9.9 0 22 17.9
Brett Helman 10 15 160 10.7 1 30 16.0
Dan Hess 10 11 53 4.8 0 19 5.3
Brendan Taylor 10 6 76 12.7 0 33 7.6
Jeremiah Wagner 9 6 53 8.8 1 19 5.9
Steve Minton 7 5 44 8.8 0 15 6.3
Eric Ester 6 4 93 23.2 1 32 15.5
Mark Ross 4 4 39 9.8 0 19 9.8
Dan Mackall 10 4 28 7.0 0 12 2.8
Willie Bova 7 0 6 0.0 0 0 0.9
Total.......... 10 137 1492 10.9 5 48 149.2
Opponents...... 10 134 1622 12.1 10 80 162.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Joy 26 251 9.7 0 69
Brett Helman 1 0 0.0 0 0
Total.......... 27 251 9.3 0 69
Opponents...... 28 221 7.9 1 75
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Joy 2 0 0.0 0 0
Mike Lebetz 1 13 13.0 0 13
A. Quarterman 1 31 31.0 0 31
Michael Stimac 1 0 0.0 0 0
Aaron Gorka 1 19 19.0 0 19
Total.......... 6 63 10.5 0 31
Opponents...... 13 117 9.0 1 26
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Marcus Myers 12 227 18.9 0 31
Brendan Taylor 11 195 17.7 0 28
D. Henderson 6 145 24.2 0 59
Marc LaScola 5 72 14.4 0 20
Matt Joy 2 29 14.5 0 22
Steve Waldo 1 4 4.0 0 4
Corey Russell 1 9 9.0 0 9
Total.......... 38 681 17.9 0 59
Opponents...... 38 784 20.6 0 55
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Robert Hughes 1 11 11.0 1 11
Denver Goodman 1 12 12.0 0 12
Total.......... 2 23 11.5 1 12
Opponents...... 1 26 26.0 0 26
PAC Football 2007
Thiel Overall Individual Statistics (Through games of Nov 10, 2007)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Dan Hess 11 0-0 0-0 0-0 0 0-0 0 0 66
Sammy Koyl 0 7-10 16-20 0-0 0 0-0 0 0 37
Steve Minton 3 0-0 0-0 0-0 0 0-0 0 0 18
Marc LaScola 3 0-0 0-0 0-0 0 0-1 0 0 18
Jeremiah Wagner 2 0-0 0-0 0-0 0 0-0 0 0 12
Cody Sirgey 1 0-0 0-0 0-0 0 0-0 0 0 6
LaVaunt Griff 1 0-0 0-0 0-0 0 0-0 0 0 6
Robert Hughes 1 0-0 0-0 0-0 0 0-0 0 0 6
John Adams 1 0-0 0-0 0-0 0 0-0 0 0 6
Brett Helman 1 0-0 0-0 0-0 0 0-0 0 0 6
Eric Ester 1 0-0 0-0 0-0 0 0-0 0 0 6
Alec Osbourne 0 0-0 2-3 0-0 0 0-0 0 0 2
Willie Bova 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 25 7-10 18-23 0-0 0 0-2 0 0 189
Opponents...... 26 3-9 19-24 0-0 0 0-2 0 1 186
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Dan Hess 10 205 867 0 867 86.7
Willie Bova 7 182 -36 902 866 123.7
Marc LaScola 10 194 275 590 865 86.5
Steve Minton 7 87 432 0 432 61.7
Jeremiah Wagner 9 10 81 0 81 9.0
LaVaunt Griff 2 10 57 0 57 28.5
Cody Sirgey 1 2 33 0 33 33.0
Tim Van Horn 10 1 16 0 16 1.6
James Fawcett 10 0 16 0 16 1.6
Mark Dzubak 1 3 13 0 13 13.0
Dan Mackall 10 1 12 0 12 1.2
Sammy Koyl 10 1 5 0 5 0.5
Team 5 4 -2 0 -2 -0.4
Matt Endlish 3 2 -6 0 -6 -2.0
Brett Helman 10 3 -7 0 -7 -0.7
Total.......... 10 705 1756 1492 3248 324.8
Opponents...... 10 671 1625 1622 3247 324.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Sammy Koyl 7-10 70.0 0-0 4-5 2-3 1-1 0-1 42 0
FG SEQUENCE Thiel OPPONENTS
----------------------------------------------------
Geneva (25) 43
Alfred - (42),(23)
Albion College - (24),45
Thomas More - -
Bethany 35,(25),(23),(35) -
Wash. & Jeff. (36),(25) -
Grove City 29,53 36,26
Waynesburg - -
Westminster (42) 27,28
Saint Vincent - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Sammy Koyl 57 2048 35.9 63 4 10 8 1
Team 2 11 5.5 11 0 0 0 0
Willie Bova 2 64 32.0 34 0 0 1 0
Marc LaScola 1 47 47.0 47 1 0 0 0
Total.......... 62 2170 35.0 63 5 10 9 1
Opponents...... 61 2136 35.0 64 5 10 17 1
KICKOFFS No. Yds Avg TB OB
----------------------------------------
Sammy Koyl 38 1952 51.4 2 3
Alec Osbourne 5 232 46.4 0 0
Total.......... 43 2184 50.8 2 3
Opponents...... 38 2075 54.6 0 1
PAC Football 2007
Thiel Overall Individual Statistics (Through games of Nov 10, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Dan Hess 10 867 53 0 0 0 920 92.0
Marc LaScola 10 275 349 0 72 0 696 69.6
Steve Minton 7 432 44 0 0 0 476 68.0
John Adams 10 0 412 0 0 0 412 41.2
Matt Joy 10 0 0 251 29 0 280 28.0
Brendan Taylor 10 0 76 0 195 0 271 27.1
Marcus Myers 10 0 0 0 227 0 227 22.7
Tim Van Horn 10 16 179 0 0 0 195 19.5
Brett Helman 10 -7 160 0 0 0 153 15.3
D. Henderson 10 0 0 0 145 0 145 14.5
Jeremiah Wagner 9 81 53 0 0 0 134 14.9
Eric Ester 6 0 93 0 0 0 93 15.5
LaVaunt Griff 2 57 0 0 0 0 57 28.5
Dan Mackall 10 12 28 0 0 0 40 4.0
Mark Ross 4 0 39 0 0 0 39 9.8
Cody Sirgey 1 33 0 0 0 0 33 33.0
A. Quarterman 10 0 0 0 0 31 31 3.1
Aaron Gorka 10 0 0 0 0 19 19 1.9
James Fawcett 10 16 0 0 0 0 16 1.6
Mike Lebetz 10 0 0 0 0 13 13 1.3
Mark Dzubak 1 13 0 0 0 0 13 13.0
Corey Russell 9 0 0 0 9 0 9 1.0
Sammy Koyl 10 5 0 0 0 0 5 0.5
Steve Waldo 9 0 0 0 4 0 4 0.4
Team 5 -2 0 0 0 0 -2 -0.4
Matt Endlish 3 -6 0 0 0 0 -6 -2.0
Willie Bova 7 -36 6 0 0 0 -30 -4.3
Total.......... 10 1756 1492 251 681 63 4243 424.3
Opponents...... 10 1625 1622 221 784 117 4369 436.9
Overall Defensive Statistics
PAC Football 2007
Thiel Overall Defensive Statistics (Through games of Nov 10, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
4 Sam Swartzfager 10 45 39 84 5.5-24 3-17 . 1 . 1-0 2 . .
13 Michael Stimac 10 51 30 81 5.0-18 2-8 1-0 4 . . 1 . .
6 Chris Lorber 10 39 25 64 17.0-81 11-68 . 1 . . 1 . .
51 Mike Clemens 10 25 16 41 1.0-1 . . 1 . . . . .
1 A. Quarterman 10 25 16 41 2.0-3 1-2 1-31 7 . . . . .
34 Corey Russell 9 21 19 40 0.5-1 . . 2 . . . . .
21 Matt Joy 10 21 16 37 0.5-0 . 2-0 7 . 2-0 . . .
9 Marcus Myers 10 20 9 29 0.5-0 . . 1 1 . . . .
99 Denver Goodman 10 15 14 29 7.5-39 5-30 . . . 1-12 1 2 .
8 R. Palakovich 10 15 13 28 4.5-21 3-19 . . . . . . .
19 Mike Lebetz 10 20 8 28 . . 1-13 1 . . . . .
50 Aaron Gorka 10 10 11 21 5.5-17 2-7 1-19 . . . . . .
20 Tom Butera 7 17 4 21 . . . . . . . . .
22 Clint Walker 9 12 8 20 . . . 1 . . . . .
49 Michel Lewis 10 7 13 20 1.0-1 . . . . . . . .
93 Robert Hughes 9 8 10 18 2.5-12 3-12 . 1 1 2-11 1 1 .
40 Steve Waldo 9 7 8 15 2.5-15 1-9 . . . . . . .
98 Matt Turek 10 6 8 14 2.5-8 1-6 . . . . . 1 .
23 D. Henderson 10 8 4 12 . . . 1 . . . . .
63 William Haase 8 5 4 9 . . . . . . . . .
18 James Reinhart 9 4 4 8 . . . . . . . . .
47 Scott Thompson 7 7 . 7 . . . . . . . . .
7 Brandon Eck 5 3 3 6 . . . . . . . . .
33 David Hollis 6 4 2 6 . . . . . 1-0 . . .
24 Michael Wiser 6 2 4 6 . . . . . 1-0 1 . .
44 Dan Hess 10 2 2 4 . . . . . 1-0 . . .
41 M. Dworakowski 6 1 2 3 1.0-2 . . . . . . . .
11 Brendan Taylor 10 2 1 3 . . . . . . . . .
16 Sammy Koyl 10 2 1 3 . . . . . . . . .
94 Josh Steel 2 2 . 2 . . . . . . . . .
26 Brett Helman 10 2 . 2 . . . . . . . . .
3 Marc LaScola 10 2 . 2 . . . . . . . . .
38 Bobby Shew 2 . 2 2 . . . 1 . . . . .
27 Matt Nagy 2 1 . 1 . . . . . . . . .
32 Stephen Ruberto 1 . 1 1 . . . . . . . . .
48 John Dertinger 1 1 . 1 . . . . . . . . .
74 David Kriner 5 1 . 1 . . . . . . . . .
56 Matt Saur 1 1 . 1 . . . . . . . . .
52 J.R. Kenna 10 1 . 1 . . . . . . . . .
17 Alec Osbourne 5 . 1 1 . . . . . . . . .
82 Eric Ester 6 1 . 1 . . . . . . . . .
TM Team 5 1 . 1 1.0-14 . . . . . . 1 .
5 Tim Van Horn 10 . 1 1 . . . . . . . . .
2 John Adams 10 . 1 1 . . . . . . . . .
29 Steve Minton 7 1 . 1 . . . . . . . . .
10 Willie Bova 7 1 . 1 . . . . . . . . .
Total.......... 10 419 300 719 60-257 31-189 6-63 29 2 9-23 7 5 .
Opponents...... 10 - - - - 25-193 13-117 34 4 9-26 13 3 1
Combined Team Statistics
PAC Football 2007
Thiel Combined Team Statistics (Through games of Nov 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-7-0) (1-4-0) (2-3-0) (0-0-0)
CONFERENCE.......... (1-5-0) (1-2-0) (0-3-0) (0-0-0)
NON-CONFERENCE...... (2-2-0) (0-2-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 01, 2007 GENEVA L 3-20 1333
Sep 08, 2007 ALFRED L 7-34 1080
Sep 15, 2007 at Albion College W 13-10 1054
*Sep 22, 2007 THOMAS MORE L 6-8 1090
*Sep 29, 2007 BETHANY W 37-13 1500
*Oct 06, 2007 at Wash. & Jeff. L 12-28 3479
*Oct 13, 2007 GROVE CITY L 13-14 1492
*Oct 20, 2007 at #25 Waynesburg L 20-25 2750
*Nov. 3, 2007 at Westminster L 16-20 1375
Nov 10, 2007 at Saint Vincent W 62-14 1225
* denotes conference game
TEAM STATISTICS THI OPP
---------------------------------------------------
FIRST DOWNS.............. 186 163
Rushing................ 107 86
Passing................ 74 67
Penalty................ 5 10
RUSHING YARDAGE.......... 1756 1625
Yards gained rushing... 2071 1934
Yards lost rushing..... 315 309
Rushing Attempts....... 434 420
Average Per Rush....... 4.0 3.9
Average Per Game....... 175.6 162.5
TDs Rushing............ 19 14
PASSING YARDAGE.......... 1492 1622
Att-Comp-Int........... 271-137-13 251-134-6
Average Per Pass....... 5.5 6.5
Average Per Catch...... 10.9 12.1
Average Per Game....... 149.2 162.2
TDs Passing............ 5 10
TOTAL OFFENSE............ 3248 3247
Total Plays............ 705 671
Average Per Play....... 4.6 4.8
Average Per Game....... 324.8 324.7
KICK RETURNS: #-YARDS.... 38-681 38-784
PUNT RETURNS: #-YARDS.... 27-251 28-221
INT RETURNS: #-YARDS..... 6-63 13-117
FUMBLES-LOST............. 18-9 17-9
PENALTIES-YARDS.......... 47-394 58-473
PUNTS-AVG................ 62-35.0 61-35.0
TIME OF POSSESSION/GAME.. 30:07 29:37
3RD-DOWN CONVERSIONS..... 54/150 46/145
4TH-DOWN CONVERSIONS..... 10/21 7/21
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Dan Hess 10 205 925 58 867 4.2 11 30 86.7
Steve Minton 7 87 451 19 432 5.0 3 76 61.7
Marc LaScola 10 69 376 101 275 4.0 2 38 27.5
Jeremiah Wagner 9 10 81 0 81 8.1 1 28 9.0
LaVaunt Griff 2 10 57 0 57 5.7 1 17 28.5
Cody Sirgey 1 2 33 0 33 16.5 1 18 33.0
James Fawcett 10 0 16 0 16 0.0 0 0 1.6
Tim Van Horn 10 1 16 0 16 16.0 0 16 1.6
Mark Dzubak 1 3 13 0 13 4.3 0 7 13.0
Dan Mackall 10 1 12 0 12 12.0 0 12 1.2
Sammy Koyl 10 1 5 0 5 5.0 0 5 0.5
Team 5 4 0 2 -2 -0.5 0 0 -0.4
Matt Endlish 3 2 0 6 -6 -3.0 0 0 -2.0
Brett Helman 10 3 4 11 -7 -2.3 0 4 -0.7
Willie Bova 7 36 82 118 -36 -1.0 0 14 -5.1
Total.......... 10 434 2071 315 1756 4.0 19 76 175.6
Opponents...... 10 420 1934 309 1625 3.9 14 63 162.5
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Willie Bova 7 105.94 146-77-4 52.7 902 3 48 128.9
Marc LaScola 10 78.53 125-60-9 48.0 590 2 32 59.0
Brett Helman 10 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 10 93.29 271-137-13 50.6 1492 5 48 149.2
Opponents...... 10 116.04 251-134-6 53.4 1622 10 80 162.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
John Adams 10 32 412 12.9 1 48 41.2
Marc LaScola 10 32 349 10.9 1 31 34.9
Tim Van Horn 10 18 179 9.9 0 22 17.9
Brett Helman 10 15 160 10.7 1 30 16.0
Dan Hess 10 11 53 4.8 0 19 5.3
Brendan Taylor 10 6 76 12.7 0 33 7.6
Jeremiah Wagner 9 6 53 8.8 1 19 5.9
Steve Minton 7 5 44 8.8 0 15 6.3
Eric Ester 6 4 93 23.2 1 32 15.5
Mark Ross 4 4 39 9.8 0 19 9.8
Dan Mackall 10 4 28 7.0 0 12 2.8
Willie Bova 7 0 6 0.0 0 0 0.9
Total.......... 10 137 1492 10.9 5 48 149.2
Opponents...... 10 134 1622 12.1 10 80 162.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Sammy Koyl 7-10 70.0 0-0 4-5 2-3 1-1 0-1 42 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Dan Hess 11 0-0 0-0 0-0 0 0-0 0 0 66
Sammy Koyl 0 7-10 16-20 0-0 0 0-0 0 0 37
Steve Minton 3 0-0 0-0 0-0 0 0-0 0 0 18
Marc LaScola 3 0-0 0-0 0-0 0 0-1 0 0 18
Jeremiah Wagner 2 0-0 0-0 0-0 0 0-0 0 0 12
Robert Hughes 1 0-0 0-0 0-0 0 0-0 0 0 6
Eric Ester 1 0-0 0-0 0-0 0 0-0 0 0 6
Cody Sirgey 1 0-0 0-0 0-0 0 0-0 0 0 6
Brett Helman 1 0-0 0-0 0-0 0 0-0 0 0 6
LaVaunt Griff 1 0-0 0-0 0-0 0 0-0 0 0 6
John Adams 1 0-0 0-0 0-0 0 0-0 0 0 6
Alec Osbourne 0 0-0 2-3 0-0 0 0-0 0 0 2
Willie Bova 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 25 7-10 18-23 0-0 0 0-2 0 0 189
Opponents...... 26 3-9 19-24 0-0 0 0-2 0 1 186
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Thiel............... 23 61 48 57 - 189
Opponents........... 55 71 34 26 - 186
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Joy 2 0 0.0 0 0
A. Quarterman 1 31 31.0 0 31
Michael Stimac 1 0 0.0 0 0
Mike Lebetz 1 13 13.0 0 13
Aaron Gorka 1 19 19.0 0 19
Total.......... 6 63 10.5 0 31
Opponents...... 13 117 9.0 1 26
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Sammy Koyl 57 2048 35.9 63 4 10 8 1
Willie Bova 2 64 32.0 34 0 0 1 0
Team 2 11 5.5 11 0 0 0 0
Marc LaScola 1 47 47.0 47 1 0 0 0
Total.......... 62 2170 35.0 63 5 10 9 1
Opponents...... 61 2136 35.0 64 5 10 17 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Joy 26 251 9.7 0 69
Brett Helman 1 0 0.0 0 0
Total.......... 27 251 9.3 0 69
Opponents...... 28 221 7.9 1 75
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Marcus Myers 12 227 18.9 0 31
Brendan Taylor 11 195 17.7 0 28
D. Henderson 6 145 24.2 0 59
Marc LaScola 5 72 14.4 0 20
Matt Joy 2 29 14.5 0 22
Steve Waldo 1 4 4.0 0 4
Corey Russell 1 9 9.0 0 9
Total.......... 38 681 17.9 0 59
Opponents...... 38 784 20.6 0 55
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Dan Hess 10 867 53 0 0 0 920 92.0
Marc LaScola 10 275 349 0 72 0 696 69.6
Steve Minton 7 432 44 0 0 0 476 68.0
John Adams 10 0 412 0 0 0 412 41.2
Matt Joy 10 0 0 251 29 0 280 28.0
Total.......... 10 1756 1492 251 681 63 4243 424.3
Opponents...... 10 1625 1622 221 784 117 4369 436.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Dan Hess 10 205 867 0 867 86.7
Willie Bova 7 182 -36 902 866 123.7
Marc LaScola 10 194 275 590 865 86.5
Steve Minton 7 87 432 0 432 61.7
Jeremiah Wagner 9 10 81 0 81 9.0
Total.......... 10 705 1756 1492 3248 324.8
Opponents...... 10 671 1625 1622 3247 324.7
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
4 Sam Swartzfager 10 45 39 84 5.5-24 3-17 . 1 . 1-0 2 . .
13 Michael Stimac 10 51 30 81 5.0-18 2-8 1-0 4 . . 1 . .
6 Chris Lorber 10 39 25 64 17.0-81 11-68 . 1 . . 1 . .
1 A. Quarterman 10 25 16 41 2.0-3 1-2 1-31 7 . . . . .
51 Mike Clemens 10 25 16 41 1.0-1 . . 1 . . . . .
Total.......... 10 419 300 719 60-257 31-189 6-63 29 2 9-23 7 5 .
Opponents...... 10 - - - - 25-193 13-117 34 4 9-26 13 3 1
Game Superlatives
PAC Football 2007
Thiel Game Superlatives (Through games of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 43 Dan Hess at Saint Vincent (Nov 10, 2007)
Yards Rushing....... 327 Dan Hess at Saint Vincent (Nov 10, 2007)
TD Rushes........... 5 Dan Hess at Saint Vincent (Nov 10, 2007)
Long Rush........... 76 Steve Minton vs Bethany (Sep 29, 2007)
Pass attempts....... 42 Willie Bova vs Thomas More (Sep 22, 2007)
Pass completions.... 21 Willie Bova vs Thomas More (Sep 22, 2007)
Yards Passing....... 236 Willie Bova vs Thomas More (Sep 22, 2007)
TD Passes........... 1 Willie Bova vs Alfred (Sep 08, 2007)
Willie Bova vs Thomas More (Sep 22, 2007)
Marc LaScola at Waynesburg (Oct 20, 2007)
Marc LaScola at Westminster (Nov. 3, 2007)
Willie Bova at Saint Vincent (Nov 10, 2007)
Long Pass........... 48 Willie Bova vs Thomas More (Sep 22, 2007)
Receptions.......... 9 Marc LaScola vs Geneva (Sep 01, 2007)
Marc LaScola vs Thomas More (Sep 22, 2007)
Yards Receiving..... 100 Marc LaScola vs Alfred (Sep 08, 2007)
John Adams vs Thomas More (Sep 22, 2007)
TD Receptions....... 1 Marc LaScola vs Alfred (Sep 08, 2007)
Brett Helman vs Thomas More (Sep 22, 2007)
John Adams at Waynesburg (Oct 20, 2007)
Jeremiah Wagner at Westminster (Nov. 3, 2007)
Eric Ester at Saint Vincent (Nov 10, 2007)
Long Reception...... 48 John Adams vs Thomas More (Sep 22, 2007)
Field Goals......... 3 Sammy Koyl vs Bethany (Sep 29, 2007)
Long Field Goal..... 42 Sammy Koyl at Westminster (Nov. 3, 2007)
Punts............... 11 Sammy Koyl vs Geneva (Sep 01, 2007)
Punting Avg......... 47.0 Marc LaScola at Waynesburg (Oct 20, 2007)
Long Punt........... 63 Sammy Koyl vs Grove City (Oct 13, 2007)
Long Punt Return.... 69 Matt Joy vs Bethany (Sep 29, 2007)
Long Kickoff Return. 59 D. Henderson at Westminster (Nov. 3, 2007)
Tackles............. 14 Sam Swartzfager vs Geneva (Sep 01, 2007)
Sacks............... 3.0 Chris Lorber at Albion College (Sep 15, 2007)
Tackles For Loss.... 4.0 Chris Lorber at Saint Vincent (Nov 10, 2007)
Interceptions....... 1 Mike Lebetz vs Thomas More (Sep 22, 2007)
A. Quarterman vs Bethany (Sep 29, 2007)
Aaron Gorka vs Bethany (Sep 29, 2007)
Matt Joy at Wash. & Jeff. (Oct 06, 2007)
Michael Stimac at Saint Vincent (Nov 10, 2007)
Matt Joy at Saint Vincent (Nov 10, 2007)
PAC Football 2007
Thiel Game Superlatives (Through games of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 71 at Saint Vincent (Nov 10, 2007)
Yards Rushing....... 534 at Saint Vincent (Nov 10, 2007)
Yards Per Rush...... 7.5 at Saint Vincent (Nov 10, 2007)
TD Rushes........... 8 at Saint Vincent (Nov 10, 2007)
Pass attempts....... 42 vs Thomas More (Sep 22, 2007)
Pass completions.... 21 vs Thomas More (Sep 22, 2007)
Yards Passing....... 254 vs Alfred (Sep 08, 2007)
Yards Per Pass...... 10.8 at Saint Vincent (Nov 10, 2007)
TD Passes........... 1 vs Alfred (Sep 08, 2007)
vs Thomas More (Sep 22, 2007)
at Waynesburg (Oct 20, 2007)
at Westminster (Nov. 3, 2007)
at Saint Vincent (Nov 10, 2007)
Total Plays......... 89 at Saint Vincent (Nov 10, 2007)
