PAC Football 2007
Thomas More
Game Results
PAC Football 2007
Thomas More Game Results (Through games of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09-01-07 at Hanover W 40-24 1- 0- 0 0- 0- 0 2:59 3268
* Sep 22, 2007 at Thiel W 8-6 2- 0- 0 1- 0- 0 2:50 1090
* Sep 15, 2007 vs Grove City 16-23 L 2- 1- 0 1- 1- 0 2:45 1201
* Sep 29, 2007 WAYNESBURG 6-20 L 2- 2- 0 1- 2- 0 2:22 989
* Oct 06, 2007 WESTMINSTER W 34-7 3- 2- 0 2- 2- 0 2:50 1189
Oct 13, 2007 at Saint Vincent W 44-17 4- 2- 0 2- 2- 0 2:45 1075
Oct 20, 2007 GENEVA 9-10 L 4- 3- 0 2- 2- 0 3:00 1265
* Oct 27, 2007 at Bethany 14-35 L 4- 4- 0 2- 3- 0 2:45 650
* Nov 03, 2007 #7 WASH. & JEFF. 0-42 L 4- 5- 0 2- 4- 0 2:30 1201
Nov 10, 2007 at Mount St. Joseph 14-35 L 4- 6- 0 2- 4- 0 2:50 2539
* indicates conference game
Overall Team Statistics
PAC Football 2007
Thomas More Overall Team Statistics (Through games of Nov 10, 2007)
All games
TEAM STATISTICS TMC OPP
--------------------------------------------------------
SCORING....................... 185 219
Points Per Game............. 18.5 21.9
FIRST DOWNS................... 170 182
Rushing..................... 85 88
Passing..................... 78 84
Penalty..................... 7 10
RUSHING YARDAGE............... 1393 1522
Yards gained rushing........ 1731 1801
Yards lost rushing.......... 338 279
Rushing Attempts............ 378 416
Average Per Rush............ 3.7 3.7
Average Per Game............ 139.3 152.2
TDs Rushing................. 9 15
PASSING YARDAGE............... 1742 1676
Att-Comp-Int................ 288-146-14 305-174-13
Average Per Pass............ 6.0 5.5
Average Per Catch........... 11.9 9.6
Average Per Game............ 174.2 167.6
TDs Passing................. 16 13
TOTAL OFFENSE................. 3135 3198
Total Plays................. 666 721
Average Per Play............ 4.7 4.4
Average Per Game............ 313.5 319.8
KICK RETURNS: #-YARDS......... 43-766 36-668
PUNT RETURNS: #-YARDS......... 22-130 28-226
INT RETURNS: #-YARDS.......... 13-163 14-140
KICK RETURN AVERAGE........... 17.8 18.6
PUNT RETURN AVERAGE........... 5.9 8.1
INT RETURN AVERAGE............ 12.5 10.0
FUMBLES-LOST.................. 13-8 16-7
PENALTIES-YARDS............... 54-453 53-405
Average Per Game............ 45.3 40.5
PUNTS-YARDS................... 61-2175 60-2213
Average Per Punt............ 35.7 36.9
Net punt average............ 32.0 34.7
TIME OF POSSESSION/GAME....... 28:19 31:41
3RD-DOWN CONVERSIONS.......... 44/139 63/154
3rd-Down Pct................ 32% 41%
4TH-DOWN CONVERSIONS.......... 5/22 7/18
4th-Down Pct................ 23% 39%
SACKS BY-YARDS................ 29-150 22-159
MISC YARDS.................... 38 0
TOUCHDOWNS SCORED............. 25 30
FIELD GOALS-ATTEMPTS.......... 3-4 4-7
PAT-ATTEMPTS.................. 18-24 25-27
ATTENDANCE.................... 4644 8622
Games/Avg Per Game.......... 4/1161 5/1724
Neutral Site Games.......... 1/1201
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Thomas More......... 51 56 20 58 - 185
Opponents........... 61 64 66 28 - 219
Overall Individual Statistics
PAC Football 2007
Thomas More Overall Individual Statistics (Through games of Nov 10, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
C. Collier 10 230 1157 58 1099 4.8 5 76 109.9
Dwayne Curry 9 43 186 22 164 3.8 1 28 18.2
Joey Zerhusen 8 52 216 143 73 1.4 2 67 9.1
Josh Gauger 8 30 104 47 57 1.9 0 12 7.1
Kyle James 10 8 32 0 32 4.0 0 13 3.2
Robby Beckman 9 8 30 2 28 3.5 1 15 3.1
Andy Zimmerman 5 1 6 0 6 6.0 0 6 1.2
Quron Meeks 9 1 0 7 -7 -7.0 0 0 -0.8
TEAM 7 5 0 59 -59 -11.8 0 0 -8.4
Total.......... 10 378 1731 338 1393 3.7 9 76 139.3
Opponents...... 10 416 1801 279 1522 3.7 15 70 152.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Joey Zerhusen 8 96.07 171-76-7 44.4 864 9 52 108.0
Josh Gauger 8 124.87 114-67-7 58.8 828 6 51 103.5
John Resch 10 365.80 2-2-0 100.0 24 1 17 2.4
Kyle James 10 318.40 1-1-0 100.0 26 0 26 2.6
Total.......... 10 110.11 288-146-14 50.7 1742 16 52 174.2
Opponents...... 10 108.75 305-174-13 57.0 1676 13 50 167.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Nick Dew 10 42 492 11.7 4 40 49.2
John Resch 10 34 421 12.4 5 37 42.1
Kyle James 10 21 204 9.7 3 52 20.4
C. Collier 10 14 174 12.4 1 51 17.4
Jeff Brinck 9 13 213 16.4 0 34 23.7
A. Carpenter 9 9 79 8.8 2 20 8.8
Dennis Gullick 9 6 94 15.7 1 41 10.4
Quron Meeks 9 2 12 6.0 0 14 1.3
Brandon Kohrs 10 1 25 25.0 0 25 2.5
Cory Liles 4 1 19 19.0 0 19 4.8
Josh Gauger 8 1 7 7.0 0 7 0.9
Ryan Stewart 4 1 6 6.0 0 6 1.5
Robby Beckman 9 1 -4 -4.0 0 0 -0.4
Total.......... 10 146 1742 11.9 16 52 174.2
Opponents...... 10 174 1676 9.6 13 50 167.6
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Robby Beckman 10 43 4.3 0 11
John Resch 9 65 7.2 0 19
Josh Schmitz 1 17 17.0 0 0
Rashawn West 1 5 5.0 0 5
Joey Zerhusen 1 0 0.0 0 0
Total.......... 22 130 5.9 0 19
Opponents...... 28 226 8.1 1 62
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Brandon Kohrs 3 27 9.0 0 14
Rashawn West 2 9 4.5 0 9
Terence Toone 2 5 2.5 0 5
Nate Kapsal 1 27 27.0 0 27
Andy Poe 1 0 0.0 0 0
Eric Barimah 1 0 0.0 0 0
Greg Dixon 1 0 0.0 0 0
Les Colegrove 1 21 21.0 0 21
David Dransman 1 74 74.0 0 74
Total.......... 13 163 12.5 0 74
Opponents...... 14 140 10.0 1 38
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Rashawn West 13 254 19.5 0 33
Quron Meeks 8 203 25.4 0 50
Robby Beckman 7 132 18.9 0 27
Terence Toone 6 66 11.0 0 22
Nick Fishburn 3 16 5.3 0 13
David Dransman 3 59 19.7 0 31
TEAM 1 0 0.0 0 0
Cory Liles 1 21 21.0 0 21
Aaron Monk 1 15 15.0 0 15
Total.......... 43 766 17.8 0 50
Opponents...... 36 668 18.6 0 43
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Tyler Owens 1 38 38.0 0 38
Total.......... 1 38 38.0 0 38
Opponents...... 0 0 0.0 0 0
PAC Football 2007
Thomas More Overall Individual Statistics (Through games of Nov 10, 2007)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
C. Collier 6 0-0 0-0 0-0 0 0-0 0 0 36
John Resch 5 0-0 0-0 0-0 0 0-0 0 0 30
Nick Dew 4 0-0 0-0 0-0 1 0-0 0 0 26
Dustin Zink 0 3-4 14-15 0-0 0 0-0 0 0 23
Kyle James 3 0-0 0-0 0-0 0 0-0 0 0 18
A. Carpenter 2 0-0 0-0 0-0 0 0-0 0 0 12
Joey Zerhusen 2 0-0 0-0 0-0 0 0-0 0 0 12
Robby Beckman 1 0-0 0-0 0-0 0 0-0 0 0 6
Dwayne Curry 1 0-0 0-0 0-0 0 0-0 0 0 6
Dennis Gullick 1 0-0 0-0 0-0 0 0-0 0 0 6
Brandon Kohrs 0 0-0 0-0 0-0 0 0-0 1 1 4
Sean Dornbusch 0 0-0 4-8 0-0 0 0-0 0 0 4
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Josh Gauger 0 0-0 0-0 0-0 0 1-1 0 0 0
David Sheeley 0 0-0 0-1 0-0 0 0-0 0 0 0
Total.......... 25 3-4 18-24 0-0 1 1-1 1 2 185
Opponents...... 30 4-7 25-27 0-0 1 1-3 0 0 219
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
C. Collier 10 230 1099 0 1099 109.9
Joey Zerhusen 8 223 73 864 937 117.1
Josh Gauger 8 144 57 828 885 110.6
Dwayne Curry 9 43 164 0 164 18.2
Kyle James 10 9 32 26 58 5.8
Robby Beckman 9 8 28 0 28 3.1
John Resch 10 2 0 24 24 2.4
Andy Zimmerman 5 1 6 0 6 1.2
Quron Meeks 9 1 -7 0 -7 -0.8
TEAM 7 5 -59 0 -59 -8.4
Total.......... 10 666 1393 1742 3135 313.5
Opponents...... 10 721 1522 1676 3198 319.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Dustin Zink 3-4 75.0 0-0 2-2 1-2 0-0 0-0 35 0
FG SEQUENCE Thomas More OPPONENTS
----------------------------------------------------
Hanover - (32),32,34
Thiel - -
Grove City - (31)
Waynesburg - -
Westminster (28),(20) -
Saint Vincent (35),35 (41)
Geneva - (23),31
Bethany - -
Wash. & Jeff. - -
Mount St. Joseph - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Chris Weghorst 60 2155 35.9 55 4 12 14 1
TEAM 1 20 20.0 20 0 0 0 0
Total.......... 61 2175 35.7 55 4 12 14 1
Opponents...... 60 2213 36.9 60 4 2 17 2
KICKOFFS No. Yds Avg TB OB
----------------------------------------
Dustin Zink 27 1425 52.8 0 1
Sean Dornbusch 7 327 46.7 0 0
Dustin Zinc 2 129 64.5 0 0
David Sheeley 1 54 54.0 0 0
Total.......... 37 1935 52.3 0 1
Opponents...... 45 2366 52.6 1 3
PAC Football 2007
Thomas More Overall Individual Statistics (Through games of Nov 10, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
C. Collier 10 1099 174 0 0 0 1273 127.3
Nick Dew 10 0 492 0 0 0 492 49.2
John Resch 10 0 421 65 0 0 486 48.6
Rashawn West 10 0 0 5 254 9 268 26.8
Kyle James 10 32 204 0 0 0 236 23.6
Jeff Brinck 9 0 213 0 0 0 213 23.7
Quron Meeks 9 -7 12 0 203 0 208 23.1
Robby Beckman 9 28 -4 43 132 0 199 22.1
Dwayne Curry 9 164 0 0 0 0 164 18.2
David Dransman 10 0 0 0 59 74 133 13.3
Dennis Gullick 9 0 94 0 0 0 94 10.4
A. Carpenter 9 0 79 0 0 0 79 8.8
Joey Zerhusen 8 73 0 0 0 0 73 9.1
Terence Toone 10 0 0 0 66 5 71 7.1
Josh Gauger 8 57 7 0 0 0 64 8.0
Brandon Kohrs 10 0 25 0 0 27 52 5.2
Cory Liles 4 0 19 0 21 0 40 10.0
Nate Kapsal 10 0 0 0 0 27 27 2.7
Les Colegrove 10 0 0 0 0 21 21 2.1
Josh Schmitz 7 0 0 17 0 0 17 2.4
Nick Fishburn 6 0 0 0 16 0 16 2.7
Aaron Monk 9 0 0 0 15 0 15 1.7
Ryan Stewart 4 0 6 0 0 0 6 1.5
Andy Zimmerman 5 6 0 0 0 0 6 1.2
TEAM 7 -59 0 0 0 0 -59 -8.4
Total.......... 10 1393 1742 130 766 163 4194 419.4
Opponents...... 10 1522 1676 226 668 140 4232 423.2
Overall Defensive Statistics
PAC Football 2007
Thomas More Overall Defensive Statistics (Through games of Nov 10, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
40 Matt Clark 10 32 77 109 5.5-14 . . 2 1 1-0 1 . .
18 Brandon Kohrs 10 37 62 99 12.0-54 4-23 3-27 2 6 . 1 . 1
56 Andy Poe 10 31 56 87 6.0-28 4-21 1-0 3 1 . 1 . .
33 Les Colegrove 10 34 33 67 0.5-1 . 1-21 3 . . 1 . .
19 Rashawn West 10 32 19 51 1.5-11 1-9 2-9 3 1 . 1 . .
98 Tyler Grant 10 19 27 46 8.5-32 3-17 . . 1 . . . .
21 Terence Toone 10 31 15 46 1.5-1 . 2-5 4 . . . . .
30 David Dransman 10 17 25 42 5.0-14 2-8 1-74 2 . 1-0 1 . .
55 Greg Frey 10 14 25 39 4.0-18 2-11 . . . 2-0 1 . .
6 Nate Kapsal 10 22 16 38 . . 1-27 . . . 1 . .
54 Greg Dixon 7 8 14 22 4.0-20 3-15 1-0 1 . . . . .
92 Ryan Lindeman 9 4 16 20 3.0-9 1-1 . 2 1 . . . .
73 Z. Niedzielski 9 5 13 18 1.5-7 . . 1 1 . . . .
97 Andrew Damico 10 4 13 17 4.0-11 2-5 . . 1 1-0 . . .
13 Aaron Monk 9 10 6 16 2.5-15 3-15 . . . . . . .
7 Quron Meeks 9 8 8 16 . . . 1 . . . . .
72 Tyler Owens 8 2 13 15 4.0-17 2-6 . . . 1-38 . . .
2 Kyle Finn 9 1 13 14 . . . . . . . . .
91 Tim Mosley 9 5 7 12 2.5-4 1-2 . 1 . 1-0 . . .
75 Alex Carlson 9 3 6 9 2.0-6 2-6 . 1 . . . . .
96 Eric Barimah 8 3 6 9 3.0-8 2-6 1-0 . . . . . .
53 Chris Jansen 7 2 6 8 0.5-1 . . . . . . . .
26 Wade Begley 8 3 5 8 . . . . . . . . .
TM TEAM 7 8 . 8 3.0-6 . . . . . 5 . 1
20 Josh Schmitz 7 2 5 7 . . . . . . . 2 .
93 Matt Short 8 3 4 7 . . . . . . . . .
27 George Evans 9 2 2 4 . . . . . . . . .
39 Andy Zimmerman 5 2 2 4 . . . . . . . . .
5 C. Collier 10 4 . 4 1.0-5 1-5 . . . . . . .
48 Jerry Scarlato 5 3 1 4 1.0-3 . . . . . . . .
51 Kenneth Shumate 1 . 3 3 0.5-0 . . . . . . . .
82 Jace Ganshirt 5 2 . 2 . . . . . . . . .
52 Dan Tillett 6 . 2 2 . . . . . . . . .
89 Nick Heinl 5 . 2 2 . . . . . . . . .
29 Robby Beckman 9 2 . 2 . . . . . . . . .
84 Ryan Stewart 4 1 . 1 . . . . . . . . .
16 Kyle James 10 1 . 1 . . . . . . . . .
44 A. Carpenter 9 1 . 1 . . . . . . . . .
88 Jeff Brinck 9 1 . 1 . . . . . . . . .
Total.......... 10 359 502 861 77-285 29-150 13-163 26 13 7-38 13 2 2
Opponents...... 10 - - - - 22-159 14-140 33 9 7-0 8 2 .
Combined Team Statistics
PAC Football 2007
Thomas More Combined Team Statistics (Through games of Nov 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6-0) (1-3-0) (3-2-0) (0-1-0)
CONFERENCE.......... (2-4-0) (1-2-0) (1-1-0) (0-1-0)
NON-CONFERENCE...... (2-2-0) (0-1-0) (2-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
09-01-07 at Hanover W 40-24 3268
*Sep 22, 2007 at Thiel W 8-6 1090
*Sep 15, 2007 vs Grove City L 16-23 1201
*Sep 29, 2007 WAYNESBURG L 6-20 989
*Oct 06, 2007 WESTMINSTER W 34-7 1189
Oct 13, 2007 at Saint Vincent W 44-17 1075
Oct 20, 2007 GENEVA L 9-10 1265
*Oct 27, 2007 at Bethany L 14-35 650
*Nov 03, 2007 #7 WASH. & JEFF. L 0-42 1201
Nov 10, 2007 at Mount St. Joseph L 14-35 2539
* denotes conference game
TEAM STATISTICS TMC OPP
---------------------------------------------------
FIRST DOWNS.............. 170 182
Rushing................ 85 88
Passing................ 78 84
Penalty................ 7 10
RUSHING YARDAGE.......... 1393 1522
Yards gained rushing... 1731 1801
Yards lost rushing..... 338 279
Rushing Attempts....... 378 416
Average Per Rush....... 3.7 3.7
Average Per Game....... 139.3 152.2
TDs Rushing............ 9 15
PASSING YARDAGE.......... 1742 1676
Att-Comp-Int........... 288-146-14 305-174-13
Average Per Pass....... 6.0 5.5
Average Per Catch...... 11.9 9.6
Average Per Game....... 174.2 167.6
TDs Passing............ 16 13
TOTAL OFFENSE............ 3135 3198
Total Plays............ 666 721
Average Per Play....... 4.7 4.4
Average Per Game....... 313.5 319.8
KICK RETURNS: #-YARDS.... 43-766 36-668
PUNT RETURNS: #-YARDS.... 22-130 28-226
INT RETURNS: #-YARDS..... 13-163 14-140
FUMBLES-LOST............. 13-8 16-7
PENALTIES-YARDS.......... 54-453 53-405
PUNTS-AVG................ 61-35.7 60-36.9
TIME OF POSSESSION/GAME.. 28:19 31:41
3RD-DOWN CONVERSIONS..... 44/139 63/154
4TH-DOWN CONVERSIONS..... 5/22 7/18
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
C. Collier 10 230 1157 58 1099 4.8 5 76 109.9
Dwayne Curry 9 43 186 22 164 3.8 1 28 18.2
Joey Zerhusen 8 52 216 143 73 1.4 2 67 9.1
Josh Gauger 8 30 104 47 57 1.9 0 12 7.1
Kyle James 10 8 32 0 32 4.0 0 13 3.2
Robby Beckman 9 8 30 2 28 3.5 1 15 3.1
Andy Zimmerman 5 1 6 0 6 6.0 0 6 1.2
Quron Meeks 9 1 0 7 -7 -7.0 0 0 -0.8
TEAM 7 5 0 59 -59 -11.8 0 0 -8.4
Total.......... 10 378 1731 338 1393 3.7 9 76 139.3
Opponents...... 10 416 1801 279 1522 3.7 15 70 152.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Joey Zerhusen 8 96.07 171-76-7 44.4 864 9 52 108.0
Josh Gauger 8 124.87 114-67-7 58.8 828 6 51 103.5
John Resch 10 365.80 2-2-0 100.0 24 1 17 2.4
Kyle James 10 318.40 1-1-0 100.0 26 0 26 2.6
Total.......... 10 110.11 288-146-14 50.7 1742 16 52 174.2
Opponents...... 10 108.75 305-174-13 57.0 1676 13 50 167.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Nick Dew 10 42 492 11.7 4 40 49.2
John Resch 10 34 421 12.4 5 37 42.1
Kyle James 10 21 204 9.7 3 52 20.4
C. Collier 10 14 174 12.4 1 51 17.4
Jeff Brinck 9 13 213 16.4 0 34 23.7
A. Carpenter 9 9 79 8.8 2 20 8.8
Dennis Gullick 9 6 94 15.7 1 41 10.4
Quron Meeks 9 2 12 6.0 0 14 1.3
Brandon Kohrs 10 1 25 25.0 0 25 2.5
Cory Liles 4 1 19 19.0 0 19 4.8
Josh Gauger 8 1 7 7.0 0 7 0.9
Ryan Stewart 4 1 6 6.0 0 6 1.5
Robby Beckman 9 1 -4 -4.0 0 0 -0.4
Total.......... 10 146 1742 11.9 16 52 174.2
Opponents...... 10 174 1676 9.6 13 50 167.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Dustin Zink 3-4 75.0 0-0 2-2 1-2 0-0 0-0 35 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
C. Collier 6 0-0 0-0 0-0 0 0-0 0 0 36
John Resch 5 0-0 0-0 0-0 0 0-0 0 0 30
Nick Dew 4 0-0 0-0 0-0 1 0-0 0 0 26
Dustin Zink 0 3-4 14-15 0-0 0 0-0 0 0 23
Kyle James 3 0-0 0-0 0-0 0 0-0 0 0 18
A. Carpenter 2 0-0 0-0 0-0 0 0-0 0 0 12
Joey Zerhusen 2 0-0 0-0 0-0 0 0-0 0 0 12
Dennis Gullick 1 0-0 0-0 0-0 0 0-0 0 0 6
Robby Beckman 1 0-0 0-0 0-0 0 0-0 0 0 6
Dwayne Curry 1 0-0 0-0 0-0 0 0-0 0 0 6
Sean Dornbusch 0 0-0 4-8 0-0 0 0-0 0 0 4
Brandon Kohrs 0 0-0 0-0 0-0 0 0-0 1 1 4
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
David Sheeley 0 0-0 0-1 0-0 0 0-0 0 0 0
Josh Gauger 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 25 3-4 18-24 0-0 1 1-1 1 2 185
Opponents...... 30 4-7 25-27 0-0 1 1-3 0 0 219
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Thomas More......... 51 56 20 58 - 185
Opponents........... 61 64 66 28 - 219
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Brandon Kohrs 3 27 9.0 0 14
Terence Toone 2 5 2.5 0 5
Rashawn West 2 9 4.5 0 9
Eric Barimah 1 0 0.0 0 0
David Dransman 1 74 74.0 0 74
Les Colegrove 1 21 21.0 0 21
Andy Poe 1 0 0.0 0 0
Greg Dixon 1 0 0.0 0 0
Nate Kapsal 1 27 27.0 0 27
Total.......... 13 163 12.5 0 74
Opponents...... 14 140 10.0 1 38
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Chris Weghorst 60 2155 35.9 55 4 12 14 1
TEAM 1 20 20.0 20 0 0 0 0
Total.......... 61 2175 35.7 55 4 12 14 1
Opponents...... 60 2213 36.9 60 4 2 17 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Robby Beckman 10 43 4.3 0 11
John Resch 9 65 7.2 0 19
Joey Zerhusen 1 0 0.0 0 0
Josh Schmitz 1 17 17.0 0 0
Rashawn West 1 5 5.0 0 5
Total.......... 22 130 5.9 0 19
Opponents...... 28 226 8.1 1 62
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Rashawn West 13 254 19.5 0 33
Quron Meeks 8 203 25.4 0 50
Robby Beckman 7 132 18.9 0 27
Terence Toone 6 66 11.0 0 22
David Dransman 3 59 19.7 0 31
Nick Fishburn 3 16 5.3 0 13
Cory Liles 1 21 21.0 0 21
TEAM 1 0 0.0 0 0
Aaron Monk 1 15 15.0 0 15
Total.......... 43 766 17.8 0 50
Opponents...... 36 668 18.6 0 43
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
C. Collier 10 1099 174 0 0 0 1273 127.3
Nick Dew 10 0 492 0 0 0 492 49.2
John Resch 10 0 421 65 0 0 486 48.6
Rashawn West 10 0 0 5 254 9 268 26.8
Kyle James 10 32 204 0 0 0 236 23.6
Total.......... 10 1393 1742 130 766 163 4194 419.4
Opponents...... 10 1522 1676 226 668 140 4232 423.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
C. Collier 10 230 1099 0 1099 109.9
Joey Zerhusen 8 223 73 864 937 117.1
Josh Gauger 8 144 57 828 885 110.6
Dwayne Curry 9 43 164 0 164 18.2
Kyle James 10 9 32 26 58 5.8
Total.......... 10 666 1393 1742 3135 313.5
Opponents...... 10 721 1522 1676 3198 319.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
40 Matt Clark 10 32 77 109 5.5-14 . . 2 1 1-0 1 . .
18 Brandon Kohrs 10 37 62 99 12.0-54 4-23 3-27 2 6 . 1 . 1
56 Andy Poe 10 31 56 87 6.0-28 4-21 1-0 3 1 . 1 . .
33 Les Colegrove 10 34 33 67 0.5-1 . 1-21 3 . . 1 . .
19 Rashawn West 10 32 19 51 1.5-11 1-9 2-9 3 1 . 1 . .
Total.......... 10 359 502 861 77-285 29-150 13-163 26 13 7-38 13 2 2
Opponents...... 10 - - - - 22-159 14-140 33 9 7-0 8 2 .
Game Superlatives
PAC Football 2007
Thomas More Game Superlatives (Through games of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 C. Collier vs Grove City (Sep 15, 2007)
Yards Rushing....... 186 C. Collier at Hanover (09-01-07)
TD Rushes........... 3 C. Collier at Hanover (09-01-07)
Long Rush........... 76 C. Collier at Hanover (09-01-07)
Pass attempts....... 51 Joey Zerhusen at Bethany (Oct 27, 2007)
Pass completions.... 24 Joey Zerhusen at Bethany (Oct 27, 2007)
Yards Passing....... 313 Joey Zerhusen at Bethany (Oct 27, 2007)
TD Passes........... 3 Josh Gauger at Hanover (09-01-07)
Joey Zerhusen at Saint Vincent (Oct 13, 2007)
Long Pass........... 52 Joey Zerhusen at Bethany (Oct 27, 2007)
Receptions.......... 10 Nick Dew at Hanover (09-01-07)
Yards Receiving..... 108 Nick Dew at Hanover (09-01-07)
TD Receptions....... 2 John Resch at Saint Vincent (Oct 13, 2007)
Kyle James at Mount St. Joseph (Nov 10, 2007)
Long Reception...... 52 Kyle James at Bethany (Oct 27, 2007)
Field Goals......... 2 Dustin Zink vs Westminster (Oct 06, 2007)
Long Field Goal..... 35 Dustin Zink at Saint Vincent (Oct 13, 2007)
Punts............... 9 Chris Weghorst vs Geneva (Oct 20, 2007)
Punting Avg......... 40.2 Chris Weghorst at Hanover (09-01-07)
Long Punt........... 55 Chris Weghorst vs Waynesburg (Sep 29, 2007)
Long Punt Return.... 19 John Resch vs Westminster (Oct 06, 2007)
Long Kickoff Return. 50 Quron Meeks vs Westminster (Oct 06, 2007)
Tackles............. 17 Matt Clark vs Geneva (Oct 20, 2007)
Sacks............... 2.0 Alex Carlson at Hanover (09-01-07)
Brandon Kohrs vs Grove City (Sep 15, 2007)
David Dransman vs Westminster (Oct 06, 2007)
Tyler Grant at Bethany (Oct 27, 2007)
Tackles For Loss.... 2.5 Brandon Kohrs vs Grove City (Sep 15, 2007)
Tyler Grant at Bethany (Oct 27, 2007)
Interceptions....... 1 Brandon Kohrs at Hanover (09-01-07)
Greg Dixon at Hanover (09-01-07)
Brandon Kohrs at Thiel (Sep 22, 2007)
Terence Toone at Thiel (Sep 22, 2007)
Rashawn West vs Grove City (Sep 15, 2007)
Brandon Kohrs vs Westminster (Oct 06, 2007)
David Dransman vs Westminster (Oct 06, 2007)
Nate Kapsal at Saint Vincent (Oct 13, 2007)
Terence Toone at Saint Vincent (Oct 13, 2007)
Eric Barimah at Saint Vincent (Oct 13, 2007)
Les Colegrove at Bethany (Oct 27, 2007)
Andy Poe at Bethany (Oct 27, 2007)
Rashawn West at Mount St. Joseph (Nov 10, 2007)
PAC Football 2007
Thomas More Game Superlatives (Through games of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 55 at Saint Vincent (Oct 13, 2007)
Yards Rushing....... 297 at Saint Vincent (Oct 13, 2007)
Yards Per Rush...... 5.4 at Saint Vincent (Oct 13, 2007)
TD Rushes........... 3 at Hanover (09-01-07)
at Saint Vincent (Oct 13, 2007)
Pass attempts....... 53 at Bethany (Oct 27, 2007)
Pass completions.... 25 at Bethany (Oct 27, 2007)
Yards Passing....... 319 at Bethany (Oct 27, 2007)
Yards Per Pass...... 11.1 at Hanover (09-01-07)
TD Passes........... 3 at Hanover (09-01-07)
at Saint Vincent (Oct 13, 2007)
Total Plays......... 83 at Saint Vincent (Oct 13, 2007)
Total Offense....... 513 at Saint Vincent (Oct 13, 2007)
Yards Per Play...... 7.2 at Hanover (09-01-07)
Points.............. 44 at Saint Vincent (Oct 13, 2007)
Sacks By............ 6 at Hanover (09-01-07)
First Downs......... 28 at Saint Vincent (Oct 13, 2007)
Penalties........... 8 at Hanover (09-01-07)
at Thiel (Sep 22, 2007)
