PAC Football 2007
Westminster
Game Results
PAC Football 2007
Westminster Game Results (Through games of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at Allegheny W 13-6 1- 0- 0 0- 0- 0 2:40 2953
Sep 8, 2007 at Saint Vincent W 48-7 2- 0- 0 0- 0- 0 2:35 1050
Sep 15, 2007 GENEVA 14-37 L 2- 1- 0 0- 0- 0 2:50 1875
* Sep 29, 2007 GROVE CITY W 14-7 3- 1- 0 1- 0- 0 2:35 2318
* Oct 06, 2007 at Thomas More 7-34 L 3- 2- 0 1- 1- 0 2:50 1189
* Oct 13, 2007 WASH. & JEFF. 18-58 L 3- 3- 0 1- 2- 0 3:05 1645
* Oct 20, 2007 at Bethany 21-41 L 3- 4- 0 1- 3- 0 2:49 842
Oct 27, 2007 FROSTBURG STATE W 34-30 4- 4- 0 1- 3- 0 3:55 825
* Nov. 3, 2007 THIEL W 20-16 5- 4- 0 2- 3- 0 2:50 1375
* Nov 10, 2007 at Waynesburg 13-54 L 5- 5- 0 2- 4- 0 3:00 1850
* indicates conference game
Overall Team Statistics
PAC Football 2007
Westminster Overall Team Statistics (Through games of Nov 10, 2007)
All games
TEAM STATISTICS WES OPP
--------------------------------------------------------
SCORING....................... 202 290
Points Per Game............. 20.2 29.0
FIRST DOWNS................... 195 179
Rushing..................... 74 81
Passing..................... 105 84
Penalty..................... 16 14
RUSHING YARDAGE............... 1090 1532
Yards gained rushing........ 1464 1788
Yards lost rushing.......... 374 256
Rushing Attempts............ 373 378
Average Per Rush............ 2.9 4.1
Average Per Game............ 109.0 153.2
TDs Rushing................. 12 20
PASSING YARDAGE............... 2128 1812
Att-Comp-Int................ 314-205-11 277-154-3
Average Per Pass............ 6.8 6.5
Average Per Catch........... 10.4 11.8
Average Per Game............ 212.8 181.2
TDs Passing................. 17 16
TOTAL OFFENSE................. 3218 3344
Total Plays................. 687 655
Average Per Play............ 4.7 5.1
Average Per Game............ 321.8 334.4
KICK RETURNS: #-YARDS......... 49-805 40-839
PUNT RETURNS: #-YARDS......... 23-166 27-292
INT RETURNS: #-YARDS.......... 3-17 11-232
KICK RETURN AVERAGE........... 16.4 21.0
PUNT RETURN AVERAGE........... 7.2 10.8
INT RETURN AVERAGE............ 5.7 21.1
FUMBLES-LOST.................. 16-9 14-7
PENALTIES-YARDS............... 76-607 64-587
Average Per Game............ 60.7 58.7
PUNTS-YARDS................... 51-1916 52-1824
Average Per Punt............ 37.6 35.1
Net punt average............ 31.8 31.9
TIME OF POSSESSION/GAME....... 32:48 27:12
3RD-DOWN CONVERSIONS.......... 59/140 50/143
3rd-Down Pct................ 42% 35%
4TH-DOWN CONVERSIONS.......... 6/18 20/32
4th-Down Pct................ 33% 62%
SACKS BY-YARDS................ 20-120 25-143
MISC YARDS.................... 21 38
TOUCHDOWNS SCORED............. 29 40
FIELD GOALS-ATTEMPTS.......... 2-7 5-6
PAT-ATTEMPTS.................. 22-27 31-38
ATTENDANCE.................... 8038 7884
Games/Avg Per Game.......... 5/1608 5/1577
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Westminster......... 63 62 34 43 - 202
Opponents........... 66 104 50 70 - 290
Overall Individual Statistics
PAC Football 2007
Westminster Overall Individual Statistics (Through games of Nov 10, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Nick McKolosky 10 237 1083 103 980 4.1 5 39 98.0
Chad Rosatelli 10 25 108 16 92 3.7 1 19 9.2
Mike Coleman 3 15 59 2 57 3.8 0 13 19.0
Jacob Shaffer 10 17 40 0 40 2.4 3 6 4.0
Josh Kutzner 10 11 25 0 25 2.3 1 4 2.5
Dusty Rhodes 10 1 12 0 12 12.0 0 12 1.2
Jason Discello 9 1 2 0 2 2.0 0 2 0.2
Brett Myers 9 13 30 30 0 0.0 0 9 0.0
Kevin Franz 9 43 105 140 -35 -0.8 2 19 -3.9
TEAM 10 10 0 83 -83 -8.3 0 0 -8.3
Total.......... 10 373 1464 374 1090 2.9 12 39 109.0
Opponents...... 10 378 1788 256 1532 4.1 20 53 153.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Kevin Franz 9 136.33 260-172-9 66.2 1797 15 74 199.7
Brett Myers 9 117.41 54-33-2 61.1 331 2 37 36.8
Total.......... 10 133.07 314-205-11 65.3 2128 17 74 212.8
Opponents...... 10 127.44 277-154-3 55.6 1812 16 63 181.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Brett Ziegler 10 52 696 13.4 6 74 69.6
Jason Discello 9 32 322 10.1 2 32 35.8
Nick McKolosky 10 29 200 6.9 1 22 20.0
Chad Rosatelli 10 24 253 10.5 6 30 25.3
Jordan Belosh 10 20 171 8.6 0 16 17.1
Jon Gubish 10 16 150 9.4 0 14 15.0
Josh Kutzner 10 9 61 6.8 0 14 6.1
Nick Sorice 8 8 92 11.5 0 37 11.5
Jack Seifert 10 6 109 18.2 0 33 10.9
Gary Hutsler 8 6 60 10.0 1 18 7.5
Jacob Shaffer 10 3 14 4.7 1 7 1.4
Total.......... 10 205 2128 10.4 17 74 212.8
Opponents...... 10 154 1812 11.8 16 63 181.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jon Gubish 19 141 7.4 0 35
Chad Rosatelli 2 8 4.0 0 8
Josh Kutzner 1 17 17.0 0 0
Daniel Joyce 1 0 0.0 0 0
Total.......... 23 166 7.2 0 35
Opponents...... 27 292 10.8 1 35
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Mario Camerota 2 17 8.5 0 17
Daniel Joyce 1 0 0.0 0 0
Total.......... 3 17 5.7 0 17
Opponents...... 11 232 21.1 3 74
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jon Gubish 22 419 19.0 0 41
Chad Rosatelli 17 246 14.5 0 43
Nick McKolosky 6 89 14.8 0 23
Jack Seifert 3 50 16.7 0 28
TEAM 1 1 1.0 0 1
Total.......... 49 805 16.4 0 43
Opponents...... 40 839 21.0 0 59
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Jordan Belosh 1 21 21.0 0 21
Total.......... 1 21 21.0 0 21
Opponents...... 1 38 38.0 0 38
PAC Football 2007
Westminster Overall Individual Statistics (Through games of Nov 10, 2007)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Chad Rosatelli 7 0-0 0-0 0-0 0 0-0 0 0 42
Brett Ziegler 6 0-0 0-0 0-0 0 0-0 0 0 36
Nick McKolosky 6 0-0 0-0 0-0 0 0-0 0 0 36
Fred Romeo 0 2-7 22-27 0-0 0 0-0 0 0 28
Jacob Shaffer 4 0-0 0-0 0-0 0 0-0 0 0 24
Jason Discello 2 0-0 0-0 0-0 0 0-0 0 0 12
Kevin Franz 2 0-0 0-0 0-0 0 0-2 0 0 12
Gary Hutsler 1 0-0 0-0 0-0 0 0-0 0 0 6
Josh Kutzner 1 0-0 0-0 0-0 0 0-0 0 0 6
Jake Wilczynski 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 29 2-7 22-27 0-0 0 0-2 0 0 202
Opponents...... 40 5-6 31-38 0-1 1 1-1 1 0 290
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Kevin Franz 9 303 -35 1797 1762 195.8
Nick McKolosky 10 237 980 0 980 98.0
Brett Myers 9 67 0 331 331 36.8
Chad Rosatelli 10 25 92 0 92 9.2
Mike Coleman 3 15 57 0 57 19.0
Jacob Shaffer 10 17 40 0 40 4.0
Josh Kutzner 10 11 25 0 25 2.5
Dusty Rhodes 10 1 12 0 12 1.2
Jason Discello 9 1 2 0 2 0.2
TEAM 10 10 -83 0 -83 -8.3
Total.......... 10 687 1090 2128 3218 321.8
Opponents...... 10 655 1532 1812 3344 334.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Fred Romeo 2-7 28.6 0-1 1-3 1-3 0-0 0-0 30 3
FG SEQUENCE Westminster OPPONENTS
----------------------------------------------------
Allegheny 36,(30),39,(21) 39
Saint Vincent - -
Geneva 19 (26)
Grove City - -
Thomas More - (28),(20)
Wash. & Jeff. - -
Bethany - -
Frostburg State - (32)
Thiel 27,28 (42)
Waynesburg - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Dusty Rhodes 48 1901 39.6 60 5 2 14 0
TEAM 3 15 5.0 15 0 0 0 2
Total.......... 51 1916 37.6 60 5 2 14 2
Opponents...... 52 1824 35.1 57 1 7 10 1
KICKOFFS No. Yds Avg TB OB
----------------------------------------
Fred Romeo 41 2168 52.9 0 3
Total.......... 41 2168 52.9 0 3
Opponents...... 53 2592 48.9 0 1
PAC Football 2007
Westminster Overall Individual Statistics (Through games of Nov 10, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Nick McKolosky 10 980 200 0 89 0 1269 126.9
Jon Gubish 10 0 150 141 419 0 710 71.0
Brett Ziegler 10 0 696 0 0 0 696 69.6
Chad Rosatelli 10 92 253 8 246 0 599 59.9
Jason Discello 9 2 322 0 0 0 324 36.0
Jordan Belosh 10 0 171 0 0 0 171 17.1
Jack Seifert 10 0 109 0 50 0 159 15.9
Josh Kutzner 10 25 61 17 0 0 103 10.3
Nick Sorice 8 0 92 0 0 0 92 11.5
Gary Hutsler 8 0 60 0 0 0 60 7.5
Mike Coleman 3 57 0 0 0 0 57 19.0
Jacob Shaffer 10 40 14 0 0 0 54 5.4
Mario Camerota 10 0 0 0 0 17 17 1.7
Dusty Rhodes 10 12 0 0 0 0 12 1.2
Kevin Franz 9 -35 0 0 0 0 -35 -3.9
TEAM 10 -83 0 0 1 0 -82 -8.2
Total.......... 10 1090 2128 166 805 17 4206 420.6
Opponents...... 10 1532 1812 292 839 232 4707 470.7
Overall Defensive Statistics
PAC Football 2007
Westminster Overall Defensive Statistics (Through games of Nov 10, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
6 Jordan Blinn 10 41 38 79 6.5-23 1-9 . 3 . . 1 . .
40 Andrew Robison 10 37 32 69 12.5-53 8-44 . 3 . . 2 . .
11 Jake Martinez 10 32 26 58 6.5-19 1-4 . 4 . . 1 1 .
42 Adam Falkowski 10 30 21 51 2.5-12 2-12 . . . 3-0 1 . .
47 Jake Wilczynski 10 38 9 47 . . . 2 . . . . .
35 Mario Camerota 10 38 7 45 1.0-1 . 2-17 5 . 1-0 1 . .
90 Matt Jaworski 10 21 23 44 3.0-10 2-7 . 1 . . . . .
19 Daniel Joyce 10 15 24 39 1.5-4 1-4 1-0 2 . . . . .
81 Scott Brucker 10 24 13 37 10.0-50 5-28 . 1 2 . 1 . .
68 Jeff Bever 10 10 22 32 2.0-2 . . . . . . . .
3 Eric Brown 10 17 10 27 2.0-5 . . 6 . . . . .
59 Brad Meehan 6 13 10 23 1.0-11 1-11 . . . . . . .
26 Jim Petrolla 6 14 6 20 . . . 1 . . . . .
8 Zach Reinhart 7 10 8 18 . . . 1 . . . . .
41 Jake Brown 7 7 5 12 1.0-8 . . . . . . . .
54 Mike Gibbs 6 5 7 12 1.0-4 . . 1 . . . . .
28 Cory Meeker 8 5 6 11 . . . . . . . . .
31 Tyler Stiffey 7 5 2 7 . . . 1 . . . . .
13 Jon Gubish 10 4 2 6 . . . . . . . . .
5 Kiel Wolf 7 3 2 5 . . . 2 . . . . .
34 Jack Seifert 10 4 . 4 . . . . . . . . .
22 Dan Barr 5 4 . 4 . . . . . . . . .
27 Nathan Wdowiak 4 2 1 3 1.0-1 1-1 . . . . . . .
7 Chad Rosatelli 10 2 1 3 . . . . . 1-0 . . .
37 Josh Kutzner 10 2 1 3 . . . . . . . 1 .
23 Jason Discello 9 1 2 3 . . . . . . . . .
57 Brad Fetes 1 2 . 2 . . . . . . . . .
66 Mike Hazlett 2 1 1 2 . . . . . . . . .
99 Jesse Sylvester 4 . 2 2 0.5-1 . . . . . . . .
97 B. Schellhammer 3 . 2 2 . . . . . . . . .
30 Zak Adams 5 1 1 2 . . . . . . . . .
85 Fred Romeo 10 2 . 2 . . . . . . . . .
TM TEAM 10 2 . 2 . . . . . 1-0 1 2 .
1 Brett Ziegler 10 1 1 2 1.0-14 . . . . . . . .
33 Nick McKolosky 10 1 1 2 . . . . . . . . .
38 Nathan Donolo 1 1 . 1 . . . . . . . . .
17 Kevin Franz 9 1 . 1 . . . . . . . . .
4 Denton Sauers 1 . 1 1 . . . . . . . . .
55 Jim Bonenberger 3 . 1 1 . . . . . . . . .
91 Tommy Pridgen 1 . 1 1 . . . . . . . . .
93 Jacob Kieffer 2 1 . 1 1.0-2 . . . . . . . .
77 Shane Parker 10 1 . 1 . . . . . . . . .
18 Jordan Belosh 10 . . . . . . . . 1-21 . . .
Total.......... 10 398 289 687 54-220 20-120 3-17 33 2 7-21 8 4 .
Opponents...... 10 - - - - 25-143 11-232 28 9 9-38 8 6 .
Combined Team Statistics
PAC Football 2007
Westminster Combined Team Statistics (Through games of Nov 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5-0) (3-2-0) (2-3-0) (0-0-0)
CONFERENCE.......... (2-4-0) (2-1-0) (0-3-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (1-1-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 01, 2007 at Allegheny W 13-6 2953
Sep 8, 2007 at Saint Vincent W 48-7 1050
Sep 15, 2007 GENEVA L 14-37 1875
*Sep 29, 2007 GROVE CITY W 14-7 2318
*Oct 06, 2007 at Thomas More L 7-34 1189
*Oct 13, 2007 WASH. & JEFF. L 18-58 1645
*Oct 20, 2007 at Bethany L 21-41 842
Oct 27, 2007 FROSTBURG STATE W 34-30 825
*Nov. 3, 2007 THIEL W 20-16 1375
*Nov 10, 2007 at Waynesburg L 13-54 1850
* denotes conference game
TEAM STATISTICS WES OPP
---------------------------------------------------
FIRST DOWNS.............. 195 179
Rushing................ 74 81
Passing................ 105 84
Penalty................ 16 14
RUSHING YARDAGE.......... 1090 1532
Yards gained rushing... 1464 1788
Yards lost rushing..... 374 256
Rushing Attempts....... 373 378
Average Per Rush....... 2.9 4.1
Average Per Game....... 109.0 153.2
TDs Rushing............ 12 20
PASSING YARDAGE.......... 2128 1812
Att-Comp-Int........... 314-205-11 277-154-3
Average Per Pass....... 6.8 6.5
Average Per Catch...... 10.4 11.8
Average Per Game....... 212.8 181.2
TDs Passing............ 17 16
TOTAL OFFENSE............ 3218 3344
Total Plays............ 687 655
Average Per Play....... 4.7 5.1
Average Per Game....... 321.8 334.4
KICK RETURNS: #-YARDS.... 49-805 40-839
PUNT RETURNS: #-YARDS.... 23-166 27-292
INT RETURNS: #-YARDS..... 3-17 11-232
FUMBLES-LOST............. 16-9 14-7
PENALTIES-YARDS.......... 76-607 64-587
PUNTS-AVG................ 51-37.6 52-35.1
TIME OF POSSESSION/GAME.. 32:48 27:12
3RD-DOWN CONVERSIONS..... 59/140 50/143
4TH-DOWN CONVERSIONS..... 6/18 20/32
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Nick McKolosky 10 237 1083 103 980 4.1 5 39 98.0
Chad Rosatelli 10 25 108 16 92 3.7 1 19 9.2
Mike Coleman 3 15 59 2 57 3.8 0 13 19.0
Jacob Shaffer 10 17 40 0 40 2.4 3 6 4.0
Josh Kutzner 10 11 25 0 25 2.3 1 4 2.5
Dusty Rhodes 10 1 12 0 12 12.0 0 12 1.2
Jason Discello 9 1 2 0 2 2.0 0 2 0.2
Brett Myers 9 13 30 30 0 0.0 0 9 0.0
Kevin Franz 9 43 105 140 -35 -0.8 2 19 -3.9
TEAM 10 10 0 83 -83 -8.3 0 0 -8.3
Total.......... 10 373 1464 374 1090 2.9 12 39 109.0
Opponents...... 10 378 1788 256 1532 4.1 20 53 153.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Kevin Franz 9 136.33 260-172-9 66.2 1797 15 74 199.7
Brett Myers 9 117.41 54-33-2 61.1 331 2 37 36.8
Total.......... 10 133.07 314-205-11 65.3 2128 17 74 212.8
Opponents...... 10 127.44 277-154-3 55.6 1812 16 63 181.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Brett Ziegler 10 52 696 13.4 6 74 69.6
Jason Discello 9 32 322 10.1 2 32 35.8
Nick McKolosky 10 29 200 6.9 1 22 20.0
Chad Rosatelli 10 24 253 10.5 6 30 25.3
Jordan Belosh 10 20 171 8.6 0 16 17.1
Jon Gubish 10 16 150 9.4 0 14 15.0
Josh Kutzner 10 9 61 6.8 0 14 6.1
Nick Sorice 8 8 92 11.5 0 37 11.5
Jack Seifert 10 6 109 18.2 0 33 10.9
Gary Hutsler 8 6 60 10.0 1 18 7.5
Jacob Shaffer 10 3 14 4.7 1 7 1.4
Total.......... 10 205 2128 10.4 17 74 212.8
Opponents...... 10 154 1812 11.8 16 63 181.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Fred Romeo 2-7 28.6 0-1 1-3 1-3 0-0 0-0 30 3
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Chad Rosatelli 7 0-0 0-0 0-0 0 0-0 0 0 42
Nick McKolosky 6 0-0 0-0 0-0 0 0-0 0 0 36
Brett Ziegler 6 0-0 0-0 0-0 0 0-0 0 0 36
Fred Romeo 0 2-7 22-27 0-0 0 0-0 0 0 28
Jacob Shaffer 4 0-0 0-0 0-0 0 0-0 0 0 24
Jason Discello 2 0-0 0-0 0-0 0 0-0 0 0 12
Kevin Franz 2 0-0 0-0 0-0 0 0-2 0 0 12
Gary Hutsler 1 0-0 0-0 0-0 0 0-0 0 0 6
Josh Kutzner 1 0-0 0-0 0-0 0 0-0 0 0 6
Jake Wilczynski 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 29 2-7 22-27 0-0 0 0-2 0 0 202
Opponents...... 40 5-6 31-38 0-1 1 1-1 1 0 290
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Westminster......... 63 62 34 43 - 202
Opponents........... 66 104 50 70 - 290
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Mario Camerota 2 17 8.5 0 17
Daniel Joyce 1 0 0.0 0 0
Total.......... 3 17 5.7 0 17
Opponents...... 11 232 21.1 3 74
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Dusty Rhodes 48 1901 39.6 60 5 2 14 0
TEAM 3 15 5.0 15 0 0 0 2
Total.......... 51 1916 37.6 60 5 2 14 2
Opponents...... 52 1824 35.1 57 1 7 10 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jon Gubish 19 141 7.4 0 35
Chad Rosatelli 2 8 4.0 0 8
Daniel Joyce 1 0 0.0 0 0
Josh Kutzner 1 17 17.0 0 0
Total.......... 23 166 7.2 0 35
Opponents...... 27 292 10.8 1 35
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jon Gubish 22 419 19.0 0 41
Chad Rosatelli 17 246 14.5 0 43
Nick McKolosky 6 89 14.8 0 23
Jack Seifert 3 50 16.7 0 28
TEAM 1 1 1.0 0 1
Total.......... 49 805 16.4 0 43
Opponents...... 40 839 21.0 0 59
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Nick McKolosky 10 980 200 0 89 0 1269 126.9
Jon Gubish 10 0 150 141 419 0 710 71.0
Brett Ziegler 10 0 696 0 0 0 696 69.6
Chad Rosatelli 10 92 253 8 246 0 599 59.9
Jason Discello 9 2 322 0 0 0 324 36.0
Total.......... 10 1090 2128 166 805 17 4206 420.6
Opponents...... 10 1532 1812 292 839 232 4707 470.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Kevin Franz 9 303 -35 1797 1762 195.8
Nick McKolosky 10 237 980 0 980 98.0
Brett Myers 9 67 0 331 331 36.8
Chad Rosatelli 10 25 92 0 92 9.2
Mike Coleman 3 15 57 0 57 19.0
Total.......... 10 687 1090 2128 3218 321.8
Opponents...... 10 655 1532 1812 3344 334.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
6 Jordan Blinn 10 41 38 79 6.5-23 1-9 . 3 . . 1 . .
40 Andrew Robison 10 37 32 69 12.5-53 8-44 . 3 . . 2 . .
11 Jake Martinez 10 32 26 58 6.5-19 1-4 . 4 . . 1 1 .
42 Adam Falkowski 10 30 21 51 2.5-12 2-12 . . . 3-0 1 . .
47 Jake Wilczynski 10 38 9 47 . . . 2 . . . . .
Total.......... 10 398 289 687 54-220 20-120 3-17 33 2 7-21 8 4 .
Opponents...... 10 - - - - 25-143 11-232 28 9 9-38 8 6 .
Game Superlatives
PAC Football 2007
Westminster Game Superlatives (Through games of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Nick McKolosky vs Thiel (Nov. 3, 2007)
Yards Rushing....... 156 Nick McKolosky vs Frostburg State (Oct 27, 2007)
TD Rushes........... 3 Nick McKolosky at Saint Vincent (Sep 8, 2007)
Long Rush........... 39 Nick McKolosky at Saint Vincent (Sep 8, 2007)
Pass attempts....... 39 Kevin Franz vs Geneva (Sep 15, 2007)
Pass completions.... 27 Kevin Franz vs Thiel (Nov. 3, 2007)
Yards Passing....... 319 Kevin Franz vs Geneva (Sep 15, 2007)
TD Passes........... 3 Kevin Franz vs Frostburg State (Oct 27, 2007)
Long Pass........... 74 Kevin Franz vs Geneva (Sep 15, 2007)
Receptions.......... 11 Brett Ziegler vs Thiel (Nov. 3, 2007)
Yards Receiving..... 159 Brett Ziegler vs Geneva (Sep 15, 2007)
TD Receptions....... 2 Brett Ziegler vs Geneva (Sep 15, 2007)
Chad Rosatelli vs Wash. & Jeff. (Oct 13, 2007)
Chad Rosatelli at Bethany (Oct 20, 2007)
Brett Ziegler vs Frostburg State (Oct 27, 2007)
Long Reception...... 74 Brett Ziegler vs Geneva (Sep 15, 2007)
Field Goals......... 2 Fred Romeo at Allegheny (Sep 01, 2007)
Long Field Goal..... 30 Fred Romeo at Allegheny (Sep 01, 2007)
Punts............... 7 Dusty Rhodes at Thomas More (Oct 06, 2007)
Dusty Rhodes at Waynesburg (Nov 10, 2007)
Punting Avg......... 44.6 Dusty Rhodes vs Geneva (Sep 15, 2007)
Long Punt........... 60 Dusty Rhodes at Thomas More (Oct 06, 2007)
Long Punt Return.... 35 Jon Gubish vs Geneva (Sep 15, 2007)
Long Kickoff Return. 43 Chad Rosatelli at Thomas More (Oct 06, 2007)
Tackles............. 13 Jake Wilczynski at Waynesburg (Nov 10, 2007)
Sacks............... 3.0 Andrew Robison at Thomas More (Oct 06, 2007)
Tackles For Loss.... 3.5 Andrew Robison at Thomas More (Oct 06, 2007)
Interceptions....... 1 Daniel Joyce at Saint Vincent (Sep 8, 2007)
Mario Camerota at Saint Vincent (Sep 8, 2007)
Mario Camerota vs Geneva (Sep 15, 2007)
PAC Football 2007
Westminster Game Superlatives (Through games of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Saint Vincent (Sep 8, 2007)
Yards Rushing....... 261 at Saint Vincent (Sep 8, 2007)
Yards Per Rush...... 4.7 at Saint Vincent (Sep 8, 2007)
TD Rushes........... 5 at Saint Vincent (Sep 8, 2007)
Pass attempts....... 41 vs Geneva (Sep 15, 2007)
Pass completions.... 27 vs Geneva (Sep 15, 2007)
vs Thiel (Nov. 3, 2007)
Yards Passing....... 333 vs Geneva (Sep 15, 2007)
Yards Per Pass...... 10.8 vs Frostburg State (Oct 27, 2007)
TD Passes........... 3 vs Frostburg State (Oct 27, 2007)
Total Plays......... 85 at Saint Vincent (Sep 8, 2007)
Total Offense....... 438 at Saint Vincent (Sep 8, 2007)
Yards Per Play...... 6.7 vs Frostburg State (Oct 27, 2007)
Points.............. 48 at Saint Vincent (Sep 8, 2007)
Sacks By............ 5 at Thomas More (Oct 06, 2007)
First Downs......... 26 at Saint Vincent (Sep 8, 2007)
Penalties........... 12 vs Frostburg State (Oct 27, 2007)
Penalty Yards....... 99 at Waynesburg (Nov 10, 2007)
Turnovers........... 5 vs Geneva (Sep 15, 2007)
Interceptions By.... 2 at Saint Vincent (Sep 8, 2007)
PAC Football 2007
Westminster Game Superlatives (Through games of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 Robert Heller, at Waynesburg (Nov 10, 2007)
Yards Rushing....... 312 Robert Heller, at Waynesburg (Nov 10, 2007)
TD Rushes........... 5 Robert Heller, at Waynesburg (Nov 10, 2007)
Long Rush........... 53 Marcus Santini, at Bethany (Oct 20, 2007)
Pass attempts....... 39 Bobby Swallow, vs Wash. & Jeff. (Oct 13, 2007)
Pass completions.... 27 Bobby Swallow, vs Wash. & Jeff. (Oct 13, 2007)
Yards Passing....... 357 Bobby Swallow, vs Wash. & Jeff. (Oct 13, 2007)
TD Passes........... 6 Bobby Swallow, vs Wash. & Jeff. (Oct 13, 2007)
Long Pass........... 63 Mike Speal, at Saint Vincent (Sep 8, 2007)
Receptions.......... 12 Matt Cruse, at Bethany (Oct 20, 2007)
Yards Receiving..... 146 Tom McCafferty, vs Wash. & Jeff. (Oct 13, 2007)
TD Receptions....... 4 Tom McCafferty, vs Wash. & Jeff. (Oct 13, 2007)
Long Reception...... 63 Dan Blaskowski, at Saint Vincent (Sep 8, 2007)
Field Goals......... 2 Dustin Zink, at Thomas More (Oct 06, 2007)
Long Field Goal..... 42 Sammy Koyl, vs Thiel (Nov. 3, 2007)
Punts............... 9 Andy Stopchick, vs Geneva (Sep 15, 2007)
Punting Avg......... 41.4 Jason Black, at Allegheny (Sep 01, 2007)
Long Punt........... 57 Jason Black, at Allegheny (Sep 01, 2007)
Long Punt Return.... 35 Brian Wilson, vs Geneva (Sep 15, 2007)
Long Kickoff Return. 59 D. Henderson, vs Thiel (Nov. 3, 2007)
Tackles............. 13 Sam Swartzfager, vs Thiel (Nov. 3, 2007)
Sacks............... 3.0 Mike Czerwien, at Waynesburg (Nov 10, 2007)
Tackles For Loss.... 5.0 Bradley Roman, vs Geneva (Sep 15, 2007)
Interceptions....... 1 Quillian Reed, at Saint Vincent (Sep 8, 2007)
Adam Novak, at Saint Vincent (Sep 8, 2007)
