|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sept 1, 2011 | CASE WESTERN RESERVE | 0-1 | L | 0-1-0 | 0-0-0 | 150 | [#0] | |||
| Sep 07, 2011 | DICKINSON | 1-6 | L | 0-2-0 | 0-0-0 | 90 | [#0] | |||
| Sep 10, 2011 | LA ROCHE | W | 4-0 | 1-2-0 | 0-0-0 | 130 | [#0] | |||
| Sep 15, 2011 | at Pitt-Greensburg | W | 4-3 | O2 | 2-2-0 | 0-0-0 | 125 | [#0] | ||
| Sep 17, 2011 | at Mount Union | 1-2 | L | 2-3-0 | 0-0-0 | 362 | [#0] | |||
| Sep 21, 2011 | CARNEGIE MELLON | 1-5 | L | 2-4-0 | 0-0-0 | 110 | [#0] | |||
| 09/24/11 | at Capital University | 1-3 | L | 2-5-0 | 0-0-0 | 202 | [#0] | |||
| Sep 28, 2011 | at Franciscan | W | 3-2 | 3-5-0 | 0-0-0 | 56 | [#0] | |||
| * | Oct 01, 2011 | at Geneva | 1-2 | L | O2 | 3-6-0 | 0-1-0 | 225 | [#0] | |
| * | Oct 05, 2011 | WESTMINSTER | W | 4-1 | 4-6-0 | 1-1-0 | 100 | [#0] | ||
| * | Oct 09, 2011 | at Saint Vincent | 1-2 | L | OT | 4-7-0 | 1-2-0 | 262 | [#0] | |
| Oct 12, 2011 | at Frostburg State | 1-3 | L | 4-8-0 | 1-2-0 | 34 | [#0] | |||
| * | Oct 15, 2011 | at Grove City | 1-4 | L | 4-9-0 | 1-3-0 | 400 | [#0] | ||
| * | Oct 18, 2011 | THIEL | W | 3-1 | 5-9-0 | 2-3-0 | 75 | [#0] | ||
| * | Oct 22, 2011 | WAYNESBURG | W | 1-0 | 6-9-0 | 3-3-0 | 200 | [#0] | ||
| * | Oct 26, 2011 | THOMAS MORE | 1-2 | L | 6-10-0 | 3-4-0 | 75 | [#00] | ||
| * | Oct 29, 2011 | at Bethany | 1-4 | L | 6-11-0 | 3-5-0 | 105 | [#00] |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 3-5 |
| Home | 4-4 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2701 | 159 |
| Home | 8 | 930 | 116 |
| Away | 9 | 1771 | 197 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-11-0 Conf: 3-5-0 Home: 4-4-0 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | W&J | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-252 | 41-278 |
| Goals scored per game | 1.71 | 2.41 |
| Shot pct. | .115 | .147 |
| Shots on goal-Attempts | 139-252 | 129-278 |
| SOG pct. | .552 | .464 |
| Shots/Game | 14.8 | 16.4 |
| Assists | 15 | 31 |
| GOAL BREAKDOWN | ||
| Total Goals | 29 | 41 |
| Penalty | 0 | 1 |
| Unassisted | 14 | 13 |
| Overtime | 1 | 2 |
| Goals scored average | 1.66 | 2.35 |
| CORNER KICKS | 84 | 85 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 37 | 52 |
| PENALTIES | ||
| Fouls | 184 | 174 |
| Yellow cards | 15 | 7 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 930 | 1771 |
| Dates/Avg Per Date | 8/116 | 9/197 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-11-0 Conf: 3-5-0 Home: 4-4-0 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Brian Hanna | 17-11 | 829 | 7 | 2 | 16 | 44 | .159 | 22 | .500 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Cody Peddicord | 14-14 | 872 | 6 | 2 | 14 | 34 | .176 | 21 | .618 | 2-0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 27 | Jimmy Gante | 17-17 | 1413 | 3 | 1 | 7 | 27 | .111 | 17 | .630 | 1-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Sam Sestito | 6-6 | 333 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ryan Suess | 17-17 | 782 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Thad Piscatelli | 6-6 | 338 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Paul Boerema | 16-6 | 830 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Connor McKenzie | 17-14 | 1164 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Ivusich | 17-14 | 567 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Banko | 10-0 | 303 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Reuter | 13-0 | 584 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gerald Grimes | 11-0 | 433 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Calvert | 16-12 | 1098 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Small | 17-0 | 638 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Derek Meuser | 9-0 | 135 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cory Ryhal | 17-8 | 998 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Bradnam | 15-15 | 1032 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher Watson | 11-1 | 530 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Stueber | 4-3 | 204 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Vecchio | 13-12 | 1090 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kyle Weidman | 7-0 | 160 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Zachary Zatezalo | 3-3 | 194 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nate Ferri | 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Musgnug | 16-11 | 1080 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nate Pisciottano | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jon Piccinini | 1-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roman Vukmanovich | 5-0 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jon Best | 9-0 | 261 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pete Tomlinson | 16-16 | 1135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 29 | 15 | 73 | 252 | .115 | 139 | .552 | 15-0 | 6 | 0-0 | 6 | 1 | 0 | 5 | 184 | |
| Opponents........... | 17 | - | 41 | 31 | 113 | 278 | .147 | 129 | .464 | 7-1 | 11 | 1-1 | 11 | 2 | 1 | 5 | 174 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Pete Tomlinson | 16-14 | 1135:07 | 29 | 2.30 | 58 | .667 | 6 | 9 | 0 | 1.0 | 204 |
| 1 | Jon Best | 8-0 | 256:50 | 7 | 2.45 | 13 | .650 | 0 | 0 | 0 | 0.0 | 38 |
| 00 | Ryan Ihrig | 7-1 | 179:20 | 5 | 2.51 | 17 | .773 | 0 | 2 | 0 | 0.0 | 36 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 17 | 1571:17 | 41 | 2.35 | 88 | .682 | 6 | 11 | 0 | 2 | 278 | |
| Opponents........... | 17 | 1571:17 | 29 | 1.66 | 110 | .791 | 11 | 6 | 0 | 1 | 253 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11 | 4-4 | 2-7 | 0-0 |
| CONFERENCE | 3-5 | 3-1 | 0-4 | 0-0 |
| NON-CONFERENCE | 3-6 | 1-3 | 2-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sept 1 CASE WESTERN RESERVE L 0-1 150 Sep 07 DICKINSON L 1-6 90 Sep 10 LA ROCHE W 4-0 130 Sep 15 at Pitt-Greensburg W O2 4-3 125 Sep 17 at Mount Union L 1-2 362 Sep 21 CARNEGIE MELLON L 1-5 110 09/24/11 at Capital University L 1-3 202 Sep 28 at Franciscan W 3-2 56 *Oct 01 at Geneva LO2 1-2 225 *Oct 05 WESTMINSTER W 4-1 100 *Oct 09 at Saint Vincent LOT 1-2 262 Oct 12 at Frostburg State L 1-3 34 *Oct 15 at Grove City L 1-4 400 *Oct 18 THIEL W 3-1 75 *Oct 22 WAYNESBURG W 1-0 200 *Oct 26 THOMAS MORE L 1-2 75 *Oct 29 at Bethany L 1-4 105 |
| TEAM STATISTICS | W&J | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-252 | 41-278 |
| Goals scored per game | 1.71 | 2.41 |
| Shot pct. | .115 | .147 |
| Shots on goal-Attempts | 139-252 | 129-278 |
| SOG pct. | .552 | .464 |
| Shots/Game | 14.8 | 16.4 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 14 | 13 |
| Overtime | 1 | 2 |
| CORNER KICKS | 84 | 85 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 37 | 52 |
| PENALTIES | ||
| Fouls | 184 | 174 |
| Yellow cards | 15 | 7 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 930 | 1771 |
| Dates/Avg Per Date | 8/116 | 9/197 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Brian Hanna | 17-11 | 829 | 7 | 2 | 16 | 44 | .159 | 22 | .500 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Cody Peddicord | 14-14 | 872 | 6 | 2 | 14 | 34 | .176 | 21 | .618 | 2-0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 27 | Jimmy Gante | 17-17 | 1413 | 3 | 1 | 7 | 27 | .111 | 17 | .630 | 1-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Sam Sestito | 6-6 | 333 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ryan Suess | 17-17 | 782 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Thad Piscatelli | 6-6 | 338 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Paul Boerema | 16-6 | 830 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Connor McKenzie | 17-14 | 1164 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Ivusich | 17-14 | 567 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Banko | 10-0 | 303 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Reuter | 13-0 | 584 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gerald Grimes | 11-0 | 433 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Calvert | 16-12 | 1098 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Small | 17-0 | 638 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Derek Meuser | 9-0 | 135 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cory Ryhal | 17-8 | 998 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Bradnam | 15-15 | 1032 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher Watson | 11-1 | 530 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Stueber | 4-3 | 204 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Vecchio | 13-12 | 1090 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kyle Weidman | 7-0 | 160 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Zachary Zatezalo | 3-3 | 194 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nate Ferri | 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Musgnug | 16-11 | 1080 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nate Pisciottano | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jon Piccinini | 1-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roman Vukmanovich | 5-0 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jon Best | 9-0 | 261 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pete Tomlinson | 16-16 | 1135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 29 | 15 | 73 | 252 | .115 | 139 | .552 | 15-0 | 6 | 0-0 | 6 | 1 | 0 | 5 | 184 | |
| Opponents........... | 17 | - | 41 | 31 | 113 | 278 | .147 | 129 | .464 | 7-1 | 11 | 1-1 | 11 | 2 | 1 | 5 | 174 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Pete Tomlinson | 16-14 | 1135:07 | 29 | 2.30 | 58 | .667 | 6 | 9 | 0 | 1.0 | 204 |
| 1 | Jon Best | 8-0 | 256:50 | 7 | 2.45 | 13 | .650 | 0 | 0 | 0 | 0.0 | 38 |
| 00 | Ryan Ihrig | 7-1 | 179:20 | 5 | 2.51 | 17 | .773 | 0 | 2 | 0 | 0.0 | 36 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 17 | 1571:17 | 41 | 2.35 | 88 | .682 | 6 | 11 | 0 | 2 | 278 | |
| Opponents........... | 17 | 1571:17 | 29 | 1.66 | 110 | .791 | 11 | 6 | 0 | 1 | 253 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wash. & Jeff. | 11 | 17 | 0 | 1 | 29 |
| Opponents | 23 | 16 | 1 | 1 | 41 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wash. & Jeff. | 126 | 121 | 2 | 3 | 252 |
| Opponents | 131 | 139 | 5 | 3 | 278 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wash. & Jeff. | 36 | 48 | 3 | 1 | 88 |
| Opponents | 58 | 50 | 1 | 1 | 110 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wash. & Jeff. | 41 | 40 | 3 | 0 | 84 |
| Opponents | 50 | 32 | 2 | 1 | 85 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wash. & Jeff. | 82 | 99 | 1 | 2 | 184 |
| Opponents | 76 | 95 | 2 | 1 | 174 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-11-0 Conf: 3-5-0 Home: 4-4-0 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Brian Hanna 17-11 7 2 16 44 .159 22 .500 0-0 2 0 8-8 4 1 9 27 .148 15 .556 0-0 1 0
13 Cody Peddicord 14-14 6 2 14 34 .176 21 .618 2-0 0 0 6-6 3 2 8 17 .176 11 .647 0-0 0 0
27 Jimmy Gante 17-17 3 1 7 27 .111 17 .630 1-0 2 0 8-8 1 0 2 15 .067 12 .800 1-0 1 0
8 Sam Sestito 6-6 1 3 5 11 .091 6 .545 0-0 0 0 -
2 Ryan Suess 17-17 2 0 4 20 .100 12 .600 1-0 0 0 8-8 1 0 2 7 .143 3 .429 1-0 0 0
11 Thad Piscatelli 6-6 2 0 4 14 .143 6 .429 0-0 1 0 -
26 Paul Boerema 16-6 2 0 4 9 .222 7 .778 0-0 1 0 8-3 1 0 2 5 .200 4 .800 0-0 1 0
12 Connor McKenzie 17-14 1 2 4 15 .067 9 .600 0-0 0 0 8-8 0 2 2 5 .000 3 .600 0-0 0 0
7 Adam Ivusich 17-14 1 1 3 11 .091 7 .636 0-0 0 0 8-8 0 1 1 7 .000 4 .571 0-0 0 0
3 David Banko 10-0 1 0 2 6 .167 3 .500 1-0 0 0 7-0 1 0 2 4 .250 3 .750 1-0 0 0
9 Mark Reuter 13-0 1 0 2 5 .200 2 .400 0-0 0 0 7-0 1 0 2 4 .250 2 .500 0-0 0 0
5 Gerald Grimes 11-0 1 0 2 5 .200 2 .400 1-0 0 0 5-0 0 0 0 3 .000 1 .333 1-0 0 0
18 James Calvert 16-12 0 2 2 13 .000 5 .385 0-0 0 0 7-7 0 1 1 5 .000 2 .400 0-0 0 0
15 Dylan Small 17-0 0 1 1 7 .000 6 .857 0-0 0 0 8-0 0 0 0 6 .000 5 .833 0-0 0 0
25 Derek Meuser 9-0 0 1 1 3 .000 1 .333 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Cory Ryhal 17-8 0 0 0 8 .000 5 .625 2-0 0 0 8-5 0 0 0 1 .000 1 1.000 1-0 0 0
14 Nick Bradnam 15-15 0 0 0 6 .000 3 .500 3-0 0 0 6-6 0 0 0 1 .000 1 1.000 1-0 0 0
22 Christopher Watson 11-1 0 0 0 4 .000 1 .250 0-0 0 0 8-1 0 0 0 3 .000 1 .333 0-0 0 0
10 David Stueber 4-3 0 0 0 4 .000 2 .500 0-0 0 0 -
16 Nicholas Vecchio 13-12 0 0 0 2 .000 0 .000 1-0 0 0 4-4 0 0 0 1 .000 0 .000 1-0 0 0
29 Kyle Weidman 7-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Zachary Zatezalo 3-3 0 0 0 1 .000 1 1.000 0-0 0 0 -
6 Nate Ferri 3-0 0 0 0 1 .000 0 .000 0-0 0 0 -
4 Greg Musgnug 16-11 0 0 0 1 .000 0 .000 1-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
24 Nate Pisciottano 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Jon Piccinini 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Roman Vukmanovich 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Jon Best 9-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Pete Tomlinson 16-16 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 29 15 73 252 .115 139 .552 15-0 6 0 8 13 7 33 112 .116 69 .616 8-0 3 0
Opponents........... 0 41 31 113 278 .147 129 .464 7-1 11 1 8 16 11 43 123 .130 61 .496 2-1 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Pete Tomlinson 16-14 1135:07 29 2.30 58 .667 6 9 0 1.0 7-7 525:41 10 1.71 28 .737 3 3 0 1.0
1 Jon Best 8-0 256:50 7 2.45 13 .650 0 0 0 0.0 4-0 127:14 2 1.41 6 .750 0 0 0 0.0
00 Ryan Ihrig 7-1 179:20 5 2.51 17 .773 0 2 0 0.0 3-1 90:33 4 3.98 11 .733 0 2 0 0.0
Total............... 17 1571:17 41 2.35 88 .682 6 11 0 2 8 743:28 16 1.94 45 .738 3 5 0 1
Opponents........... 17 1571:17 29 1.66 110 .791 11 6 0 1 8 743:28 13 1.57 56 .812 5 3 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wash. & Jeff........ 126 121 2 3 - 252 Wash. & Jeff........ 61 49 2 0 - 112
Opponents........... 131 139 5 3 - 278 Opponents........... 60 57 4 2 - 123
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wash. & Jeff........ 11 17 0 1 - 29 Wash. & Jeff........ 6 7 0 0 - 13
Opponents........... 23 16 1 1 - 41 Opponents........... 10 4 1 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wash. & Jeff........ 36 48 3 1 - 88 Wash. & Jeff........ 18 24 2 1 - 45
Opponents........... 58 50 1 1 - 110 Opponents........... 29 26 1 0 - 56
ATTENDANCE SUMMARY W&J OPP ATTENDANCE SUMMARY W&J OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 930 1771 Total.................... 450 992
Dates/Avg Per Date....... 8/116 9/197 Dates/Avg Per Date....... 4/112 4/248
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wash. & Jeff. - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Cody Peddicord vs Westminster (Oct 05) | |||
| 3 | Cody Peddicord vs Thiel (Oct 18) | ||||
| 3 | Brian Hanna at Franciscan (Sep 28) | ||||
| GOALS | 2 | Cody Peddicord vs Westminster (Oct 05) | |||
| 1 | Brian Hanna at Bethany (Oct 29) | ||||
| 1 | Paul Boerema vs Waynesburg (Oct 22) | ||||
| 1 | Brian Hanna vs Thiel (Oct 18) | ||||
| 1 | Mark Reuter vs Thiel (Oct 18) | ||||
| 1 | Cody Peddicord vs Thiel (Oct 18) | ||||
| 1 | David Banko at Grove City (Oct 15) | ||||
| 1 | Jimmy Gante at Frostburg State (Oct 12) | ||||
| 1 | Ryan Suess at Saint Vincent (Oct 09) | ||||
| 1 | Jimmy Gante vs Westminster (Oct 05) | ||||
| 1 | Brian Hanna vs Westminster (Oct 05) | ||||
| 1 | Brian Hanna at Geneva (Oct 01) | ||||
| 1 | Brian Hanna at Franciscan (Sep 28) | ||||
| 1 | Sam Sestito at Franciscan (Sep 28) | ||||
| 1 | Cody Peddicord at Franciscan (Sep 28) | ||||
| 1 | Gerald Grimes at Capital University (09/24/11) | ||||
| 1 | Paul Boerema vs Carnegie Mellon (Sep 21) | ||||
