Malone vs Grove City (11-16-07)
Box Score
Box Score (Final)
Presidents' Athletic Conference
Malone vs Grove City (11-16-07)
VISITORS: Malone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Ferwerda, Jarrod.... f 2 5 0 3 0 0 1 2 3 4 4 0 2 0 1 18
32 Weaver, Andrew...... f 5 7 2 4 3 4 1 0 1 1 15 2 2 0 2 27
05 Humphrey, Shane..... g 0 2 0 0 5 6 2 5 7 2 5 2 0 1 2 23
10 Renner, Tyler....... g 7 13 1 3 6 6 3 6 9 3 21 2 3 1 1 29
12 Carver, Ben......... g 5 11 1 3 9 10 1 3 4 1 20 2 1 1 1 28
00 Rottman, Linc....... 6 8 3 5 0 1 0 3 3 1 15 0 1 0 2 17
04 Ferwerda, Evan...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Fanning, Zach....... 1 6 0 1 3 4 1 2 3 2 5 1 0 0 2 19
30 Rottman, Jock....... 0 2 0 1 0 0 0 0 0 0 0 0 1 1 1 11
35 Young, Mark......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9
43 Lawver, Ted......... 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 9
50 Lawver, Thomas...... 0 2 0 0 0 0 1 1 2 2 0 0 1 0 0 7
TM TEAM................ 1 2 3
Totals.............. 26 56 7 20 26 31 11 24 35 19 85 9 14 4 13 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .839 1
HOME TEAM: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Bobby Turner........ f 2 3 1 1 0 0 2 2 4 2 5 1 3 0 0 19
52 Andy O'Keefe........ c 2 4 0 0 5 6 1 2 3 2 9 0 4 0 0 22
20 Ryan Gibson......... g 5 7 0 0 0 0 0 1 1 1 10 2 1 0 0 19
22 Shawn Carr.......... g 4 9 4 7 1 1 0 3 3 0 13 1 0 0 1 16
32 Ryan Gerber......... g 0 5 0 3 0 0 0 1 1 1 0 3 0 0 0 17
03 Bryn Moran.......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7
05 Joe McCoy........... 3 5 0 0 3 4 0 5 5 2 9 0 3 0 2 21
10 Dan DiNinno......... 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 7
12 Caleb Orchard....... 3 6 0 1 0 0 2 1 3 1 6 0 0 0 1 12
14 Joe Capotosta....... 1 2 0 1 1 2 0 0 0 2 3 0 1 0 0 14
34 Nick Madia.......... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 6
35 David Crosby........ 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 3
42 Jarrett Shotts...... 1 3 0 0 1 4 0 3 3 2 3 1 2 0 1 14
44 Kris Verderber...... 0 1 0 0 1 4 0 1 1 1 1 2 3 0 0 18
54 Luke Tomaselli...... 0 1 0 0 2 2 0 1 1 4 2 1 0 1 0 5
TM TEAM................ 1 1 2 1
Totals.............. 21 47 5 14 14 23 7 23 30 21 61 12 20 2 5 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .609 4
Date: 11-16-07 Site: Beaver Falls, Pa. Attendance: 521
Officials:
Technical fouls: Malone-None. Grove City-None.
Score by Periods 1 2 Total
Malone.............. 49 36 - 85
Grove City.......... 32 29 - 61
Imported from 0708GM01.BXP
Game ID: 0708GM01