Geneva vs Grove City (1-13-10)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Geneva vs Grove City (1-13-10)
VISITORS: Geneva
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Rich Colick......... f 4 11 1 4 4 4 3 10 13 1 13 0 2 2 0 34
25 Lambros Svingos..... c 5 6 0 0 0 2 1 7 8 2 10 3 4 1 0 32
02 Brandon Harvey...... g 3 8 1 3 2 2 0 0 0 1 9 3 2 0 0 27
21 Dave Phillips....... g 2 8 0 3 0 0 1 1 2 1 4 2 0 2 0 25
33 Brandon Sopko....... g 0 2 0 0 0 0 0 6 6 1 0 1 4 0 1 25
11 Drew Santarsiero.... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 4
12 Bryan Hill.......... 0 3 0 3 0 0 1 1 2 1 0 2 1 0 2 24
20 TJ Bevilacqua....... 3 7 2 5 0 0 0 1 1 0 8 0 0 0 1 12
30 Nathan Reep......... 2 2 0 0 1 2 1 0 1 1 5 0 1 0 0 10
50 Matt Blocki......... 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 7
TM TEAM................ 2 2
Totals.............. 21 51 4 18 7 10 11 26 37 10 53 11 14 5 5 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .700 1
HOME TEAM: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Drew Vandermeer..... f 0 6 0 2 1 2 2 2 4 0 1 3 1 2 0 22
54 Luke Tomaselli...... f 1 8 0 5 0 0 0 2 2 2 2 3 1 0 1 27
52 Andy O'Keefe........ c 4 10 0 0 3 4 2 1 3 3 11 3 4 1 1 37
03 Brett Matson........ g 5 11 1 4 3 3 1 6 7 2 14 3 2 0 0 35
05 Joe McCoy........... g 3 8 3 6 0 0 3 2 5 1 9 1 1 0 0 31
10 Andrew DiDonato..... 0 3 0 3 0 0 1 2 3 1 0 0 0 0 1 15
14 Cody Fleeger........ 4 5 3 4 0 0 2 2 4 4 11 0 3 1 0 20
34 Bryn Moran.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
44 Jeff Newell......... 1 4 0 0 0 0 0 1 1 0 2 0 0 0 0 8
TM TEAM................ 2 2 1
Totals.............. 18 55 7 24 7 9 11 21 32 13 50 13 13 4 3 200
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .778 2
Date: 1-13-10 Site: Grove City, Pa. - Grove City Coll. Are Attendance: 375
Officials: Craig Griffith (R); Mark Weir (U); Carlo Fachetti (U);
Technical fouls: Geneva-None. Grove City-None.
Score by Periods 1 2 Total
Geneva.............. 26 27 - 53
Grove City.......... 20 30 - 50
Imported from 0910GM15.BXP
Game ID: 0910GM15