Penn State-Altoona vs Bethany (12/10/07)
Box Score
Box Score (Final)
Presidents' Athletic Conference
Penn State-Altoona vs Bethany (12/10/07)
VISITORS: Penn State-Altoona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Gasbarre Justin..... * 1 5 1 5 0 0 0 2 2 1 3 1 1 0 1 22
12 Spitz Zach.......... * 1 5 0 0 2 2 2 4 6 3 4 3 2 0 4 31
23 Geiger Curtis....... * 2 7 1 4 1 2 2 2 4 1 6 3 1 0 2 25
30 Dziabo Quintin...... * 6 12 0 0 2 3 3 3 6 4 14 1 4 0 0 21
31 Peters Kirk......... * 2 3 0 0 0 0 1 4 5 3 4 0 3 0 0 19
03 Dancer Mike......... 2 7 2 6 0 0 1 4 5 3 6 0 2 0 0 17
10 Gaetano Eric........ 2 2 0 0 1 2 0 0 0 1 5 0 1 0 1 11
11 Stewart Sean........ 6 8 0 0 2 3 1 2 3 5 14 0 1 0 0 21
15 Carter Lorenzo...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
21 Zeigler Chad........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
24 Geiger Colin........ 4 10 1 4 3 3 2 1 3 2 12 0 0 1 1 25
TM TEAM................ 2 3 5 1
Totals.............. 26 59 5 19 11 15 14 26 40 23 68 8 17 1 9 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .733 1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Brody Jackson....... * 6 13 5 12 6 6 2 2 4 1 23 2 1 0 5 40
04 Marcus Adams........ * 5 12 0 1 4 5 3 1 4 3 14 4 4 0 3 32
11 Petre Petkovski..... * 3 7 2 6 3 6 0 3 3 2 11 1 1 2 0 27
24 Tyler Morando....... * 0 5 0 4 2 2 0 0 0 3 2 0 0 0 0 28
30 Ryan Besancon....... * 4 9 1 3 0 1 2 3 5 3 9 2 4 1 1 19
12 Carey Palermo....... 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 7
13 Jonas Ankrom........ 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
14 Dakota Matz......... 0 3 0 1 0 0 3 3 6 2 0 0 0 1 0 22
32 Ryan McFadden....... 0 2 0 0 0 0 1 2 3 1 0 0 2 0 0 9
42 Joe Testa........... 2 6 0 1 2 2 3 2 5 1 6 0 2 0 0 12
TM TEAM................ 2 5 7 1
Totals.............. 20 59 8 30 17 22 16 22 38 17 65 10 16 4 9 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .773 2
Date: 12/10/07 Site: Bethany, WV Attendance: 245
Officials:
Technical fouls: Penn State-Altoona-None. Bethany-None.
Score by Periods 1 2 Total
Penn State-Altoona.. 38 30 - 68
Bethany............. 32 33 - 65
Imported from BETPSAM1.BXP
Game ID: BETPSAM1