Thiel vs Defiance (12-29-30)
Box Score
Box Score (Final)
Presidents' Athletic Conference
Thiel vs Defiance (12-29-30)
VISITORS: Thiel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Tommy Hall.......... f 4 10 0 0 4 4 2 4 6 2 12 0 2 0 2 26
05 Joe Herrmann........ f 4 6 0 2 2 2 1 8 9 3 10 4 2 0 0 30
10 Brandon Mirizio..... g 1 7 0 2 0 0 1 3 4 2 2 1 10 0 1 32
14 Devon Adams......... g 2 4 0 0 1 1 0 2 2 3 5 1 4 0 0 10
21 Nick Sefcsik........ g 3 8 0 1 3 3 0 2 2 2 9 2 2 0 0 24
23 Nick Matviko........ 1 6 1 3 0 0 2 4 6 0 3 1 2 0 1 20
24 Gary Gates.......... 2 3 0 0 0 0 2 1 3 0 4 0 0 0 0 9
31 Alan George......... 1 3 0 1 0 0 1 1 2 2 2 0 1 0 0 11
33 Wes Siko............ 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 14
34 Scott LaBelle....... 0 2 0 2 2 3 0 1 1 2 2 0 0 0 0 11
44 Keebo Dowe.......... 0 1 0 0 0 0 0 3 3 1 0 1 0 0 1 13
TM TEAM................ 2 2 1
Totals.............. 18 52 1 11 12 13 9 32 41 18 49 10 24 0 5 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .923 0
HOME TEAM: Defiance
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Bryan Post.......... f 0 3 0 1 0 2 2 0 2 2 0 3 0 0 0 13
44 Anthony Pettaway.... c 6 10 0 1 3 5 2 3 5 0 15 0 2 0 0 19
05 C.J. Johnson........ g 6 13 3 6 3 4 0 2 2 1 18 3 1 0 5 22
12 Anthony Jackson..... g 2 3 2 3 2 4 1 2 3 0 8 0 0 0 1 15
30 Nate Helton......... g 0 1 0 0 0 0 0 0 0 1 0 1 3 0 0 15
10 Deon Thompson....... 1 2 0 0 0 0 0 1 1 3 2 2 1 0 6 13
15 Chris Oakes......... 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 5
20 Stolly, Eric........ 1 2 1 2 0 1 1 3 4 2 3 2 0 0 0 12
22 Heath Armstrong..... 0 6 0 5 0 0 0 3 3 1 0 1 0 0 0 13
25 Kasey Bodenbender... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 8
33 Nathan Schmidt...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
35 Logan Nichols....... 2 4 1 3 0 1 0 2 2 0 5 4 1 1 2 18
40 Nowak, Joe.......... 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 5
42 Nick Sales.......... 4 5 0 0 0 0 1 3 4 0 8 1 2 0 1 16
50 Josh Stuckey........ 1 3 0 1 2 4 1 3 4 0 4 0 1 0 1 13
54 Conley, Nate........ 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 6
TM TEAM................ 2 2
Totals.............. 25 59 9 26 10 21 10 24 34 15 69 17 12 1 16 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .476 4,1
Date: 12-29-30 Site: Defiance, OH Attendance: 356
Officials:
Technical fouls: Thiel-None. Defiance-None.
Score by Periods 1 2 Total
Thiel............... 13 36 - 49
Defiance............ 41 28 - 69
Imported from DCMB11.BXP
Game ID: DCMB11