Penn State-Altoona vs Wash. & Jeff. (11/16/09)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Penn State-Altoona vs Wash. & Jeff. (11/16/09)
VISITORS: Penn State-Altoona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Carter Lorenzo...... f 3 4 0 0 1 1 0 2 2 3 7 1 3 0 0 20
31 Peters Kirk......... f 8 15 0 0 3 5 1 2 3 4 19 0 1 0 0 27
10 Gaetano Eric........ g 1 5 0 2 0 0 1 1 2 2 2 1 5 0 0 21
12 Spitz Zach.......... g 5 10 0 1 7 8 2 6 8 2 17 4 2 0 0 36
5 Gasbarre Justin..... g 3 10 1 3 0 2 1 5 6 3 7 2 2 0 3 31
21 Baker Harry......... 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
24 Kanamine Justin..... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 6
3 Plasterer Kyle...... 1 1 1 1 0 0 0 2 2 0 3 1 0 0 1 10
32 Arvin Cole.......... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 3
33 Brennan John........ 0 0 0 0 1 1 0 2 2 3 1 0 1 0 0 7
35 Smith Harrison...... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2 10
42 Adamsky Jay D....... 2 3 0 0 2 5 0 5 5 2 6 1 0 0 1 28
TM TEAM................ 4 1 5
Totals.............. 24 52 2 7 14 22 10 26 36 23 64 10 15 1 7 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .636 5
HOME TEAM: Wash. & Jeff.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Nick Morelli........ f 1 1 0 0 2 2 0 0 0 4 4 0 1 0 0 9
31 Albert Varacallo.... f 6 15 3 7 1 2 5 4 9 2 16 1 2 0 0 33
5 Akram Hidmi......... f 1 1 0 0 1 2 1 4 5 2 3 1 1 3 1 21
11 Paul Matthews....... g 4 12 2 8 4 6 1 4 5 2 14 2 0 3 0 30
13 Matt Drakeley....... g 0 4 0 0 3 5 1 1 2 4 3 5 1 0 1 29
15 E.J. Morascyzk...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
2 Brian Felker........ 7 12 1 4 5 8 0 2 2 1 20 1 3 0 0 28
3 Adam Braithwaite.... 0 1 0 0 0 0 1 1 2 0 0 3 1 0 0 13
33 Max Hoster.......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
4 Zach Bellhy......... 4 8 3 5 0 0 2 2 4 1 11 1 3 0 0 21
42 R.J. Pilato......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 2 1 3
Totals.............. 23 56 9 25 16 25 13 19 32 18 71 14 13 6 2 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .640 3,2
Date: 11/16/09 Site: Washington, Pa. -- Henry Memorial Cente Attendance: 235
Officials: Geoff Visjicky; Paul Sroka; Kevin Sweeney;
Technical fouls: Penn State-Altoona-None. Wash. & Jeff.-None.
Score by Periods 1 2 Total
Penn State-Altoona.. 33 31 - 64
Wash. & Jeff........ 37 34 - 71
Imported from GAME1.BXP
Game ID: GAME1