2011-12 PAC Men's Basketball
Saint Vincent
Season Schedule/Results & Leaders
2011-12 PAC Men's Basketball
Saint Vincent Season Schedule/Results & Leaders (Through games of Feb 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-5) (9-1) (7-3) (1-1)
CONFERENCE.......... (10-3) (5-1) (5-2) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (2-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/11 PENN STATE NEW KEN W 70-46 632 (21)Dennis Bassich (12)Dillon Stith
11/21/11 PENN STATE FAYETTE W 92-51 413 (26)Dennis Bassich (10)Dillon Stith
11-22-11 at La Roche W 71-66 (23)Dennis Bassich (7)Armani Fountain
11/26/11 at Juniata 55-69 L 267 (13)Dennis Bassich (7)Armani Fountain
(13)Tauvon Pettiford
11/28/11 FRANCISCAN W 82-25 180 (12)Tauvon Pettiford (7)Ralph Nin
11/30/11 * at Westminster W 79-66 149 (25)Dennis Bassich (8)Armani Fountain
(8)Isaac Turner
12/7/11 * GROVE CITY 54-58 L 698 (18)Isaac Turner (6)Armani Fountain
(6)Isaac Turner
(6)Dillon Stith
12/10/11 * at Thiel 69-86 L 458 (16)Dennis Bassich (5)TEAM
12/17/11 PITT-GREENSBURG W 70-52 341 (15)Tauvon Pettiford (7)Armani Fountain
12/18/11 at Penn State Fayette W 74-55 (19)Tauvon Pettiford (8)Armani Fountain
12/30/11 vs Plattsburgh W 86-63 212 (25)Dennis Bassich (9)TEAM
12/31/11 vs Messiah 45-60 L 240 (10)Tauvon Pettiford (8)TEAM
01/04/12 * WAYNESBURG W 68-61 648 (30)Dennis Bassich (8)Ralph Nin
01/07/12 * WASH. & JEFF. W 76-68 742 (33)Dennis Bassich (11)Ralph Nin
1-11-12 * at Geneva W 90-76 425 (22)Dennis Bassich (10)Dillon Stith
01/14/12 * THOMAS MORE W 86-71 409 (18)Dillon Stith (10)Tauvon Pettiford
1/18/12 * at Bethany 63-77 L 175 (24)Dillon Stith (8)Dillon Stith
01/21/12 * WESTMINSTER W 79-47 714 (13)Dillon Stith (6)Ralph Nin
1-28-12 * at Grove City W 62-57 700 (21)Tauvon Pettiford (9)Dillon Stith
02/01/12 * THIEL W 78-64 744 (19)Isaac Turner (9)Tauvon Pettiford
02/04/12 * at Waynesburg W 77-55 150 (21)Dennis Bassich (6)Sean Kett
2/8/12 * at Wash. & Jeff. W 77-62 155 (18)Chris Klimchock (8)Dillon Stith
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 5521 552
AWAY.................... 10 2479 248
NEUTRAL................. 2 452 226
TOTAL................... 22 8452 384
Overall Team Statistics
2011-12 PAC Men's Basketball
Saint Vincent Overall Team Statistics (Through games of Feb 08, 2012)
All games
TEAM STATISTICS SVC OPP
--------------------------------------------------------
SCORING....................... 1603 1335
Points per game............. 72.9 60.7
Scoring margin.............. +12.2 -
FIELD GOALS-ATT............... 584-1299 474-1221
Field goal pct.............. .450 .388
3 POINT FG-ATT................ 127-406 105-346
3-point FG pct.............. .313 .303
3-pt FG made per game....... 5.8 4.8
FREE THROWS-ATT............... 308-428 282-430
Free throw pct.............. .720 .656
REBOUNDS...................... 816 777
Rebounds per game........... 37.1 35.3
Rebounding margin........... +1.8 -
ASSISTS....................... 274 248
Assists per game............ 12.5 11.3
TURNOVERS..................... 274 344
Turnovers per game.......... 12.5 15.6
Turnover margin............. +3.2 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 170 129
Steals per game............. 7.7 5.9
BLOCKS........................ 117 56
Blocks per game............. 5.3 2.5
WINNING STREAK................ 5 -
Home win streak............. 6 -
ATTENDANCE.................... 5521 2931
Home games-Avg/Game......... 10-552 10-248
Neutral site-Avg/Game....... - 2-226
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 751 852 - 1603
Opponents... 624 711 - 1335
Season Box Score
2011-12 PAC Men's Basketball
Saint Vincent Season Box Score (Through games of Feb 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-5) (9-1) (7-3) (1-1)
CONFERENCE.......... (10-3) (5-1) (5-2) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (2-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Dennis Bassich..... 22-10 569 25.9 113-262 .431 46-138 .333 87-110 .791 15 55 70 3.2 32 1 50 41 5 22 359 16.3
20 Tauvon Pettiford... 21-21 589 28.0 98-218 .450 5-17 .294 46-65 .708 38 70 108 5.1 48 0 52 40 20 24 247 11.8
22 Isaac Turner....... 21-20 539 25.7 86-227 .379 22-83 .265 48-66 .727 26 37 63 3.0 52 1 33 49 3 21 242 11.5
32 Dillon Stith....... 22-13 475 21.6 83-167 .497 18-53 .340 36-51 .706 50 75 125 5.7 71 3 9 26 27 18 220 10.0
11 Chris Klimchock.... 14-12 393 28.1 46-101 .455 16-44 .364 21-27 .778 8 30 38 2.7 34 0 59 13 0 21 129 9.2
42 Armani Fountain.... 21-21 570 27.1 49-95 .516 0-2 .000 26-36 .722 48 59 107 5.1 40 0 1 24 27 13 124 5.9
52 Ralph Nin.......... 14-10 236 16.9 26-44 .591 0-0 .000 6-12 .500 21 44 65 4.6 37 2 3 19 24 5 58 4.1
05 Nic Martin......... 7-0 73 10.4 12-21 .571 4-11 .364 1-2 .500 2 4 6 0.9 10 0 8 9 1 7 29 4.1
04 Ed Wright.......... 22-1 258 11.7 22-41 .537 1-12 .083 12-20 .600 1 23 24 1.1 23 0 22 9 1 12 57 2.6
24 Ryan Nelson........ 18-0 164 9.1 17-44 .386 6-23 .261 5-8 .625 6 20 26 1.4 16 0 4 6 1 2 45 2.5
31 Brandun Washington. 11-0 35 3.2 7-12 .583 6-9 .667 4-5 .800 1 3 4 0.4 1 0 1 2 0 3 24 2.2
45 Sean Kett.......... 21-0 227 10.8 15-31 .484 2-5 .400 13-17 .765 19 34 53 2.5 25 1 16 14 5 11 45 2.1
34 Justin Robinson.... 21-2 218 10.4 7-22 .318 0-4 .000 2-6 .333 10 15 25 1.2 25 0 13 9 2 8 16 0.8
11 Brandon Howard..... 13-0 45 3.5 3-12 .250 1-5 .200 1-3 .333 2 1 3 0.2 1 0 3 6 1 3 8 0.6
35 Marvin Daney....... 3-0 9 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 45 54 99 4.7 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4400 584-1299 .450 127-406 .313 308-428 .720 292 524 816 37.1 417 8 274 274 117 170 1603 72.9
Opponents.......... 22 4400 474-1221 .388 105-346 .303 282-430 .656 299 478 777 35.3 376 - 248 344 56 129 1335 60.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 751 852 - 1603
Opponents... 624 711 - 1335
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Vincent................. 62 2 64
Opponents..................... 70 2 72
Combined Team Statistics
2011-12 PAC Men's Basketball
Saint Vincent Combined Team Statistics (Through games of Feb 08, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/11 PENN STATE NEW KEN W 70-46 632
11/21/11 PENN STATE FAYETTE W 92-51 413
11-22-11 at La Roche W 71-66 -
11/26/11 at Juniata L 55-69 267
11/28/11 FRANCISCAN W 82-25 180
*11/30/11 at Westminster W 79-66 149
*12/7/11 GROVE CITY L 54-58 698
*12/10/11 at Thiel L 69-86 458
12/17/11 PITT-GREENSBURG W 70-52 341
12/18/11 at Penn State Fayette W 74-55 -
12/30/11 vs Plattsburgh W 86-63 212
12/31/11 vs Messiah L 45-60 240
*01/04/12 WAYNESBURG W 68-61 648
*01/07/12 WASH. & JEFF. W 76-68 742
*1-11-12 at Geneva W 90-76 425
*01/14/12 THOMAS MORE W 86-71 409
*1/18/12 at Bethany L 63-77 175
*01/21/12 WESTMINSTER W 79-47 714
*1-28-12 at Grove City W 62-57 700
*02/01/12 THIEL W 78-64 744
*02/04/12 at Waynesburg W 77-55 150
*2/8/12 at Wash. & Jeff. W 77-62 155
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-5) (9-1) (7-3) (1-1)
CONFERENCE.......... (10-3) (5-1) (5-2) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (2-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dennis Bassich...... 22-10 25.9 .431 .333 .791 3.2 2.3 22 5 16.3
20 Tauvon Pettiford.... 21-21 28.0 .450 .294 .708 5.1 2.5 24 20 11.8
22 Isaac Turner........ 21-20 25.7 .379 .265 .727 3.0 1.6 21 3 11.5
32 Dillon Stith........ 22-13 21.6 .497 .340 .706 5.7 0.4 18 27 10.0
11 Chris Klimchock..... 14-12 28.1 .455 .364 .778 2.7 4.2 21 0 9.2
42 Armani Fountain..... 21-21 27.1 .516 .000 .722 5.1 0.0 13 27 5.9
52 Ralph Nin........... 14-10 16.9 .591 .000 .500 4.6 0.2 5 24 4.1
05 Nic Martin.......... 7-0 10.4 .571 .364 .500 0.9 1.1 7 1 4.1
04 Ed Wright........... 22-1 11.7 .537 .083 .600 1.1 1.0 12 1 2.6
24 Ryan Nelson......... 18-0 9.1 .386 .261 .625 1.4 0.2 2 1 2.5
31 Brandun Washington.. 11-0 3.2 .583 .667 .800 0.4 0.1 3 0 2.2
45 Sean Kett........... 21-0 10.8 .484 .400 .765 2.5 0.8 11 5 2.1
34 Justin Robinson..... 21-2 10.4 .318 .000 .333 1.2 0.6 8 2 0.8
11 Brandon Howard...... 13-0 3.5 .250 .200 .333 0.2 0.2 3 1 0.6
35 Marvin Daney........ 3-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .450 .313 .720 37.1 12.5 170 117 72.9
Opponents........... 22 .388 .303 .656 35.3 11.3 129 56 60.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dennis Bassich...... 22 113-262 .431 46-138 .333 87-110 .791 359 16.3
Tauvon Pettiford.... 21 98-218 .450 5-17 .294 46-65 .708 247 11.8
Isaac Turner........ 21 86-227 .379 22-83 .265 48-66 .727 242 11.5
Dillon Stith........ 22 83-167 .497 18-53 .340 36-51 .706 220 10.0
Chris Klimchock..... 14 46-101 .455 16-44 .364 21-27 .778 129 9.2
Armani Fountain..... 21 49-95 .516 0-2 .000 26-36 .722 124 5.9
Ralph Nin........... 14 26-44 .591 0-0 .000 6-12 .500 58 4.1
Nic Martin.......... 7 12-21 .571 4-11 .364 1-2 .500 29 4.1
Ed Wright........... 22 22-41 .537 1-12 .083 12-20 .600 57 2.6
Ryan Nelson......... 18 17-44 .386 6-23 .261 5-8 .625 45 2.5
Brandun Washington.. 11 7-12 .583 6-9 .667 4-5 .800 24 2.2
Sean Kett........... 21 15-31 .484 2-5 .400 13-17 .765 45 2.1
Justin Robinson..... 21 7-22 .318 0-4 .000 2-6 .333 16 0.8
Brandon Howard...... 13 3-12 .250 1-5 .200 1-3 .333 8 0.6
Marvin Daney........ 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 22 584-1299 .450 127-406 .313 308-428 .720 1603 72.9
Opponents........... 22 474-1221 .388 105-346 .303 282-430 .656 1335 60.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dennis Bassich...... 22 569 15 55 70 32 1 50 41 1.2 33
Tauvon Pettiford.... 21 589 38 70 108 48 0 52 40 1.3 21
Isaac Turner........ 21 539 26 37 63 52 1 33 49 0.7 19
Dillon Stith........ 22 475 50 75 125 71 3 9 26 0.3 24
Chris Klimchock..... 14 393 8 30 38 34 0 59 13 4.5 18
Armani Fountain..... 21 570 48 59 107 40 0 1 24 0.0 14
Ralph Nin........... 14 236 21 44 65 37 2 3 19 0.2 10
Nic Martin.......... 7 73 2 4 6 10 0 8 9 0.9 9
Ed Wright........... 22 258 1 23 24 23 0 22 9 2.4 12
Ryan Nelson......... 18 164 6 20 26 16 0 4 6 0.7 7
Brandun Washington.. 11 35 1 3 4 1 0 1 2 0.5 6
Sean Kett........... 21 227 19 34 53 25 1 16 14 1.1 10
Justin Robinson..... 21 218 10 15 25 25 0 13 9 1.4 4
Brandon Howard...... 13 45 2 1 3 1 0 3 6 0.5 3
Marvin Daney........ 3 9 0 0 0 1 0 0 0 0.0 0
Total............... 22 4400 292 524 816 417 8 274 274 1.0 92
Opponents........... 22 4400 299 478 777 376 - 248 344 0.7 86
TEAM STATISTICS SVC OPP
--------------------------------------------------------
SCORING....................... 1603 1335
Points per game............. 72.9 60.7
Scoring margin.............. +12.2 -
FIELD GOALS-ATT............... 584-1299 474-1221
Field goal pct.............. .450 .388
3 POINT FG-ATT................ 127-406 105-346
3-point FG pct.............. .313 .303
3-pt FG made per game....... 5.8 4.8
FREE THROWS-ATT............... 308-428 282-430
Free throw pct.............. .720 .656
REBOUNDS...................... 816 777
Rebounds per game........... 37.1 35.3
Rebounding margin........... +1.8 -
ASSISTS....................... 274 248
Assists per game............ 12.5 11.3
TURNOVERS..................... 274 344
Turnovers per game.......... 12.5 15.6
Turnover margin............. +3.2 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 170 129
Steals per game............. 7.7 5.9
BLOCKS........................ 117 56
Blocks per game............. 5.3 2.5
WINNING STREAK................ 5 -
Home win streak............. 6 -
ATTENDANCE.................... 5521 2931
Home games-Avg/Game......... 10-552 10-248
Neutral site-Avg/Game....... - 2-226
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 751 852 - 1603
Opponents... 624 711 - 1335
Category Leaders
2011-12 PAC Men's Basketball
Saint Vincent Category Leaders (Through games of Feb 08, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ralph Nin........... 26 44 .591 Dennis Bassich...... 22 262 11.9
Brandun Washington.. 7 12 .583 Isaac Turner........ 21 227 10.8
Nic Martin.......... 12 21 .571 Tauvon Pettiford.... 21 218 10.4
Ed Wright........... 22 41 .537 Dillon Stith........ 22 167 7.6
Armani Fountain..... 49 95 .516 Chris Klimchock..... 14 101 7.2
Dillon Stith........ 83 167 .497
Sean Kett........... 15 31 .484 FIELD GOALS MADE G Made Made/G
Chris Klimchock..... 46 101 .455 -----------------------------------
Tauvon Pettiford.... 98 218 .450 Dennis Bassich...... 22 113 5.1
Dennis Bassich...... 113 262 .431 Tauvon Pettiford.... 21 98 4.7
Ryan Nelson......... 17 44 .386 Isaac Turner........ 21 86 4.1
Isaac Turner........ 86 227 .379 Dillon Stith........ 22 83 3.8
Armani Fountain..... 21 49 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandun Washington.. 6 9 .667 Dennis Bassich...... 22 138 6.3
Sean Kett........... 2 5 .400 Isaac Turner........ 21 83 4.0
Nic Martin.......... 4 11 .364 Dillon Stith........ 22 53 2.4
Chris Klimchock..... 16 44 .364 Chris Klimchock..... 14 44 3.1
Dillon Stith........ 18 53 .340 Ryan Nelson......... 18 23 1.3
Dennis Bassich...... 46 138 .333
Tauvon Pettiford.... 5 17 .294 3-POINT FGS MADE G Made Made/G
Isaac Turner........ 22 83 .265 -----------------------------------
Ryan Nelson......... 6 23 .261 Dennis Bassich...... 22 46 2.1
Brandon Howard...... 1 5 .200 Isaac Turner........ 21 22 1.0
Ed Wright........... 1 12 .083 Dillon Stith........ 22 18 0.8
Justin Robinson..... 0 4 .000 Chris Klimchock..... 14 16 1.1
Armani Fountain..... 0 2 .000 Ryan Nelson......... 18 6 0.3
Brandun Washington.. 11 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandun Washington.. 4 5 .800 Dennis Bassich...... 22 110 5.0
Dennis Bassich...... 87 110 .791 Isaac Turner........ 21 66 3.1
Chris Klimchock..... 21 27 .778 Tauvon Pettiford.... 21 65 3.1
Sean Kett........... 13 17 .765 Dillon Stith........ 22 51 2.3
Isaac Turner........ 48 66 .727 Armani Fountain..... 21 36 1.7
Armani Fountain..... 26 36 .722
Tauvon Pettiford.... 46 65 .708 FREE THROWS MADE G Made Made/G
Dillon Stith........ 36 51 .706 -----------------------------------
Ryan Nelson......... 5 8 .625 Dennis Bassich...... 22 87 4.0
Ed Wright........... 12 20 .600 Tauvon Pettiford.... 21 46 2.2
Ralph Nin........... 6 12 .500 Isaac Turner........ 21 48 2.3
Nic Martin.......... 1 2 .500 Dillon Stith........ 22 36 1.6
Armani Fountain..... 21 26 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dennis Bassich...... 22 359 16.3 Dennis Bassich...... 22 359 16.3
Tauvon Pettiford.... 21 247 11.8 Tauvon Pettiford.... 21 247 11.8
Isaac Turner........ 21 242 11.5 Isaac Turner........ 21 242 11.5
Dillon Stith........ 22 220 10.0 Dillon Stith........ 22 220 10.0
Chris Klimchock..... 14 129 9.2 Chris Klimchock..... 14 129 9.2
Armani Fountain..... 21 124 5.9 Armani Fountain..... 21 124 5.9
Ralph Nin........... 14 58 4.1 Ralph Nin........... 14 58 4.1
Ed Wright........... 22 57 2.6 Nic Martin.......... 7 29 4.1
Sean Kett........... 21 45 2.1 Ed Wright........... 22 57 2.6
Ryan Nelson......... 18 45 2.5 Ryan Nelson......... 18 45 2.5
Nic Martin.......... 7 29 4.1 Brandun Washington.. 11 24 2.2
Brandun Washington.. 11 24 2.2 Sean Kett........... 21 45 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dillon Stith........ 22 125 5.7 Chris Klimchock..... 14 59 4.2
Tauvon Pettiford.... 21 108 5.1 Tauvon Pettiford.... 21 52 2.5
Armani Fountain..... 21 107 5.1 Dennis Bassich...... 22 50 2.3
Dennis Bassich...... 22 70 3.2 Isaac Turner........ 21 33 1.6
Ralph Nin........... 14 65 4.6 Ed Wright........... 22 22 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dillon Stith........ 22 125 5.7 Tauvon Pettiford.... 21 24 1.1
Tauvon Pettiford.... 21 108 5.1 Dennis Bassich...... 22 22 1.0
Armani Fountain..... 21 107 5.1 Isaac Turner........ 21 21 1.0
Ralph Nin........... 14 65 4.6 Chris Klimchock..... 14 21 1.5
Dennis Bassich...... 22 70 3.2 Dillon Stith........ 22 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dillon Stith........ 22 50 2.3 Dillon Stith........ 22 27 1.2
Armani Fountain..... 21 48 2.3 Armani Fountain..... 21 27 1.3
Tauvon Pettiford.... 21 38 1.8 Ralph Nin........... 14 24 1.7
Isaac Turner........ 21 26 1.2 Tauvon Pettiford.... 21 20 1.0
Ralph Nin........... 14 21 1.5 Sean Kett........... 21 5 0.2
Dennis Bassich...... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Dillon Stith........ 22 75 3.4 -----------------------------------
Tauvon Pettiford.... 21 70 3.3 Tauvon Pettiford.... 21 589 28.0
Armani Fountain..... 21 59 2.8 Armani Fountain..... 21 570 27.1
Dennis Bassich...... 22 55 2.5 Dennis Bassich...... 22 569 25.9
Ralph Nin........... 14 44 3.1 Isaac Turner........ 21 539 25.7
Dillon Stith........ 22 475 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dillon Stith........ 22 71 3.2 Isaac Turner........ 21 49 2.3
Isaac Turner........ 21 52 2.5 Dennis Bassich...... 22 41 1.9
Tauvon Pettiford.... 21 48 2.3 Tauvon Pettiford.... 21 40 1.9
Armani Fountain..... 21 40 1.9 Dillon Stith........ 22 26 1.2
Ralph Nin........... 14 37 2.6 Armani Fountain..... 21 24 1.1
FOULOUTS G No.
----------------------------
Dillon Stith........ 22 3
Ralph Nin........... 14 2
Dennis Bassich...... 22 1
Isaac Turner........ 21 1
Sean Kett........... 21 1
Overall/Conference Statistics
2011-12 PAC Men's Basketball
Saint Vincent Overall/Conference Statistics (Through games of Feb 08, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dennis Bassich...... 22-10 25.9 .431 .333 .791 3.2 2.3 22 5 16.3 13-5 27.9 .427 .364 .750 3.0 2.3 9 4 16.5
Tauvon Pettiford.... 21-21 28.0 .450 .294 .708 5.1 2.5 24 20 11.8 12-12 29.3 .398 .400 .721 5.7 2.8 12 12 11.1
Isaac Turner........ 21-20 25.7 .379 .265 .727 3.0 1.6 21 3 11.5 12-12 26.1 .405 .286 .700 3.3 1.8 12 1 11.5
Dillon Stith........ 22-13 21.6 .497 .340 .706 5.7 0.4 18 27 10.0 13-5 22.3 .510 .353 .735 5.8 0.5 8 22 11.0
Chris Klimchock..... 14-12 28.1 .455 .364 .778 2.7 4.2 21 0 9.2 10-10 29.4 .520 .452 .792 2.9 5.1 13 0 11.1
Armani Fountain..... 21-21 27.1 .516 .000 .722 5.1 0.0 13 27 5.9 12-12 27.5 .460 .000 .684 4.5 0.0 6 12 4.9
Ralph Nin........... 14-10 16.9 .591 .000 .500 4.6 0.2 5 24 4.1 9-9 17.3 .731 .000 .400 5.2 0.2 2 16 4.7
Nic Martin.......... 7-0 10.4 .571 .364 .500 0.9 1.1 7 1 4.1 3-0 9.3 .667 .500 .500 1.0 0.7 2 1 5.3
Ed Wright........... 22-1 11.7 .537 .083 .600 1.1 1.0 12 1 2.6 13-0 11.7 .583 .167 .692 1.0 1.2 8 1 2.9
Ryan Nelson......... 18-0 9.1 .386 .261 .625 1.4 0.2 2 1 2.5 9-0 8.0 .421 .111 .600 1.4 0.0 1 0 2.2
Brandun Washington.. 11-0 3.2 .583 .667 .800 0.4 0.1 3 0 2.2 4-0 3.0 .400 .500 .500 0.8 0.3 0 0 1.8
Sean Kett........... 21-0 10.8 .484 .400 .765 2.5 0.8 11 5 2.1 12-0 8.5 .563 .500 .800 2.1 1.0 2 2 2.0
Justin Robinson..... 21-2 10.4 .318 .000 .333 1.2 0.6 8 2 0.8 12-0 9.3 .385 .000 .500 1.3 0.3 2 1 0.9
Brandon Howard...... 13-0 3.5 .250 .200 .333 0.2 0.2 3 1 0.6 5-0 3.2 .333 .000 .000 0.2 0.2 2 1 0.4
Marvin Daney........ 3-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .450 .313 .720 37.1 12.5 170 117 72.9 13 .461 .347 .711 37.2 13.8 79 73 73.7
Opponents........... 22 .388 .303 .656 35.3 11.3 129 56 60.7 13 .398 .345 .678 36.2 13.4 74 38 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dennis Bassich...... 113-262 .431 46-138 .333 87-110 .791 359 16.3 67-157 .427 32-88 .364 48-64 .750 214 16.5
Tauvon Pettiford.... 98-218 .450 5-17 .294 46-65 .708 247 11.8 49-123 .398 4-10 .400 31-43 .721 133 11.1
Isaac Turner........ 86-227 .379 22-83 .265 48-66 .727 242 11.5 49-121 .405 12-42 .286 28-40 .700 138 11.5
Dillon Stith........ 83-167 .497 18-53 .340 36-51 .706 220 10.0 53-104 .510 12-34 .353 25-34 .735 143 11.0
Chris Klimchock..... 46-101 .455 16-44 .364 21-27 .778 129 9.2 39-75 .520 14-31 .452 19-24 .792 111 11.1
Armani Fountain..... 49-95 .516 0-2 .000 26-36 .722 124 5.9 23-50 .460 0-2 .000 13-19 .684 59 4.9
Ralph Nin........... 26-44 .591 0-0 .000 6-12 .500 58 4.1 19-26 .731 0-0 .000 4-10 .400 42 4.7
Nic Martin.......... 12-21 .571 4-11 .364 1-2 .500 29 4.1 6-9 .667 3-6 .500 1-2 .500 16 5.3
Ed Wright........... 22-41 .537 1-12 .083 12-20 .600 57 2.6 14-24 .583 1-6 .167 9-13 .692 38 2.9
Ryan Nelson......... 17-44 .386 6-23 .261 5-8 .625 45 2.5 8-19 .421 1-9 .111 3-5 .600 20 2.2
Brandun Washington.. 7-12 .583 6-9 .667 4-5 .800 24 2.2 2-5 .400 2-4 .500 1-2 .500 7 1.8
Sean Kett........... 15-31 .484 2-5 .400 13-17 .765 45 2.1 9-16 .563 2-4 .500 4-5 .800 24 2.0
Justin Robinson..... 7-22 .318 0-4 .000 2-6 .333 16 0.8 5-13 .385 0-2 .000 1-2 .500 11 0.9
Brandon Howard...... 3-12 .250 1-5 .200 1-3 .333 8 0.6 1-3 .333 0-1 .000 0-0 .000 2 0.4
Marvin Daney........ 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 584-1299 .450 127-406 .313 308-428 .720 1603 72.9 344-747 .461 83-239 .347 187-263 .711 958 73.7
Opponents........... 474-1221 .388 105-346 .303 282-430 .656 1335 60.7 302-758 .398 80-232 .345 164-242 .678 848 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dennis Bassich...... 15 55 70 32 1 50 41 1.2 33 5 34 39 16 0 30 26 1.2 33
Tauvon Pettiford.... 38 70 108 48 0 52 40 1.3 21 22 46 68 26 0 33 25 1.3 21
Isaac Turner........ 26 37 63 52 1 33 49 0.7 19 16 23 39 30 1 22 25 0.9 19
Dillon Stith........ 50 75 125 71 3 9 26 0.3 24 25 50 75 41 2 6 16 0.4 24
