2011-12 PAC Men's Basketball
Thomas More
Season Schedule/Results & Leaders
2011-12 PAC Men's Basketball
Thomas More Season Schedule/Results & Leaders (Through games of Feb 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-7) (8-2) (7-5) (1-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 at Earlham W 90-78 550 (15)D'Carlo Hayes (6)Phil Feinberg
11/18/11 vs Kent State TuscarawaW 110-51 55 (15)Phil Feinberg (7)Ethan King
(7)Brandon Housley
11/19/11 at Heidelberg W 84-63 276 (28)Daniel Whelan (9)Colt Stafford
11/23/11 at MOunt St. Joseph W 52-44 161 (17)Daniel Whelan (9)Colt Stafford
(9)Phil Feinberg
11/28/11 TRANSYLVANIA 80-85 L 325 (20)Phil Feinberg (8)Phil Feinberg
11-30-11 * at Geneva W 75-63 305 (14)Phil Feinberg (11)Phil Feinberg
12/03/11 * GROVE CITY W 68-55 360 (16)Colt Stafford (10)Phil Feinberg
12/07/11 * WASH. & JEFF. W 67-66 256 (13)Daniel Whelan (8)Phil Feinberg
(13)Phil Feinberg
12/10/11 * at Bethany 74-89 L 105 (17)Todd Krohman (10)Colt Stafford
12/21/11 at Spalding 73-83 L 100 (21)Phil Feinberg (6)Phil Feinberg
12/28/11 UC-CLERMONT W 78-70 526 (20)Daniel Whelan (12)Colt Stafford
12/29/11 WILLIAMS 64-66 L 423 (19)Colt Stafford (9)Colt Stafford
01/04/12 * at Thiel 64-66 L 64 (16)Colt Stafford (6)Phil Feinberg
(6)Colt Stafford
01/07/12 * WESTMINSTER W 79-68 203 (18)Drew Mumford (10)Phil Feinberg
01/11/12 * WAYNESBURG W 70-62 452 (17)Phil Feinberg (10)Phil Feinberg
(17)Cameron Clemons
01/14/12 * at Saint Vincent 71-86 L 409 (17)Phil Feinberg (8)Colt Stafford
01/18/12 at Wilmington 83-96 L 345 (15)Drew Mumford (7)Phil Feinberg
01/21/12 * GENEVA W 91-77 203 (25)Phil Feinberg (8)Phil Feinberg
1-25-12 * at Grove City W 73-65 625 (16)Phil Feinberg (14)Phil Feinberg
1/28/12 * at Wash. & Jeff. W 84-74 110 (19)Colt Stafford (12)Phil Feinberg
02/01/12 * BETHANY W 68-57 289 (17)Daniel Whelan (7)Phil Feinberg
02/04/12 * THIEL W 73-63 316 (24)Colt Stafford (10)Phil Feinberg
02/08/12 * at Westminster W 75-71 500 (19)Colt Stafford (12)Colt Stafford
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3353 335
AWAY.................... 12 3550 296
NEUTRAL................. 1 55 55
TOTAL................... 23 6958 303
Overall Team Statistics
2011-12 PAC Men's Basketball
Thomas More Overall Team Statistics (Through games of Feb 08, 2012)
All games
TEAM STATISTICS TMC OPP
--------------------------------------------------------
SCORING....................... 1746 1598
Points per game............. 75.9 69.5
Scoring margin.............. +6.4 -
FIELD GOALS-ATT............... 602-1275 586-1320
Field goal pct.............. .472 .444
3 POINT FG-ATT................ 171-440 139-399
3-point FG pct.............. .389 .348
3-pt FG made per game....... 7.4 6.0
FREE THROWS-ATT............... 371-525 287-407
Free throw pct.............. .707 .705
REBOUNDS...................... 803 754
Rebounds per game........... 34.9 32.8
Rebounding margin........... +2.1 -
ASSISTS....................... 293 303
Assists per game............ 12.7 13.2
TURNOVERS..................... 337 357
Turnovers per game.......... 14.7 15.5
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 190 159
Steals per game............. 8.3 6.9
BLOCKS........................ 52 55
Blocks per game............. 2.3 2.4
WINNING STREAK................ 6 -
Home win streak............. 5 -
ATTENDANCE.................... 3353 3605
Home games-Avg/Game......... 10-335 12-296
Neutral site-Avg/Game....... - 1-55
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 803 943 - 1746
Opponents... 751 847 - 1598
Season Box Score
2011-12 PAC Men's Basketball
Thomas More Season Box Score (Through games of Feb 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-7) (8-2) (7-5) (1-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Phil Feinberg...... 23-22 578 25.1 121-226 .535 8-16 .500 80-107 .748 46 141 187 8.1 68 3 21 62 24 28 330 14.3
45 Colt Stafford...... 23-23 683 29.7 100-163 .613 1-1 1.000 87-139 .626 40 115 155 6.7 65 2 36 72 14 21 288 12.5
10 Daniel Whelan...... 23-10 492 21.4 85-190 .447 27-65 .415 51-69 .739 13 30 43 1.9 25 0 55 39 1 29 248 10.8
01 D'Carlo Hayes...... 12-9 207 17.3 20-57 .351 10-27 .370 30-38 .789 10 12 22 1.8 22 1 21 13 0 16 80 6.7
11 Spencer Berlekamp.. 22-8 463 21.0 41-106 .387 19-64 .297 37-49 .755 9 40 49 2.2 41 0 42 34 0 17 138 6.3
03 Ryan Hamm.......... 23-23 612 26.6 39-76 .513 38-70 .543 17-21 .810 4 27 31 1.3 15 0 33 17 0 15 133 5.8
13 Drew Mumford....... 17-7 212 12.5 33-70 .471 10-23 .435 13-16 .813 10 19 29 1.7 17 0 18 10 4 6 89 5.2
32 Todd Krohman....... 23-1 298 13.0 39-96 .406 34-84 .405 2-5 .400 14 27 41 1.8 18 0 6 3 3 6 114 5.0
24 Cameron Clemons.... 20-10 271 13.6 34-82 .415 6-25 .240 17-23 .739 3 27 30 1.5 19 0 26 25 1 12 91 4.6
22 Ethan King......... 10-1 106 10.6 16-37 .432 2-5 .400 3-6 .500 7 23 30 3.0 13 0 6 8 1 5 37 3.7
05 Kevin Glenn........ 9-0 70 7.8 11-23 .478 7-15 .467 2-3 .667 3 4 7 0.8 14 1 2 8 0 8 31 3.4
13 Dylan Hamilton..... 1-0 12 12.0 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 3 3.0
34 Josef Marshall..... 23-1 181 7.9 19-44 .432 1-12 .083 11-15 .733 15 23 38 1.7 18 0 10 16 2 2 50 2.2
05 Ross Renken........ 11-0 89 8.1 8-20 .400 4-13 .308 3-6 .500 1 7 8 0.7 20 0 4 5 0 5 23 2.1
33 Jalen Clark........ 11-0 51 4.6 10-16 .625 0-0 .000 1-1 1.000 3 8 11 1.0 5 0 3 1 0 3 21 1.9
50 Michael Rowan...... 15-0 87 5.8 10-20 .500 0-1 .000 8-13 .615 5 12 17 1.1 16 0 2 12 0 6 28 1.9
33 Brandon Housley.... 12-0 73 6.1 9-22 .409 1-3 .333 3-8 .375 9 12 21 1.8 11 0 3 5 1 2 22 1.8
21 Skyler Brentz...... 4-0 18 4.5 2-6 .333 0-1 .000 2-2 1.000 2 0 2 0.5 0 0 1 0 0 3 6 1.5
22 Austin Disney...... 2-0 2 1.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 3 1.5
12 Eliot Pipes........ 14-0 55 3.9 2-8 .250 1-6 .167 4-4 1.000 2 4 6 0.4 5 0 4 4 0 3 9 0.6
01 Al Upshaw.......... 4-0 9 2.3 1-2 .500 0-0 .000 0-0 .000 2 1 3 0.8 3 0 0 0 0 2 2 0.5
33 Chris Richard...... 1-0 9 9.0 0-3 .000 0-1 .000 0-0 .000 0 5 5 5.0 2 0 0 0 0 0 0 0.0
21 Dalton O'Brien..... 5-0 20 4.0 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
21 Clay Naiser........ 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 36 30 66 2.9 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4603 602-1275 .472 171-440 .389 371-525 .707 234 569 803 34.9 400 7 293 337 52 190 1746 75.9
Opponents.......... 23 4598 586-1320 .444 139-399 .348 287-407 .705 231 523 754 32.8 446 - 303 357 55 159 1598 69.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 803 943 - 1746
Opponents... 751 847 - 1598
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thomas More................... 61 6 67
Opponents..................... 49 8 57
Combined Team Statistics
2011-12 PAC Men's Basketball
Thomas More Combined Team Statistics (Through games of Feb 08, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 at Earlham W 90-78 550
11/18/11 vs Kent State Tuscarawa W 110-51 55
11/19/11 at Heidelberg W 84-63 276
11/23/11 at MOunt St. Joseph W 52-44 161
11/28/11 TRANSYLVANIA L 80-85 325
*11-30-11 at Geneva W 75-63 305
*12/03/11 GROVE CITY W 68-55 360
*12/07/11 WASH. & JEFF. W 67-66 256
*12/10/11 at Bethany L 74-89 105
12/21/11 at Spalding L 73-83 100
12/28/11 UC-CLERMONT W 78-70 526
12/29/11 WILLIAMS L 64-66 423
*01/04/12 at Thiel L 64-66 64
*01/07/12 WESTMINSTER W 79-68 203
*01/11/12 WAYNESBURG W 70-62 452
*01/14/12 at Saint Vincent L 71-86 409
01/18/12 at Wilmington L 83-96 345
*01/21/12 GENEVA W 91-77 203
*1-25-12 at Grove City W 73-65 625
*1/28/12 at Wash. & Jeff. W 84-74 110
*02/01/12 BETHANY W 68-57 289
*02/04/12 THIEL W 73-63 316
*02/08/12 at Westminster W 75-71 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-7) (8-2) (7-5) (1-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Phil Feinberg....... 23-22 25.1 .535 .500 .748 8.1 0.9 28 24 14.3
45 Colt Stafford....... 23-23 29.7 .613 1.000 .626 6.7 1.6 21 14 12.5
10 Daniel Whelan....... 23-10 21.4 .447 .415 .739 1.9 2.4 29 1 10.8
01 D'Carlo Hayes....... 12-9 17.3 .351 .370 .789 1.8 1.8 16 0 6.7
11 Spencer Berlekamp... 22-8 21.0 .387 .297 .755 2.2 1.9 17 0 6.3
03 Ryan Hamm........... 23-23 26.6 .513 .543 .810 1.3 1.4 15 0 5.8
13 Drew Mumford........ 17-7 12.5 .471 .435 .813 1.7 1.1 6 4 5.2
32 Todd Krohman........ 23-1 13.0 .406 .405 .400 1.8 0.3 6 3 5.0
24 Cameron Clemons..... 20-10 13.6 .415 .240 .739 1.5 1.3 12 1 4.6
22 Ethan King.......... 10-1 10.6 .432 .400 .500 3.0 0.6 5 1 3.7
05 Kevin Glenn......... 9-0 7.8 .478 .467 .667 0.8 0.2 8 0 3.4
13 Dylan Hamilton...... 1-0 12.0 .200 .200 .000 1.0 0.0 1 0 3.0
34 Josef Marshall...... 23-1 7.9 .432 .083 .733 1.7 0.4 2 2 2.2
05 Ross Renken......... 11-0 8.1 .400 .308 .500 0.7 0.4 5 0 2.1
33 Jalen Clark......... 11-0 4.6 .625 .000 1.000 1.0 0.3 3 0 1.9
50 Michael Rowan....... 15-0 5.8 .500 .000 .615 1.1 0.1 6 0 1.9
33 Brandon Housley..... 12-0 6.1 .409 .333 .375 1.8 0.3 2 1 1.8
21 Skyler Brentz....... 4-0 4.5 .333 .000 1.000 0.5 0.3 3 0 1.5
22 Austin Disney....... 2-0 1.0 1.000 1.000 .000 0.0 0.0 0 1 1.5
12 Eliot Pipes......... 14-0 3.9 .250 .167 1.000 0.4 0.3 3 0 0.6
01 Al Upshaw........... 4-0 2.3 .500 .000 .000 0.8 0.0 2 0 0.5
33 Chris Richard....... 1-0 9.0 .000 .000 .000 5.0 0.0 0 0 0.0
21 Clay Naiser......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
21 Dalton O'Brien...... 5-0 4.0 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 23 .472 .389 .707 34.9 12.7 190 52 75.9
Opponents........... 23 .444 .348 .705 32.8 13.2 159 55 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Phil Feinberg....... 23 121-226 .535 8-16 .500 80-107 .748 330 14.3
Colt Stafford....... 23 100-163 .613 1-1 1.000 87-139 .626 288 12.5
Daniel Whelan....... 23 85-190 .447 27-65 .415 51-69 .739 248 10.8
D'Carlo Hayes....... 12 20-57 .351 10-27 .370 30-38 .789 80 6.7
Spencer Berlekamp... 22 41-106 .387 19-64 .297 37-49 .755 138 6.3
Ryan Hamm........... 23 39-76 .513 38-70 .543 17-21 .810 133 5.8
Drew Mumford........ 17 33-70 .471 10-23 .435 13-16 .813 89 5.2
Todd Krohman........ 23 39-96 .406 34-84 .405 2-5 .400 114 5.0
Cameron Clemons..... 20 34-82 .415 6-25 .240 17-23 .739 91 4.6
Ethan King.......... 10 16-37 .432 2-5 .400 3-6 .500 37 3.7
Kevin Glenn......... 9 11-23 .478 7-15 .467 2-3 .667 31 3.4
Dylan Hamilton...... 1 1-5 .200 1-5 .200 0-0 .000 3 3.0
Josef Marshall...... 23 19-44 .432 1-12 .083 11-15 .733 50 2.2
Ross Renken......... 11 8-20 .400 4-13 .308 3-6 .500 23 2.1
Jalen Clark......... 11 10-16 .625 0-0 .000 1-1 1.000 21 1.9
Michael Rowan....... 15 10-20 .500 0-1 .000 8-13 .615 28 1.9
Brandon Housley..... 12 9-22 .409 1-3 .333 3-8 .375 22 1.8
Skyler Brentz....... 4 2-6 .333 0-1 .000 2-2 1.000 6 1.5
Austin Disney....... 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Eliot Pipes......... 14 2-8 .250 1-6 .167 4-4 1.000 9 0.6
Al Upshaw........... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Chris Richard....... 1 0-3 .000 0-1 .000 0-0 .000 0 0.0
Clay Naiser......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dalton O'Brien...... 5 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 23 602-1275 .472 171-440 .389 371-525 .707 1746 75.9
Opponents........... 23 586-1320 .444 139-399 .348 287-407 .705 1598 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Phil Feinberg....... 23 578 46 141 187 68 3 21 62 0.3 25
Colt Stafford....... 23 683 40 115 155 65 2 36 72 0.5 24
Daniel Whelan....... 23 492 13 30 43 25 0 55 39 1.4 28
D'Carlo Hayes....... 12 207 10 12 22 22 1 21 13 1.6 15
Spencer Berlekamp... 22 463 9 40 49 41 0 42 34 1.2 14
Ryan Hamm........... 23 612 4 27 31 15 0 33 17 1.9 15
Drew Mumford........ 17 212 10 19 29 17 0 18 10 1.8 18
Todd Krohman........ 23 298 14 27 41 18 0 6 3 2.0 18
Cameron Clemons..... 20 271 3 27 30 19 0 26 25 1.0 17
Ethan King.......... 10 106 7 23 30 13 0 6 8 0.8 8
Kevin Glenn......... 9 70 3 4 7 14 1 2 8 0.3 10
Dylan Hamilton...... 1 12 0 1 1 1 0 0 0 0.0 3
Josef Marshall...... 23 181 15 23 38 18 0 10 16 0.6 7
Ross Renken......... 11 89 1 7 8 20 0 4 5 0.8 8
Jalen Clark......... 11 51 3 8 11 5 0 3 1 3.0 7
Michael Rowan....... 15 87 5 12 17 16 0 2 12 0.2 11
Brandon Housley..... 12 73 9 12 21 11 0 3 5 0.6 5
Skyler Brentz....... 4 18 2 0 2 0 0 1 0 0.0 6
Austin Disney....... 2 2 0 0 0 0 0 0 0 0.0 3
Eliot Pipes......... 14 55 2 4 6 5 0 4 4 1.0 3
Al Upshaw........... 4 9 2 1 3 3 0 0 0 0.0 2
Chris Richard....... 1 9 0 5 5 2 0 0 0 0.0 0
Clay Naiser......... 2 5 0 0 0 1 0 0 0 0.0 0
Dalton O'Brien...... 5 20 0 1 1 0 0 0 0 0.0 0
Total............... 23 4603 234 569 803 400 7 293 337 0.9 110
Opponents........... 23 4598 231 523 754 446 - 303 357 0.8 96
TEAM STATISTICS TMC OPP
--------------------------------------------------------
SCORING....................... 1746 1598
Points per game............. 75.9 69.5
Scoring margin.............. +6.4 -
FIELD GOALS-ATT............... 602-1275 586-1320
Field goal pct.............. .472 .444
3 POINT FG-ATT................ 171-440 139-399
3-point FG pct.............. .389 .348
3-pt FG made per game....... 7.4 6.0
FREE THROWS-ATT............... 371-525 287-407
Free throw pct.............. .707 .705
REBOUNDS...................... 803 754
Rebounds per game........... 34.9 32.8
Rebounding margin........... +2.1 -
ASSISTS....................... 293 303
Assists per game............ 12.7 13.2
TURNOVERS..................... 337 357
Turnovers per game.......... 14.7 15.5
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 190 159
Steals per game............. 8.3 6.9
BLOCKS........................ 52 55
Blocks per game............. 2.3 2.4
WINNING STREAK................ 6 -
Home win streak............. 5 -
ATTENDANCE.................... 3353 3605
Home games-Avg/Game......... 10-335 12-296
Neutral site-Avg/Game....... - 1-55
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 803 943 - 1746
Opponents... 751 847 - 1598
Category Leaders
2011-12 PAC Men's Basketball
Thomas More Category Leaders (Through games of Feb 08, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin Disney....... 1 1 1.000 Phil Feinberg....... 23 226 9.8
Jalen Clark......... 10 16 .625 Daniel Whelan....... 23 190 8.3
Colt Stafford....... 100 163 .613 Colt Stafford....... 23 163 7.1
Phil Feinberg....... 121 226 .535 Spencer Berlekamp... 22 106 4.8
Ryan Hamm........... 39 76 .513 Todd Krohman........ 23 96 4.2
Michael Rowan....... 10 20 .500
Al Upshaw........... 1 2 .500 FIELD GOALS MADE G Made Made/G
Kevin Glenn......... 11 23 .478 -----------------------------------
Drew Mumford........ 33 70 .471 Phil Feinberg....... 23 121 5.3
Daniel Whelan....... 85 190 .447 Colt Stafford....... 23 100 4.3
Ethan King.......... 16 37 .432 Daniel Whelan....... 23 85 3.7
Josef Marshall...... 19 44 .432 Spencer Berlekamp... 22 41 1.9
Todd Krohman........ 23 39 1.7
Ryan Hamm........... 23 39 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colt Stafford....... 1 1 1.000 Todd Krohman........ 23 84 3.7
Austin Disney....... 1 1 1.000 Ryan Hamm........... 23 70 3.0
Ryan Hamm........... 38 70 .543 Daniel Whelan....... 23 65 2.8
Phil Feinberg....... 8 16 .500 Spencer Berlekamp... 22 64 2.9
Kevin Glenn......... 7 15 .467 D'Carlo Hayes....... 12 27 2.3
Drew Mumford........ 10 23 .435
Daniel Whelan....... 27 65 .415 3-POINT FGS MADE G Made Made/G
Todd Krohman........ 34 84 .405 -----------------------------------
Ethan King.......... 2 5 .400 Ryan Hamm........... 23 38 1.7
D'Carlo Hayes....... 10 27 .370 Todd Krohman........ 23 34 1.5
Brandon Housley..... 1 3 .333 Daniel Whelan....... 23 27 1.2
Ross Renken......... 4 13 .308 Spencer Berlekamp... 22 19 0.9
D'Carlo Hayes....... 12 10 0.8
Drew Mumford........ 17 10 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eliot Pipes......... 4 4 1.000 Colt Stafford....... 23 139 6.0
Jalen Clark......... 1 1 1.000 Phil Feinberg....... 23 107 4.7
Skyler Brentz....... 2 2 1.000 Daniel Whelan....... 23 69 3.0
Drew Mumford........ 13 16 .813 Spencer Berlekamp... 22 49 2.2
Ryan Hamm........... 17 21 .810 D'Carlo Hayes....... 12 38 3.2
D'Carlo Hayes....... 30 38 .789
Spencer Berlekamp... 37 49 .755 FREE THROWS MADE G Made Made/G
Phil Feinberg....... 80 107 .748 -----------------------------------
Cameron Clemons..... 17 23 .739 Phil Feinberg....... 23 80 3.5
Daniel Whelan....... 51 69 .739 Colt Stafford....... 23 87 3.8
Josef Marshall...... 11 15 .733 Daniel Whelan....... 23 51 2.2
Kevin Glenn......... 2 3 .667 Spencer Berlekamp... 22 37 1.7
Todd Krohman........ 23 2 0.1
Ryan Hamm........... 23 17 0.7
Cameron Clemons..... 20 17 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Phil Feinberg....... 23 330 14.3 Phil Feinberg....... 23 330 14.3
Colt Stafford....... 23 288 12.5 Colt Stafford....... 23 288 12.5
Daniel Whelan....... 23 248 10.8 Daniel Whelan....... 23 248 10.8
Spencer Berlekamp... 22 138 6.3 D'Carlo Hayes....... 12 80 6.7
Ryan Hamm........... 23 133 5.8 Spencer Berlekamp... 22 138 6.3
Todd Krohman........ 23 114 5.0 Ryan Hamm........... 23 133 5.8
Cameron Clemons..... 20 91 4.6 Drew Mumford........ 17 89 5.2
Drew Mumford........ 17 89 5.2 Todd Krohman........ 23 114 5.0
D'Carlo Hayes....... 12 80 6.7 Cameron Clemons..... 20 91 4.6
Josef Marshall...... 23 50 2.2 Ethan King.......... 10 37 3.7
Ethan King.......... 10 37 3.7 Kevin Glenn......... 9 31 3.4
Kevin Glenn......... 9 31 3.4 Dylan Hamilton...... 1 3 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Phil Feinberg....... 23 187 8.1 Daniel Whelan....... 23 55 2.4
Colt Stafford....... 23 155 6.7 Spencer Berlekamp... 22 42 1.9
Spencer Berlekamp... 22 49 2.2 Colt Stafford....... 23 36 1.6
Daniel Whelan....... 23 43 1.9 Ryan Hamm........... 23 33 1.4
Todd Krohman........ 23 41 1.8 Cameron Clemons..... 20 26 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Phil Feinberg....... 23 187 8.1 Daniel Whelan....... 23 29 1.3
Colt Stafford....... 23 155 6.7 Phil Feinberg....... 23 28 1.2
Chris Richard....... 1 5 5.0 Colt Stafford....... 23 21 0.9
Ethan King.......... 10 30 3.0 Spencer Berlekamp... 22 17 0.8
Spencer Berlekamp... 22 49 2.2 D'Carlo Hayes....... 12 16 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Phil Feinberg....... 23 46 2.0 Phil Feinberg....... 23 24 1.0
Colt Stafford....... 23 40 1.7 Colt Stafford....... 23 14 0.6
Josef Marshall...... 23 15 0.7 Drew Mumford........ 17 4 0.2
Todd Krohman........ 23 14 0.6 Todd Krohman........ 23 3 0.1
Daniel Whelan....... 23 13 0.6 Josef Marshall...... 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Phil Feinberg....... 23 141 6.1 Colt Stafford....... 23 683 29.7
Colt Stafford....... 23 115 5.0 Ryan Hamm........... 23 612 26.6
Spencer Berlekamp... 22 40 1.8 Phil Feinberg....... 23 578 25.1
Daniel Whelan....... 23 30 1.3 Daniel Whelan....... 23 492 21.4
Todd Krohman........ 23 27 1.2 Spencer Berlekamp... 22 463 21.0
Cameron Clemons..... 20 27 1.4
Ryan Hamm........... 23 27 1.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Phil Feinberg....... 23 68 3.0 Colt Stafford....... 23 72 3.1
Colt Stafford....... 23 65 2.8 Phil Feinberg....... 23 62 2.7
Spencer Berlekamp... 22 41 1.9 Daniel Whelan....... 23 39 1.7
Daniel Whelan....... 23 25 1.1 Spencer Berlekamp... 22 34 1.5
D'Carlo Hayes....... 12 22 1.8 Cameron Clemons..... 20 25 1.3
FOULOUTS G No.
----------------------------
Phil Feinberg....... 23 3
Colt Stafford....... 23 2
D'Carlo Hayes....... 12 1
Kevin Glenn......... 9 1
Overall/Conference Statistics
2011-12 PAC Men's Basketball
Thomas More Overall/Conference Statistics (Through games of Feb 08, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Phil Feinberg....... 23-22 25.1 .535 .500 .748 8.1 0.9 28 24 14.3 14-13 25.5 .500 .571 .750 9.0 0.9 18 13 13.2
Colt Stafford....... 23-23 29.7 .613 1.000 .626 6.7 1.6 21 14 12.5 14-14 31.9 .602 .000 .629 6.9 1.9 13 8 13.2
Daniel Whelan....... 23-10 21.4 .447 .415 .739 1.9 2.4 29 1 10.8 14-5 19.3 .402 .436 .720 1.6 2.0 16 1 9.6
D'Carlo Hayes....... 12-9 17.3 .351 .370 .789 1.8 1.8 16 0 6.7 4-3 17.5 .333 .429 .600 1.3 1.0 6 0 6.3
Spencer Berlekamp... 22-8 21.0 .387 .297 .755 2.2 1.9 17 0 6.3 13-5 19.2 .295 .194 .750 2.1 2.3 9 0 5.2
Ryan Hamm........... 23-23 26.6 .513 .543 .810 1.3 1.4 15 0 5.8 14-14 29.2 .560 .574 .857 1.4 1.1 12 0 6.8
Drew Mumford........ 17-7 12.5 .471 .435 .813 1.7 1.1 6 4 5.2 13-6 14.3 .435 .368 .813 1.8 1.4 6 3 5.7
Todd Krohman........ 23-1 13.0 .406 .405 .400 1.8 0.3 6 3 5.0 14-1 12.8 .481 .500 .000 2.0 0.2 4 2 5.4
Cameron Clemons..... 20-10 13.6 .415 .240 .739 1.5 1.3 12 1 4.6 12-9 15.3 .439 .222 .778 1.6 1.7 7 1 5.7
Ethan King.......... 10-1 10.6 .432 .400 .500 3.0 0.6 5 1 3.7 5-0 11.0 .462 .667 .000 2.8 0.4 3 1 2.8
Kevin Glenn......... 9-0 7.8 .478 .467 .667 0.8 0.2 8 0 3.4 4-0 7.5 .222 .286 .000 0.3 0.3 3 0 1.5
Dylan Hamilton...... 1-0 12.0 .200 .200 .000 1.0 0.0 1 0 3.0
Josef Marshall...... 23-1 7.9 .432 .083 .733 1.7 0.4 2 2 2.2 14-0 7.1 .400 .143 .667 2.1 0.2 1 1 1.9
Ross Renken......... 11-0 8.1 .400 .308 .500 0.7 0.4 5 0 2.1 10-0 8.5 .400 .308 .600 0.6 0.4 5 0 2.3
