2011-12 PAC Men's Basketball
Westminster
Season Schedule/Results & Leaders
2011-12 PAC Men's Basketball
Westminster Season Schedule/Results & Leaders (Through games of Feb 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-17) (4-7) (1-9) (0-1)
CONFERENCE.......... (4-10) (3-5) (1-5) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 OBERLIN W 72-69 279 (18)Ron Martino (12)Adam Carswell
11/18/11 OTTERBEIN 92-94 L 260 (26)Anthony Thomas (5)Adam Carswell
11/19/11 CAPITAL 62-82 L 265 (15)Ben Donlow (6)TEAM
11/22/11 at Mount Union 64-88 L (16)Anthony Thomas (7)Adam Carswell
11/30/11 * SAINT VINCENT 66-79 L 149 (20)Anthony Thomas (9)TEAM
12/3/11 * at Waynesburg W 74-71 150 (29)Ben Donlow (11)Ben Donlow
12/7/11 * THIEL 61-78 L 302 (19)Ben Donlow (11)Ben Donlow
12/10/11 * at Wash. & Jeff. 63-65 L 225 (22)Adam Carswell (10)Ben Donlow
(10)Adam Carswell
12/22/11 at Hiram 75-91 L 163 (20)Doug Smith (7)Ben Donlow
(7)TEAM
12/29/11 at St. John Fisher 62-85 L 150 (19)Doug Smith (8)Doug Smith
12/30/11 vs Medaille 66-84 L 105 (16)Doug Smith (6)Ben Donlow
01/04/12 * GROVE CITY 66-69 L 305 (21)Doug Smith (13)Adam Carswell
01/07/12 * at Thomas More 68-79 L 203 (12)Ben Donlow (6)Adam Carswell
1/10/12 at Penn State DuBois 56-61 L 85 (19)Doug Smith (6)Adam Carswell
01/14/12 * BETHANY 66-76 L 250 (16)Doug Smith (9)Ben Donlow
(16)Anthony Thomas
01/18/12 * GENEVA WOT 82-81 300 (29)Doug Smith (9)TEAM
01/21/12 * at Saint Vincent 47-79 L 714 (12)Adam Carswell (4)Adam Carswell
(4)Max Spinner
(4)Reuben King
01/25/12 * WAYNESBURG W 72-55 450 (20)Doug Smith (11)Adam Carswell
01/28/12 * at Thiel 61-98 L 629 (15)Doug Smith (6)TEAM
02/01/12 * WASH. & JEFF. W 73-60 300 (22)Ben Donlow (11)Ben Donlow
2-4-12 * at Grove City 78-80 L 1300 (24)Ben Donlow (15)Ben Donlow
02/08/12 * THOMAS MORE 71-75 L 500 (17)Anthony Thomas (8)Doug Smith
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3360 305
AWAY.................... 10 3619 362
NEUTRAL................. 1 105 105
TOTAL................... 22 7084 322
Overall Team Statistics
2011-12 PAC Men's Basketball
Westminster Overall Team Statistics (Through games of Feb 08, 2012)
All games
TEAM STATISTICS WES OPP
--------------------------------------------------------
SCORING....................... 1497 1699
Points per game............. 68.0 77.2
Scoring margin.............. -9.2 -
FIELD GOALS-ATT............... 554-1353 653-1267
Field goal pct.............. .409 .515
3 POINT FG-ATT................ 184-552 124-366
3-point FG pct.............. .333 .339
3-pt FG made per game....... 8.4 5.6
FREE THROWS-ATT............... 205-308 269-408
Free throw pct.............. .666 .659
REBOUNDS...................... 671 863
Rebounds per game........... 30.5 39.2
Rebounding margin........... -8.7 -
ASSISTS....................... 236 365
Assists per game............ 10.7 16.6
TURNOVERS..................... 285 341
Turnovers per game.......... 13.0 15.5
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 169 151
Steals per game............. 7.7 6.9
BLOCKS........................ 43 64
Blocks per game............. 2.0 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3360 3724
Home games-Avg/Game......... 11-305 10-362
Neutral site-Avg/Game....... - 1-105
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 745 4 - 1497
Opponents... 794 902 3 - 1699
Season Box Score
2011-12 PAC Men's Basketball
Westminster Season Box Score (Through games of Feb 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-17) (4-7) (1-9) (0-1)
CONFERENCE.......... (4-10) (3-5) (1-5) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Doug Smith......... 22-20 668 30.4 104-242 .430 76-195 .390 29-40 .725 20 60 80 3.6 39 0 27 27 2 34 313 14.2
01 Anthony Thomas..... 20-18 552 27.6 86-222 .387 21-72 .292 35-55 .636 15 36 51 2.6 39 2 45 44 1 12 228 11.4
33 Ben Donlow......... 22-14 539 24.5 91-197 .462 26-72 .361 33-40 .825 38 86 124 5.6 35 0 19 41 8 23 241 11.0
24 Ron Martino........ 22-15 611 27.8 81-201 .403 16-54 .296 31-49 .633 18 33 51 2.3 37 0 42 46 3 29 209 9.5
00 Adam Carswell...... 22-22 697 31.7 81-147 .551 0-1 .000 28-53 .528 57 85 142 6.5 66 2 23 26 22 12 190 8.6
23 Max Spinner........ 14-4 227 16.2 24-79 .304 11-41 .268 14-21 .667 12 31 43 3.1 22 1 15 17 0 10 73 5.2
22 Torrell Grier...... 8-7 158 19.8 9-32 .281 4-15 .267 6-6 1.000 8 11 19 2.4 15 0 21 13 0 14 28 3.5
32 Matt Shiner........ 13-6 207 15.9 15-48 .313 9-33 .273 6-8 .750 3 11 14 1.1 33 0 10 10 0 6 45 3.5
14 Kendall Hunter..... 20-1 254 12.7 27-73 .370 9-32 .281 5-7 .714 9 11 20 1.0 32 1 12 17 1 6 68 3.4
02 Reuben King........ 22-3 284 12.9 24-66 .364 12-29 .414 8-12 .667 11 14 25 1.1 31 1 13 20 1 15 68 3.1
20 John Romero........ 7-0 33 4.7 4-14 .286 0-2 .000 4-4 1.000 0 2 2 0.3 4 0 1 1 0 0 12 1.7
05 Steve Ferringer.... 7-0 54 7.7 3-8 .375 0-3 .000 3-7 .429 3 1 4 0.6 7 0 3 4 0 5 9 1.3
44 Mark Hockenberry... 17-0 95 5.6 4-11 .364 0-0 .000 1-2 .500 9 6 15 0.9 7 0 0 6 5 0 9 0.5
10 Mike Matisi........ 6-0 30 5.0 1-10 .100 0-2 .000 1-2 .500 3 2 5 0.8 3 0 5 3 0 2 3 0.5
12 Evan Harville...... 6-0 11 1.8 0-2 .000 0-0 .000 1-2 .500 1 0 1 0.2 0 0 0 5 0 1 1 0.2
04 Josh Gregor........ 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
42 Anthony Humes...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 38 36 74 3.4 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4424 554-1353 .409 184-552 .333 205-308 .666 246 425 671 30.5 372 7 236 285 43 169 1497 68.0
Opponents.......... 22 4425 653-1267 .515 124-366 .339 269-408 .659 265 598 863 39.2 334 - 365 341 64 151 1699 77.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 745 4 - 1497
Opponents... 794 902 3 - 1699
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Westminster................... 44 2 46
Opponents..................... 59 10 69
Combined Team Statistics
2011-12 PAC Men's Basketball
Westminster Combined Team Statistics (Through games of Feb 08, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 OBERLIN W 72-69 279
11/18/11 OTTERBEIN L 92-94 260
11/19/11 CAPITAL L 62-82 265
11/22/11 at Mount Union L 64-88 -
*11/30/11 SAINT VINCENT L 66-79 149
*12/3/11 at Waynesburg W 74-71 150
*12/7/11 THIEL L 61-78 302
*12/10/11 at Wash. & Jeff. L 63-65 225
12/22/11 at Hiram L 75-91 163
12/29/11 at St. John Fisher L 62-85 150
12/30/11 vs Medaille L 66-84 105
*01/04/12 GROVE CITY L 66-69 305
*01/07/12 at Thomas More L 68-79 203
1/10/12 at Penn State DuBois L 56-61 85
*01/14/12 BETHANY L 66-76 250
*01/18/12 GENEVA W OT 82-81 300
*01/21/12 at Saint Vincent L 47-79 714
*01/25/12 WAYNESBURG W 72-55 450
*01/28/12 at Thiel L 61-98 629
*02/01/12 WASH. & JEFF. W 73-60 300
*2-4-12 at Grove City L 78-80 1300
*02/08/12 THOMAS MORE L 71-75 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-17) (4-7) (1-9) (0-1)
CONFERENCE.......... (4-10) (3-5) (1-5) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Doug Smith.......... 22-20 30.4 .430 .390 .725 3.6 1.2 34 2 14.2
01 Anthony Thomas...... 20-18 27.6 .387 .292 .636 2.6 2.3 12 1 11.4
33 Ben Donlow.......... 22-14 24.5 .462 .361 .825 5.6 0.9 23 8 11.0
24 Ron Martino......... 22-15 27.8 .403 .296 .633 2.3 1.9 29 3 9.5
00 Adam Carswell....... 22-22 31.7 .551 .000 .528 6.5 1.0 12 22 8.6
23 Max Spinner......... 14-4 16.2 .304 .268 .667 3.1 1.1 10 0 5.2
22 Torrell Grier....... 8-7 19.8 .281 .267 1.000 2.4 2.6 14 0 3.5
32 Matt Shiner......... 13-6 15.9 .313 .273 .750 1.1 0.8 6 0 3.5
14 Kendall Hunter...... 20-1 12.7 .370 .281 .714 1.0 0.6 6 1 3.4
02 Reuben King......... 22-3 12.9 .364 .414 .667 1.1 0.6 15 1 3.1
20 John Romero......... 7-0 4.7 .286 .000 1.000 0.3 0.1 0 0 1.7
05 Steve Ferringer..... 7-0 7.7 .375 .000 .429 0.6 0.4 5 0 1.3
44 Mark Hockenberry.... 17-0 5.6 .364 .000 .500 0.9 0.0 0 5 0.5
10 Mike Matisi......... 6-0 5.0 .100 .000 .500 0.8 0.8 2 0 0.5
12 Evan Harville....... 6-0 1.8 .000 .000 .500 0.2 0.0 1 0 0.2
42 Anthony Humes....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
04 Josh Gregor......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .409 .333 .666 30.5 10.7 169 43 68.0
Opponents........... 22 .515 .339 .659 39.2 16.6 151 64 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Doug Smith.......... 22 104-242 .430 76-195 .390 29-40 .725 313 14.2
Anthony Thomas...... 20 86-222 .387 21-72 .292 35-55 .636 228 11.4
Ben Donlow.......... 22 91-197 .462 26-72 .361 33-40 .825 241 11.0
Ron Martino......... 22 81-201 .403 16-54 .296 31-49 .633 209 9.5
Adam Carswell....... 22 81-147 .551 0-1 .000 28-53 .528 190 8.6
Max Spinner......... 14 24-79 .304 11-41 .268 14-21 .667 73 5.2
Torrell Grier....... 8 9-32 .281 4-15 .267 6-6 1.000 28 3.5
Matt Shiner......... 13 15-48 .313 9-33 .273 6-8 .750 45 3.5
Kendall Hunter...... 20 27-73 .370 9-32 .281 5-7 .714 68 3.4
Reuben King......... 22 24-66 .364 12-29 .414 8-12 .667 68 3.1
John Romero......... 7 4-14 .286 0-2 .000 4-4 1.000 12 1.7
Steve Ferringer..... 7 3-8 .375 0-3 .000 3-7 .429 9 1.3
Mark Hockenberry.... 17 4-11 .364 0-0 .000 1-2 .500 9 0.5
Mike Matisi......... 6 1-10 .100 0-2 .000 1-2 .500 3 0.5
Evan Harville....... 6 0-2 .000 0-0 .000 1-2 .500 1 0.2
Anthony Humes....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Josh Gregor......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 22 554-1353 .409 184-552 .333 205-308 .666 1497 68.0
Opponents........... 22 653-1267 .515 124-366 .339 269-408 .659 1699 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Doug Smith.......... 22 668 20 60 80 39 0 27 27 1.0 29
Anthony Thomas...... 20 552 15 36 51 39 2 45 44 1.0 26
Ben Donlow.......... 22 539 38 86 124 35 0 19 41 0.5 29
Ron Martino......... 22 611 18 33 51 37 0 42 46 0.9 18
Adam Carswell....... 22 697 57 85 142 66 2 23 26 0.9 22
Max Spinner......... 14 227 12 31 43 22 1 15 17 0.9 14
Torrell Grier....... 8 158 8 11 19 15 0 21 13 1.6 10
Matt Shiner......... 13 207 3 11 14 33 0 10 10 1.0 14
Kendall Hunter...... 20 254 9 11 20 32 1 12 17 0.7 12
Reuben King......... 22 284 11 14 25 31 1 13 20 0.7 13
John Romero......... 7 33 0 2 2 4 0 1 1 1.0 4
Steve Ferringer..... 7 54 3 1 4 7 0 3 4 0.8 4
Mark Hockenberry.... 17 95 9 6 15 7 0 0 6 0.0 4
Mike Matisi......... 6 30 3 2 5 3 0 5 3 1.7 2
Evan Harville....... 6 11 1 0 1 0 0 0 5 0.0 1
Anthony Humes....... 2 2 1 0 1 0 0 0 0 0.0 0
Josh Gregor......... 2 2 0 0 0 1 0 0 0 0.0 0
Total............... 22 4424 246 425 671 372 7 236 285 0.8 92
Opponents........... 22 4425 265 598 863 334 - 365 341 1.1 98
TEAM STATISTICS WES OPP
--------------------------------------------------------
SCORING....................... 1497 1699
Points per game............. 68.0 77.2
Scoring margin.............. -9.2 -
FIELD GOALS-ATT............... 554-1353 653-1267
Field goal pct.............. .409 .515
3 POINT FG-ATT................ 184-552 124-366
3-point FG pct.............. .333 .339
3-pt FG made per game....... 8.4 5.6
FREE THROWS-ATT............... 205-308 269-408
Free throw pct.............. .666 .659
REBOUNDS...................... 671 863
Rebounds per game........... 30.5 39.2
Rebounding margin........... -8.7 -
ASSISTS....................... 236 365
Assists per game............ 10.7 16.6
TURNOVERS..................... 285 341
Turnovers per game.......... 13.0 15.5
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 169 151
Steals per game............. 7.7 6.9
BLOCKS........................ 43 64
Blocks per game............. 2.0 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3360 3724
Home games-Avg/Game......... 11-305 10-362
Neutral site-Avg/Game....... - 1-105
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 745 4 - 1497
Opponents... 794 902 3 - 1699
Category Leaders
2011-12 PAC Men's Basketball
Westminster Category Leaders (Through games of Feb 08, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Carswell....... 81 147 .551 Doug Smith.......... 22 242 11.0
Ben Donlow.......... 91 197 .462 Anthony Thomas...... 20 222 11.1
Doug Smith.......... 104 242 .430 Ron Martino......... 22 201 9.1
Ron Martino......... 81 201 .403 Ben Donlow.......... 22 197 9.0
Anthony Thomas...... 86 222 .387 Adam Carswell....... 22 147 6.7
Steve Ferringer..... 3 8 .375
Kendall Hunter...... 27 73 .370 FIELD GOALS MADE G Made Made/G
Mark Hockenberry.... 4 11 .364 -----------------------------------
Reuben King......... 24 66 .364 Doug Smith.......... 22 104 4.7
Matt Shiner......... 15 48 .313 Ben Donlow.......... 22 91 4.1
Max Spinner......... 24 79 .304 Anthony Thomas...... 20 86 4.3
John Romero......... 4 14 .286 Ron Martino......... 22 81 3.7
Adam Carswell....... 22 81 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reuben King......... 12 29 .414 Doug Smith.......... 22 195 8.9
Doug Smith.......... 76 195 .390 Anthony Thomas...... 20 72 3.6
Ben Donlow.......... 26 72 .361 Ben Donlow.......... 22 72 3.3
Ron Martino......... 16 54 .296 Ron Martino......... 22 54 2.5
Anthony Thomas...... 21 72 .292 Max Spinner......... 14 41 2.9
Kendall Hunter...... 9 32 .281
Matt Shiner......... 9 33 .273 3-POINT FGS MADE G Made Made/G
Max Spinner......... 11 41 .268 -----------------------------------
Torrell Grier....... 4 15 .267 Doug Smith.......... 22 76 3.5
Adam Carswell....... 0 1 .000 Ben Donlow.......... 22 26 1.2
John Romero......... 0 2 .000 Anthony Thomas...... 20 21 1.1
Josh Gregor......... 0 1 .000 Ron Martino......... 22 16 0.7
Steve Ferringer..... 0 3 .000 Reuben King......... 22 12 0.5
Mike Matisi......... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Torrell Grier....... 6 6 1.000 Anthony Thomas...... 20 55 2.8
John Romero......... 4 4 1.000 Adam Carswell....... 22 53 2.4
Ben Donlow.......... 33 40 .825 Ron Martino......... 22 49 2.2
Matt Shiner......... 6 8 .750 Ben Donlow.......... 22 40 1.8
Doug Smith.......... 29 40 .725 Doug Smith.......... 22 40 1.8
Kendall Hunter...... 5 7 .714
Reuben King......... 8 12 .667 FREE THROWS MADE G Made Made/G
Max Spinner......... 14 21 .667 -----------------------------------
Anthony Thomas...... 35 55 .636 Doug Smith.......... 22 29 1.3
Ron Martino......... 31 49 .633 Ben Donlow.......... 22 33 1.5
Adam Carswell....... 28 53 .528 Anthony Thomas...... 20 35 1.8
Mike Matisi......... 1 2 .500 Adam Carswell....... 22 28 1.3
Mark Hockenberry.... 1 2 .500 Ron Martino......... 22 31 1.4
Evan Harville....... 1 2 .500
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Doug Smith.......... 22 313 14.2 Doug Smith.......... 22 313 14.2
Ben Donlow.......... 22 241 11.0 Anthony Thomas...... 20 228 11.4
Anthony Thomas...... 20 228 11.4 Ben Donlow.......... 22 241 11.0
Ron Martino......... 22 209 9.5 Ron Martino......... 22 209 9.5
Adam Carswell....... 22 190 8.6 Adam Carswell....... 22 190 8.6
Max Spinner......... 14 73 5.2 Max Spinner......... 14 73 5.2
Reuben King......... 22 68 3.1 Torrell Grier....... 8 28 3.5
Kendall Hunter...... 20 68 3.4 Matt Shiner......... 13 45 3.5
Matt Shiner......... 13 45 3.5 Kendall Hunter...... 20 68 3.4
Torrell Grier....... 8 28 3.5 Reuben King......... 22 68 3.1
John Romero......... 7 12 1.7 John Romero......... 7 12 1.7
Mark Hockenberry.... 17 9 0.5 Steve Ferringer..... 7 9 1.3
Steve Ferringer..... 7 9 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Adam Carswell....... 22 142 6.5 Anthony Thomas...... 20 45 2.3
Ben Donlow.......... 22 124 5.6 Ron Martino......... 22 42 1.9
Doug Smith.......... 22 80 3.6 Doug Smith.......... 22 27 1.2
Anthony Thomas...... 20 51 2.6 Adam Carswell....... 22 23 1.0
Ron Martino......... 22 51 2.3 Torrell Grier....... 8 21 2.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Adam Carswell....... 22 142 6.5 Doug Smith.......... 22 34 1.5
Ben Donlow.......... 22 124 5.6 Ron Martino......... 22 29 1.3
Doug Smith.......... 22 80 3.6 Ben Donlow.......... 22 23 1.0
Max Spinner......... 14 43 3.1 Reuben King......... 22 15 0.7
Anthony Thomas...... 20 51 2.6 Torrell Grier....... 8 14 1.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adam Carswell....... 22 57 2.6 Adam Carswell....... 22 22 1.0
Ben Donlow.......... 22 38 1.7 Ben Donlow.......... 22 8 0.4
Doug Smith.......... 22 20 0.9 Mark Hockenberry.... 17 5 0.3
Ron Martino......... 22 18 0.8 Ron Martino......... 22 3 0.1
Anthony Thomas...... 20 15 0.8 Doug Smith.......... 22 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ben Donlow.......... 22 86 3.9 Adam Carswell....... 22 697 31.7
Adam Carswell....... 22 85 3.9 Doug Smith.......... 22 668 30.4
Doug Smith.......... 22 60 2.7 Ron Martino......... 22 611 27.8
Anthony Thomas...... 20 36 1.8 Anthony Thomas...... 20 552 27.6
Ron Martino......... 22 33 1.5 Ben Donlow.......... 22 539 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Adam Carswell....... 22 66 3.0 Ron Martino......... 22 46 2.1
Doug Smith.......... 22 39 1.8 Anthony Thomas...... 20 44 2.2
Anthony Thomas...... 20 39 2.0 Ben Donlow.......... 22 41 1.9
Ron Martino......... 22 37 1.7 Doug Smith.......... 22 27 1.2
Ben Donlow.......... 22 35 1.6 Adam Carswell....... 22 26 1.2
FOULOUTS G No.
----------------------------
Anthony Thomas...... 20 2
Adam Carswell....... 22 2
Max Spinner......... 14 1
Kendall Hunter...... 20 1
Reuben King......... 22 1
Overall/Conference Statistics
2011-12 PAC Men's Basketball
Westminster Overall/Conference Statistics (Through games of Feb 08, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Doug Smith.......... 22-20 30.4 .430 .390 .725 3.6 1.2 34 2 14.2 14-14 32.1 .420 .383 .679 3.9 1.3 22 1 14.3
Anthony Thomas...... 20-18 27.6 .387 .292 .636 2.6 2.3 12 1 11.4 12-11 26.5 .437 .282 .576 2.1 2.0 6 1 12.3
Ben Donlow.......... 22-14 24.5 .462 .361 .825 5.6 0.9 23 8 11.0 14-11 27.1 .475 .392 .815 6.9 0.9 16 6 12.4
Ron Martino......... 22-15 27.8 .403 .296 .633 2.3 1.9 29 3 9.5 14-11 29.6 .379 .355 .632 2.4 2.1 23 2 8.8
Adam Carswell....... 22-22 31.7 .551 .000 .528 6.5 1.0 12 22 8.6 14-14 31.9 .635 .000 .514 6.7 0.9 6 15 9.0
Max Spinner......... 14-4 16.2 .304 .268 .667 3.1 1.1 10 0 5.2 10-3 17.1 .327 .333 .600 3.1 1.3 7 0 5.5
Torrell Grier....... 8-7 19.8 .281 .267 1.000 2.4 2.6 14 0 3.5 4-3 15.5 .167 .000 .000 2.0 2.0 3 0 1.0
Matt Shiner......... 13-6 15.9 .313 .273 .750 1.1 0.8 6 0 3.5 7-1 13.9 .263 .231 .750 1.3 0.6 5 0 2.3
Kendall Hunter...... 20-1 12.7 .370 .281 .714 1.0 0.6 6 1 3.4 12-0 11.8 .381 .188 .714 1.0 0.4 4 0 3.3
Reuben King......... 22-3 12.9 .364 .414 .667 1.1 0.6 15 1 3.1 14-2 14.5 .317 .467 .750 1.2 0.6 7 0 2.8
John Romero......... 7-0 4.7 .286 .000 1.000 0.3 0.1 0 0 1.7 3-0 6.0 .222 .000 1.000 0.3 0.0 0 0 2.0
Steve Ferringer..... 7-0 7.7 .375 .000 .429 0.6 0.4 5 0 1.3 3-0 8.7 .250 .000 .500 0.7 1.0 3 0 1.3
Mark Hockenberry.... 17-0 5.6 .364 .000 .500 0.9 0.0 0 5 0.5 9-0 6.9 .444 .000 .500 1.3 0.0 0 4 1.0
Mike Matisi......... 6-0 5.0 .100 .000 .500 0.8 0.8 2 0 0.5 4-0 6.5 .143 .000 .500 1.0 1.3 1 0 0.8
Evan Harville....... 6-0 1.8 .000 .000 .500 0.2 0.0 1 0 0.2 3-0 2.7 .000 .000 .500 0.0 0.0 0 0 0.3
Josh Gregor......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Anthony Humes....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 22 .409 .333 .666 30.5 10.7 169 43 68.0 14 .421 .343 .638 31.9 10.2 103 29 67.7
Opponents........... 22 .515 .339 .659 39.2 16.6 151 64 77.2 14 .501 .351 .676 37.5 15.5 96 43 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Doug Smith.......... 104-242 .430 76-195 .390 29-40 .725 313 14.2 66-157 .420 49-128 .383 19-28 .679 200 14.3
Anthony Thomas...... 86-222 .387 21-72 .292 35-55 .636 228 11.4 59-135 .437 11-39 .282 19-33 .576 148 12.3
Ben Donlow.......... 91-197 .462 26-72 .361 33-40 .825 241 11.0 66-139 .475 20-51 .392 22-27 .815 174 12.4
Ron Martino......... 81-201 .403 16-54 .296 31-49 .633 209 9.5 50-132 .379 11-31 .355 12-19 .632 123 8.8
Adam Carswell....... 81-147 .551 0-1 .000 28-53 .528 190 8.6 54-85 .635 0-0 .000 18-35 .514 126 9.0
Max Spinner......... 24-79 .304 11-41 .268 14-21 .667 73 5.2 18-55 .327 10-30 .333 9-15 .600 55 5.5
Torrell Grier....... 9-32 .281 4-15 .267 6-6 1.000 28 3.5 2-12 .167 0-4 .000 0-0 .000 4 1.0
Matt Shiner......... 15-48 .313 9-33 .273 6-8 .750 45 3.5 5-19 .263 3-13 .231 3-4 .750 16 2.3
Kendall Hunter...... 27-73 .370 9-32 .281 5-7 .714 68 3.4 16-42 .381 3-16 .188 5-7 .714 40 3.3
Reuben King......... 24-66 .364 12-29 .414 8-12 .667 68 3.1 13-41 .317 7-15 .467 6-8 .750 39 2.8
John Romero......... 4-14 .286 0-2 .000 4-4 1.000 12 1.7 2-9 .222 0-2 .000 2-2 1.000 6 2.0
Steve Ferringer..... 3-8 .375 0-3 .000 3-7 .429 9 1.3 1-4 .250 0-2 .000 2-4 .500 4 1.3
Mark Hockenberry.... 4-11 .364 0-0 .000 1-2 .500 9 0.5 4-9 .444 0-0 .000 1-2 .500 9 1.0
Mike Matisi......... 1-10 .100 0-2 .000 1-2 .500 3 0.5 1-7 .143 0-1 .000 1-2 .500 3 0.8
Evan Harville....... 0-2 .000 0-0 .000 1-2 .500 1 0.2 0-2 .000 0-0 .000 1-2 .500 1 0.3
Josh Gregor......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Anthony Humes....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 554-1353 .409 184-552 .333 205-308 .666 1497 68.0 357-848 .421 114-332 .343 120-188 .638 948 67.7
