PAC Softball 2008
Individual Statistics
Overall Statistics
PAC Softball 2008
PAC Overall Statistics (as of Jun 02, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Doerschner, W&J............ 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Strohm, WES................ 1.000 1-1 1 3 1 1 0 0 1 2 2.000 1 1 0 0 1.000 0 0 0-0
Olson, BET................. .667 8-1 3 3 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 0-0
Tatum, THI................. .500 15-6 10 6 5 0 0 0 1 5 .500 1 0 1 0 .545 0 0 0-0
Immesberger, BET........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Wayne, BET................. .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
K. Jackson, WAY............ .462 17-3 13 5 6 0 0 0 3 6 .462 0 0 4 0 .462 0 0 1-1
Pearce, GEN................ .444 42-42 135 42 60 7 3 12 51 109 .807 4 0 13 0 .460 0 0 5-7
Howard, W&J................ .437 40-40 135 36 59 10 1 1 21 74 .548 16 0 9 0 .493 1 8 17-19
Pennell, GRO............... .417 36-36 108 21 45 18 0 0 25 63 .583 6 0 11 1 .447 0 0 1-2
Anthony, GEN............... .406 38-36 101 32 41 0 1 0 7 43 .426 7 0 20 1 .444 0 4 28-31
Gaines, CHA................ .400 11-4 10 2 4 1 0 0 3 5 .500 3 0 2 0 .500 1 0 1-1
Rich, GEN.................. .389 40-40 126 38 49 13 3 3 29 77 .611 8 8 16 0 .455 1 1 1-2
Quimby, CHA................ .388 34-34 98 19 38 7 0 1 17 48 .490 6 0 9 0 .423 0 1 2-3
Parker, WES................ .387 36-36 119 28 46 0 0 0 7 46 .387 6 0 28 0 .416 0 6 5-6
Schulz, W&J................ .372 40-40 129 24 48 15 0 5 37 78 .605 14 0 12 0 .434 0 4 5-5
Greiner, GRO............... .367 38-37 109 11 40 10 0 1 23 53 .486 6 2 5 0 .403 2 1 3-4
Emery, WES................. .356 36-36 104 23 37 8 0 4 32 57 .548 16 1 16 0 .435 3 1 3-3
Wahl, SVC.................. .355 11-9 31 5 11 2 0 1 7 16 .516 1 0 3 0 .375 0 3 0-0
Slater, GEN................ .350 42-42 117 18 41 7 1 0 25 50 .427 7 1 7 0 .392 0 4 2-2
Baughman, WAY.............. .350 38-38 100 15 35 9 0 4 33 56 .560 12 0 15 0 .409 3 0 0-0
Seminsky, SVC.............. .350 33-30 80 25 28 4 0 2 13 38 .475 10 1 10 0 .429 0 2 1-2
Davin, THI................. .344 31-28 90 13 31 9 0 1 17 43 .478 2 0 8 0 .355 1 1 1-4
Joseph, WES................ .340 36-36 103 25 35 10 2 0 19 49 .476 7 1 11 1 .384 1 15 1-2
Butler, BET................ .339 43-41 118 19 40 7 1 1 13 52 .441 7 1 11 0 .381 0 2 5-5
M. Pabst, TMC.............. .337 34-31 92 16 31 4 0 2 17 41 .446 6 1 19 1 .384 0 6 1-2
Ballantyne, SVC............ .337 38-37 92 22 31 6 1 2 23 45 .489 12 0 9 0 .413 0 1 2-2
Minor, WAY................. .337 34-34 104 16 35 4 2 6 29 61 .587 3 1 11 0 .358 1 0 0-0
Gillis, BET................ .336 47-46 125 18 42 9 2 0 17 55 .440 12 0 18 0 .394 0 2 0-1
Lloyd, W&J................. .333 8-3 12 4 4 0 0 2 4 10 .833 2 1 4 1 .467 0 0 0-1
Shenton, BET............... .333 11-2 9 6 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 1-1
Ltnschlgr, WAY............. .333 15-1 9 7 3 1 0 0 1 4 .444 3 0 2 0 .500 0 0 2-2
Leitch, WES................ .333 19-2 9 4 3 0 0 0 2 3 .333 1 0 4 0 .400 0 0 1-1
Fee, WES................... .333 2-2 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Metcalf, W&J............... .330 40-39 103 22 34 8 1 0 16 44 .427 15 2 14 0 .425 0 4 3-4
Rankin, THI................ .329 28-25 79 12 26 5 2 2 12 41 .519 1 1 8 1 .346 0 0 1-1
R. Mudd, TMC............... .328 26-19 67 3 22 6 0 0 12 28 .418 3 2 8 1 .375 0 2 1-1
Batiz, THI................. .327 19-17 49 6 16 8 0 1 8 27 .551 3 0 11 0 .365 0 0 0-0
Blake, GEN................. .326 39-39 129 31 42 4 5 1 26 59 .457 8 0 20 0 .365 0 1 8-10
Callen, THI................ .324 17-16 34 7 11 0 0 1 5 14 .412 3 1 8 0 .395 0 0 1-1
Petrel, BET................ .320 41-37 100 17 32 5 2 1 11 44 .440 6 0 16 0 .355 1 11 1-2
Klosky, SVC................ .320 37-35 100 22 32 5 3 0 14 43 .430 8 1 15 1 .369 2 2 1-1
Pivik, WAY................. .319 38-38 113 31 36 10 1 3 15 57 .504 14 3 20 0 .408 0 2 4-4
Minney, W&J................ .318 32-32 85 22 27 6 0 2 20 39 .459 8 3 11 0 .396 0 2 1-1
Komarinski, SVC............ .316 37-36 114 23 36 5 2 3 21 54 .474 9 5 17 0 .391 0 3 0-0
Evans, GEN................. .316 13-5 19 6 6 1 0 0 5 7 .368 8 1 8 0 .536 0 0 0-0
Morrow, W&J................ .314 40-40 118 20 37 2 0 1 18 42 .356 7 0 7 0 .349 1 9 3-5
Dunlap, CHA................ .310 31-31 87 20 27 7 1 0 10 36 .414 11 2 8 0 .400 0 1 2-3
Hawkey, SVC................ .310 35-33 100 19 31 3 0 0 12 34 .340 21 2 11 0 .439 0 3 1-1
Marinacci, BET............. .308 47-47 143 23 44 12 0 3 23 65 .455 11 0 23 0 .357 0 0 0-0
Belsito, THI............... .308 10-4 13 1 4 0 0 0 1 4 .308 2 0 0 0 .400 0 0 0-0
Smith, GRO................. .306 33-32 62 3 19 0 0 0 8 19 .306 2 1 9 1 .338 0 0 0-0
Piette, GEN................ .304 37-37 102 18 31 5 0 2 25 42 .412 11 3 15 0 .385 1 1 1-1
Schultz, W&J............... .303 40-40 122 28 37 11 1 1 23 53 .434 12 0 9 0 .366 0 6 3-4
Lloyd, CHA................. .302 18-18 43 9 13 1 1 0 7 16 .372 8 3 5 0 .444 0 1 1-1
Schulz, WES................ .302 36-35 96 18 29 2 1 2 20 39 .406 13 3 8 0 .398 1 6 1-1
K. Bischoff, TMC........... .302 33-33 106 16 32 8 0 1 22 43 .406 9 1 8 0 .362 0 1 1-1
K. Prahl, TMC.............. .299 27-22 67 14 20 6 1 2 8 34 .507 9 0 12 0 .382 0 0 3-4
Woodward, WES.............. .297 27-25 74 14 22 3 1 1 12 30 .405 4 2 12 1 .350 0 1 1-1
Slater, GRO................ .297 38-38 118 20 35 4 0 0 14 39 .331 5 0 10 0 .325 0 1 6-7
J. Lang, TMC............... .296 34-33 108 24 32 1 0 0 8 33 .306 11 6 15 0 .392 0 5 3-6
Fritz, GRO................. .296 17-6 27 7 8 0 0 0 3 8 .296 1 0 3 0 .321 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Falleroni, W&J............. .295 40-40 132 26 39 8 0 3 24 56 .424 13 0 14 1 .351 3 8 2-2
Thomas, BET................ .295 47-47 139 13 41 8 4 0 16 57 .410 13 0 29 0 .353 1 0 3-3
Whipkey, SVC............... .295 33-33 95 15 28 10 3 2 15 50 .526 10 0 10 0 .362 0 1 0-0
Dwyer, THI................. .293 22-19 58 12 17 5 0 2 12 28 .483 8 1 25 0 .388 0 0 1-1
Fisher, GRO................ .286 38-38 119 29 34 15 3 1 36 58 .487 11 1 6 3 .348 1 1 1-2
Shafer, BET................ .286 25-13 42 9 12 2 1 1 7 19 .452 3 0 16 0 .326 1 0 1-1
Brown, BET................. .286 21-9 21 5 6 0 1 0 5 8 .381 3 1 7 0 .385 1 0 1-1
Fauth, BET................. .284 39-39 116 17 33 7 2 1 11 47 .405 4 3 26 0 .325 0 4 0-0
Stasik, W&J................ .284 40-40 134 29 38 14 0 0 22 52 .388 10 0 11 0 .331 1 5 5-5
Stadtmiller, TMC........... .283 34-34 120 29 34 0 0 0 5 34 .283 8 0 15 0 .328 0 3 14-15
Buhl, SVC.................. .283 21-18 53 4 15 3 0 1 13 21 .396 6 0 12 0 .350 1 0 0-0
K. Dickerson, TMC.......... .283 33-30 99 15 28 4 0 4 24 44 .444 3 5 21 1 .336 0 1 6-8
Bautista, GEN.............. .278 36-31 90 13 25 6 2 0 13 35 .389 6 1 19 0 .330 0 0 1-1
Smith, THI................. .278 26-25 72 8 20 2 0 0 6 22 .306 5 1 9 0 .329 1 1 1-1
Badolato, WES.............. .278 18-15 36 4 10 0 0 0 8 10 .278 3 0 6 0 .333 0 2 0-0
J. Kelsch, TMC............. .275 21-12 40 6 11 0 1 0 4 13 .325 0 0 8 0 .275 0 2 1-2
Beltz, WES................. .275 35-34 91 16 25 4 1 1 10 34 .374 8 0 17 0 .333 0 6 2-3
L. McDonald, TMC........... .275 23-22 51 7 14 2 0 0 5 16 .314 9 0 5 0 .383 0 2 2-2
Hughes, GRO................ .268 32-19 41 8 11 1 1 0 8 14 .341 6 1 4 0 .375 0 2 6-6
A.Cornicelli, WES.......... .268 33-32 97 9 26 2 0 1 16 31 .320 5 1 14 0 .311 0 5 2-2
Archer, GEN................ .268 27-25 71 14 19 3 1 0 12 24 .338 5 0 9 0 .316 0 9 0-0
Hartwell, GEN.............. .267 16-9 30 5 8 1 0 0 6 9 .300 2 1 7 0 .324 1 1 0-0
Flowers, BET............... .263 9-6 19 2 5 1 0 0 1 6 .316 1 0 5 0 .300 0 0 0-0
Bealko, SVC................ .260 32-32 73 12 19 3 1 0 13 24 .329 9 2 14 0 .357 0 4 0-1
Sapp, CHA.................. .258 34-34 93 9 24 5 0 0 17 29 .312 7 0 13 0 .310 0 3 1-1
Orison, WAY................ .257 28-27 74 4 19 3 1 0 14 24 .324 7 1 16 0 .329 0 0 0-0
Kramer, WAY................ .256 38-38 117 23 30 7 0 0 10 37 .316 11 2 24 0 .326 2 4 9-13
DiBacco, WES............... .256 35-35 121 21 31 4 3 1 21 44 .364 6 0 4 1 .289 1 2 0-1
Ladenburger, TMC........... .256 21-16 43 8 11 1 0 0 2 12 .279 5 0 11 0 .333 0 1 4-4
Stock, SVC................. .252 38-35 115 26 29 9 2 0 25 42 .365 8 2 6 2 .305 3 0 1-1
Snyder, THI................ .250 29-29 96 14 24 5 0 0 9 29 .302 4 0 6 0 .280 0 0 2-4
Petty, CHA................. .250 34-33 84 12 21 1 0 0 8 22 .262 9 1 9 0 .330 0 0 0-0
Makowski, SVC.............. .250 25-20 56 11 14 2 0 0 9 16 .286 13 2 17 0 .408 0 5 1-2
Guyaux, GRO................ .250 5-0 4 0 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-1
Leslie, BET................ .246 44-44 126 16 31 1 3 1 7 41 .325 8 0 26 0 .291 0 10 3-3
Caracci, SVC............... .245 23-17 49 10 12 3 0 0 8 15 .306 2 2 8 0 .286 3 0 0-0
Zimmerman, GEN............. .244 24-11 41 10 10 1 1 0 8 13 .317 3 1 12 0 .311 0 0 0-1
Wise, THI.................. .244 21-18 41 6 10 2 1 0 3 14 .341 1 0 8 0 .262 0 1 0-0
Beachy, GEN................ .243 33-26 74 13 18 1 0 0 8 19 .257 5 2 7 0 .301 2 0 2-3
Lax, BET................... .242 44-42 132 13 32 4 1 2 13 44 .333 11 0 19 3 .299 1 4 2-2
M. Goris, TMC.............. .240 23-21 50 9 12 0 0 0 5 12 .240 4 0 6 0 .296 0 0 1-1
Klueg, WAY................. .238 38-38 101 28 24 7 4 2 16 45 .446 16 4 27 0 .361 1 3 3-4
O'Dell, BET................ .237 33-30 93 5 22 5 1 1 17 32 .344 4 0 14 1 .263 2 1 0-0
Jolley, W&J................ .236 40-40 55 10 13 2 1 0 9 17 .309 2 0 4 1 .259 1 3 0-0
Arata, GEN................. .235 11-3 17 7 4 0 0 0 2 4 .235 4 0 2 0 .381 0 1 0-0
Cree, THI.................. .234 28-27 77 13 18 5 1 0 9 25 .325 6 0 21 0 .289 0 2 2-2
Nachreiner, W&J............ .233 23-22 60 4 14 2 0 0 7 16 .267 2 0 8 0 .254 1 2 1-1
L. Wiesman, TMC............ .232 27-19 56 7 13 2 0 0 5 15 .268 2 1 5 0 .271 0 3 1-2
Forte, WAY................. .230 28-25 61 6 14 1 0 0 2 15 .246 3 1 16 1 .277 0 2 0-0
Greenwood, CHA............. .229 34-34 96 15 22 1 0 0 11 23 .240 7 1 14 0 .288 0 3 0-0
Hodge, GRO................. .229 24-23 70 8 16 1 0 0 7 17 .243 1 1 8 0 .250 0 3 1-1
Miller, GRO................ .226 37-35 84 7 19 3 0 0 8 22 .262 6 1 11 1 .286 0 4 1-4
Marsh, GEN................. .222 25-5 27 7 6 1 0 1 6 10 .370 1 0 5 0 .241 1 0 2-4
Rihn, WAY.................. .222 6-0 9 1 2 0 1 0 1 4 .444 1 0 2 0 .300 0 0 0-0
Fisher, BET................ .214 20-15 42 6 9 2 0 0 3 11 .262 6 0 9 0 .313 0 1 1-1
Hays, GEN.................. .214 24-3 28 7 6 0 0 0 5 6 .214 2 0 1 0 .267 0 0 1-1
DiNardo, WES............... .214 10-6 14 3 3 1 0 0 1 4 .286 0 0 4 0 .214 0 1 0-0
M. Farler, TMC............. .214 6-5 14 1 3 0 0 0 4 3 .214 1 0 3 0 .267 0 0 0-0
Barry, W&J................. .214 7-4 14 0 3 1 0 0 1 4 .286 4 0 7 0 .389 0 0 0-0
Uebele, CHA................ .208 30-30 77 5 16 2 0 0 10 18 .234 9 0 9 0 .291 0 0 1-3
Young, GRO................. .204 38-36 93 28 19 0 1 0 4 21 .226 28 5 24 0 .413 0 1 10-11
Greenawalt, SVC............ .200 30-29 40 10 8 1 0 0 6 9 .225 8 0 11 0 .333 0 1 0-0
Germano, THI............... .200 21-9 30 3 6 1 0 0 3 7 .233 6 0 3 0 .333 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
A. Lloyd, TMC.............. .200 19-8 30 2 6 2 0 0 6 8 .267 4 1 11 0 .314 0 0 0-0
Salerno, WAY............... .200 12-7 15 5 3 0 0 0 1 3 .200 3 1 7 0 .368 0 0 2-2
Wagle, GEN................. .200 7-5 15 1 3 0 0 0 2 3 .200 0 0 2 0 .200 0 0 1-2
Boozel, THI................ .200 5-5 15 2 3 0 0 0 1 3 .200 0 0 1 0 .200 0 1 0-0
Radeff, THI................ .200 3-3 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1
Risbon, GRO................ .198 37-37 106 17 21 1 0 0 7 22 .208 6 1 12 0 .246 1 3 4-5
Hast, WES.................. .194 22-13 36 6 7 1 2 0 9 12 .333 5 0 8 0 .293 0 2 1-1
Mills, WAY................. .192 28-27 52 11 10 0 0 0 7 10 .192 8 2 15 0 .323 0 1 0-0
McCluskey, THI............. .192 20-20 26 3 5 1 0 0 1 6 .231 0 0 10 1 .185 1 0 0-0
Abate, GEN................. .191 39-38 47 7 9 1 0 1 7 13 .277 2 0 8 0 .216 2 1 1-3
Van Tuil, GRO.............. .188 8-7 16 2 3 0 0 0 4 3 .188 4 0 6 0 .350 0 0 0-0
Kokladas, WAY.............. .185 13-10 27 1 5 0 0 0 2 5 .185 3 0 11 0 .267 0 3 0-0
Moore, THI................. .175 17-15 40 4 7 2 0 1 4 12 .300 5 0 9 0 .267 0 1 0-0
Fogle, THI................. .167 9-8 6 1 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
Narbe, GRO................. .158 27-11 38 9 6 1 1 0 6 9 .237 3 0 16 0 .220 0 3 2-2
Nagy, CHA.................. .154 11-5 13 0 2 0 0 0 0 2 .154 2 1 6 0 .313 0 0 0-0
Fitzsimmons, CHA........... .145 31-31 62 10 9 1 0 0 5 10 .161 8 1 19 0 .254 0 0 1-1
Andriaccio, W&J............ .143 8-1 7 3 1 0 0 0 2 1 .143 2 0 0 0 .333 0 0 0-0
Krivacek, WES.............. .136 23-22 22 2 3 0 0 0 0 3 .136 2 0 5 0 .208 0 3 0-0
Graziani, WAY.............. .136 13-6 22 2 3 1 0 0 4 4 .182 3 0 6 0 .240 0 0 0-0
Leisie, WAY................ .132 21-18 53 1 7 1 0 0 4 8 .151 3 0 24 0 .179 0 0 0-0
Melone, WAY................ .128 38-38 78 13 10 3 0 0 3 13 .167 16 1 36 0 .281 1 3 1-1
Rosati, WES................ .125 15-9 24 4 3 1 0 0 2 4 .167 5 0 7 0 .276 0 2 0-0
D. Bors, TMC............... .125 7-7 16 1 2 0 0 1 1 5 .313 2 0 8 0 .222 0 0 0-0
Nicholson, CHA............. .111 34-34 81 5 9 2 0 0 6 11 .136 11 2 14 2 .234 0 1 1-2
Wahl, GEN.................. .111 6-3 9 1 1 0 0 1 2 4 .444 0 0 6 0 .100 1 0 0-0
Zimmerman, WAY............. .100 7-2 10 2 1 0 0 0 1 1 .100 3 0 6 0 .308 0 0 0-0
Gilbert, THI............... .094 26-25 53 8 5 0 0 0 4 5 .094 5 0 19 0 .172 0 0 1-1
Kintzer, CHA............... .091 28-23 44 6 4 0 0 0 5 4 .091 7 2 15 0 .245 0 1 0-1
Maul, THI.................. .000 9-7 19 0 0 0 0 0 1 0 .000 1 0 6 0 .048 1 0 0-0
Tanner, WAY................ .000 9-3 12 3 0 0 0 0 1 0 .000 3 1 6 0 .250 0 0 0-0
Chermer, THI............... .000 9-3 7 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Reardon, BET............... .000 8-2 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Doerfer, BET............... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Daneker, CHA............... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
K. Joseph, WES............. .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
Claussen, BET.............. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Gallagher, CHA............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Holdrich, GRO.............. .000 14-1 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-3
J. Wisenall, TMC........... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Douglas, BET............... .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Kiehl, GEN................. .000 6-2 1 0 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
Isles, CHA................. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cerini, W&J................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stickradt, BET............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Donahue, W&J............... .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Antonucci, WES............. .000 9-7 0 1 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
--------------
Hamilton, W&J.............. .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
S. Beam, W&J............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Windsheimer, BET........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Gallagher, CHA.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Beam, W&J............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PAC Softball 2008
PAC Overall Statistics (as of Jun 02, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
M. Pabst, TMC.............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, THI................. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Nachreiner, W&J............ 1.14 18-7 27 23 19 4/4 0 153.1 97 34 25 57 159 12 0 0 545 .178 7 11 0
Minor, WAY................. 1.30 11-8 21 18 17 6/0 0 113.0 100 44 21 14 94 15 3 1 438 .228 4 6 0
Wahl, GEN.................. 1.39 14-4 21 17 13 1/2 0 116.0 102 41 23 32 79 7 3 3 455 .224 13 3 1
Emery, WES................. 1.83 11-5 19 17 12 3/0 0 111.0 114 52 29 13 53 23 3 2 453 .252 1 1 0
Stock, SVC................. 1.85 10-8 19 18 17 5/0 0 113.1 97 56 30 34 117 15 2 1 453 .214 4 2 0
Whipkey, SVC............... 1.97 12-5 17 16 15 4/0 0 106.2 97 42 30 21 98 15 1 2 424 .229 9 5 0
Crompton, WES.............. 2.03 6-7 19 10 7 1/0 3 72.1 66 31 21 30 41 11 3 0 282 .234 1 6 0
Archer, GEN................ 2.04 13-8 26 21 16 3/2 3 137.1 120 58 40 29 114 21 7 4 532 .226 11 4 0
Guyaux, GRO................ 2.04 9-6 18 14 14 1/0 0 96.0 99 49 28 9 66 15 5 4 396 .250 3 0 1
Schumacher, W&J............ 2.14 8-2 16 13 8 1/1 0 78.1 60 36 24 19 51 7 3 2 296 .203 3 1 1
J. Wisenall, TMC........... 2.22 9-8 19 15 13 1/0 0 107.0 98 52 34 25 68 17 2 4 416 .236 5 5 2
Ladenburger, TMC........... 2.30 1-2 5 3 2 0/0 0 24.1 31 12 8 4 8 5 1 2 101 .307 2 0 0
Immesberger, BET........... 2.33 18-10 30 26 23 6/0 0 192.1 192 73 64 44 165 26 4 10 748 .257 12 8 0
D. Bors, TMC............... 2.36 7-6 15 14 9 1/0 0 86.0 74 49 29 33 102 14 0 7 329 .225 6 1 0
Donahue, W&J............... 2.70 2-3 10 4 1 0/3 0 33.2 33 20 13 16 10 4 2 0 127 .260 2 2 0
Moore, THI................. 3.56 5-10 16 15 12 0/0 0 90.1 132 78 46 18 38 20 4 1 417 .317 5 5 0
Baughman, WAY.............. 3.62 6-9 18 16 7 1/1 0 87.0 109 67 45 24 68 19 5 2 377 .289 4 2 0
Pennell, GRO............... 3.63 6-15 23 22 17 4/0 0 133.0 175 102 69 43 82 35 9 5 577 .303 8 1 0
Lloyd, CHA................. 3.69 8-8 16 16 15 2/0 0 91.0 115 80 48 19 55 18 3 6 403 .285 11 3 0
Belsito, THI............... 3.97 1-0 6 1 0 0/0 0 12.1 16 11 7 3 6 1 0 2 61 .262 1 0 0
M. Goris, TMC.............. 4.00 0-0 3 1 0 0/0 1 7.0 8 4 4 1 5 1 0 1 29 .276 2 0 0
Batiz, THI................. 4.06 5-10 17 15 11 0/0 0 91.1 108 74 53 32 75 19 5 2 380 .284 15 5 0
Claussen, BET.............. 4.14 2-5 11 8 4 1/0 0 44.0 69 33 26 10 19 15 3 1 200 .345 3 1 0
Schulz, WES................ 4.17 4-3 14 9 2 1/0 1 53.2 72 40 32 14 15 12 1 4 235 .306 0 0 0
Newland, BET............... 4.74 1-0 9 3 0 0/0 1 20.2 27 18 14 24 14 3 0 0 87 .310 6 4 0
Greenawalt, SVC............ 4.77 0-3 5 4 3 0/0 0 22.0 33 30 15 13 19 7 1 5 112 .295 3 1 0
Fisher, GRO................ 5.88 0-2 3 2 1 0/0 0 8.1 11 15 7 7 1 3 1 0 38 .289 0 0 0
M. Farler, TMC............. 6.00 1-0 1 1 1 0/0 0 7.0 10 6 6 2 6 4 0 0 31 .323 1 2 0
Wagle, GEN................. 6.49 2-1 7 4 1 0/0 0 18.1 30 25 17 17 7 3 2 0 83 .361 4 1 0
Graziani, WAY.............. 7.22 1-0 5 0 0 0/0 0 10.2 21 18 11 9 9 5 1 0 56 .375 0 0 0
Stickradt, BET............. 7.46 2-5 11 8 3 0/0 0 40.1 72 47 43 8 14 14 0 2 184 .391 7 1 2
Ltnschlgr, WAY............. 9.12 0-3 10 4 1 0/1 0 25.1 47 35 33 14 27 10 0 0 122 .385 4 1 0
Nicholson, CHA............. 9.83 0-17 18 17 15 0/0 0 94.2 204 166 133 74 18 57 2 3 475 .429 16 10 0
Doerfer, BET............... 17.18 1-3 6 2 0 0/0 0 11.0 33 35 27 10 5 2 1 2 63 .524 1 2 0
Kintzer, CHA............... 21.00 0-0 2 0 0 0/0 0 2.0 4 7 6 3 0 2 0 0 10 .400 5 0 0
Dunlap, CHA................ 25.94 0-1 3 1 1 0/0 0 5.2 8 23 21 18 2 5 0 1 24 .333 2 4 0
PB - Greenwood CHA 12, Fauth BET 12, K. Bischoff TMC 10, Komarinski SVC 7, Greiner GRO 7, Klueg WAY 6, Woodward WES 6, Pearce
GEN 6, Schulz W&J 5, Brown BET 5, O'Dell BET 3, Beltz WES 3, Piette GEN 2, Caracci SVC 2, Callen THI 2, A. Lloyd TMC 2,
Rankin THI 1, Badolato WES 1, Hartwell GEN 1. Pickoffs - Greiner GRO 2, Callen THI 2, Rankin THI 1, Schulz W&J 1, Donahue W&J
1, Komarinski SVC 1, Schumacher W&J 1.
PAC Softball 2008
PAC Overall Statistics (as of Jun 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hartwell, GEN.............. 59 55 4 0 1.000 0 0 0 --- 1 0
Howard, W&J................ 47 44 3 0 1.000 1 0 0 --- 0 0
Woodward, WES.............. 39 38 1 0 1.000 1 5 0 1.000 6 0
Mills, WAY................. 29 28 1 0 1.000 1 0 0 --- 0 0
O'Dell, BET................ 28 26 2 0 1.000 0 4 1 .800 3 0
Zimmerman, WAY............. 23 23 0 0 1.000 1 0 0 --- 0 0
Antonucci, WES............. 23 13 10 0 1.000 0 0 0 --- 0 0
Crompton, WES.............. 17 1 16 0 1.000 0 4 6 .400 0 0
Kiehl, GEN................. 16 16 0 0 1.000 1 0 0 --- 0 0
Stickradt, BET............. 14 2 12 0 1.000 0 2 2 .500 0 0
Claussen, BET.............. 12 1 11 0 1.000 0 6 2 .750 0 0
A. Lloyd, TMC.............. 10 9 1 0 1.000 0 1 0 1.000 2 0
Shafer, BET................ 8 8 0 0 1.000 0 0 0 --- 0 0
Buhl, SVC.................. 8 8 0 0 1.000 0 0 0 --- 0 0
Olson, BET................. 4 2 2 0 1.000 0 0 0 --- 0 0
Hays, GEN.................. 4 4 0 0 1.000 0 0 0 --- 0 0
Leitch, WES................ 3 3 0 0 1.000 0 0 0 --- 0 0
Minney, W&J................ 3 3 0 0 1.000 0 0 0 --- 0 0
E. Beam, W&J............... 2 2 0 0 1.000 0 0 0 --- 0 0
Newland, BET............... 2 0 2 0 1.000 0 2 1 .667 0 0
Rosati, WES................ 2 2 0 0 1.000 0 0 0 --- 0 0
Nagy, CHA.................. 2 1 1 0 1.000 0 0 0 --- 0 0
Fee, WES................... 2 2 0 0 1.000 0 0 0 --- 0 0
Doerschner, W&J............ 1 1 0 0 1.000 0 0 0 --- 0 0
Shenton, BET............... 1 0 1 0 1.000 0 0 0 --- 0 0
K. Joseph, WES............. 1 1 0 0 1.000 0 0 0 --- 0 0
