PAC Women's Volleyball 2011

Leaders


 

Conference Team Leaders

 
2011 Presidents' Athletic Conference
Conference Team Leaders as of Nov 14, 2011
HITTING PERCENTAGE S K E TA Pct.
1. Bethany 133 1718 463 4622 .272
2. Westminster 120 1488 511 4063 .240
3. Saint Vincent 126 1593 565 4548 .226
4. Grove City 113 1155 378 3727 .208
5. Geneva 136 1742 673 5227 .205
6. Thiel 111 1195 444 3845 .195
7. Thomas More 112 1422 675 4009 .186
8. Wash. & Jeff. 99 905 422 2755 .175
9. Waynesburg 89 842 523 3185 .100
10. Chatham 91 490 279 2178 .097
 
Opponent Hitting Pct. S K E TA Pct.
1. Thiel 111 0 0 0 .000
Grove City 113 0 0 0 .000
Saint Vincent 126 0 0 0 .000
4. Geneva 136 201 111 725 .124
5. Wash. & Jeff. 99 70 37 242 .136
6. Westminster 120 506 272 1665 .141
7. Bethany 133 953 451 3041 .165
8. Thomas More 112 113 53 356 .169
9. Waynesburg 89 34 8 91 .286
10. Chatham 91 86 31 186 .296
 
ASSISTS S No. Avg/S
1. Bethany 133 1591 11.96
2. Geneva 136 1579 11.61
3. Saint Vincent 126 1440 11.43
4. Westminster 120 1337 11.14
5. Thomas More 112 1237 11.04
6. Thiel 111 1099 9.90
7. Grove City 113 1062 9.40
8. Waynesburg 89 744 8.36
9. Wash. & Jeff. 99 785 7.93
10. Chatham 91 378 4.15
 
KILLS S No. Avg/S
1. Bethany 133 1718 12.92
2. Geneva 136 1742 12.81
3. Thomas More 112 1422 12.70
4. Saint Vincent 126 1593 12.64
5. Westminster 120 1488 12.40
6. Thiel 111 1195 10.77
7. Grove City 113 1155 10.22
8. Waynesburg 89 842 9.46
9. Wash. & Jeff. 99 905 9.14
10. Chatham 91 490 5.38
 
BLOCKS S BS BA Total Avg/S
1. Bethany 133 166 294 313.0 2.35
2. Saint Vincent 126 116 329 280.5 2.23
3. Grove City 113 153 164 235.0 2.08
4. Thiel 111 72 301 222.5 2.00
5. Westminster 120 105 265 237.5 1.98
6. Wash. & Jeff. 99 89 179 178.5 1.80
7. Geneva 136 82 213 188.5 1.39
8. Thomas More 112 38 187 131.5 1.17
9. Chatham 91 53 92 99.0 1.09
10. Waynesburg 89 33 94 80.0 0.90
 
SERVICE ACES S No. Avg/S
1. Saint Vincent 126 244 1.94
2. Westminster 120 231 1.92
3. Geneva 136 248 1.82
4. Bethany 133 234 1.76
5. Thiel 111 168 1.51
6. Waynesburg 89 128 1.44
7. Thomas More 112 157 1.40
8. Grove City 113 157 1.39
9. Wash. & Jeff. 99 97 0.98
10. Chatham 91 74 0.81
 
DIGS S No. Avg/S
1. Geneva 136 2865 21.07
2. Saint Vincent 126 2528 20.06
3. Westminster 120 2159 17.99
4. Waynesburg 89 1570 17.64
5. Bethany 133 2262 17.01
6. Thomas More 112 1886 16.84
7. Grove City 113 1876 16.60
8. Wash. & Jeff. 99 1453 14.68
9. Thiel 111 1601 14.42
10. Chatham 91 1273 13.99
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Geneva 17-1 .944   27-9 .750
Bethany 14-4 .778   31-6 .838
Thiel 13-5 .722   19-11 .633
Thomas More 13-5 .722   19-11 .633
Westminster 11-7 .611   20-12 .625
Saint Vincent 10-8 .556   23-12 .657
Grove City 6-12 .333   16-15 .516
Waynesburg 3-15 .167   9-17 .346
Wash. & Jeff. 3-15 .167   8-20 .286
Chatham 0-18 .000   1-28 .034
 

 

Conference Individual Leaders

 
2011 Presidents' Athletic Conference
Conference Individual Leaders as of Nov 14, 2011
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Carrie Talkington-Bethany SR 128 452 84 990 .372
2. Katie Sullivan-Thomas More SR 105 281 45 662 .356
3. Rebecca Riemer-Westminster SO 111 334 83 720 .349
4. Lexi Starheim-Westminster SO 77 151 36 348 .330
5. Mareija Bibbs-Chatham SO 91 210 37 546 .317
6. Breana Harris-Bethany FR 120 173 44 408 .316
7. Jessie Szakacs-Westminster SR 99 109 15 298 .315
8. Kelly Barzak-Thiel JR 111 335 86 830 .300
9. Maggie Bowersox-Geneva JR 131 376 118 887 .291
10. Lauren Goodwill-Bethany JR 128 242 54 647 .291
 
KILLS Cl S No. Avg/S
1. Carrie Talkington-Bethany SR 128 452 3.53
2. Karsen Cronin-Thomas More FR 104 345 3.32
3. Taylor Guido-Saint Vincent SR 125 413 3.30
4. Natalie Hozak-Saint Vincent SR 120 377 3.14
5. Taylor Cassidy-Bethany JR 128 402 3.14
6. Kristland McCracken-Geneva JR 131 398 3.04
7. Kelly Barzak-Thiel JR 111 335 3.02
8. Rebecca Riemer-Westminster SO 111 334 3.01
9. Lauren Wagner-Waynesburg SR 87 257 2.95
10. Maggie Bowersox-Geneva JR 131 376 2.87
 
ASSISTS Cl S No. Avg/S
1. Jessica Zavatchen-Bethany JR 133 1468 11.04
2. Deanna Briody-Geneva SO 132 1434 10.86
3. Devin McGrath-Saint Vincent JR 127 1357 10.69
4. Jessie Szakacs-Westminster SR 99 916 9.25
5. Chelsea Meister-Thiel JR 111 997 8.98
6. Casey Schmidt-Grove City SO 111 961 8.66
7. Michelle Clifford-Thomas More SR 88 704 8.00
8. Natalie Ranallo-Waynesburg SO 69 537 7.78
9. Tori Verville-Thomas More JR 62 452 7.29
10. Megan Stoehr-Wash. & Jeff. FR 50 343 6.86
 
SERVICE ACES Cl S No. Avg/S
1. Tara Incerpi-Westminster JR 112 55 0.49
2. Tiffany Hoffman-Bethany SR 133 56 0.42
3. Natalie Ranallo-Waynesburg SO 69 27 0.39
4. Devin McGrath-Saint Vincent JR 127 46 0.36
5. Kristland McCracken-Geneva JR 131 45 0.34
6. Megan Lucas-Saint Vincent SO 124 42 0.34
7. Megan Romocean-Westminster SO 91 30 0.33
8. Kaley Burkardt-Saint Vincent SO 117 38 0.32
9. Kelsey Castiglioni-Thomas More FR 112 36 0.32
10. Alyssa Chine-Thiel JR 111 35 0.32
 
BLOCKS Cl S BS BA Total Avg/S
1. Brittany Hauser-Saint Vincent SO 119 61 84 145.0 1.22
2. Carrie Talkington-Bethany SR 128 57 94 151.0 1.18
3. Kelly Barzak-Thiel JR 111 36 85 121.0 1.09
4. Lindsey Bennett-Wash. & Jeff. FR 88 35 51 86.0 0.98
5. Rebecca Riemer-Westminster SO 111 32 68 100.0 0.90
6. Ashley Branch-Grove City SO 111 52 44 96.0 0.86
7. Leanna Yeager-Thiel SO 86 7 65 72.0 0.84
8. Dalaney Algiere-Grove City FR 112 53 37 90.0 0.80
9. Kassie Freyermuth-Westminster FR 115 25 65 90.0 0.78
10. Lexi Starheim-Westminster SO 77 17 40 57.0 0.74
 
DIGS Cl S No. Avg/S
1. Brianna Mixter-Geneva SR 134 798 5.96
2. Natalie Hozak-Saint Vincent SR 120 650 5.42
3. Tiffany Hoffman-Bethany SR 133 695 5.23
4. Kelsey Castiglioni-Thomas More FR 112 553 4.94
5. Presley Cupp-Waynesburg JR 88 386 4.39
6. Heather Good-Grove City SR 104 440 4.23
7. Megan Lucas-Saint Vincent SO 124 492 3.97
8. Tara Incerpi-Westminster JR 112 440 3.93
9. Devin McGrath-Saint Vincent JR 127 474 3.73
10. Alyssa Vukson-Wash. & Jeff. SR 83 283 3.41
 

 

Conference Leaders Versus Opponents

 
2011 Presidents' Athletic Conference
Conference Leaders Versus Opponents as of Nov 14, 2011
HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Grove City 113 0 0 0 .000
Saint Vincent 126 0 0 0 .000
Thiel 111 0 0 0 .000
Geneva 136 201 111 725 .124
Wash. & Jeff. 99 70 37 242 .136
Westminster 120 506 272 1665 .141
Bethany 133 953 451 3041 .165
Thomas More 112 113 53 356 .169
Waynesburg 89 34 8 91 .286
Chatham 91 86 31 186 .296
 
KILLS BY OPPONENTS S No. Avg/S
Grove City 113 0 0.00
Saint Vincent 126 0 0.00
Thiel 111 0 0.00
Waynesburg 89 34 0.38
Wash. & Jeff. 99 70 0.71
Chatham 91 86 0.95
Thomas More 112 113 1.01
Geneva 136 201 1.48
Westminster 120 506 4.22
Bethany 133 953 7.17
 
ASSISTS BY OPPONENTS S No. Avg/S
Grove City 113 0 0.00
Saint Vincent 126 0 0.00
Thiel 111 0 0.00
Waynesburg 89 31 0.35
Wash. & Jeff. 99 60 0.61
Chatham 91 78 0.86
Thomas More 112 110 0.98
Geneva 136 192 1.41
Westminster 120 452 3.77
Bethany 133 859 6.46
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Saint Vincent 126 0 0.00
Grove City 113 0 0.00
Thiel 111 0 0.00
Waynesburg 89 6 0.07
Thomas More 112 12 0.11
Wash. & Jeff. 99 17 0.17
Chatham 91 18 0.20
Geneva 136 28 0.21
Westminster 120 54 0.45
Bethany 133 105 0.79
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Saint Vincent 126 0 0 0.0 0.00
Grove City 113 0 0 0.0 0.00
Thiel 111 0 0 0.0 0.00
Chatham 91 0 0 0.0 0.00
Waynesburg 89 2 10 7.0 0.08
Wash. & Jeff. 99 3 20 13.0 0.13
Geneva 136 8 23 19.5 0.14
Thomas More 112 8 20 18.0 0.16
Westminster 120 21 74 58.0 0.48
Bethany 133 50 138 119.0 0.89
 
DIGS BY OPPONENTS S No. Avg/S
Saint Vincent 126 0 0.00
Grove City 113 0 0.00
Thiel 111 0 0.00
Waynesburg 89 43 0.48
Chatham 91 84 0.92
Wash. & Jeff. 99 117 1.18
Thomas More 112 174 1.55
Geneva 136 379 2.79
Westminster 120 682 5.68
Bethany 133 1307 9.83