PAC Women's Soccer 2011

Standings/Schedules


 

PAC Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Wash. & Jeff. 8-0-1 .944 30 3   14-4-1 .763 53 13   7-3 7-1 0-0 8-1-1 L 1
Thomas More 7-1-1 .833 32 4   12-5-1 .694 54 12   7-1 4-4 1-0 7-2-1 L 1
Grove City 7-2-0 .778 29 9   10-8-2 .550 44 24   4-2 6-6 0-0 7-3 L 2
Waynesburg 5-3-1 .611 19 13   15-5-1 .738 52 23   8-1 7-4 0-0 5-4-1 L 1
Westminster 5-4-0 .556 18 11   7-10-1 .417 20 24   5-5 2-5 0-0 6-4 L 1
Bethany 4-4-1 .500 12 14   8-8-1 .500 31 29   6-4 2-4 0-0 4-5-1 L 1
Saint Vincent 4-5-0 .444 13 13   8-9-1 .472 27 26   5-2 3-7 0-0 4-6 W 1
Geneva 2-7-0 .222 10 18   6-12-1 .342 34 34   3-6 3-6 0-0 3-7 W 2
Thiel 1-8-0 .111 4 31   5-12-2 .316 24 43   2-5 2-7 1-0 1-9 L 4
Chatham 0-9-0 .000 4 55   1-14-0 .067 5 84   0-7 1-7 0-0 0-10 L 10
 
 

 

PAC Schedule and Results

 

Bethany (8-8-1,4-4-1)
Sep 08, 2011 PITT-GREENSBURG W 4-0 118
Sep 10, 2011 WOOSTER L 1-3 195
Sep 14, 2011 at Seton Hill L 0-1 65
Sep 17, 2011 MARIETTA W 3-2 332
Sep 19, 2011 MOUNT ALOYSIUS W 6-2 50
Sep 21, 2011 FRANCISCAN UNIV W 5-2 105
Sep 27, 2011 at Muskingum L 0-1 101
Oct 01, 2011 * GROVE CITY L 0-2 95
Oct 04, 2011 * CHATHAM W 3-0 85
10/06/2011 at Ursuline College L 0-4 36
Oct 08, 2011 * at Thiel W 4-1 65
Oct 12, 2011 * at Geneva W 1-0 30
Oct 15, 2011 * SAINT VINCENT L 1-2 135
Oct 19, 2011 * at Westminster L 0-2 157
Oct 22, 2011 * THOMAS MORE W 2-1 135
Oct 26, 2011 * at Waynesburg TO2 1-1 70
Oct 29, 2011 * WASH. & JEFF. L 0-5 120
 
Chatham (1-14,0-9)
Sep 01, 2011 at Franciscan Univ L 0-8 75
Sep 04, 2011 PITT-BRADFORD L 0-3 55
Sep 9, 2011 at La Roche College L 0-5 75
Sep 14, 2011 at Carlow L 0-8 50
Sep 17, 2011 at Mount Aloysius W 1-0 75
Sep 20, 2011 HILBERT L 0-5 50
Oct. 1, 2011 * at Waynesburg L 0-6 50
Oct 04, 2011 * at Bethany L 0-3 85
Oct 08, 2011 * THOMAS MORE L 0-6 45
Oct 12, 2011 * WASH. & JEFF. L 0-7 25
Oct 15, 2011 * at Thiel LOT 1-2 43
Oct 18, 2011 * GROVE CITY L 1-9 25
Oct 22, 2011 * at Westminster L 0-10 112
Oct 26, 2011 * GENEVA L 0-4 25
Oct 29, 2011 * SAINT VINCENT L 2-8 75
 
Geneva (6-12-1,2-7-0)
09/03/11 at Pitt-Bradford L 0-2 100
Sep 06, 2011 PENN STATE BEAVER W 10-0 30
Sep 08, 2011 MOUNT ALOYSIUS W 4-0 40
Sep 10, 2011 MEDAILLE L 2-3 55
Sep 12, 2011 LA ROCHE COLLEGE TO2 2-2 65
Sep 14, 2011 at Pitt-Greensburg W 4-0 67
Sep 17, 2011 FRANCISCAN UNIV L 1-4 50
Sep 21, 2011 at Ursuline College L 0-4 43
Sep 26, 2011 at CARLOW L 0-1 50
Sep 27, 2011 MARIETTA WOT 1-0 30
Oct 01, 2011 * WASH. & JEFF. L 1-5 70
Oct 05, 2011 * at Saint Vincent L 0-1 63
Oct 08, 2011 * WESTMINSTER LOT 1-2
Oct 12, 2011 * BETHANY L 0-1 30
10/15/11 * at Thomas More L 0-5 126
Oct 19, 2011 * WAYNESBURG L 0-3 75
Oct 21, 2011 * at Grove City L 0-1 200
Oct 26, 2011 * at Chatham W 4-0 25
Oct 29, 2011 * at Thiel W 4-0 75
 
Grove City (10-8-2,7-2-0)
Sep 02, 2011 at D'Youville College W 5-0 93
Sep 07, 2011 HEIDELBERG W 3-0 125
Sep 09, 2011 at Case Western Reserve LO2 0-1 293
Sep 10, 2011 at John Carroll L 1-2 150
Sep 14, 2011 at Allegheny LO2 0-1 115
Sep 17, 2011 BALDWIN-WALLACE LO2 1-2 150
Sep 21, 2011 at Penn State-Behrend T 1-1 75
Sep 29, 2011 MOUNT UNION TO2 1-1 250
Oct 01, 2011 * at Bethany W 2-0 95
10/05/11 * at Thomas More L 1-4 56
Oct 08, 2011 * WAYNESBURG W 5-1 120
Oct 11, 2011 * at Thiel W 5-0 83
Oct 15, 2011 * WASH. & JEFF. L 1-2 250
Oct 18, 2011 * at Chatham W 9-1 25
Oct 21, 2011 * GENEVA W 1-0 200
Oct 22, 2011 at Susquehanna WOT 2-1 126
Oct 26, 2011 * SAINT VINCENT W 3-1 75
Oct 29, 2011 * at Westminster W 2-0 130
11/01/11 at Thomas More L 0-2 75
Nov 09, 2011 at Frostburg State L 1-4 94
 
Saint Vincent (8-9-1,4-5-0)
Sep 01, 2011 at Oberlin College L 2-3 187
Sep 04, 2011 PITT-GREENSBURG W 1-0 88
09/09/11 at Pitt-Bradford L 1-2 50
Sep 13, 2011 MOUNT ALOYSIUS W 6-0 64
Sep 16, 2011 at La Roche TOT 1-1 62
Sep 17, 2011 at Penn State Altoona L 0-4 105
Sep 21, 2011 MUSKINGUM W 2-0 51
Sep 24, 2011 at Juniata College W 1-0 110
Sep 27, 2011 at Baldwin-Wallace L 0-3 75
Oct 01, 2011 * at Westminster L 0-1
Oct 05, 2011 * GENEVA W 1-0 63
Oct 09, 2011 * WASH. & JEFF. L 0-3 171
Oct 12, 2011 * at Waynesburg L 0-1 50
Oct 15, 2011 * at Bethany W 2-1 135
Oct 19, 2011 * THOMAS MORE L 0-2 44
Oct 22, 2011 * THIEL W 1-0
Oct 26, 2011 * at Grove City L 1-3 75
Oct 29, 2011 * at Chatham W 8-2 75
 
Thiel (5-12-2,1-8-0)
09-04-11 at Defiance L 0-1 65
Sep 06, 2011 at Mount Aloysius W 1-0 25
Sep 08, 2011 PENN STATE BEAVER W 12-0 65
Sep 10, 2011 at Pitt-Greensburg W 1-0 143
Sep 14, 2011 LA ROCHE COLLEGE TO2 0-0 61
Sep 17, 2011 D'YOUVILLE TO2 1-1 87
9/20/11 at Hiram College L 0-3 45
Sep 22, 2011 HILBERT LOT 1-2 53
Sep 23, 2011 vs Salem Int'l W 4-0 65
Sep 28, 2011 at Ursuline College L 0-5 57
10/01/11 * at Thomas More L 0-5 88
Oct 05, 2011 * at Waynesburg L 0-5 50
Oct 08, 2011 * BETHANY L 1-4 65
Oct 11, 2011 * GROVE CITY L 0-5 83
Oct 15, 2011 * CHATHAM WOT 2-1 43
Oct 18, 2011 * at Wash. & Jeff. L 0-4 100
Oct 22, 2011 * at Saint Vincent L 0-1
Oct 26, 2011 * WESTMINSTER L 1-2 43
Oct 29, 2011 * GENEVA L 0-4 75
 
Thomas More (12-5-1,7-1-1)
09/01/11 EARLHAM L 0-1 123
09/03/11 ANDERSON W 8-0 56
09/10/11 vs Birm-Southern WO2 2-1 71
09/17/11 at Ohio Northern L 1-2 78
09/21/11 at Hanover L 1-2 124
09/26/11 at Mount St. Joseph W 5-0 135
10/01/11 * THIEL W 5-0 88
10/05/11 * GROVE CITY W 4-1 56
Oct 08, 2011 * at Chatham W 6-0 45
Oct 12, 2011 * at Westminster W 4-1
10/15/11 * GENEVA W 5-0 126
Oct 19, 2011 * at Saint Vincent W 2-0 44
Oct 22, 2011 * at Bethany L 1-2 135
Oct 26, 2011 * at Wash. & Jeff. TO2 0-0 125
10/29/11 * WAYNESBURG W 5-0 126
11/01/11 GROVE CITY W 2-0 75
11/04/11 WAYNESBURG W 3-0 123
11/12/11 at Washington U. L 0-2 211
 
Wash. & Jeff. (14-4-1,8-0-1)
Sep 04, 2011 WOOSTER W 2-0 150
Sep 07, 2011 at Frostburg State L 1-3 73
Sep 10, 2011 OHIO WESLEYAN L 1-3 100
Sep 11, 2011 MEDAILLE W 5-0 80
Sep 15, 2011 PENN STATE-BEHREND L 2-3 125
Sep 19, 2011 PITT-GREENSBURG W 1-0 75
Sep 21, 2011 at Marietta W 1-0 46
Sep 24, 2011 CARNEGIE MELLON W 2-0 130
Sep 27, 2011 at Franciscan Univ W 8-0 87
Oct 01, 2011 * at Geneva W 5-1 70
Oct 05, 2011 * WESTMINSTER W 2-0 100
Oct 09, 2011 * at Saint Vincent W 3-0 171
Oct 12, 2011 * at Chatham W 7-0 25
Oct 15, 2011 * at Grove City W 2-1 250
Oct 18, 2011 * THIEL W 4-0 100
Oct 22, 2011 * WAYNESBURG WO2 2-1 200
Oct 26, 2011 * THOMAS MORE TO2 0-0 125
Oct 29, 2011 * at Bethany W 5-0 120
Nov. 1, 2011 WAYNESBURG L 0-1 175
 
Waynesburg (15-5-1,5-3-1)
Sept 1, 2011 MOUNT UNION L 0-3 85
Sep 03, 2011 at Franciscan Univ W 3-1 115
Sep 06, 2011 LA ROCHE W 2-0 50
Sep 10, 2011 at Hood W 1-0 175
Sep 13, 2011 PITT-BRADFORD WO2 2-1 80
Sep 15, 2011 at Muskingum University W 3-1 89
Sep 20, 2011 PENN STATE BEAVER W 11-0 75
Sep 22, 2011 MOUNT ALOYSIUS W 7-0 80
Sep 24, 2011 at Marietta W 2-1 103
Sep 28, 2011 at Wilmington College W 1-0 121
Oct. 1, 2011 * CHATHAM W 6-0 50
Oct 05, 2011 * THIEL W 5-0 50
Oct 08, 2011 * at Grove City L 1-5 120
Oct 12, 2011 * SAINT VINCENT W 1-0 50
Oct 15, 2011 * WESTMINSTER W 1-0 110
Oct 19, 2011 * at Geneva W 3-0 75
Oct 22, 2011 * at Wash. & Jeff. LO2 1-2 200
Oct 26, 2011 * BETHANY TO2 1-1 70
10/29/11 * at Thomas More L 0-5 126
Nov. 1, 2011 at Wash. & Jeff. W 1-0 175
11/04/11 at Thomas More L 0-3 123
 
Westminster (7-10-1,5-4-0)
Sep 01, 2011 CASE WESTERN RESERVE L 0-2 80
Sep 07, 2011 MOUNT UNION TO2 0-0 70
Sep 15, 2011 at John Carroll L 0-1 130
Sep 17, 2011 PENN STATE-BEHREND L 0-1 200
Sep 18, 2011 at Geneseo Blue Knights L 0-2 125
Sep 20, 2011 LA ROCHE COLLEGE W 1-0 175
Sep 24, 2011 BALDWIN-WALLACE L 0-2
Sep 27, 2011 at Fredonia State L 0-5 103
Sep 29, 2011 JUNIATA W 1-0 50
Oct 01, 2011 * SAINT VINCENT W 1-0
Oct 05, 2011 * at Wash. & Jeff. L 0-2 100
Oct 08, 2011 * at Geneva WOT 2-1
Oct 12, 2011 * THOMAS MORE L 1-4
Oct 15, 2011 * at Waynesburg L 0-1 110
Oct 19, 2011 * BETHANY W 2-0 157
Oct 22, 2011 * CHATHAM W 10-0 112
Oct 26, 2011 * at Thiel W 2-1 43
Oct 29, 2011 * GROVE CITY L 0-2 130
 
* = PAC game