|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 02, 2011 | at D'Youville College | W | 5-0 | 1-0-0 | 0-0-0 | 93 | [#1] | |||
| Sep 07, 2011 | HEIDELBERG | W | 3-0 | 2-0-0 | 0-0-0 | 125 | [#00] | |||
| Sep 09, 2011 | at Case Western Reserve | 0-1 | L | O2 | 2-1-0 | 0-0-0 | 293 | [#00] | ||
| Sep 10, 2011 | at John Carroll | 1-2 | L | 2-2-0 | 0-0-0 | 150 | [#1] | |||
| Sep 14, 2011 | at Allegheny | 0-1 | L | O2 | 2-3-0 | 0-0-0 | 115 | [#1] | ||
| Sep 17, 2011 | BALDWIN-WALLACE | 1-2 | L | O2 | 2-4-0 | 0-0-0 | 150 | [#1] | ||
| Sep 21, 2011 | at Penn State-Behrend | 1-1 | T | 2-4-1 | 0-0-0 | 75 | [#1] | |||
| Sep 29, 2011 | MOUNT UNION | 1-1 | T | O2 | 2-4-2 | 0-0-0 | 250 | [#1] | ||
| * | Oct 01, 2011 | at Bethany | W | 2-0 | 3-4-2 | 1-0-0 | 95 | [#1] | ||
| * | 10/05/11 | at Thomas More | 1-4 | L | 3-5-2 | 1-1-0 | 56 | [#1] | ||
| * | Oct 08, 2011 | WAYNESBURG | W | 5-1 | 4-5-2 | 2-1-0 | 120 | [#1] | ||
| * | Oct 11, 2011 | at Thiel | W | 5-0 | 5-5-2 | 3-1-0 | 83 | [#00] | ||
| * | Oct 15, 2011 | WASH. & JEFF. | 1-2 | L | 5-6-2 | 3-2-0 | 250 | [#1] | ||
| * | Oct 18, 2011 | at Chatham | W | 9-1 | 6-6-2 | 4-2-0 | 25 | [#00] | ||
| * | Oct 21, 2011 | GENEVA | W | 1-0 | 7-6-2 | 5-2-0 | 200 | [#1] | ||
| Oct 22, 2011 | at Susquehanna | W | 2-1 | OT | 8-6-2 | 5-2-0 | 126 | [#00] | ||
| * | Oct 26, 2011 | SAINT VINCENT | W | 3-1 | 9-6-2 | 6-2-0 | 75 | [#1] | ||
| * | Oct 29, 2011 | at Westminster | W | 2-0 | 10-6-2 | 7-2-0 | 130 | [#1] | ||
| % | 11/01/11 | at Thomas More | 0-2 | L | 10-7-2 | 7-2-0 | 75 | [#1] | ||
| Nov 09, 2011 | at Frostburg State | 1-4 | L | 10-8-2 | 7-2-0 | 94 | [#1] |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 7-2 |
| Home | 4-2-1 |
| Away | 6-6-1 |
| Neutral | 0-0 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2580 | 129 |
| Home | 7 | 1170 | 167 |
| Away | 13 | 1410 | 108 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-8-2 Conf: 7-2-0 Home: 4-2-1 Away: 6-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | GRO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-355 | 24-219 |
| Goals scored per game | 2.20 | 1.20 |
| Shot pct. | .124 | .110 |
| Shots on goal-Attempts | 196-355 | 105-219 |
| SOG pct. | .552 | .479 |
| Shots/Game | 17.8 | 10.9 |
| Assists | 24 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 44 | 24 |
| Penalty | 0 | 1 |
| Unassisted | 18 | 12 |
| Overtime | 1 | 3 |
| Goals scored average | 2.15 | 1.17 |
| CORNER KICKS | 101 | 56 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 52 | 10 |
| PENALTIES | ||
| Fouls | 77 | 130 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1170 | 1410 |
| Dates/Avg Per Date | 7/167 | 13/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8-2 Conf: 7-2-0 Home: 4-2-1 Away: 6-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 23 | Grace Rieman | 17-17 | 911 | 6 | 4 | 16 | 27 | .222 | 16 | .593 | 0-0 | 3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| 2 | Sam Weber | 20-9 | 726 | 7 | 1 | 15 | 32 | .219 | 18 | .562 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Emily Hurley | 20-20 | 1015 | 4 | 3 | 11 | 19 | .211 | 16 | .842 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Shannon Bishop | 20-6 | 567 | 4 | 1 | 9 | 27 | .148 | 17 | .630 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michelle Stevens | 20-19 | 873 | 3 | 3 | 9 | 47 | .064 | 25 | .532 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Chelsea Tarolli | 20-3 | 848 | 3 | 3 | 9 | 31 | .097 | 12 | .387 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sarah Cessar | 20-20 | 1051 | 4 | 0 | 8 | 37 | .108 | 19 | .514 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lydia Caissy | 20-20 | 1578 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Morgan Osterhouse | 19-2 | 627 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sarah Peachey | 16-1 | 407 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jessica Heck | 20-20 | 1457 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Megan Johnson | 15-1 | 476 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cara Colley | 20-20 | 865 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Flenniken | 20-16 | 1274 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Arielle Goyzueta | 19-3 | 674 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Leah Wilt | 20-19 | 1458 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashley Sealander | 6-0 | 82 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Micah Richardson | 5-0 | 66 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bethany Kolodziej | 20-0 | 764 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christen Vallimont | 8-1 | 310 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holly Spofford | 14-0 | 553 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michaela Carter | 5-0 | 90 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Julie Eckendorf | 5-0 | 106 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Molly Weitzel | 7-1 | 199 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nikki Youngs-Stahl | 2-2 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tiffany Yost | 19-18 | 1455 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kristi Lathrop | 7-2 | 240 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 44 | 24 | 112 | 355 | .124 | 196 | .552 | 1-0 | 9 | 0-0 | 10 | 1 | 0 | 5 | 76 | |
| Opponents........... | 20 | - | 24 | 12 | 60 | 219 | .110 | 105 | .479 | 1-0 | 8 | 1-1 | 9 | 3 | 0 | 3 | 123 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Kristi Lathrop | 6-2 | 283:46 | 2 | 0.63 | 12 | .857 | 4 | 0 | 0 | 1.0 | 22 |
| 1 | Tiffany Yost | 19-18 | 1559:23 | 22 | 1.27 | 68 | .756 | 6 | 7 | 2 | 3.0 | 195 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1843:09 | 24 | 1.17 | 81 | .771 | 10 | 7 | 2 | 6 | 217 | |
| Opponents........... | 20 | 1843:09 | 44 | 2.15 | 152 | .776 | 8 | 10 | 2 | 3 | 345 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8-2 | 4-2-1 | 6-6-1 | 0-0 |
| CONFERENCE | 7-2 | 3-1 | 4-1 | 0-0 |
| NON-CONFERENCE | 3-6-2 | 1-1-1 | 2-5-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 at D'Youville College W 5-0 93 Sep 07 HEIDELBERG W 3-0 125 Sep 09 at Case Western Reserve LO2 0-1 293 Sep 10 at John Carroll L 1-2 150 Sep 14 at Allegheny LO2 0-1 115 Sep 17 BALDWIN-WALLACE LO2 1-2 150 Sep 21 at Penn State-Behrend T 1-1 75 Sep 29 MOUNT UNION T O2 1-1 250 *Oct 01 at Bethany W 2-0 95 *10/05/11 at Thomas More L 1-4 56 *Oct 08 WAYNESBURG W 5-1 120 *Oct 11 at Thiel W 5-0 83 *Oct 15 WASH. & JEFF. L 1-2 250 *Oct 18 at Chatham W 9-1 25 *Oct 21 GENEVA W 1-0 200 Oct 22 at Susquehanna W OT 2-1 126 *Oct 26 SAINT VINCENT W 3-1 75 *Oct 29 at Westminster W 2-0 130 %11/01/11 at Thomas More L 0-2 75 Nov 09 at Frostburg State L 1-4 94 |
| TEAM STATISTICS | GRO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-355 | 24-219 |
| Goals scored per game | 2.20 | 1.20 |
| Shot pct. | .124 | .110 |
| Shots on goal-Attempts | 196-355 | 105-219 |
| SOG pct. | .552 | .479 |
| Shots/Game | 17.8 | 10.9 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 18 | 12 |
| Overtime | 1 | 3 |
| CORNER KICKS | 101 | 56 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 52 | 10 |
| PENALTIES | ||
| Fouls | 77 | 130 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1170 | 1410 |
| Dates/Avg Per Date | 7/167 | 13/108 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 23 | Grace Rieman | 17-17 | 911 | 6 | 4 | 16 | 27 | .222 | 16 | .593 | 0-0 | 3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| 2 | Sam Weber | 20-9 | 726 | 7 | 1 | 15 | 32 | .219 | 18 | .562 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Emily Hurley | 20-20 | 1015 | 4 | 3 | 11 | 19 | .211 | 16 | .842 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Shannon Bishop | 20-6 | 567 | 4 | 1 | 9 | 27 | .148 | 17 | .630 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michelle Stevens | 20-19 | 873 | 3 | 3 | 9 | 47 | .064 | 25 | .532 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Chelsea Tarolli | 20-3 | 848 | 3 | 3 | 9 | 31 | .097 | 12 | .387 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sarah Cessar | 20-20 | 1051 | 4 | 0 | 8 | 37 | .108 | 19 | .514 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lydia Caissy | 20-20 | 1578 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Morgan Osterhouse | 19-2 | 627 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sarah Peachey | 16-1 | 407 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jessica Heck | 20-20 | 1457 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Megan Johnson | 15-1 | 476 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cara Colley | 20-20 | 865 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Flenniken | 20-16 | 1274 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Arielle Goyzueta | 19-3 | 674 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Leah Wilt | 20-19 | 1458 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashley Sealander | 6-0 | 82 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Micah Richardson | 5-0 | 66 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bethany Kolodziej | 20-0 | 764 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christen Vallimont | 8-1 | 310 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holly Spofford | 14-0 | 553 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michaela Carter | 5-0 | 90 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Julie Eckendorf | 5-0 | 106 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Molly Weitzel | 7-1 | 199 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nikki Youngs-Stahl | 2-2 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tiffany Yost | 19-18 | 1455 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kristi Lathrop | 7-2 | 240 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 44 | 24 | 112 | 355 | .124 | 196 | .552 | 1-0 | 9 | 0-0 | 10 | 1 | 0 | 5 | 76 | |
| Opponents........... | 20 | - | 24 | 12 | 60 | 219 | .110 | 105 | .479 | 1-0 | 8 | 1-1 | 9 | 3 | 0 | 3 | 123 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Kristi Lathrop | 6-2 | 283:46 | 2 | 0.63 | 12 | .857 | 4 | 0 | 0 | 1.0 | 22 |
| 1 | Tiffany Yost | 19-18 | 1559:23 | 22 | 1.27 | 68 | .756 | 6 | 7 | 2 | 3.0 | 195 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1843:09 | 24 | 1.17 | 81 | .771 | 10 | 7 | 2 | 6 | 217 | |
| Opponents........... | 20 | 1843:09 | 44 | 2.15 | 152 | .776 | 8 | 10 | 2 | 3 | 345 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Grove City | 20 | 23 | 1 | 0 | 44 |
| Opponents | 9 | 12 | 0 | 3 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Grove City | 165 | 179 | 8 | 3 | 355 |
| Opponents | 82 | 123 | 9 | 5 | 219 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Grove City | 29 | 48 | 3 | 1 | 81 |
| Opponents | 71 | 78 | 2 | 1 | 152 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Grove City | 48 | 49 | 4 | 0 | 101 |
| Opponents | 30 | 21 | 2 | 3 | 56 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Grove City | 28 | 45 | 4 | 0 | 77 |
| Opponents | 54 | 73 | 2 | 1 | 130 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-8-2 Conf: 7-2-0 Home: 4-2-1 Away: 6-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Grace Rieman 17-17 6 4 16 27 .222 16 .593 0-0 3 0 9-9 4 3 11 16 .250 10 .625 0-0 2 0
2 Sam Weber 20-9 7 1 15 32 .219 18 .562 0-0 1 0 9-7 5 0 10 15 .333 11 .733 0-0 1 0
6 Emily Hurley 20-20 4 3 11 19 .211 16 .842 0-0 2 0 9-9 4 0 8 13 .308 13 1.000 0-0 2 0
11 Shannon Bishop 20-6 4 1 9 27 .148 17 .630 0-0 1 0 9-0 3 1 7 13 .231 9 .692 0-0 1 0
12 Michelle Stevens 20-19 3 3 9 47 .064 25 .532 0-0 1 0 9-9 1 3 5 22 .045 13 .591 0-0 0 0
9 Chelsea Tarolli 20-3 3 3 9 31 .097 12 .387 0-0 0 0 9-2 1 2 4 15 .067 6 .400 0-0 0 0
22 Sarah Cessar 20-20 4 0 8 37 .108 19 .514 0-0 1 0 9-9 2 0 4 21 .095 9 .429 0-0 1 0
30 Lydia Caissy 20-20 2 1 5 7 .286 4 .571 0-0 0 0 9-9 2 1 5 4 .500 3 .750 0-0 0 0
18 Morgan Osterhouse 19-2 2 0 4 11 .182 7 .636 0-0 0 0 8-0 2 0 4 6 .333 4 .667 0-0 0 0
20 Sarah Peachey 16-1 2 0 4 9 .222 6 .667 0-0 0 0 7-0 1 0 2 4 .250 2 .500 0-0 0 0
19 Jessica Heck 20-20 1 2 4 11 .091 6 .545 0-0 0 0 9-9 0 2 2 6 .000 4 .667 0-0 0 0
10 Megan Johnson 15-1 1 2 4 4 .250 2 .500 1-0 0 0 7-0 1 1 3 1 1.000 1 1.000 0-0 0 0
28 Cara Colley 20-20 1 1 3 24 .042 13 .542 0-0 0 0 9-9 1 0 2 17 .059 10 .588 0-0 0 0
8 Sarah Flenniken 20-16 0 3 3 4 .000 2 .500 0-0 0 0 9-9 0 2 2 2 .000 1 .500 0-0 0 0
5 Arielle Goyzueta 19-3 1 0 2 14 .071 8 .571 0-0 0 0 8-0 1 0 2 9 .111 6 .667 0-0 0 0
29 Leah Wilt 20-19 1 0 2 5 .200 2 .400 0-0 0 0 9-8 0 0 0 3 .000 1 .333 0-0 0 0
13 Ashley Sealander 6-0 1 0 2 5 .200 3 .600 0-0 0 0 4-0 1 0 2 3 .333 1 .333 0-0 0 0
15 Micah Richardson 5-0 1 0 2 4 .250 1 .250 0-0 0 0 3-0 0 0 0 2 .000 0 .000 0-0 0 0
4 Bethany Kolodziej 20-0 0 0 0 19 .000 8 .421 0-0 0 0 9-0 0 0 0 14 .000 6 .429 0-0 0 0
3 Christen Vallimont 8-1 0 0 0 8 .000 5 .625 0-0 0 0 4-0 0 0 0 5 .000 4 .800 0-0 0 0
14 Holly Spofford 14-0 0 0 0 4 .000 3 .750 0-0 0 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
16 Michaela Carter 5-0 0 0 0 3 .000 1 .333 0-0 0 0 4-0 0 0 0 3 .000 1 .333 0-0 0 0
21 Julie Eckendorf 5-0 0 0 0 2 .000 2 1.000 0-0 0 0 3-0 0 0 0 2 .000 2 1.000 0-0 0 0
7 Molly Weitzel 7-1 0 0 0 1 .000 0 .000 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
24 Nikki Youngs-Stahl 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Tiffany Yost 19-18 0 0 0 0 .000 0 .000 0-0 0 0 8-7 0 0 0 0 .000 0 .000 0-0 0 0
00 Kristi Lathrop 7-2 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 44 24 112 355 .124 196 .552 1-0 9 0 9 29 15 73 199 .146 118 .593 0-0 7 0
Opponents........... 0 24 12 60 219 .110 105 .479 1-0 8 1 9 9 5 23 65 .138 37 .569 1-0 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kristi Lathrop 6-2 283:46 2 0.63 12 .857 4 0 0 1.0 3-2 148:10 1 0.61 6 .857 2 0 0 1.0
1 Tiffany Yost 19-18 1559:23 22 1.27 68 .756 6 7 2 3.0 8-7 661:50 8 1.09 21 .724 5 2 0 3.0
Total............... 20 1843:09 24 1.17 81 .771 10 7 2 5 9 810:00 9 1.00 28 .757 7 2 0 4
Opponents........... 20 1843:09 44 2.15 152 .776 8 10 2 3 9 810:00 29 3.22 89 .754 2 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Grove City.......... 165 179 8 3 - 355 Grove City.......... 94 105 - 199
Opponents........... 82 123 9 5 - 219 Opponents........... 28 37 - 65
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Grove City.......... 20 23 1 0 - 44 Grove City.......... 14 15 - 29
Opponents........... 9 12 0 3 - 24 Opponents........... 5 4 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Grove City.......... 29 48 3 1 - 81 Grove City.......... 12 16 - 28
Opponents........... 71 78 2 1 - 152 Opponents........... 45 44 - 89
ATTENDANCE SUMMARY GRO OPP ATTENDANCE SUMMARY GRO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1170 1410 Total.................... 645 389
Dates/Avg Per Date....... 7/167 13/108 Dates/Avg Per Date....... 4/161 5/78
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Grove City - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Shannon Bishop vs Saint Vincent (Oct 26) | |||
| 4 | Sam Weber at Chatham (Oct 18) | ||||
| 4 | Emily Hurley at Thiel (Oct 11) | ||||
| 4 | Grace Rieman vs Waynesburg (Oct 08) | ||||
| 4 | Sarah Cessar at D'Youville College (Sep 02) | ||||
| GOALS | 2 | Shannon Bishop vs Saint Vincent (Oct 26) | |||
| 2 | Sam Weber at Chatham (Oct 18) | ||||
| 2 | Emily Hurley at Thiel (Oct 11) | ||||
| 2 | Grace Rieman vs Waynesburg (Oct 08) | ||||
| 2 | Sarah Cessar at D'Youville College (Sep 02) | ||||
| ASSISTS | 2 | Jessica Heck at Thiel (Oct 11) | |||
| 1 | Emily Hurley at Frostburg State (Nov 09) | ||||
| 1 | Michelle Stevens at Westminster (Oct 29) | ||||
| 1 | Grace Rieman at Westminster (Oct 29) | ||||
| 1 | Chelsea Tarolli vs Saint Vincent (Oct 26) | ||||
| 1 | Grace Rieman vs Saint Vincent (Oct 26) | ||||
| 1 | Sarah Flenniken vs Saint Vincent (Oct 26) | ||||
| 1 | Chelsea Tarolli at Susquehanna (Oct 22) | ||||
| 1 | Michelle Stevens vs Geneva (Oct 21) | ||||
| 1 | Michelle Stevens at Chatham (Oct 18) | ||||
| 1 | Megan Johnson at Chatham (Oct 18) | ||||
| 1 | Grace Rieman at Chatham (Oct 18) | ||||
| 1 | Sarah Flenniken at Thiel (Oct 11) | ||||
| 1 | Shannon Bishop at Thiel (Oct 11) | ||||
| 1 | Chelsea Tarolli vs Waynesburg (Oct 08) | ||||
| 1 | Lydia Caissy vs Waynesburg (Oct 08) | ||||
| 1 | Cara Colley vs Mount Union (Sep 29) | ||||
| 1 | Sarah Flenniken vs Baldwin-Wallace (Sep 17) | ||||
| 1 | Megan Johnson at John Carroll (Sep 10) | ||||
