Westminster vs Penn State-Altoona (11/16/07)
Box Score
Box Score (Final)
Presidents' Athletic Conference
Westminster vs Penn State-Altoona (11/16/07)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Emilee Ackerman..... f 3 8 0 2 4 4 3 4 7 5 10 2 4 0 1 20
33 Rachel Martinko..... c 5 8 0 0 1 2 6 9 15 2 11 4 4 7 0 37
12 Kaitlin McCarthy.... g 1 4 0 2 3 3 0 7 7 2 5 5 4 0 1 24
22 Gina Brunetti....... g 4 9 2 3 2 4 2 8 10 3 12 1 2 0 0 32
25 Lynn Riley.......... g 2 4 1 1 1 3 0 1 1 4 6 1 5 0 0 16
11 Amy Dolsak.......... 3 8 1 4 0 0 0 0 0 3 7 1 1 0 0 20
14 Jessica Mueseler.... 0 2 0 1 2 2 1 1 2 1 2 2 0 0 0 9
21 Jillian Babish...... 0 0 0 0 0 0 0 2 2 2 0 2 1 0 0 10
24 Terese Marszalek.... 8 10 0 0 10 10 1 4 5 1 26 0 1 0 4 27
32 Katherine Khattab... 1 2 0 0 0 0 1 0 1 0 2 0 1 0 0 5
TM TEAM................ 1 1 2
Totals.............. 27 55 4 13 23 28 15 37 52 23 81 18 23 7 6 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .821 3
HOME TEAM: Penn State-Altoona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Poorman Brittany.... f 1 7 0 2 0 0 2 2 4 4 2 0 3 0 0 22
11 Steiner Kelli....... f 1 6 0 1 0 0 1 1 2 0 2 0 1 1 2 17
10 Dougherty Morgan.... g 1 2 0 0 1 3 0 1 1 3 3 1 4 0 2 18
24 McGowan Erin........ g 8 19 3 11 4 5 1 1 2 1 23 4 1 1 1 28
25 Mortimer Andrea..... g 1 10 0 1 6 7 0 2 2 2 8 2 2 1 2 25
04 Carroll Courtney.... 4 10 0 2 0 0 3 1 4 4 8 3 1 0 1 26
12 Fink Nicole......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
14 Sheehan Natalie..... 0 2 0 0 2 2 1 2 3 2 2 0 1 0 1 19
22 Lucas Natosha....... 0 2 0 0 0 0 1 1 2 1 0 0 0 1 0 13
31 Proper Cassie....... 0 3 0 1 0 0 1 0 1 1 0 0 0 0 0 9
34 Glasser Alicia...... 6 11 3 8 1 2 2 1 3 5 16 0 0 0 4 21
TM TEAM................ 6 1 7
Totals.............. 22 73 6 26 14 19 18 13 31 23 64 10 14 4 13 200
TOTAL FG%: .301 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .737 1,2
Date: 11/16/07 Site: Washington, Pa. -- Henry Center Attendance: 120
Officials: Tim Arnold; Pat Bodine; Bill Borgers;
Technical fouls: Westminster-None. Penn State-Altoona-None.
Score by Periods 1 2 Total
Westminster......... 36 45 - 81
Penn State-Altoona.. 21 43 - 64
Imported from WESPSA1W.BXP
Game ID: WESPSA1W