Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | FROSTBURG STATE | L | 21-34 | 0-1-0 | 0-0-0 | 3:00 | 5435 | ||
| Sep 10, 2011 | at | Albright | L | 10-46 | 0-2-0 | 0-0-0 | 2:45 | 2168 | |
| * | 09/17/11 | at | #9 Thomas More | L | 6-41 | 0-3-0 | 0-1-0 | 2:40 | 2989 |
| * | Sep 24, 2011 | BETHANY | L | 27-48 | 0-4-0 | 0-2-0 | 2:45 pm | 3210 | |
| * | Oct 01, 2011 | SAINT VINCENT | WO | 23-20 | 1-4-0 | 1-2-0 | 2:50 | 3440 | |
| * | Oct 08, 2011 | at | Waynesburg | L | 33-47 | 1-5-0 | 1-3-0 | 3:01 | 800 |
| * | Oct 15, 2011 | GROVE CITY | W | 23-7 | 2-5-0 | 2-3-0 | 2:35 | 4535 | |
| * | Oct 22, 2011 | at | Wash. & Jeff. | L | 7-24 | 2-6-0 | 2-4-0 | 2:48 | 3012 |
| * | Oct 29, 2011 | THIEL | W | 50-31 | 3-6-0 | 3-4-0 | - | ||
| * | Nov 12, 2011 | at | Westminster | W | 23-10 | 4-6-0 | 4-4-0 | 2:48 | 1744 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | GEN | OPP |
| SCORING | 223 | 308 |
| Points Per Game | 22.3 | 30.8 |
| FIRST DOWNS | 185 | 189 |
| Rushing | 75 | 76 |
| Passing | 92 | 101 |
| Penalty | 18 | 12 |
| RUSHING YARDAGE | 1239 | 1585 |
| Yards gained rushing | 1582 | 1821 |
| Yards lost rushing | 343 | 236 |
| Rushing Attempts | 372 | 386 |
| Average Per Rush | 3.3 | 4.1 |
| Average Per Game | 123.9 | 158.5 |
| TDs Rushing | 9 | 22 |
| PASSING YARDAGE | 2121 | 2089 |
| Comp-Att-Int | 177-325-8 | 154-263-8 |
| Average Per Pass | 6.5 | 7.9 |
| Average Per Catch | 12.0 | 13.6 |
| Average Per Game | 212.1 | 208.9 |
| TDs Passing | 17 | 15 |
| TOTAL OFFENSE | 3360 | 3674 |
| Total Plays | 697 | 649 |
| Average Per Play | 4.8 | 5.7 |
| Average Per Game | 336.0 | 367.4 |
| KICK RETURNS: #-Yards | 46-925 | 43-813 |
| PUNT RETURNS: #-Yards | 9-30 | 13-195 |
| INT RETURNS: #-Yards | 8-56 | 8-67 |
| KICK RETURN AVERAGE | 20.1 | 18.9 |
| PUNT RETURN AVERAGE | 3.3 | 15.0 |
| INT RETURN AVERAGE | 7.0 | 8.4 |
| FUMBLES-LOST | 23-10 | 21-8 |
| PENALTIES-Yards | 65-572 | 74-628 |
| Average Per Game | 57.2 | 62.8 |
| PUNTS-Yards | 53-1520 | 39-1362 |
| Average Per Punt | 28.7 | 34.9 |
| Net punt average | 24.6 | 32.6 |
| TIME OF POSSESSION/Game | 31:53 | 29:37 |
| 3RD-DOWN Conversions | 63/154 | 55/132 |
| 3rd-Down Pct | 41% | 42% |
| 4TH-DOWN Conversions | 9/13 | 12/25 |
| 4th-Down Pct | 69% | 48% |
| SACKS BY-Yards | 15-99 | 28-177 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 27 | 43 |
| FIELD GOALS-ATTEMPTS | 13-19 | 3-9 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 27-33 82% | 31-44 70% |
| RED-ZONE TOUCHDOWNS | 15-33 45% | 28-44 64% |
| PAT-ATTEMPTS | 22-25 88% | 33-40 82% |
| ATTENDANCE | 16620 | 10713 |
| Games/Avg Per Game | 5/3324 | 5/2143 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Geneva | 44 | 68 | 33 | 75 | 3 | 223 |
| Opponents | 85 | 91 | 64 | 68 | 0 | 308 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Dillon Goodell | 10 | 50 | 23 | 73 | 11.0 | - 26 | . | . | . | . | . | . | . | 1 | . | |||
| 8 | S. Hejirika | 10 | 43 | 21 | 64 | 10.5 | - 44 | 2.0 | - 22 | . | 3 | 3 | . | 1 | - 15 | 1 | . | . | |
| 45 | Scott Erb | 10 | 33 | 22 | 55 | 2.0 | - 9 | . | 1 | - 0 | 3 | 4 | . | 2 | - 0 | 1 | . | . | |
| 47 | Tucker Nuetzel | 10 | 35 | 18 | 53 | 2.0 | - 5 | . | . | 5 | 5 | . | . | . | . | . | |||
| 3 | Marcus Costanza | 10 | 31 | 16 | 47 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 49 | Kevin Miranda | 10 | 18 | 10 | 28 | 8.0 | - 28 | 5.0 | - 23 | . | . | . | . | . | . | . | . | ||
| 56 | Ryan Fronius | 10 | 22 | 4 | 26 | 4.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 99 | Montias Jackson | 9 | 16 | 10 | 26 | 2.5 | - 14 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 58 | Tyler French | 10 | 21 | 4 | 25 | 4.5 | - 18 | 2.0 | - 14 | . | . | . | . | . | . | 1 | . | ||
| 42 | Brett Hutira | 6 | 18 | 4 | 22 | 1.0 | - 1 | . | 1 | - 20 | 1 | 2 | . | . | . | . | . | ||
| 98 | Dan Dillman | 10 | 12 | 10 | 22 | 4.5 | - 16 | 3.0 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
| 20 | Jon Bushmire | 8 | 14 | 6 | 20 | . | . | 2 | - 26 | . | 2 | . | 1 | - 28 | 1 | . | . | ||
| 52 | Jordan Pitzer | 9 | 17 | 3 | 20 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | 1 | - 0 | . | . | . | |
| 22 | Rashard Briscoe | 9 | 13 | 4 | 17 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 30 | Sean Wallace | 8 | 10 | 5 | 15 | . | . | 1 | - 0 | 2 | 3 | . | . | . | 1 | . | |||
| 55 | Nick Goforth | 8 | 12 | 3 | 15 | 4.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 18 | Vince Larson | 10 | 10 | 3 | 13 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 2 | Jon Baldwin | 8 | 12 | . | 12 | . | . | 2 | - 6 | . | 2 | . | . | . | . | . | |||
| 95 | Seth Montgomery | 8 | 7 | 3 | 10 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 9 | Alex Mack | 8 | 6 | 2 | 8 | . | . | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |||
| 92 | D'Marius Swann | 9 | 5 | 3 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 31 | Ed Schuster | 9 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Pat Matty | 10 | 5 | 1 | 6 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 89 | Cody Hoskins | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Matt Caputo | 8 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 88 | Judd Hunter | 2 | 2 | 1 | 3 | 1.0 | - 4 | . | 1 | - 4 | . | 1 | . | . | . | . | . | ||
| 34 | Justin Giar | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Jonathon Deeks | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | John Antonishen | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Kyle Puskar | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Bobby Hites | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Max Stella | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | John Medina | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Jordan Curry | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Corey O'Patchen | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | B. Visingardi | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Matt Rose | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | R. Collavecchia | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 433 | 184 | 617 | 60 | - 198 | 15 | - 99 | 8 | - 56 | 24 | 32 | . | 8 | - 43 | 6 | 3 | . | |
| Opponents...... | 10 | 476 | 146 | 622 | 72 | - 286 | 28 | - 177 | 8 | - 67 | 43 | 51 | 4 | 10 | - 91 | 8 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (3-2) | (1-4) | (0-0) |
| CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 FROSTBURG STATE L 21-34 5435 Sep 10, 2011 at Albright L 10-46 2168 *09/17/11 at #9 Thomas More L 6-41 2989 *Sep 24, 2011 BETHANY L 27-48 3210 *Oct 01, 2011 SAINT VINCENT W OT 23-20 3440 *Oct 08, 2011 at Waynesburg L 33-47 800 *Oct 15, 2011 GROVE CITY W 23-7 4535 *Oct 22, 2011 at Wash. & Jeff. L 7-24 3012 *Oct 29, 2011 THIEL W 50-31 - *Nov 12, 2011 at Westminster W 23-10 1744 |
| TEAM STATISTICS | GEN | OPP |
| FIRST DOWNS | 185 | 189 |
| Rushing | 75 | 76 |
| Passing | 92 | 101 |
| Penalty | 18 | 12 |
| RUSHING YARDAGE | 1239 | 1585 |
| Rushing Attempts | 372 | 386 |
| Average Per Rush | 3.3 | 4.1 |
| Average Per Game | 123.9 | 158.5 |
| TDs Rushing | 9 | 22 |
| PASSING YARDAGE | 2121 | 2089 |
| Comp-Att-Int | 177-325-8 | 154-263-8 |
| Average Per Pass | 6.5 | 7.9 |
| Average Per Catch | 12.0 | 13.6 |
| Average Per Game | 212.1 | 208.9 |
| TDs Passing | 17 | 15 |
| TOTAL OFFENSE | 3360 | 3674 |
| Average Per Play | 4.8 | 5.7 |
| Average Per Game | 336.0 | 367.4 |
| KICK RETURNS: #-Yards | 46-925 | 43-813 |
| PUNT RETURNS: #-Yards | 9-30 | 13-195 |
| INT RETURNS: #-Yards | 8-56 | 8-67 |
| FUMBLES-LOST | 23-10 | 21-8 |
| PENALTIES-Yards | 65-572 | 74-628 |
| PUNTS-AVG | 53-28.7 | 39-34.9 |
| TIME OF POSSESSION/Game | 31:53 | 29:37 |
| 3RD-DOWN Conversions | 63/154 | 55/132 |
| 4TH-DOWN Conversions | 9/13 | 12/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Geneva | 44 | 68 | 33 | 75 | 3 | 223 |
| Opponents | 85 | 91 | 64 | 68 | 0 | 308 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| R. Collavecchia | 10 | 132 | 805 | 75 | 730 | 5.5 | 6 | 75 | 73.0 |
| Dom Saragusa | 9 | 54 | 213 | 10 | 203 | 3.8 | 0 | 25 | 22.6 |
| Jordan Curry | 10 | 77 | 187 | 32 | 155 | 2.0 | 2 | 10 | 15.5 |
| Zack Hayward | 10 | 69 | 263 | 165 | 98 | 1.4 | 1 | 33 | 9.8 |
| AJ Delmonico | 10 | 13 | 57 | 17 | 40 | 3.1 | 0 | 22 | 4.0 |
| Josh Guiser | 5 | 10 | 37 | 0 | 37 | 3.7 | 0 | 11 | 7.4 |
| Pat Matty | 10 | 6 | 16 | 0 | 16 | 2.7 | 0 | 4 | 1.6 |
| Andrew Erdos | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| John Medina | 6 | 2 | 2 | 0 | 2 | 1.0 | 0 | 2 | 0.3 |
| Kody Oliver | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| G. Sekanick | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jake Delmonico | 5 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.4 |
| TEAM | 5 | 4 | 0 | 42 | -42 | -10.5 | 0 | 0 | -8.4 |
| Total.......... | 10 | 372 | 1582 | 343 | 1239 | 3.3 | 9 | 75 | 123.9 |
| Opponents...... | 10 | 386 | 1821 | 236 | 1585 | 4.1 | 22 | 54 | 158.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Zack Hayward | 10 | 117.9 | 138-245-6 | 56.3 | 1468 | 12 | 55 | 146.8 |
| R. Collavecchia | 10 | 132.9 | 39-80-2 | 48.8 | 653 | 5 | 53 | 65.3 |
| Total.......... | 10 | 121.6 | 177-325-8 | 54.5 | 2121 | 17 | 55 | 212.1 |
| Opponents...... | 10 | 138.0 | 154-263-8 | 58.6 | 2089 | 15 | 73 | 208.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Corey O'Patchen | 10 | 34 | 505 | 14.9 | 7 | 55 | 50.5 |
| AJ Delmonico | 10 | 29 | 344 | 11.9 | 3 | 33 | 34.4 |
| R. Collavecchia | 10 | 27 | 202 | 7.5 | 1 | 35 | 20.2 |
| Alex Mack | 8 | 21 | 305 | 14.5 | 2 | 40 | 38.1 |
| Tyler Jodon | 10 | 21 | 271 | 12.9 | 0 | 51 | 27.1 |
| Jordan Curry | 10 | 17 | 175 | 10.3 | 1 | 31 | 17.5 |
| Vince Larson | 10 | 15 | 169 | 11.3 | 2 | 31 | 16.9 |
| A. Tommelleo | 3 | 3 | 24 | 8.0 | 0 | 11 | 8.0 |
| Zack Hayward | 10 | 2 | 61 | 30.5 | 1 | 53 | 6.1 |
| Josh Guiser | 5 | 2 | 20 | 10.0 | 0 | 16 | 4.0 |
| Jake Delmonico | 5 | 2 | 14 | 7.0 | 0 | 9 | 2.8 |
| Dom Saragusa | 9 | 2 | 7 | 3.5 | 0 | 7 | 0.8 |
| Stuart Bell | 9 | 1 | 26 | 26.0 | 0 | 26 | 2.9 |
| Matt Rose | 4 | 1 | -2 | -2.0 | 0 | 0 | -0.5 |
| Total.......... | 10 | 177 | 2121 | 12.0 | 17 | 55 | 212.1 |
| Opponents...... | 10 | 154 | 2089 | 13.6 | 15 | 73 | 208.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| B. Visingardi | 13-19 | 68.4 | 1-1 | 3-4 | 8-11 | 1-3 | 0-0 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| B. Visingardi | 0 | 13-19 | 22-25 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| R. Collavecchia | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Corey O'Patchen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| AJ Delmonico | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jordan Curry | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
| Alex Mack | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zack Hayward | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Vince Larson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| JC Miller | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 27 | 13-19 | 22-25 | 0-2 | 0 | 0-0 | 0 | 0 | 223 |
| Opponents...... | 43 | 3-9 | 33-40 | 1-1 | 2 | 2-2 | 0 | 1 | 308 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jon Baldwin | 2 | 6 | 3.0 | 0 | 6 |
| Jon Bushmire | 2 | 26 | 13.0 | 0 | 17 |
| Scott Erb | 1 | 0 | 0.0 | 0 | 0 |
| Sean Wallace | 1 | 0 | 0.0 | 0 | 0 |
| Judd Hunter | 1 | 4 | 4.0 | 0 | 4 |
| Brett Hutira | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 8 | 56 | 7.0 | 0 | 20 |
| Opponents...... | 8 | 67 | 8.4 | 2 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Ed Schuster | 24 | 638 | 26.6 | 42 | 0 | 9 | 2 | 0 | 0 |
| Max Stella | 22 | 745 | 33.9 | 48 | 1 | 3 | 4 | 0 | 4 |
| TEAM | 4 | 49 | 12.2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Zack Hayward | 3 | 88 | 29.3 | 39 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 53 | 1520 | 28.7 | 48 | 1 | 12 | 7 | 0 | 4 |
| Opponents...... | 39 | 1362 | 34.9 | 60 | 3 | 8 | 15 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Vince Larson | 7 | 17 | 2.4 | 0 | 9 |
| Josh Guiser | 1 | 5 | 5.0 | 0 | 5 |
| Jake Delmonico | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 9 | 30 | 3.3 | 0 | 9 |
| Opponents...... | 13 | 195 | 15.0 | 2 | 73 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Josh Guiser | 23 | 461 | 20.0 | 0 | 69 |
| AJ Delmonico | 8 | 229 | 28.6 | 1 | 80 |
| Alex Mack | 5 | 90 | 18.0 | 0 | 29 |
| Jake Delmonico | 3 | 62 | 20.7 | 0 | 25 |
| Tyler Jodon | 2 | 18 | 9.0 | 0 | 12 |
| Vince Larson | 2 | 17 | 8.5 | 0 | 14 |
| Pat Matty | 1 | 16 | 16.0 | 0 | 16 |
| Ed Schuster | 1 | 11 | 11.0 | 0 | 11 |
| Phil Hayden | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 46 | 925 | 20.1 | 1 | 80 |
| Opponents...... | 43 | 813 | 18.9 | 0 | 78 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| R. Collavecchia | 10 | 730 | 202 | 0 | 0 | 0 | 932 | 93.2 |
| AJ Delmonico | 10 | 40 | 344 | 0 | 229 | 0 | 613 | 61.3 |
| Josh Guiser | 5 | 37 | 20 | 5 | 461 | 0 | 523 | 104.6 |
| Corey O'Patchen | 10 | 0 | 505 | 0 | 0 | 0 | 505 | 50.5 |
| Alex Mack | 8 | 0 | 305 | 0 | 90 | 0 | 395 | 49.4 |
| Total.......... | 10 | 1239 | 2121 | 30 | 925 | 56 | 4371 | 437.1 |
| Opponents...... | 10 | 1585 | 2089 | 195 | 813 | 67 | 4749 | 474.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Zack Hayward | 10 | 314 | 98 | 1468 | 1566 | 156.6 |
| R. Collavecchia | 10 | 212 | 730 | 653 | 1383 | 138.3 |
| Dom Saragusa | 9 | 54 | 203 | 0 | 203 | 22.6 |
| Jordan Curry | 10 | 77 | 155 | 0 | 155 | 15.5 |
| AJ Delmonico | 10 | 13 | 40 | 0 | 40 | 4.0 |
| Total.......... | 10 | 697 | 1239 | 2121 | 3360 | 336.0 |
| Opponents...... | 10 | 649 | 1585 | 2089 | 3674 | 367.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Dillon Goodell | 10 | 50 | 23 | 73 | 11.0 | - 26 | . | . | . | . | . | . | . | 1 | . | |||
| 8 | S. Hejirika | 10 | 43 | 21 | 64 | 10.5 | - 44 | 2.0 | - 22 | . | 3 | 3 | . | 1 | - 15 | 1 | . | . | |
| 45 | Scott Erb | 10 | 33 | 22 | 55 | 2.0 | - 9 | . | 1 | - 0 | 3 | 4 | . | 2 | - 0 | 1 | . | . | |
| 47 | Tucker Nuetzel | 10 | 35 | 18 | 53 | 2.0 | - 5 | . | . | 5 | 5 | . | . | . | . | . | |||
| 3 | Marcus Costanza | 10 | 31 | 16 | 47 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| Total.......... | 10 | 433 | 184 | 617 | 60 | - 198 | 15 | - 99 | 8 | - 56 | 24 | 32 | . | 8 | - 43 | 6 | 3 | . | |
| Opponents...... | 10 | 476 | 146 | 622 | 72 | - 286 | 28 | - 177 | 8 | - 67 | 43 | 51 | 4 | 10 | - 91 | 8 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | R. Collavecchia at Westminster (Nov 12, 2011) |
| Yards Rushing | 185 | R. Collavecchia at Westminster (Nov 12, 2011) |
| TD Rushes | 2 | R. Collavecchia at Waynesburg (Oct 08, 2011) |
| R. Collavecchia vs Grove City (Oct 15, 2011) | ||
| R. Collavecchia vs Thiel (Oct 29, 2011) | ||
| Long Rush | 75 | R. Collavecchia vs Grove City (Oct 15, 2011) |
| Pass attempts | 42 | Zack Hayward vs Frostburg State (Sep 03, 2011) |
| Pass completions | 23 | Zack Hayward vs Frostburg State (Sep 03, 2011) |
| Yards Passing | 299 | Zack Hayward vs Frostburg State (Sep 03, 2011) |
| TD Passes | 2 | Zack Hayward vs Frostburg State (Sep 03, 2011) |
| R. Collavecchia vs Bethany (Sep 24, 2011) | ||
| Zack Hayward vs Saint Vincent (Oct 01, 2011) | ||
| R. Collavecchia at Waynesburg (Oct 08, 2011) | ||
| Zack Hayward vs Thiel (Oct 29, 2011) | ||
| Zack Hayward at Westminster (Nov 12, 2011) | ||
| Long Pass | 55 | Zack Hayward vs Saint Vincent (Oct 01, 2011) |
| Receptions | 10 | R. Collavecchia at Thomas More (09/17/11) |
| Vince Larson vs Bethany (Sep 24, 2011) | ||
| Yards Receiving | 118 | Vince Larson vs Bethany (Sep 24, 2011) |
| TD Receptions | 2 | Alex Mack vs Thiel (Oct 29, 2011) |
| Long Reception | 55 | Corey O'Patchen vs Saint Vincent (Oct 01, 2011) |
| Field Goals | 3 | B. Visingardi vs Saint Vincent (Oct 01, 2011) |
| B. Visingardi vs Thiel (Oct 29, 2011) | ||
| B. Visingardi at Westminster (Nov 12, 2011) | ||
| Long Field Goal | 41 | B. Visingardi vs Saint Vincent (Oct 01, 2011) |
| Punts | 10 | Ed Schuster at Wash. & Jeff. (Oct 22, 2011) |
| Punting Avg | 38.7 | Max Stella vs Bethany (Sep 24, 2011) |
| Long Punt | 48 | Max Stella vs Frostburg State (Sep 03, 2011) |
| Long Punt Return | 9 | Vince Larson vs Frostburg State (Sep 03, 2011) |
| Long Kickoff Return | 80 | AJ Delmonico vs Thiel (Oct 29, 2011) |
| Tackles | 11 | Dillon Goodell at Albright (Sep 10, 2011) |
| Sacks | 2.0 | Kevin Miranda at Albright (Sep 10, 2011) |
| Tackles For Loss | 2.5 | Dillon Goodell vs Frostburg State (Sep 03, 2011) |
| S. Hejirika vs Thiel (Oct 29, 2011) | ||
| Interceptions | 2 | Jon Bushmire vs Grove City (Oct 15, 2011) |
TEAM GAME HIGHS
| Rushes | 53 | at Westminster (Nov 12, 2011) |
| Yards Rushing | 268 | vs Grove City (Oct 15, 2011) |
| Yards Per Rush | 6.0 | vs Grove City (Oct 15, 2011) |
| TD Rushes | 3 | at Waynesburg (Oct 08, 2011) |
| Pass attempts | 42 | vs Frostburg State (Sep 03, 2011) |
| Pass completions | 23 | vs Frostburg State (Sep 03, 2011) |
| Yards Passing | 305 | vs Saint Vincent (Oct 01, 2011) |
| Yards Per Pass | 10.2 | vs Saint Vincent (Oct 01, 2011) |
| TD Passes | 3 | vs Bethany (Sep 24, 2011) |
| vs Thiel (Oct 29, 2011) | ||
| Total Plays | 82 | at Westminster (Nov 12, 2011) |
| Total Offense | 409 | vs Thiel (Oct 29, 2011) |
| Yards Per Play | 5.7 | vs Bethany (Sep 24, 2011) |
| Points | 50 | vs Thiel (Oct 29, 2011) |
| Sacks By | 4 | at Albright (Sep 10, 2011) |
| First Downs | 26 | vs Thiel (Oct 29, 2011) |
| Penalties | 9 | vs Bethany (Sep 24, 2011) |
| vs Grove City (Oct 15, 2011) | ||
| Penalty Yards | 90 | vs Bethany (Sep 24, 2011) |
| Turnovers | 4 | at Thomas More (09/17/11) |
| Interceptions By | 3 | vs Grove City (Oct 15, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | Tim McNerney, at Wash. & Jeff. (Oct 22, 2011) |
| Yards Rushing | 183 | P. Pinchinat, vs Frostburg State (Sep 03, 2011) |
| TD Rushes | 3 | D. Hayden, at Thomas More (09/17/11) |
| Eric Walker, vs Bethany (Sep 24, 2011) | ||
| De'Von Drish, vs Thiel (Oct 29, 2011) | ||
| Long Rush | 54 | Ehredt, vs Saint Vincent (Oct 01, 2011) |
| Pass attempts | 29 | Smetanka, vs Saint Vincent (Oct 01, 2011) |
| Josh Graham, at Waynesburg (Oct 08, 2011) | ||
| Matt Bliss, at Wash. & Jeff. (Oct 22, 2011) | ||
| Pass completions | 21 | Matt Bliss, at Wash. & Jeff. (Oct 22, 2011) |
| Yards Passing | 311 | Josh Graham, at Waynesburg (Oct 08, 2011) |
| TD Passes | 6 | Josh Graham, at Waynesburg (Oct 08, 2011) |
| Long Pass | 73 | Josh Volpe, vs Frostburg State (Sep 03, 2011) |
