Licensed to Grove City College HY-TEK's MEET MANAGER 3.0 2/19/2011 11:23 PM
Grove City College Invitational - 2/16/2011 to 2/19/2011
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
NCAA: ! 16:30.17 3/21/2009 Liz Horvat, Emory
Pool: P 17:21.77 12/6/2002 Sandra Buehler, California of PA
Invitational: I 17:32.91 2/23/2002 Stephanie Harbeson, Johns Hopkins
PAC Open: O 17:29.36 3/21/2009 Emily Dressler, Westminster
PAC 1000: 10:33.00 1/14/2006 Kaitlyn Orstein, Wash & Jeff
PAC Meet: M 17:33.63 2/14/2009 Emily Dressler, Westminster
AMCC Meet: A 18:46.82 2/16/2008 Shannon Dunnigan, Frostburg
AMCC Open: 0 18:46.82 2/16/2008 Shannon Dunnigan, Frostburg
'10 Champion: 17:35.19 2/20/2010 Emily Dressler, Westminster
17:10.98 A
17:29.08 Q-10
17:39.80 B
Name Year School Seed Finals Points
===============================================================================
1 Erdley, Erin FR Westminster 18:50.05 18:01.07A 20
29.79 1:02.07 (32.28) 1:34.53 (32.46) 2:07.46 (32.93)
2:40.23 (32.77) 3:13.08 (32.85) 3:45.84 (32.76) 4:18.54 (32.70)
4:51.50 (32.96) 5:24.30 (32.80) 5:57.12 (32.82) 6:29.69 (32.57)
7:02.58 (32.89) 7:35.67 (33.09) 8:08.44 (32.77) 8:41.10 (32.66)
9:14.19 (33.09) 9:47.03 (32.84) 10:19.94 (32.91) 10:53.08 (33.14)
11:25.94 (32.86) 11:58.94 (33.00) 12:31.75 (32.81) 13:04.64 (32.89)
13:38.06 (33.42) 14:10.84 (32.78) 14:43.86 (33.02) 15:17.13 (33.27)
15:50.25 (33.12) 16:23.37 (33.12) 16:56.59 (33.22) 17:29.71 (33.12)
18:01.07 (31.36)
2 Diaz, Bella FR W&J 18:45.33 18:28.55A 17
29.32 1:01.37 (32.05) 1:34.28 (32.91) 2:07.16 (32.88)
2:40.22 (33.06) 3:13.38 (33.16) 3:46.52 (33.14) 4:19.93 (33.41)
4:53.76 (33.83) 5:27.38 (33.62) 6:01.04 (33.66) 6:34.61 (33.57)
7:08.55 (33.94) 7:42.38 (33.83) 8:16.46 (34.08) 8:50.24 (33.78)
9:24.71 (34.47) 9:58.75 (34.04) 10:32.92 (34.17) 11:06.97 (34.05)
11:41.06 (34.09) 12:15.16 (34.10) 12:49.12 (33.96) 13:23.40 (34.28)
13:57.25 (33.85) 14:30.98 (33.73) 15:05.36 (34.38) 15:39.38 (34.02)
16:13.30 (33.92) 16:47.39 (34.09) 17:21.61 (34.22) 17:55.46 (33.85)
18:28.55 (33.09)
3 McLachlan, Mary SO Grove City 19:43.16 18:36.02A 16
30.17 1:03.26 (33.09) 1:37.11 (33.85) 2:11.18 (34.07)
2:45.16 (33.98) 3:19.32 (34.16) 3:53.41 (34.09) 4:27.41 (34.00)
5:01.45 (34.04) 5:35.45 (34.00) 6:09.66 (34.21) 6:43.73 (34.07)
7:17.47 (33.74) 7:51.47 (34.00) 8:25.40 (33.93) 8:59.58 (34.18)
9:33.42 (33.84) 10:07.52 (34.10) 10:41.45 (33.93) 11:15.69 (34.24)
11:49.66 (33.97) 12:23.72 (34.06) 12:57.75 (34.03) 13:31.69 (33.94)
14:05.84 (34.15) 14:39.97 (34.13) 15:14.23 (34.26) 15:48.93 (34.70)
16:22.80 (33.87) 16:56.66 (33.86) 17:30.33 (33.67) 18:04.16 (33.83)
18:36.02 (31.86)
4 Baur, Kristi FR Grove City 19:25.73 18:43.68A 15
30.26 1:02.99 (32.73) 1:36.71 (33.72) 2:10.70 (33.99)
2:44.70 (34.00) 3:18.69 (33.99) 3:52.51 (33.82) 4:26.76 (34.25)
5:00.79 (34.03) 5:34.77 (33.98) 6:09.01 (34.24) 6:43.04 (34.03)
7:17.04 (34.00) 7:51.14 (34.10) 8:24.99 (33.85) 8:59.27 (34.28)
9:33.67 (34.40) 10:07.83 (34.16) 10:41.87 (34.04) 11:16.11 (34.24)
11:50.22 (34.11) 12:24.70 (34.48) 12:59.19 (34.49) 13:33.77 (34.58)
14:08.10 (34.33) 14:42.62 (34.52) 15:17.34 (34.72) 15:52.00 (34.66)
16:27.05 (35.05) 17:02.03 (34.98) 17:37.10 (35.07) 18:12.01 (34.91)
18:43.68 (31.67)
5 Claybrooks, Caroly FR Saint Vincent 18:50.76 18:49.29 14
29.25 1:01.23 (31.98) 1:34.57 (33.34) 2:07.97 (33.40)
2:41.27 (33.30) 3:15.09 (33.82) 3:49.26 (34.17) 4:23.81 (34.55)
4:58.70 (34.89) 5:33.14 (34.44) 6:07.49 (34.35) 6:41.90 (34.41)
7:16.14 (34.24) 7:50.46 (34.32) 8:24.80 (34.34) 8:58.74 (33.94)
9:33.35 (34.61) 10:08.54 (35.19) 10:42.55 (34.01) 11:17.13 (34.58)
11:52.18 (35.05) 12:27.29 (35.11) 13:02.67 (35.38) 13:38.32 (35.65)
14:13.80 (35.48) 14:48.70 (34.90) 15:23.87 (35.17) 15:58.98 (35.11)
16:33.67 (34.69) 17:08.65 (34.98) 17:43.54 (34.89) 18:17.26 (33.72)
18:49.29 (32.03)
6 Haile, Amanda SR Saint Vincent 19:24.11 18:51.98 13
29.65 1:02.18 (32.53) 1:35.33 (33.15) 2:08.89 (33.56)
2:42.84 (33.95) 3:17.05 (34.21) 3:51.52 (34.47) 4:26.14 (34.62)
5:01.15 (35.01) 5:35.94 (34.79) 6:10.14 (34.20) 6:44.58 (34.44)
7:18.96 (34.38) 7:53.37 (34.41) 8:27.71 (34.34) 9:02.76 (35.05)
9:37.05 (34.29) 10:11.75 (34.70) 10:46.15 (34.40) 11:20.87 (34.72)
11:55.86 (34.99) 12:30.32 (34.46) 13:04.93 (34.61) 13:39.34 (34.41)
14:14.19 (34.85) 14:48.74 (34.55) 15:24.01 (35.27) 15:59.45 (35.44)
16:34.51 (35.06) 17:09.20 (34.69) 17:43.71 (34.51) 18:17.83 (34.12)
18:51.98 (34.15)
7 Burrows, Lauren FR Chatham 19:55.13 18:57.53 12
30.02 1:02.89 (32.87) 1:37.28 (34.39) 2:12.17 (34.89)
2:47.17 (35.00) 3:22.59 (35.42) 3:57.79 (35.20) 4:33.05 (35.26)
5:08.23 (35.18) 5:43.38 (35.15) 6:18.37 (34.99) 6:53.35 (34.98)
7:28.00 (34.65) 8:02.72 (34.72) 8:37.07 (34.35) 9:11.33 (34.26)
9:46.03 (34.70) 10:20.69 (34.66) 10:55.08 (34.39) 11:29.33 (34.25)
12:03.76 (34.43) 12:38.25 (34.49) 13:12.64 (34.39) 13:47.04 (34.40)
14:21.67 (34.63) 14:56.27 (34.60) 15:30.55 (34.28) 16:05.33 (34.78)
16:40.11 (34.78) 17:14.75 (34.64) 17:49.80 (35.05) 18:24.29 (34.49)
18:57.53 (33.24)
8 Cline, Jayna SO Saint Vincent 19:41.13 19:02.03 11
30.02 1:02.71 (32.69) 1:36.35 (33.64) 2:10.35 (34.00)
2:44.77 (34.42) 3:18.32 (33.55) 3:52.40 (34.08) 4:26.72 (34.32)
5:01.47 (34.75) 5:36.15 (34.68) 6:10.83 (34.68) 6:45.60 (34.77)
7:20.53 (34.93) 7:55.20 (34.67) 8:29.81 (34.61) 9:05.05 (35.24)
9:39.82 (34.77) 10:14.87 (35.05) 10:49.84 (34.97) 11:25.06 (35.22)
12:00.27 (35.21) 12:35.15 (34.88) 13:10.63 (35.48) 13:45.08 (34.45)
14:20.42 (35.34) 14:55.87 (35.45) 15:31.03 (35.16) 16:06.35 (35.32)
16:41.54 (35.19) 17:17.48 (35.94) 17:53.05 (35.57) 18:28.55 (35.50)
19:02.03 (33.48)
9 Cull, Sarah JR W&J 19:49.54 19:08.79 9
30.54 1:03.89 (33.35) 1:38.00 (34.11) 2:12.08 (34.08)
2:46.37 (34.29) 3:20.35 (33.98) 3:54.73 (34.38) 4:28.97 (34.24)
5:03.14 (34.17) 5:37.74 (34.60) 6:12.47 (34.73) 6:47.31 (34.84)
7:22.13 (34.82) 7:56.83 (34.70) 8:31.90 (35.07) 9:06.88 (34.98)
9:42.42 (35.54) 10:17.74 (35.32) 10:52.56 (34.82) 11:27.83 (35.27)
12:03.40 (35.57) 12:38.60 (35.20) 13:14.00 (35.40) 13:49.28 (35.28)
14:24.92 (35.64) 15:00.41 (35.49) 15:36.17 (35.76) 16:11.94 (35.77)
16:47.52 (35.58) 17:23.11 (35.59) 17:59.02 (35.91) 18:34.70 (35.68)
19:08.79 (34.09)
10 Oleyar, Stephanie FR Westminster 19:58.64 19:10.39 7
30.56 1:03.98 (33.42) 1:38.57 (34.59) 2:13.83 (35.26)
2:49.31 (35.48) 3:24.20 (34.89) 3:59.17 (34.97) 4:34.24 (35.07)
5:09.36 (35.12) 5:44.66 (35.30) 6:19.79 (35.13) 6:54.77 (34.98)
7:30.02 (35.25) 8:05.20 (35.18) 8:40.04 (34.84) 9:15.35 (35.31)
9:50.65 (35.30) 10:25.67 (35.02) 11:00.71 (35.04) 11:35.83 (35.12)
12:10.91 (35.08) 12:45.84 (34.93) 13:20.92 (35.08) 13:56.22 (35.30)
14:31.46 (35.24) 15:06.80 (35.34) 15:41.94 (35.14) 16:17.15 (35.21)
16:52.40 (35.25) 17:27.73 (35.33) 18:03.07 (35.34) 18:37.63 (34.56)
19:10.39 (32.76)
11 Yeatts, Kaitlin SO Grove City 19:34.83 19:13.27 6
30.19 1:02.72 (32.53) 1:36.14 (33.42) 2:10.17 (34.03)
2:44.60 (34.43) 3:18.77 (34.17) 3:53.15 (34.38) 4:27.42 (34.27)
5:02.05 (34.63) 5:36.71 (34.66) 6:11.43 (34.72) 6:46.50 (35.07)
7:21.40 (34.90) 7:56.51 (35.11) 8:31.52 (35.01) 9:06.77 (35.25)
9:42.17 (35.40) 10:17.50 (35.33) 10:53.18 (35.68) 11:29.53 (36.35)
12:05.04 (35.51) 12:41.14 (36.10) 13:17.06 (35.92) 13:52.77 (35.71)
14:28.66 (35.89) 15:04.72 (36.06) 15:40.75 (36.03) 16:16.68 (35.93)
16:52.65 (35.97) 17:28.46 (35.81) 18:03.80 (35.34) 18:39.22 (35.42)
19:13.27 (34.05)
12 Linstrum, Kelsey FR Saint Vincent 19:31.83 19:14.71 5
30.00 1:02.80 (32.80) 1:36.40 (33.60) 2:10.92 (34.52)
2:45.59 (34.67) 3:20.51 (34.92) 3:55.67 (35.16) 4:30.22 (34.55)
5:05.02 (34.80) 5:40.23 (35.21) 6:15.48 (35.25) 6:50.78 (35.30)
7:25.96 (35.18) 8:01.64 (35.68) 8:37.26 (35.62) 9:13.01 (35.75)
9:48.28 (35.27) 10:23.81 (35.53) 10:59.23 (35.42) 11:35.45 (36.22)
12:11.20 (35.75) 12:46.38 (35.18) 13:21.97 (35.59) 13:57.68 (35.71)
14:33.49 (35.81) 15:09.44 (35.95) 15:45.07 (35.63) 16:20.68 (35.61)
16:56.34 (35.66) 17:31.71 (35.37) 18:06.64 (34.93) 18:41.36 (34.72)
19:14.71 (33.35)
13 Nice, Laura FR Westminster 19:41.41 19:21.20 4
30.93 1:04.82 (33.89) 1:38.93 (34.11) 2:13.36 (34.43)
2:48.04 (34.68) 3:22.60 (34.56) 3:57.57 (34.97) 4:32.68 (35.11)
5:08.07 (35.39) 5:43.38 (35.31) 6:18.60 (35.22) 6:53.89 (35.29)
7:29.17 (35.28) 8:04.43 (35.26) 8:39.55 (35.12) 9:15.08 (35.53)
9:50.39 (35.31) 10:25.68 (35.29) 11:01.14 (35.46) 11:36.79 (35.65)
12:12.47 (35.68) 12:48.09 (35.62) 13:23.98 (35.89) 13:59.83 (35.85)
14:35.75 (35.92) 15:11.73 (35.98) 15:47.65 (35.92) 16:23.83 (36.18)
16:59.73 (35.90) 17:36.29 (36.56) 18:12.02 (35.73) 18:47.81 (35.79)
19:21.20 (33.39)
14 Mohnke, Krysty FR Westminster 19:51.29 19:28.09 3
31.05 1:05.57 (34.52) 1:40.78 (35.21) 2:16.39 (35.61)
2:51.69 (35.30) 3:27.24 (35.55) 4:03.35 (36.11) 4:39.28 (35.93)
5:15.44 (36.16) 5:51.26 (35.82) 6:27.08 (35.82) 7:02.83 (35.75)
7:38.50 (35.67) 8:13.95 (35.45) 8:49.35 (35.40) 9:25.01 (35.66)
10:00.73 (35.72) 10:36.64 (35.91) 11:12.08 (35.44) 11:47.96 (35.88)
12:23.89 (35.93) 12:59.67 (35.78) 13:35.49 (35.82) 14:11.53 (36.04)
14:47.12 (35.59) 15:23.17 (36.05) 15:59.11 (35.94) 16:35.28 (36.17)
17:10.56 (35.28) 17:45.63 (35.07) 18:21.00 (35.37) 18:56.02 (35.02)
19:28.09 (32.07)
15 Fleming, Amy JR Grove City 19:43.56 19:29.45 2
31.90 1:07.20 (35.30) 1:42.66 (35.46) 2:18.59 (35.93)
2:54.57 (35.98) 3:30.52 (35.95) 4:06.48 (35.96) 4:42.64 (36.16)
5:18.63 (35.99) 5:54.52 (35.89) 6:30.35 (35.83) 7:06.29 (35.94)
7:42.03 (35.74) 8:17.79 (35.76) 8:53.84 (36.05) 9:29.46 (35.62)
10:05.40 (35.94) 10:41.10 (35.70) 11:16.71 (35.61) 11:52.52 (35.81)
12:28.46 (35.94) 13:04.37 (35.91) 13:39.95 (35.58) 14:15.46 (35.51)
14:51.30 (35.84) 15:26.93 (35.63) 16:02.24 (35.31) 16:37.53 (35.29)
17:12.84 (35.31) 17:47.95 (35.11) 18:22.62 (34.67) 18:57.01 (34.39)
19:29.45 (32.44)
16 Savage, Briana FR W&J 20:27.15 19:33.48 1
31.31 1:05.33 (34.02) 1:40.17 (34.84) 2:15.50 (35.33)
2:50.52 (35.02) 3:25.89 (35.37) 4:00.62 (34.73) 4:36.15 (35.53)
5:11.89 (35.74) 5:47.11 (35.22) 6:22.37 (35.26) 6:57.99 (35.62)
7:33.41 (35.42) 8:09.15 (35.74) 8:44.77 (35.62) 9:20.67 (35.90)
9:56.65 (35.98) 10:32.92 (36.27) 11:08.21 (35.29) 11:44.13 (35.92)
12:20.12 (35.99) 12:55.74 (35.62) 13:31.66 (35.92) 14:07.61 (35.95)
14:44.13 (36.52) 15:20.60 (36.47) 15:57.21 (36.61) 16:33.59 (36.38)
17:10.54 (36.95) 17:47.30 (36.76) 18:23.23 (35.93) 18:59.54 (36.31)
19:33.48 (33.94)
17 Reass, Sara JR Bethany 20:22.40 19:36.36
31.07 1:04.87 (33.80) 1:40.50 (35.63) 2:16.09 (35.59)
2:51.61 (35.52) 3:27.46 (35.85) 4:03.49 (36.03) 4:39.22 (35.73)
5:15.18 (35.96) 5:50.66 (35.48) 6:26.23 (35.57) 7:01.75 (35.52)
7:37.04 (35.29) 8:12.54 (35.50) 8:48.22 (35.68) 9:23.86 (35.64)
9:59.12 (35.26) 10:35.00 (35.88) 11:10.31 (35.31) 11:45.63 (35.32)
12:22.14 (36.51) 12:58.11 (35.97) 13:34.66 (36.55) 14:11.25 (36.59)
14:47.80 (36.55) 15:24.44 (36.64) 16:00.94 (36.50) 16:37.52 (36.58)
17:14.30 (36.78) 17:50.72 (36.42) 18:26.55 (35.83) 19:02.30 (35.75)
19:36.36 (34.06)
18 Smith, Bre FR Cabrini 20:08.44 19:46.34
31.13 1:05.09 (33.96) 1:39.56 (34.47) 2:14.88 (35.32)
2:50.29 (35.41) 3:25.26 (34.97) 4:00.63 (35.37) 4:36.45 (35.82)
5:13.05 (36.60) 5:49.50 (36.45) 6:25.97 (36.47) 7:02.92 (36.95)
7:39.64 (36.72) 8:16.18 (36.54) 8:52.76 (36.58) 9:29.78 (37.02)
10:05.81 (36.03) 10:43.21 (37.40) 11:19.71 (36.50) 11:56.41 (36.70)
12:32.88 (36.47) 13:08.96 (36.08) 13:44.94 (35.98) 14:20.99 (36.05)
14:56.93 (35.94) 15:33.23 (36.30) 16:09.72 (36.49) 16:46.31 (36.59)
17:22.75 (36.44) 17:59.33 (36.58) 18:35.64 (36.31) 19:46.34 (1:10.70)
19 Mackenzie, Melinda FR Pitt-Bradford 20:05.45 19:54.39
31.01 1:05.53 (34.52) 1:40.88 (35.35) 2:16.48 (35.60)
2:52.02 (35.54) 3:27.54 (35.52) 4:03.14 (35.60) 4:38.95 (35.81)
5:14.55 (35.60) 5:50.34 (35.79) 6:26.51 (36.17) 7:02.50 (35.99)
7:38.47 (35.97) 8:14.40 (35.93) 8:50.55 (36.15) 9:26.86 (36.31)
10:03.41 (36.55) 10:40.05 (36.64) 11:16.66 (36.61) 11:53.62 (36.96)
12:30.43 (36.81) 13:07.43 (37.00) 13:44.29 (36.86) 14:21.38 (37.09)
14:58.72 (37.34) 15:35.86 (37.14) 16:12.88 (37.02) 16:50.24 (37.36)
17:27.22 (36.98) 18:04.51 (37.29) 18:41.76 (37.25) 19:18.60 (36.84)
19:54.39 (35.79)
20 Staiger, Hannah SO Westminster 19:54.06 20:06.91
31.19 1:05.73 (34.54) 1:41.23 (35.50) 2:16.50 (35.27)
2:52.02 (35.52) 3:27.48 (35.46) 4:03.66 (36.18) 4:39.75 (36.09)
5:15.90 (36.15) 5:51.88 (35.98) 6:28.49 (36.61) 7:05.72 (37.23)
7:42.98 (37.26) 8:20.15 (37.17) 8:57.00 (36.85) 9:34.28 (37.28)
10:11.87 (37.59) 10:49.62 (37.75) 11:27.16 (37.54) 12:04.36 (37.20)
12:41.99 (37.63) 13:19.33 (37.34) 13:56.53 (37.20) 14:33.98 (37.45)
15:11.57 (37.59) 15:48.56 (36.99) 16:25.40 (36.84) 17:03.05 (37.65)
17:40.23 (37.18) 18:17.52 (37.29) 18:54.43 (36.91) 19:30.97 (36.54)
20:06.91 (35.94)
21 Webster, Raychel FR Westminster 19:53.60 20:27.11
33.83 1:11.15 (37.32) 1:46.76 (35.61) 2:23.73 (36.97)
3:00.92 (37.19) 3:40.55 (39.63) 4:17.46 (36.91) 4:55.31 (37.85)
5:33.06 (37.75) 6:11.87 (38.81) 6:48.90 (37.03) 7:27.47 (38.57)
8:04.23 (36.76) 8:41.68 (37.45) 9:19.86 (38.18) 9:57.02 (37.16)
10:34.43 (37.41) 11:11.37 (36.94) 11:48.75 (37.38) 12:25.95 (37.20)
13:03.50 (37.55) 13:40.86 (37.36) 14:18.42 (37.56) 14:55.77 (37.35)
15:33.05 (37.28) 16:09.97 (36.92) 16:47.77 (37.80) 17:25.28 (37.51)
18:03.07 (37.79) 18:40.26 (37.19) 19:16.78 (36.52) 19:52.50 (35.72)
20:27.11 (34.61)
22 Carrigan, Paige FR Chatham NT 21:21.84
34.41 1:12.22 (37.81) 1:50.95 (38.73) 2:29.79 (38.84)
3:08.36 (38.57) 3:47.29 (38.93) 4:26.13 (38.84) 5:05.12 (38.99)
5:44.18 (39.06) 6:23.22 (39.04) 7:01.95 (38.73) 7:41.04 (39.09)
8:20.03 (38.99) 8:59.29 (39.26) 9:38.26 (38.97) 10:17.24 (38.98)
10:56.52 (39.28) 11:35.81 (39.29) 12:14.71 (38.90) 12:53.99 (39.28)
13:33.10 (39.11) 14:11.89 (38.79) 14:51.03 (39.14) 15:30.37 (39.34)
16:09.77 (39.40) 16:50.06 (40.29) 17:29.09 (39.03) 18:08.59 (39.50)
18:47.42 (38.83) 19:26.27 (38.85) 20:05.78 (39.51) 20:44.33 (38.55)
21:21.84 (37.51)
23 Woeckener, Katie FR Bethany 25:55.61 25:28.66
42.69 1:29.90 (47.21) 2:18.14 (48.24) 3:04.72 (46.58)
3:51.57 (46.85) 4:38.46 (46.89) 5:25.00 (46.54) 6:12.71 (47.71)
7:00.17 (47.46) 7:47.51 (47.34) 8:36.11 (48.60) 9:23.54 (47.43)
10:10.72 (47.18) 10:58.02 (47.30) 11:45.59 (47.57) 12:32.97 (47.38)
13:19.68 (46.71) 14:06.85 (47.17) 14:53.97 (47.12) 15:41.15 (47.18)
16:27.83 (46.68) 17:14.59 (46.76) 18:01.65 (47.06) 18:47.34 (45.69)
19:34.16 (46.82) 20:19.66 (45.50) 21:04.23 (44.57) 21:48.63 (44.40)
22:32.85 (44.22) 23:16.51 (43.66) 24:00.69 (44.18) 24:45.28 (44.59)
25:28.66 (43.38)
-- Warne, Alicia FR Westminster 20:55.13 X20:04.25
32.88 1:07.90 (35.02) 1:43.61 (35.71) 2:20.35 (36.74)
2:57.32 (36.97) 3:33.95 (36.63) 4:10.80 (36.85) 4:47.66 (36.86)
5:24.69 (37.03) 6:01.87 (37.18) 6:38.82 (36.95) 7:15.77 (36.95)
7:52.54 (36.77) 8:29.18 (36.64) 9:05.85 (36.67) 9:42.49 (36.64)
10:18.87 (36.38) 10:56.18 (37.31) 11:32.83 (36.65) 12:09.60 (36.77)
12:46.07 (36.47) 13:22.91 (36.84) 13:59.79 (36.88) 14:36.45 (36.66)
15:13.10 (36.65) 15:50.07 (36.97) 16:27.28 (37.21) 17:04.06 (36.78)
17:40.29 (36.23) 18:17.14 (36.85) 18:53.46 (36.32) 19:29.95 (36.49)
20:04.25 (34.30)
Event 28 Men 1650 Yard Freestyle
===============================================================================
NCAA: ! 15:14.55 11/21/2004 Elliot Rushton, Kenyon
Pool: P 15:52.81 12/6/2002 Chris Pearson, Carnegie Mellon
Invitational: I 16:19.40 2/23/2002 Ben Herman, Johns Hopkins
PAC Open: O 16:13.05 3/5/1981 Matt Bailey, Allegheny
PAC 1000: 9:42.80 3/5/1981 Matt Bailey, Allegheny
PAC Meet: M 16:13.05 3/5/1981 Matt Bailey, Allegheny
AMCC Meet: A 17:25.06 2/14/2009 Cameron Lanich, Pitt-Bradford
AMCC Open: 0 17:19.42 12/3/2010 Brian Mong, Behrend
'10 Champion: 16:42.74 2/20/2010 Michael Boutwell, Wash and Jeff
15:45.55 A
16:06.83 Q-10
16:16.65 B
Name Year School Seed Finals Points
===============================================================================
1 Scherer, Jake FR Westminster 16:39.82 16:17.00I 20
27.00 56.51 (29.51) 1:26.69 (30.18) 1:56.42 (29.73)
2:26.35 (29.93) 2:55.60 (29.25) 3:25.04 (29.44) 3:54.69 (29.65)
4:24.44 (29.75) 4:53.90 (29.46) 5:23.49 (29.59) 5:52.93 (29.44)
6:22.81 (29.88) 6:52.95 (30.14) 7:22.60 (29.65) 7:52.20 (29.60)
8:22.01 (29.81) 8:51.90 (29.89) 9:21.36 (29.46) 9:50.05 (28.69)
10:20.37 (30.32) 10:50.35 (29.98) 11:20.81 (30.46) 11:50.97 (30.16)
12:21.30 (30.33) 12:51.28 (29.98) 13:21.20 (29.92) 13:51.01 (29.81)
14:20.78 (29.77) 14:50.62 (29.84) 15:20.16 (29.54) 15:49.13 (28.97)
16:17.00 (27.87)
2 Kim, Josh JR Grove City 17:18.03 16:52.350 17
28.44 58.97 (30.53) 1:29.83 (30.86) 2:00.80 (30.97)
2:31.85 (31.05) 3:02.86 (31.01) 3:33.62 (30.76) 4:04.26 (30.64)
4:35.14 (30.88) 5:06.15 (31.01) 5:37.04 (30.89) 6:07.43 (30.39)
6:38.25 (30.82) 7:08.97 (30.72) 7:39.79 (30.82) 8:10.76 (30.97)
8:41.52 (30.76) 9:12.51 (30.99) 9:43.16 (30.65) 10:14.27 (31.11)
10:45.06 (30.79) 11:16.33 (31.27) 11:47.29 (30.96) 12:17.82 (30.53)
12:48.52 (30.70) 13:18.99 (30.47) 13:49.44 (30.45) 14:20.16 (30.72)
14:50.89 (30.73) 15:21.28 (30.39) 15:52.12 (30.84) 16:22.59 (30.47)
16:52.35 (29.76)
3 Taylor, Ryan FR Westminster 17:49.66 17:06.710 16
27.45 58.52 (31.07) 1:30.28 (31.76) 2:01.69 (31.41)
2:33.06 (31.37) 3:04.50 (31.44) 3:36.06 (31.56) 4:07.47 (31.41)
4:38.60 (31.13) 5:09.95 (31.35) 5:41.28 (31.33) 6:13.01 (31.73)
6:44.28 (31.27) 7:15.88 (31.60) 7:47.12 (31.24) 8:18.73 (31.61)
8:50.56 (31.83) 9:22.19 (31.63) 9:53.58 (31.39) 10:24.89 (31.31)
10:54.98 (30.09) 11:25.99 (31.01) 11:57.47 (31.48) 12:28.68 (31.21)
13:00.34 (31.66) 13:31.49 (31.15) 14:03.21 (31.72) 14:34.25 (31.04)
15:05.56 (31.31) 15:37.19 (31.63) 16:07.85 (30.66) 16:38.30 (30.45)
17:06.71 (28.41)
4 Mong, Brian SO Behrend 17:19.42 17:10.670 15
26.88 56.75 (29.87) 1:27.74 (30.99) 1:58.95 (31.21)
2:30.30 (31.35) 3:01.65 (31.35) 3:33.03 (31.38) 4:04.35 (31.32)
4:35.40 (31.05) 5:06.54 (31.14) 5:37.87 (31.33) 6:08.96 (31.09)
6:39.97 (31.01) 7:11.31 (31.34) 7:42.67 (31.36) 8:13.86 (31.19)
8:45.26 (31.40) 9:16.68 (31.42) 9:47.88 (31.20) 10:19.41 (31.53)
10:50.80 (31.39) 11:22.20 (31.40) 11:54.15 (31.95) 12:25.74 (31.59)
12:57.95 (32.21) 13:29.63 (31.68) 14:01.59 (31.96) 14:33.60 (32.01)
15:05.62 (32.02) 15:38.19 (32.57) 16:09.65 (31.46) 16:40.81 (31.16)
17:10.67 (29.86)
5 Boutwell, Michael JR W&J 18:11.68 17:12.460 14
27.64 57.41 (29.77) 1:27.72 (30.31) 1:58.15 (30.43)
2:28.94 (30.79) 2:59.75 (30.81) 3:30.49 (30.74) 4:01.43 (30.94)
4:32.72 (31.29) 5:03.72 (31.00) 5:35.04 (31.32) 6:06.29 (31.25)
6:37.76 (31.47) 7:09.23 (31.47) 7:40.60 (31.37) 8:11.85 (31.25)
8:43.32 (31.47) 9:14.81 (31.49) 9:46.44 (31.63) 10:17.97 (31.53)
10:49.64 (31.67) 11:21.34 (31.70) 11:52.92 (31.58) 12:24.81 (31.89)
12:56.78 (31.97) 13:28.14 (31.36) 14:00.35 (32.21) 14:32.47 (32.12)
15:04.37 (31.90) 15:36.81 (32.44) 16:08.89 (32.08) 16:41.10 (32.21)
17:12.46 (31.36)
6 Bailey, Jared SR Grove City 17:21.20 17:13.180 13
27.42 58.21 (30.79) 1:29.92 (31.71) 2:01.30 (31.38)
2:32.37 (31.07) 3:03.81 (31.44) 3:35.53 (31.72) 4:06.61 (31.08)
4:37.72 (31.11) 5:09.18 (31.46) 5:40.72 (31.54) 6:12.37 (31.65)
6:43.57 (31.20) 7:14.93 (31.36) 7:46.15 (31.22) 8:17.83 (31.68)
8:49.49 (31.66) 9:21.36 (31.87) 9:52.50 (31.14) 10:24.14 (31.64)
10:55.87 (31.73) 11:27.45 (31.58) 11:58.89 (31.44) 12:31.26 (32.37)
13:02.67 (31.41) 13:33.90 (31.23) 14:05.76 (31.86) 14:37.31 (31.55)
15:08.92 (31.61) 15:40.74 (31.82) 16:12.20 (31.46) 16:43.76 (31.56)
17:13.18 (29.42)
7 Walker, Adam SO Grove City 17:17.85 17:29.22 12
28.81 59.38 (30.57) 1:30.41 (31.03) 2:01.29 (30.88)
2:32.44 (31.15) 3:03.79 (31.35) 3:35.34 (31.55) 4:06.49 (31.15)
4:37.76 (31.27) 5:09.35 (31.59) 5:40.99 (31.64) 6:12.81 (31.82)
6:44.62 (31.81) 7:16.65 (32.03) 7:48.88 (32.23) 8:20.99 (32.11)
8:52.43 (31.44) 9:24.32 (31.89) 9:56.86 (32.54) 10:29.01 (32.15)
11:01.08 (32.07) 11:33.50 (32.42) 12:05.97 (32.47) 12:38.28 (32.31)
13:10.75 (32.47) 13:43.29 (32.54) 14:15.71 (32.42) 14:48.41 (32.70)
15:20.89 (32.48) 15:53.13 (32.24) 16:25.17 (32.04) 16:57.57 (32.40)
17:29.22 (31.65)
8 Walker, Noah FR Grove City 18:11.20 17:33.02 11
