| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2009 | CHATHAM | W | |||||||
| Sep 9, 2009 | at | Saint Vincent | L | ||||||
| ^ | Sep 12, 2009 | vs | Bethany | W | |||||
| Sep 12, 2009 | vs | Frostburg State | L | ||||||
| Sep 12, 2009 | at | Penn State Behrend | L | ||||||
| Sep 14, 2009 | GROVE CITY | L | |||||||
| Sep 18, 2009 | at | Pitt-Bradford | Wf | ||||||
| Sep 25, 2009 | THOMAS MORE | W | |||||||
| Sep 28, 2009 | WASHINGTON & JEFFERSON | W | |||||||
| Sep 30, 2009 | at | Bethany | W | ||||||
| Oct 01, 2009 | at | Chatham | W | ||||||
| Oct 05, 2009 | at | Washington & Jefferson | W | ||||||
| Oct 10, 2009 | WAYNESBURG | W | |||||||
| Oct 14, 2009 | at | Westminster | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Chelsea Cover | ||||||||||||||
| Ashlyn Mallison | ||||||||||||||
| Maura McLaughlin | ||||||||||||||
| Havilah Mohler | ||||||||||||||
| Bethany Ragonesi | ||||||||||||||
| Amy Weller | ||||||||||||||
| Kara Zimmerman | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Chelsea Cover/Kara Zimmerman | |||||||||||
| Ashlyn Mallison/Amy Weller | |||||||||||
| Maura McLaughlin/Bethany Ragonesi | |||||||||||
| Maura McLaughlin/Havilah Mohler | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||