| Date | Opponent | Score | Nation | Region | |||||
| Aug. 31, 2007 | at | Waynesburg | W | ||||||
| Sept 6, 2007 | FROSTBURG STATE | W | |||||||
| * | Sept 7, 2007 | THOMAS MORE | W | ||||||
| * | Sep 12, 2007 | at | Grove City | L | |||||
| * | Sept. 14, 2007 | WAYNESBURG | W | ||||||
| Sept. 17, 2007 | CLARION | L | |||||||
| Sept. 21, 2007 | PENN STATE-BEHREND | L | |||||||
| * | Sep 22, 2007 | at | Washington & Jefferson | W | |||||
| Sep 28, 2007 | MOUNT UNION | L | |||||||
| Sept. 30, 2007 | at | Penn State-Behrend | W | ||||||
| * | Sep 23, 2007 | at | Bethany | W | |||||
| Oct. 2, 2007 | BETHANY | W | |||||||
| Oct. 3, 2007 | ALLEGHENY | L | |||||||
| * | Oct 06, 2007 | at | Chatham | W | |||||
| Oct 07, 2007 | at | Saint Vincent | L | ||||||
| Oct. 10, 2007 | GENEVA | W | |||||||
| Oct. 19-20, 2007 | PAC Championships -- Erie, Pa. -- | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Christina Commisso | ||||||||||||||
| Beth Erwin | ||||||||||||||
| Natalie Hruska | ||||||||||||||
| Rachel Jack | ||||||||||||||
| Dana Larson | ||||||||||||||
| Hilary Newman | ||||||||||||||
| April Scudere | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Christina Commisso/Dana Larson | |||||||||||
| Hilary Newman/April Scudere | |||||||||||
| Rachel Jack/Anna Will | |||||||||||
| Trista Houck/Anna Will | |||||||||||
| Trista Houck/Rachel Jack | |||||||||||
| Beth Erwin/Anna Will | |||||||||||
| Jen Hubbell/Anna Will | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||